My Teams
My Teams tools: Season Story, Teams, Roster Timeline, Category Tracker, Draft/Auction, Team Path, Pitching Decisions, Hitting Decisions, Movement
About
Pitching Decisions
Starter and reliever mix trades wins and strikeouts against ERA and WHIP.
- Compare picks the group: league winners, cashing teams, or the top of the contest.
- With an NFBC Player picked, that player's teams are set against the group. With nobody picked, the group is set against the whole contest.
League winners
365 teams, compared with all 4,236 teams in the contestStarters per week
5.6
everyone: 5.3
Weekly pitching points
37.4
everyone: 32.5
K per week
52
everyone: 47
Saves per week
2.3
everyone: 1.8
Weekly ERA
3.55
everyone: 3.85
Weekly WHIP
1.18
everyone: 1.22
Starts per full week
8.1
everyone: 7.8
Two-start pitchers / week
1.51
everyone: 1.39
Starts left on bench / week
3.6
everyone: 3.2
Left on the bench: every pitching category
Standings points per team-season that sat on the bench (counting stats = what the bench produced; ERA and WHIP = how much the bench would have improved the team's week). League winners vs everyone.
W
20.0
everyone 18.6
SV
4.1
everyone 4.0
K
29.5
everyone 27.1
ERA
5.0
everyone 6.2
WHIP
4.2
everyone 5.2
SP-RP mix, week by week
Each row is one team, each square one week's active staff (starters-relievers). A small dot marks the start of a lasting switch (a new mix used in at least 3 of 4 straight weeks). Showing the top 40 of 365 by overall rank.
9-08-17-26-35-44-5 or fewer SPnot a full 9switch
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @stackm (1st, #1)5-4 through Wk 18, then 6-3 from Wk 19 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 2 |
| @tims614 (1st, #2)5-4 through Wk 13, then 6-3 from Wk 14, then 5-4 from Wk 20 | 3 | 5 | 4 | 7 | 7 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 |
| @TexasSmart (1st, #3)mostly 5-4 all season | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 4 | 1 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 7 | 5 |
| 421 pk7 skubal vlad wood (1st, #4)7-2 through Wk 19, then 8-1 from Wk 20 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 8 | 4 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 6 |
| @Shubes (1st, #5)5-4 through Wk 6, then 7-2 from Wk 7, then 6-3 from Wk 22 | 4 | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| @BarcaBobby (1st, #6)6-3 through Wk 17, then 5-4 from Wk 18 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 3 |
| @PhatLu19 (1st, #7)5-4 through Wk 17, then 6-3 from Wk 18 | 3 | 3 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 2 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 7 | 5 |
| Owls 50s 2 (1st, #8)5-4 through Wk 7, then 6-3 from Wk 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 6 |
| @johnwilder84 (1st, #9)6-3 through Wk 21, then 7-2 from Wk 22 | 3 | 7 | 6 | 8 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 7 | 5 | 5 |
| Three (1st, #10)mostly 6-3 all season | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 8 | 7 | 5 |
| Judge wants 50 (1st, #11)mostly 6-3 all season | 5 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 8 | 6 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 6 | 5 | 6 | 7 | 5 |
| Applesauce (1st, #12)7-2 through Wk 22, then 5-4 from Wk 23 | 5 | 5 | 7 | 8 | 7 | 8 | 7 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 7 | 7 | 4 | 6 | 7 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 |
| Drederick Tatum (1st, #13)6-3 through Wk 11, then 4-5 from Wk 12, then 5-4 from Wk 18 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 2 | 4 |
| Sowa (1st, #14)6-3 through Wk 18, then 7-2 from Wk 19 | 6 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 8 | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 2 | 4 |
| Lloyd Moseby 50-9 (1st, #15)7-2 through Wk 19, then 8-1 from Wk 20 | 3 | 7 | 9 | 7 | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 5 | 8 | 8 | 7 | 7 | 3 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 6 | 8 |
| @Maulersz (1st, #16)6-3 through Wk 23, then 5-4 from Wk 24 | 4 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 6 | 5 | 5 | 3 | 5 |
| Sun-Woo Kim (1st, #17)6-3 through Wk 6, then 7-2 from Wk 7, then 6-3 from Wk 10 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 6 | 6 | 7 | 4 | 7 | 6 | 7 | 4 | 5 | 4 |
| Cornelius RiverDogs (1st, #18)5-4 through Wk 5, then 7-2 from Wk 6, then 6-3 from Wk 12, then 5-4 from Wk 24 | 6 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 2 | 7 | 6 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 |
| Onslaught (1st, #19)6-3 through Wk 22, then 4-5 from Wk 23 | 3 | 3 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 |
| normandy (1st, #20)6-3 through Wk 17, then 5-4 from Wk 18 | 4 | 5 | 7 | 8 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 5 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 5 | 5 |
| @NARLOE (1st, #21)6-3 through Wk 18, then 5-4 from Wk 19 | 1 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
| Minute Pirates 0320 (1st, #22)mostly 7-2 all season | 4 | 6 | 5 | 4 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 4 | 3 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 4 |
| L543 pk7 soto lindor edw (1st, #24)7-2 through Wk 19, then 6-3 from Wk 20 | 2 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 7 | 5 | 3 |
| Bob Woodward (1st, #25)7-2 through Wk 18, then 6-3 from Wk 19 | 3 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 3 |
| MagzFarms DraftnHold I (1st, #27)5-4 through Wk 11, then 6-3 from Wk 12 | 3 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 2 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 6 | 4 | 5 |
| Beat VGC (1st, #28)5-4 through Wk 4, then 6-3 from Wk 5, then 7-2 from Wk 23 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 5 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 6 |
| 1984 AL Stars (1st, #29)6-3 through Wk 19, then 7-2 from Wk 20 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 |
| Ten of Clubs (1st, #30)6-3 through Wk 4, then 5-4 from Wk 5, then 6-3 from Wk 9, then 5-4 from Wk 14, then 6-3 from Wk 18 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 8 | 6 | 5 |
| 410 pk9 skubal gunnar pca (1st, #31)5-4 through Wk 10, then 6-3 from Wk 11, then 5-4 from Wk 24 | 3 | 6 | 5 | 7 | 6 | 4 | 2 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 8 | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 5 |
| Solo Mio (1st, #32)6-3 through Wk 17, then 7-2 from Wk 18 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 6 | 6 | 7 | 9 | 7 | 8 | 4 | 7 | 5 | 7 | 7 | 6 | 5 | 4 | 5 | 6 | 6 |
| Fellas06 (1st, #33)mostly 5-4 all season | 3 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 |
| @JDBruinBoy (1st, #34)6-3 through Wk 17, then 7-2 from Wk 18, then 5-4 from Wk 22 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 7 | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 3 | 4 |
| @BigEazy (1st, #35)mostly 6-3 all season | 4 | 5 | 6 | 5 | 6 | 7 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | 5 | 1 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 7 | 5 |
| 336 pk10 elly tatis edw (1st, #36)mostly 5-4 all season | 5 | 5 | 4 | 7 | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 3 | 3 |
| @bwelch21 (1st, #37)mostly 6-3 all season | 1 | 4 | 7 | 6 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | 5 | 3 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 5 |
| 346 pk10 elly tucker miller (1st, #38)6-3 through Wk 22, then 5-4 from Wk 23 | 3 | 4 | 4 | 7 | 6 | 2 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 3 |
| @ Furbo (1st, #39)6-3 through Wk 7, then 7-2 from Wk 8, then 8-1 from Wk 13, then 6-3 from Wk 21 | 6 | 5 | 6 | 6 | 6 | 8 | 5 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 3 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| L363 pk9 carroll gunnar pca (1st, #40)7-2 through Wk 22, then 6-3 from Wk 23 | 4 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 5 |
| David Wallace (1st, #41)5-4 through Wk 6, then 6-3 from Wk 7, then 5-4 from Wk 11 | 3 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 3 | 4 |
| Sowa (1st, #42)6-3 through Wk 6, then 7-2 from Wk 7, then 6-3 from Wk 14 | 3 | 6 | 6 | 7 | 6 | 8 | 7 | 5 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 5 |
Starts per week, team by team
Each square is one period: MLB starts by the team's active pitchers (a dot = 2+ two-start pitchers used). Short periods are marked with a dot above the week number. Top 40 of 365 by overall rank.
10+8-96-74-53 or fewer2+ two-start pitchersshort period
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @stackm (1st, #1)7.6 starts a full week, 36 two-start weeks, 47 starts benched | 6 | 9 | 7 | 7 | 9 | 7 | 6 | 9 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 6 | 8 | 11 | 8 | 7 | 8 | 9 | 8 | 4 |
| @tims614 (1st, #2)7.8 starts a full week, 40 two-start weeks, 153 starts benched | 6 | 8 | 7 | 11 | 9 | 7 | 7 | 6 | 9 | 10 | 7 | 9 | 6 | 8 | 7 | 8 | 6 | 6 | 11 | 6 | 8 | 7 | 9 | 7 | 7 | 9 | 6 |
| @TexasSmart (1st, #3)7.4 starts a full week, 40 two-start weeks, 125 starts benched | 3 | 8 | 7 | 7 | 5 | 6 | 8 | 7 | 6 | 8 | 9 | 9 | 6 | 7 | 4 | 11 | 5 | 8 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 9 | 9 |
| 421 pk7 skubal vlad wood (1st, #4)8.7 starts a full week, 38 two-start weeks, 123 starts benched | 5 | 6 | 8 | 7 | 10 | 9 | 7 | 7 | 8 | 9 | 7 | 10 | 9 | 8 | 10 | 11 | 5 | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 9 |
| @Shubes (1st, #5)8.7 starts a full week, 42 two-start weeks, 129 starts benched | 7 | 7 | 7 | 11 | 7 | 10 | 8 | 11 | 9 | 7 | 9 | 8 | 8 | 8 | 10 | 8 | 5 | 11 | 10 | 8 | 9 | 8 | 12 | 8 | 8 | 7 | 9 |
| @BarcaBobby (1st, #6)7.3 starts a full week, 37 two-start weeks, 110 starts benched | 6 | 8 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 8 | 7 | 4 | 7 | 7 | 4 | 7 | 7 | 7 | 8 | 7 | 10 | 7 |
| @PhatLu19 (1st, #7)7.7 starts a full week, 38 two-start weeks, 168 starts benched | 5 | 7 | 7 | 6 | 8 | 7 | 10 | 7 | 7 | 6 | 9 | 7 | 7 | 7 | 7 | 8 | 4 | 7 | 7 | 10 | 8 | 9 | 7 | 9 | 8 | 9 | 9 |
| Owls 50s 2 (1st, #8)8.6 starts a full week, 45 two-start weeks, 152 starts benched | 6 | 8 | 8 | 10 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 11 | 5 | 10 | 7 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 |
| @johnwilder84 (1st, #9)8.6 starts a full week, 46 two-start weeks, 133 starts benched | 5 | 9 | 10 | 10 | 8 | 8 | 9 | 6 | 11 | 10 | 9 | 7 | 9 | 7 | 11 | 9 | 7 | 9 | 8 | 7 | 9 | 8 | 12 | 6 | 8 | 6 | 9 |
| Three (1st, #10)8.0 starts a full week, 34 two-start weeks, 84 starts benched | 5 | 5 | 7 | 8 | 7 | 7 | 8 | 6 | 11 | 8 | 7 | 6 | 7 | 7 | 10 | 8 | 7 | 9 | 7 | 8 | 11 | 7 | 10 | 9 | 10 | 9 | 8 |
| Judge wants 50 (1st, #11)8.4 starts a full week, 37 two-start weeks, 67 starts benched | 6 | 9 | 9 | 9 | 6 | 8 | 9 | 9 | 10 | 12 | 11 | 8 | 8 | 6 | 11 | 9 | 5 | 7 | 6 | 7 | 8 | 9 | 7 | 7 | 9 | 9 | 7 |
| Applesauce (1st, #12)8.1 starts a full week, 35 two-start weeks, 173 starts benched | 6 | 7 | 8 | 11 | 10 | 10 | 8 | 8 | 9 | 6 | 8 | 9 | 7 | 8 | 7 | 9 | 5 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 6 |
| Drederick Tatum (1st, #13)6.9 starts a full week, 36 two-start weeks, 111 starts benched | 6 | 9 | 8 | 7 | 8 | 9 | 7 | 8 | 8 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 8 | 8 | 8 | 4 | 7 | 5 | 6 |
| Sowa (1st, #14)9.2 starts a full week, 46 two-start weeks, 126 starts benched | 7 | 9 | 8 | 9 | 7 | 13 | 9 | 10 | 10 | 11 | 10 | 8 | 8 | 12 | 10 | 9 | 6 | 13 | 7 | 9 | 9 | 10 | 11 | 7 | 8 | 7 | 6 |
| Lloyd Moseby 50-9 (1st, #15)9.4 starts a full week, 39 two-start weeks, 142 starts benched | 5 | 8 | 13 | 10 | 9 | 9 | 10 | 7 | 12 | 8 | 9 | 8 | 10 | 11 | 8 | 10 | 5 | 9 | 8 | 10 | 11 | 10 | 8 | 9 | 9 | 9 | 9 |
| @Maulersz (1st, #16)8.5 starts a full week, 42 two-start weeks, 68 starts benched | 6 | 8 | 8 | 8 | 9 | 11 | 10 | 5 | 8 | 7 | 7 | 7 | 9 | 10 | 8 | 8 | 5 | 9 | 9 | 7 | 9 | 11 | 9 | 7 | 9 | 11 | 8 |
| Sun-Woo Kim (1st, #17)7.7 starts a full week, 36 two-start weeks, 158 starts benched | 7 | 7 | 7 | 8 | 7 | 6 | 9 | 10 | 8 | 8 | 7 | 6 | 7 | 8 | 10 | 7 | 3 | 8 | 9 | 8 | 7 | 8 | 10 | 10 | 4 | 7 | 7 |
| Cornelius RiverDogs (1st, #18)8.0 starts a full week, 36 two-start weeks, 145 starts benched | 7 | 7 | 9 | 9 | 8 | 8 | 10 | 7 | 10 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 2 | 11 | 6 | 6 | 10 | 8 | 7 | 6 | 8 | 8 | 6 |
| Onslaught (1st, #19)7.9 starts a full week, 34 two-start weeks, 107 starts benched | 3 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 11 | 8 | 8 | 7 | 9 | 9 | 7 | 5 | 8 | 7 | 9 | 7 | 5 | 5 | 8 | 9 | 7 | 8 |
| normandy (1st, #20)7.9 starts a full week, 35 two-start weeks, 60 starts benched | 5 | 11 | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 9 | 8 | 7 | 7 | 7 | 8 | 7 | 1 | 9 | 7 | 7 | 6 | 8 | 8 | 5 | 6 | 8 | 7 |
| @NARLOE (1st, #21)8.0 starts a full week, 43 two-start weeks, 140 starts benched | 5 | 8 | 10 | 8 | 9 | 7 | 10 | 7 | 9 | 8 | 8 | 7 | 6 | 9 | 7 | 9 | 6 | 7 | 7 | 7 | 8 | 9 | 7 | 7 | 7 | 8 | 11 |
| Minute Pirates 0320 (1st, #22)8.4 starts a full week, 39 two-start weeks, 135 starts benched | 6 | 8 | 6 | 8 | 8 | 9 | 10 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 9 | 7 | 3 | 11 | 9 | 7 | 10 | 7 | 10 | 8 | 7 | 9 | 6 |
| L543 pk7 soto lindor edw (1st, #24)8.5 starts a full week, 40 two-start weeks, 128 starts benched | 3 | 8 | 8 | 9 | 8 | 7 | 6 | 8 | 10 | 7 | 10 | 7 | 9 | 8 | 7 | 9 | 5 | 10 | 12 | 8 | 11 | 9 | 9 | 10 | 8 | 10 | 5 |
| Bob Woodward (1st, #25)8.8 starts a full week, 46 two-start weeks, 108 starts benched | 3 | 10 | 11 | 11 | 7 | 7 | 7 | 8 | 10 | 9 | 7 | 11 | 9 | 10 | 8 | 8 | 6 | 10 | 8 | 9 | 11 | 7 | 8 | 10 | 9 | 10 | 6 |
| MagzFarms DraftnHold I (1st, #27)7.4 starts a full week, 36 two-start weeks, 60 starts benched | 3 | 7 | 5 | 12 | 6 | 10 | 5 | 6 | 8 | 7 | 7 | 6 | 8 | 7 | 9 | 9 | 4 | 6 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 5 | 5 |
| Beat VGC (1st, #28)8.6 starts a full week, 42 two-start weeks, 188 starts benched | 7 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 9 | 10 | 9 | 10 | 8 | 11 | 10 | 9 | 6 | 9 | 6 | 7 | 7 | 9 | 9 | 8 | 8 | 8 | 9 |
| 1984 AL Stars (1st, #29)9.2 starts a full week, 54 two-start weeks, 144 starts benched | 8 | 8 | 9 | 10 | 10 | 9 | 10 | 7 | 10 | 10 | 6 | 9 | 8 | 10 | 6 | 9 | 5 | 13 | 11 | 7 | 12 | 10 | 9 | 9 | 9 | 11 | 8 |
| Ten of Clubs (1st, #30)8.0 starts a full week, 40 two-start weeks, 165 starts benched | 7 | 7 | 7 | 9 | 9 | 8 | 7 | 10 | 9 | 7 | 8 | 6 | 9 | 9 | 7 | 7 | 6 | 9 | 9 | 8 | 9 | 6 | 9 | 9 | 9 | 6 | 8 |
| 410 pk9 skubal gunnar pca (1st, #31)8.3 starts a full week, 40 two-start weeks, 100 starts benched | 4 | 9 | 8 | 9 | 9 | 8 | 6 | 6 | 9 | 7 | 7 | 8 | 8 | 7 | 9 | 9 | 5 | 12 | 9 | 7 | 11 | 7 | 9 | 8 | 9 | 10 | 6 |
| Solo Mio (1st, #32)9.4 starts a full week, 52 two-start weeks, 172 starts benched | 6 | 8 | 10 | 13 | 9 | 9 | 10 | 7 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 9 | 6 | 14 | 7 | 9 | 11 | 10 | 9 | 7 | 7 | 11 | 8 |
| Fellas06 (1st, #33)7.9 starts a full week, 40 two-start weeks, 51 starts benched | 3 | 8 | 5 | 7 | 7 | 7 | 8 | 9 | 11 | 9 | 8 | 7 | 8 | 7 | 9 | 8 | 8 | 7 | 5 | 8 | 10 | 8 | 6 | 9 | 9 | 8 | 10 |
| @JDBruinBoy (1st, #34)8.0 starts a full week, 39 two-start weeks, 77 starts benched | 3 | 5 | 6 | 9 | 9 | 6 | 9 | 9 | 7 | 7 | 9 | 9 | 9 | 8 | 11 | 10 | 4 | 7 | 10 | 9 | 9 | 6 | 8 | 8 | 8 | 5 | 6 |
| @BigEazy (1st, #35)8.0 starts a full week, 38 two-start weeks, 138 starts benched | 5 | 7 | 8 | 9 | 6 | 9 | 8 | 9 | 7 | 6 | 8 | 9 | 7 | 9 | 8 | 9 | 3 | 9 | 6 | 8 | 9 | 8 | 9 | 8 | 7 | 10 | 8 |
| 336 pk10 elly tatis edw (1st, #36)8.0 starts a full week, 32 two-start weeks, 100 starts benched | 5 | 8 | 8 | 7 | 11 | 8 | 8 | 6 | 8 | 9 | 6 | 9 | 9 | 8 | 10 | 8 | 6 | 8 | 8 | 9 | 8 | 8 | 7 | 8 | 9 | 7 | 5 |
| @bwelch21 (1st, #37)8.3 starts a full week, 39 two-start weeks, 92 starts benched | 3 | 6 | 7 | 10 | 9 | 9 | 5 | 13 | 8 | 8 | 8 | 7 | 11 | 6 | 6 | 10 | 6 | 9 | 10 | 9 | 9 | 7 | 10 | 7 | 9 | 6 | 8 |
| 346 pk10 elly tucker miller (1st, #38)7.9 starts a full week, 28 two-start weeks, 103 starts benched | 6 | 8 | 8 | 8 | 11 | 5 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 4 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | 7 | 9 | 4 |
| @ Furbo (1st, #39)8.7 starts a full week, 37 two-start weeks, 123 starts benched | 7 | 7 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 11 | 7 | 11 | 9 | 10 | 11 | 9 | 4 | 11 | 8 | 11 | 7 | 6 | 7 | 9 | 8 | 6 | 5 |
| L363 pk9 carroll gunnar pca (1st, #40)8.3 starts a full week, 35 two-start weeks, 74 starts benched | 4 | 10 | 7 | 8 | 11 | 10 | 8 | 7 | 9 | 10 | 7 | 8 | 9 | 6 | 10 | 7 | 4 | 9 | 9 | 7 | 9 | 7 | 9 | 6 | 8 | 10 | 7 |
| David Wallace (1st, #41)7.4 starts a full week, 41 two-start weeks, 152 starts benched | 6 | 8 | 9 | 7 | 7 | 9 | 10 | 6 | 9 | 8 | 8 | 7 | 5 | 7 | 7 | 7 | 4 | 10 | 6 | 5 | 9 | 8 | 8 | 6 | 8 | 6 | 6 |
| Sowa (1st, #42)8.4 starts a full week, 42 two-start weeks, 82 starts benched | 4 | 9 | 9 | 9 | 8 | 12 | 10 | 7 | 9 | 9 | 8 | 7 | 8 | 7 | 10 | 7 | 6 | 8 | 10 | 7 | 8 | 8 | 9 | 9 | 6 | 8 | 8 |
How often each SP-RP mix was used
Share of team-weeks with a full 9-man staff. League winners vs everyone.
What each mix produced in a week
Average K, wins and saves from the active staff, by mix (everyone).
Weekly league points by category
How each mix ranked inside its league that week, category by category (1 = last, 12 = first).
Active starters, week by week
Average number of SP in the active 9, by week.
When teams changed their mix
Share of teams starting a lasting SP-RP switch each week. League winners vs everyone.
Starts per week
MLB starts made by each team's active pitchers, per team, every period (short periods 1, 17 have fewer game days). League winners vs everyone.
Two-start pitchers used
Active pitchers who made 2+ starts that period, per team.
Starts per week by period
Per team, League winners vs everyone. Short periods are flagged and left out of the averages above. Click a column to sort.
| Week | Dates | MLB game days | Starts (League winners) | Starts (Everyone) | Two-start SP (League winners) | Two-start SP (Everyone) | Bench starts (League winners) | Bench starts (Everyone) |
|---|---|---|---|---|---|---|---|---|
| 1 (short) | 3/25-3/29 | 5 | 5.5 | 5.3 | 0.00 | 0.00 | 1.8 | 1.8 |
| 2 | 3/30-4/5 | 7 | 8.0 | 8.0 | 1.34 | 1.37 | 4.8 | 4.5 |
| 3 | 4/6-4/12 | 7 | 8.4 | 8.2 | 1.72 | 1.68 | 4.1 | 4.0 |
