NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 211 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: @BzaRzaGza (@BzaRzaGza, #1463) went from 3,701st overall at week 9 (12th in the league) to 430th overall and 2nd in the league, cashing.
Teams that climbed500+ Cashed after a climb123 Showing123
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ @BzaRzaGza @BzaRzaGza #1463 3,701st wk 9, 12th in lg week 10 430th 2nd in lg +3,271 / +10 lg none
2 ▸ @PATRIOTS12345 Ron Kraus #116 3,489th wk 8, 10th in lg week 9 238th 1st in lg +3,251 / +9 lg none
3 ▸ I think I made a huge mistake Rene Liabeuf #898 3,998th wk 8, 11th in lg week 10 858th 2nd in lg +3,140 / +9 lg none
4 ▸ @SirGladiator Frankie Newton #30 3,258th wk 9, 10th in lg week 10 178th 1st in lg +3,080 / +9 lg none
5 ▸ @chazzchili Charles Rolston #1258 3,118th wk 8, 9th in lg week 9 224th 1st in lg +2,894 / +8 lg none
6 ▸ @drewbiesnacks Andrew Bonner #37 3,364th wk 9, 9th in lg week 10 475th 1st in lg +2,889 / +8 lg none
7 ▸ @NARLOE Ryan Beck #14 3,262nd wk 8, 11th in lg week 9 492nd T-2nd in lg +2,770 / +9 lg none
8 ▸ DC 50 - 2 Michael Kurland #79 3,175th wk 8, 11th in lg week 9 415th 1st in lg +2,760 / +10 lg none
9 ▸ Ghost of Bryan Ramos Danny Iverson #108 3,215th wk 9, 12th in lg week 10 467th 2nd in lg +2,748 / +10 lg none
10 ▸ Karen Filippelli Michael Murphy #324 3,454th wk 8, 9th in lg week 9 769th 2nd in lg +2,685 / +7 lg none
11 ▸ Wolf 50-4 Brandon Wolf #1400 2,984th wk 8, 9th in lg week 10 303rd 1st in lg +2,681 / +8 lg none
12 ▸ @EJOne Erich Schmitt #259 3,152nd wk 10, 11th in lg week 12 490th 2nd in lg +2,662 / +9 lg none
13 ▸ @Damico1983 Anthony Damico #384 2,966th wk 11, 10th in lg week 12 312th 1st in lg +2,654 / +9 lg none
14 ▸ @GandalfThaGaray @GandalfThaGaray #1649 3,439th wk 12, 12th in lg week 13 786th 1st in lg +2,653 / +11 lg none
15 ▸ @PATRIOTS12345 Ron Kraus #1011 3,345th wk 8, 11th in lg week 10 701st 2nd in lg +2,644 / +9 lg none
16 ▸ @loggo7 Greg Loggins #1649 3,799th wk 8, 11th in lg week 9 1,204th 2nd in lg +2,595 / +9 lg none
17 ▸ @MrMiguel2827 Michael Cunningham #542 3,091st wk 9, 8th in lg week 10 527th 2nd in lg +2,564 / +6 lg none
18 ▸ May the Schultz be with you Ben MacBride #1908 2,947th wk 8, 10th in lg week 10 392nd 2nd in lg +2,555 / +8 lg none
19 ▸ MLB The Shohei Marc Barron #1827 3,155th wk 8, 10th in lg week 9 611th 2nd in lg +2,544 / +8 lg none
20 ▸ @Totesmagotes Vince Matlock #778 3,438th wk 8, 7th in lg week 9 918th T-2nd in lg +2,520 / +5 lg none
21 ▸ @mdbaumer @mdbaumer #1315 2,863rd wk 8, 11th in lg week 9 417th 2nd in lg +2,446 / +9 lg none
22 ▸ @AustinsHouse Dennis Spink #691 2,534th wk 12, 8th in lg week 13 112th 1st in lg +2,422 / +7 lg none
23 ▸ @Rswooten Robert Wooten #459 3,058th wk 8, 10th in lg week 9 660th 2nd in lg +2,398 / +8 lg none
24 ▸ @Maulersz Michael Miller #1172 3,313th wk 9, 10th in lg week 10 917th 2nd in lg +2,396 / +8 lg none
25 ▸ Deadwood Pioneers Jeffrey Bryl #1284 3,035th wk 10, 9th in lg week 12 672nd 1st in lg +2,363 / +8 lg none
26 ▸ daveairforceret2 @dmafvet202 #1324 2,459th wk 10, 9th in lg week 11 115th 1st in lg +2,344 / +8 lg none
27 ▸ @Walk158r @Walk158r #1062 3,166th wk 8, 11th in lg week 9 834th 2nd in lg +2,332 / +9 lg none
28 ▸ The Mosquito's Brian Shaw #597 2,559th wk 10, 6th in lg week 11 228th 1st in lg +2,331 / +5 lg none
29 ▸ @VulcanDuck Daniel Thibodeaux #592 2,920th wk 11, 7th in lg week 12 593rd T-2nd in lg +2,327 / +5 lg none
30 ▸ @BankersBox Andrew Carlson #518 3,161st wk 8, 11th in lg week 9 841st T-2nd in lg +2,320 / +9 lg none
31 ▸ @PATRIOTS12345 Ron Kraus #500 3,443rd wk 8, 11th in lg week 11 1,137th T-2nd in lg +2,306 / +9 lg none
32 ▸ @HR99 Ben Lichniak #1578 3,017th wk 9, 8th in lg week 10 722nd 2nd in lg +2,295 / +6 lg none
33 ▸ @coachfields23 Howard Fields #875 2,485th wk 14, 9th in lg week 15 219th 1st in lg +2,266 / +8 lg none
34 ▸ @TomDemers Thomas Demers #462 2,483rd wk 8, 6th in lg week 9 218th 2nd in lg +2,265 / +4 lg none
35 ▸ Semorehash 50 Charles Morash #355 2,708th wk 8, 9th in lg week 9 446th 2nd in lg +2,262 / +7 lg none
36 ▸ @Mmceach7 Matt McEachran #1244 2,864th wk 12, 6th in lg week 13 608th 2nd in lg +2,256 / +4 lg none
37 ▸ Left Field Lounge NFBC 50 Casson Cable #222 2,809th wk 10, 9th in lg week 12 599th 2nd in lg +2,210 / +7 lg none
38 ▸ MOFONGO POSSE 50s 13 Matthew Ramon #1039 2,887th wk 11, 9th in lg week 13 682nd 2nd in lg +2,205 / +7 lg none
39 ▸ @john John Pappas #1836 2,412th wk 8, 4th in lg week 11 209th 1st in lg +2,203 / +3 lg none
40 ▸ noideawhatimdoing Casey Phillips #536 2,504th wk 9, 7th in lg week 12 320th 1st in lg +2,184 / +6 lg none
41 ▸ Duff Man Michael Murphy #523 3,282nd wk 8, 9th in lg week 11 1,101st 2nd in lg +2,181 / +7 lg none
42 ▸ @jmilman77 Jeff Milman #943 2,615th wk 8, 8th in lg week 9 443rd 1st in lg +2,172 / +7 lg none
43 ▸ Fairview White Sox Richard Kulaski #750 2,476th wk 8, 7th in lg week 9 307th 1st in lg +2,169 / +6 lg none
44 ▸ @PATRIOTS12345 Ron Kraus #867 2,989th wk 12, 9th in lg week 13 853rd 1st in lg +2,136 / +8 lg none
45 ▸ @johnwilder84 John Wilder #1485 3,005th wk 8, 8th in lg week 10 875th 2nd in lg +2,130 / +6 lg none
46 ▸ GARCIA415 NFBC50s-1 Michael Garcia #949 2,325th wk 8, 7th in lg week 9 210th 1st in lg +2,115 / +6 lg none
47 ▸ B B Cars 6 50's Stephen B #1793 3,541st wk 10, 10th in lg week 12 1,426th 2nd in lg +2,115 / +8 lg none
48 ▸ JensenWitt Casey Phillips #1099 2,619th wk 8, 7th in lg week 9 539th T-1st in lg +2,080 / +6 lg none
49 ▸ @espey35 @espey35 #1505 2,325th wk 10, 7th in lg week 11 280th T-2nd in lg +2,045 / +5 lg none
50 ▸ chamber spins three Eric Davis #307 2,963rd wk 8, 8th in lg week 11 921st 2nd in lg +2,042 / +6 lg none

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.