NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Winners and Cashers
Who wins again and again. Their habits are the blueprint.
- Click a column to sort. Cash is 1st through the cashing spots. Online Championship cashes 1st and 2nd.
- Places are final at the end of the season, or right now if the season is still running.
- Players are grouped by the name NFBC shows. Two people with the exact same name would be counted together.
NFBC players1,478
Teams4,236
Players with a league win233
2+ wins44
Showing1,478
| NFBC Player | Leagues | Wins ▾ | 2nd | 3rd | Cashes (1st-2) | Win % | Cash % | Best overall rank |
|---|---|---|---|---|---|---|---|---|
| Gp Churchill | 40 | 21 | 8 | 4 | 29 | 52.5% | 72.5% | 4 |
| Michael Murphy | 133 | 20 | 16 | 20 | 36 | 15% | 27.1% | 13 |
| Ron Kraus | 78 | 17 | 15 | 11 | 32 | 21.8% | 41% | 68 |
| Ryan Beck | 34 | 8 | 6 | 5 | 14 | 23.5% | 41.2% | 21 |
| Thomas Demers | 23 | 6 | 5 | 5 | 11 | 26.1% | 47.8% | 133 |
| John Wilder | 14 | 6 | 4 | 2 | 10 | 42.9% | 71.4% | 9 |
| @IceMelt | 10 | 6 | 1 | 1 | 7 | 60% | 70% | 33 |
| Michael Miller | 21 | 5 | 3 | 7 | 8 | 23.8% | 38.1% | 16 |
| Shad Harrington | 11 | 5 | 1 | 0 | 6 | 45.5% | 54.5% | 10 |
| Dave Sowa | 17 | 4 | 7 | 1 | 11 | 23.5% | 64.7% | 14 |
| Michael Caplan | 15 | 4 | 3 | 1 | 7 | 26.7% | 46.7% | 96 |
| Scott Slezak | 21 | 4 | 2 | 3 | 6 | 19% | 28.6% | 29 |
| @stackm | 10 | 3 | 3 | 3 | 6 | 30% | 60% | 1 |
| Nathan Edmunds | 6 | 3 | 1 | 1 | 4 | 50% | 66.7% | 64 |
| Adam Shubin | 15 | 3 | 1 | 1 | 4 | 20% | 26.7% | 5 |
| Frankie Newton | 21 | 3 | 1 | 2 | 4 | 14.3% | 19% | 104 |
| James Rodgers | 6 | 3 | 0 | 0 | 3 | 50% | 50% | 324 |
| @Secretariat | 11 | 3 | 0 | 3 | 3 | 27.3% | 27.3% | 336 |
| @mdbaumer | 12 | 2 | 4 | 2 | 6 | 16.7% | 50% | 149 |
| Britton Allan | 20 | 2 | 4 | 4 | 6 | 10% | 30% | 158 |
| Casey Phillips | 12 | 2 | 3 | 3 | 5 | 16.7% | 41.7% | 131 |
| Michael Cunningham | 12 | 2 | 3 | 1 | 5 | 16.7% | 41.7% | 86 |
| Dennis Spink | 15 | 2 | 3 | 0 | 5 | 13.3% | 33.3% | 112 |
| Erich Schmitt | 9 | 2 | 2 | 0 | 4 | 22.2% | 44.4% | 76 |
| Brian Shaw | 30 | 2 | 2 | 2 | 4 | 6.7% | 13.3% | 106 |
| Adam Warner | 5 | 2 | 1 | 0 | 3 | 40% | 60% | 98 |
| Reed Gibson | 5 | 2 | 1 | 0 | 3 | 40% | 60% | 132 |
| Nickolas Steffek | 6 | 2 | 1 | 1 | 3 | 33.3% | 50% | 422 |
| Ed Brown | 7 | 2 | 1 | 2 | 3 | 28.6% | 42.9% | 163 |
| Blair Quinius | 10 | 2 | 1 | 2 | 3 | 20% | 30% | 288 |
| Mike Morrell | 10 | 2 | 1 | 0 | 3 | 20% | 30% | 285 |
| Nicholas Durrell | 11 | 2 | 1 | 3 | 3 | 18.2% | 27.3% | 114 |
| Stephen Stoughton | 19 | 2 | 1 | 2 | 3 | 10.5% | 15.8% | 59 |
| Gregory Gregory | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 71 |
| Robert E Thompson III | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 25 |
| Robert Scheffler | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 6 |
| Sam Hatten | 3 | 2 | 0 | 1 | 2 | 66.7% | 66.7% | 50 |
| @bwelch21 | 4 | 2 | 0 | 1 | 2 | 50% | 50% | 37 |
| Derrek Smith | 4 | 2 | 0 | 1 | 2 | 50% | 50% | 258 |
| Jd Bowles | 4 | 2 | 0 | 1 | 2 | 50% | 50% | 34 |
| Ernie Paione | 5 | 2 | 0 | 1 | 2 | 40% | 40% | 18 |
| Ken Bailey | 5 | 2 | 0 | 2 | 2 | 40% | 40% | 273 |
| Ryan Rufe | 6 | 2 | 0 | 1 | 2 | 33.3% | 33.3% | 30 |
| @BLeonard | 10 | 2 | 0 | 2 | 2 | 20% | 20% | 153 |
| Matthew Ramon | 13 | 1 | 4 | 2 | 5 | 7.7% | 38.5% | 89 |
| Eric Davis | 7 | 1 | 3 | 0 | 4 | 14.3% | 57.1% | 179 |
| @Eynsteinp | 13 | 1 | 3 | 0 | 4 | 7.7% | 30.8% | 616 |
| @EvasWoMan | 3 | 1 | 2 | 0 | 3 | 33.3% | 100% | 139 |
| Leonard Seward | 3 | 1 | 2 | 0 | 3 | 33.3% | 100% | 63 |
| Thomas Chauvin | 5 | 1 | 2 | 0 | 3 | 20% | 60% | 425 |
| @DanD1986 | 8 | 1 | 2 | 1 | 3 | 12.5% | 37.5% | 17 |
| Anthony Gialde | 11 | 1 | 2 | 1 | 3 | 9.1% | 27.3% | 291 |
| Max Hogan | 11 | 1 | 2 | 1 | 3 | 9.1% | 27.3% | 305 |
| @daveraatz | 12 | 1 | 2 | 2 | 3 | 8.3% | 25% | 127 |
| @SouthPaws | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 225 |
| Charles Morash | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 48 |
| Patrick Fitzgerald | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 99 |
| Rei Otake | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 135 |
| @Ahomick34 | 3 | 1 | 1 | 1 | 2 | 33.3% | 66.7% | 162 |
| @bsal82 | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 61 |
| @mthomas4409 | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 544 |
| K Hackett | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 424 |
| Michael Kurland | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 415 |
| Tanner Greschner | 3 | 1 | 1 | 1 | 2 | 33.3% | 66.7% | 675 |
| Tom Roseberry | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 64 |
| Dustin Anderson | 4 | 1 | 1 | 1 | 2 | 25% | 50% | 279 |
| Greg Hedquist | 4 | 1 | 1 | 1 | 2 | 25% | 50% | 236 |
| Marc Barron | 4 | 1 | 1 | 2 | 2 | 25% | 50% | 268 |
| Maurice Gregory | 4 | 1 | 1 | 0 | 2 | 25% | 50% | 641 |
| Tony Musso | 4 | 1 | 1 | 2 | 2 | 25% | 50% | 141 |
| John Radzinski | 5 | 1 | 1 | 1 | 2 | 20% | 40% | 246 |
| Michael Sanders | 5 | 1 | 1 | 1 | 2 | 20% | 40% | 128 |
| Ryan Golden | 5 | 1 | 1 | 0 | 2 | 20% | 40% | 344 |
| @gdaniel1 | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 787 |
| Charles Rolston | 6 | 1 | 1 | 1 | 2 | 16.7% | 33.3% | 224 |
| Drew Martin | 6 | 1 | 1 | 2 | 2 | 16.7% | 33.3% | 433 |
| Joshua Fischer | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 173 |
| Michael Kosmoski | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 245 |
| Andrew Bonner | 7 | 1 | 1 | 0 | 2 | 14.3% | 28.6% | 475 |
| Edward Ghent | 7 | 1 | 1 | 1 | 2 | 14.3% | 28.6% | 256 |
| Matthew Johnson | 7 | 1 | 1 | 0 | 2 | 14.3% | 28.6% | 70 |
| Michael Secor | 7 | 1 | 1 | 1 | 2 | 14.3% | 28.6% | 160 |
| @cubbieswin | 9 | 1 | 1 | 0 | 2 | 11.1% | 22.2% | 418 |
| Daniel Hoffmann | 9 | 1 | 1 | 1 | 2 | 11.1% | 22.2% | 15 |
| Brian Turnauer | 11 | 1 | 1 | 1 | 2 | 9.1% | 18.2% | 229 |
| Jason Sanderson | 12 | 1 | 1 | 0 | 2 | 8.3% | 16.7% | 351 |
| Derek Beard | 13 | 1 | 1 | 1 | 2 | 7.7% | 15.4% | 316 |
| Donald Daisley | 13 | 1 | 1 | 1 | 2 | 7.7% | 15.4% | 451 |
| @rawlgee | 14 | 1 | 1 | 3 | 2 | 7.1% | 14.3% | 380 |
| Frank Spallone | 16 | 1 | 1 | 3 | 2 | 6.3% | 12.5% | 292 |
| @DB9 | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 434 |
| @Dbs | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 249 |
| @GandalfThaGaray | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 786 |
| @High_and_Tight | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 90 |
| @Johnnyt209 | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 746 |
| @Jsawic13135 | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 109 |
| @jzli | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 208 |
| @kyle404 | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 177 |
| @MattPappa | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 388 |
| @Ninimuggens | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 470 |
| @postureless | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 56 |
| Aaron Young | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 311 |
| Alex Cohen | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 157 |
| Alex Cohen-Smith | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 197 |
| ANDY HUBSCH | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 323 |
| Brett Myles | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 617 |
| Brian Boyd | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 166 |
| Christopher Traylor | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 237 |
| Dan Smith | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 426 |
| Fred Zinkie | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 384 |
| George Hedrick | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 683 |
| James Clark | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 11 |
| Jared Radbel | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 49 |
| Jay Paulinski | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 85 |
| Jeffrey Bryl | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 672 |
| JEFFREY MONSON | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 315 |
| Joseph Branstetter | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 347 |
| Joseph Minor | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 193 |
| Lee Durrell | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 257 |
| Mark Arum | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 7 |
| Mark Steahly | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 254 |
| Matthew Kolp | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 296 |
| Michael Garcia | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 210 |
| Nate Miller | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 468 |
| Nathan Grimm | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 32 |
| Nicholas Lombardo | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 345 |
| Paul Williamson | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 152 |
| Peter Schoenke | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 134 |
| Robert Byrd | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 499 |
| Ronald Ashmore | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 319 |
| Scott Grogan | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 222 |
| @BurritoTime | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 91 |
| @IrishExpress | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 1,006 |
| @lowballz | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 192 |
| @MagzFarms | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 27 |
| @MarkMcElroy | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 333 |
| @MrChickenRises | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 910 |
| @thegreatone21 | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 695 |
| Andrew Hanes | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 393 |
| Andrew Muelleman | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 72 |
| Bill Mulvaney | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 176 |
| Chris Parise | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 431 |
| Crosby Hass | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 120 |
| Dan Kirsch | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 92 |
| David Cardillo | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 28 |
| David Duncan | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 45 |
| Eric Jones | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 35 |
| Gabriel Herz | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 135 |
| Garth Cooke | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 213 |
| Howard Fields | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 219 |
| Jaron Bybee | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 19 |
| John Engberg | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 533 |
| John Pappas | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 209 |
| Jon Amt | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 965 |
| Josh Bass | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 692 |
| Michael Donaldson | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 781 |
| Nicholas Stevens | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 317 |
| Nick Davies | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 78 |
| Robert Lucas | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 530 |
| Scott McAlister | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 309 |
| Stephen Forlani | 2 | 1 | 0 | 1 | 1 | 50% | 50% | 39 |
| Thomas Sanders | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 360 |
| @Dejected_Youppi | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 542 |
| @ephinz | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 94 |
| @minotaur4life | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 471 |
| @mpenny76 | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 663 |
| @ShelbyA | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 438 |
| @SvenJolly | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 557 |
| @tims614 | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 2 |
| Aaron Asbury | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 348 |
| Aaron Henry | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 846 |
| Brandon Duke | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 361 |
| David Brown | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 113 |
| Fred Studier | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 217 |
| Jack McQueen | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 67 |
| Jason DeYoung | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 147 |
| Jeff Milman | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 443 |
| Jeremy Heist | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 58 |
| Jerry Stanley | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 330 |
| Julio Garcia | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 582 |
| Keith Willingham | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 57 |
| Kevin Just | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 239 |
| Marvin Perdue | 3 | 1 | 0 | 2 | 1 | 33.3% | 33.3% | 93 |
| Matt Ricci | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 212 |
| Mike Mellings | 3 | 1 | 0 | 2 | 1 | 33.3% | 33.3% | 159 |
| Nathaniel Van Heest | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 47 |
| Richard Cadieux | 3 | 1 | 0 | 1 | 1 | 33.3% | 33.3% | 408 |
| Robert Sasso | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 143 |
| Ross Epperson | 3 | 1 | 0 | 2 | 1 | 33.3% | 33.3% | 244 |
| Ryan Fenner | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 137 |
| Sandy Eisenbach | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 290 |
| Sean Payne | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 923 |
| Thomas Gates | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 116 |
| Todd Mcmacken | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 118 |
| William Low | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 441 |
| @JohnOlerud | 4 | 1 | 0 | 0 | 1 | 25% | 25% | 12 |
| @kidnewro | 4 | 1 | 0 | 0 | 1 | 25% | 25% | 743 |
| @schmegs | 4 | 1 | 0 | 0 | 1 | 25% | 25% | 597 |
| @TexasSmart | 4 | 1 | 0 | 0 | 1 | 25% | 25% | 3 |
| @TheSloth | 4 | 1 | 0 | 0 | 1 | 25% | 25% | 343 |

