ADP/AAV
798 players in the 2027 drafts. SP and RP are on the position list.
| Player | Position | Eligible | Role |
|---|---|---|---|
| Abbott, Andrew | SP, P | SP, P | SP |
| Abel, Mick | SP, P | SP, P | SP |
| Abrams, CJ | SS | SS, MI, UT | |
| Abreu, Bryan | RP, P | RP, P | RP |
| Abreu, Wilyer | OF | OF, UT | |
| Acuna Jr., Ronald | OF | OF, UT | |
| Acuna, Luisangel | SS | SS, MI, OF, UT | |
| Adam, Jason | RP, P | RP, P | RP |
| Adames, Willy | SS | SS, MI, UT | |
| Adell, Jo | OF | OF, UT | |
| Albies, Ozzie | 2B | 2B, MI, UT | |
| Alcantara, Kevin | OF | OF, UT | |
| Alcantara, Sandy | SP, P | SP, P | SP |
| Alderman, Kemp | OF | OF, UT | |
| Alexander, Blaze | 2B | 2B, MI, 3B, CI, OF, UT | |
| Alonso, Pete | 1B | 1B, CI, UT | |
| Altuve, Jose | 2B | 2B, MI, UT | |
| Alvarado, Elvis | RP, P | RP, P | RP |
| Alvarez, Andrew | SP, P | SP, P | SP |
| Alvarez, Francisco | C | C, UT | |
| Alvarez, Yordan | OF | OF, UT | |
| Amador, Adael | 2B | 2B, MI, UT | |
| Amaya, Miguel | C | C, UT | |
| Anderson, Drew | RP, P | RP, P | RP |
| Anderson, Kade | SP, P | SP, P | SP |
| Anderson, Max | 2B | 2B, MI, UT | |
| Anthony, Roman | OF | OF, UT | |
| Antonacci, Sam | OF | OF, 2B, MI, UT | |
| Antone, Tejay | RP, P | RP, P | RP |
| Aranda, Jonathan | 1B | 1B, CI, UT | |
| Arenado, Nolan | 3B | 3B, CI, UT | |
| Arias, Franklin | SS | SS, MI, UT | |
| Arozarena, Randy | OF | OF, UT | |
| Arraez, Luis | 2B | 2B, MI, UT | |
| Arrighetti, Spencer | SP, P | SP, P | SP |
| Arroyo, Michael | 2B | 2B, MI, UT | |
| Ashby, Aaron | RP, P | RP, P | RP |
| Ashcraft, Braxton | SP, P | SP, P | SP |
| Ashcraft, Graham | RP, P | RP, P | RP |
| Assad, Javier | RP, P | RP, P | RP |
| Ayers, Owen | C | C, UT | |
| Bader, Harrison | OF | OF, UT | |
| Baez, Jesus | SS | SS, MI, UT | |
| Baez, Joshua | OF | OF, UT | |
| Bailey, Patrick | C | C, UT | |
| Baker, Bryan | RP, P | RP, P | RP |
| Baldwin, Brooks | OF | OF, UT | |
| Baldwin, Drake | C | C, UT | |
| Ballesteros, Moises | C | C, UT | |
| Barco, Hunter | RP, P | RP, P | RP |
| Barger, Addison | OF | OF, UT | |
| Basallo, Samuel | C | C, UT | |
| Bateman, Brett | OF | OF, UT | |
| Baty, Brett | 1B | 1B, OF, 2B, MI, 3B, CI, UT | |
| Bauers, Jake | OF | OF, 1B, CI, UT | |
| Bautista, Felix | RP, P | RP, P | RP |
| Baz, Shane | SP, P | SP, P | SP |
| Bazzana, Travis | 2B | 2B, MI, UT | |
| Beavers, Dylan | OF | OF, UT | |
| Beck, Jordan | OF | OF, UT | |
| Bednar, David | RP, P | RP, P | RP |
| Beeter, Clayton | RP, P | RP, P | RP |
| Bell, Josh | 1B | 1B, CI, UT | |
| Bellinger, Cody | OF | OF, UT | |
| Bello, Brayan | RP, P | RP, P | RP |
| Bender, Anthony | RP, P | RP, P | RP |
| Benge, Carson | OF | OF, UT | |
| Benintendi, Andrew | UT | UT | |
| Bennett, Jake | SP, P | SP, P | SP |
| Bernal, Leo | C | C, UT | |
| Berrios, Jose | SP, P | SP, P | SP |
| Betts, Mookie | SS | SS, MI, UT | |
| Bibee, Tanner | SP, P | SP, P | SP |
| Bichette, Bo | 3B | 3B, CI, SS, MI, UT | |
| Bieber, Shane | SP, P | SP, P | SP |
| Bleday, JJ | OF | OF, UT | |
| Blubaugh, AJ | RP, P | RP, P | RP |
| Bodine, Caden | C | C, UT | |
| Bogaerts, Xander | SS | SS, MI, UT | |
| Bohm, Alec | 1B | 1B, 3B, CI, UT | |
| Bolte, Henry | OF | OF, UT | |
| Bonemer, Caleb | 3B | 3B, CI, UT | |
| Bowlan, Jonathan | RP, P | RP, P | RP |
| Boyd, Matthew | SP, P | SP, P | SP |
| Boyle, Joe | SP, P | SP, P | SP |
| Bradfield, Enrique | OF | OF, UT | |
| Bradford, Cody | SP, P | SP, P | SP |
| Bradish, Kyle | SP, P | SP, P | SP |
| Bradley, Taj | SP, P | SP, P | SP |
| Brash, Matt | RP, P | RP, P | RP |
| Bregman, Alex | 3B | 3B, CI, UT | |
| Bremner, Tyler | P | P | |
| Briceno, Josue | C | C, UT | |
| Brown, Ben | RP, P | RP, P | RP |
| Brown, Hunter | SP, P | SP, P | SP |
| Bubic, Kris | SP, P | SP, P | SP |
| Buehler, Walker | SP, P | SP, P | SP |
| Burger, Jake | 1B | 1B, CI, UT | |
| Burke, Blake | 1B | 1B, CI, UT | |
| Burke, Sean | SP, P | SP, P | SP |
| Burleson, Alec | 1B | 1B, CI, UT | |
| Burnes, Corbin | SP, P | SP, P | SP |
| Burns, Chase | SP, P | SP, P | SP |
| Burrows, Mike | SP, P | SP, P | SP |
| Busch, Michael | 1B | 1B, CI, UT | |
| Butler, Lawrence | OF | OF, UT | |
| Buxton, Byron | OF | OF, UT | |
| Caballero, Jose | OF | OF, 2B, MI, 3B, CI, SS, UT | |
| Cabrera, Edward | SP, P | SP, P | SP |
| Caglianone, Jac | 1B | 1B, CI, OF, UT | |
| Caissie, Owen | OF | OF, UT | |
| Cameron, Noah | SP, P | SP, P | SP |
| Caminero, Junior | 3B | 3B, CI, UT | |
| Campbell, Kristian | 2B | 2B, MI, UT | |
| Campusano, Luis | C | C, UT | |
| Cannarella, Cam | OF | OF, UT | |
| Cantillo, Joey | SP, P | SP, P | SP |
| Canzone, Dominic | OF | OF, UT | |
| Caratini, Victor | 1B | 1B, CI, C, UT | |
| Carpenter, Kerry | OF | OF, UT | |
| Carrigg, Cole | SS | SS, MI, OF, UT | |
| Carroll, Corbin | OF | OF, UT | |
| Carter, Evan | OF | OF, UT | |
| Casas, Triston | 1B | 1B, CI, UT | |
| Castillo, Luis | SP, P | SP, P | SP |
| Castro, Willi | 2B | 2B, MI, 3B, CI, SS, UT | |
| Cavalli, Cade | SP, P | SP, P | SP |
| Cease, Dylan | SP, P | SP, P | SP |
| Cecconi, Slade | SP, P | SP, P | SP |
| Chandler, Bubba | SP, P | SP, P | SP |
| Chaparro, Andres | 1B | 1B, CI, UT | |
| Chapman, Aroldis | RP, P | RP, P | RP |
| Chapman, Matt | 3B | 3B, CI, UT | |
| Chisholm Jr., Jazz | 2B | 2B, MI, UT | |
| Cholowsky, Roch | SS | SS, MI, UT | |
| Chourio, Jackson | OF | OF, UT | |
| Church, Nathan | OF | OF, UT | |
| Cijntje, Jurrangelo | P | P | |
| Clark, Max | OF | OF, UT | |
| Clarke, Brandon | P | P | |
| Clemens, Kody | OF | OF, 2B, MI, 1B, CI, UT | |
| Clement, Ernie | 2B | 2B, MI, SS, UT | |
| Cole, Gerrit | SP, P | SP, P | SP |
| Collins, Isaac | OF | OF, UT | |
| Condon, Charlie | 1B | 1B, CI, UT | |
| Conforto, Michael | OF | OF, UT | |
| Conine, Griffin | 1B | 1B, CI, OF, UT | |
| Contreras, William | C | C, UT | |
| Contreras, Willson | 1B | 1B, CI, UT | |
| Correa, Carlos | SS | SS, MI, UT | |
| Cortes, Carlos | OF | OF, UT | |
| Cortes, Nestor | SP, P | SP, P | SP |
| Cowser, Colton | OF | OF, UT | |
| Cox, Jonah | OF | OF, UT | |
| Crawford, J.P. | 3B | 3B, CI, SS, MI, UT | |
| Crawford, Justin | OF | OF, UT | |
| Crews, Dylan | OF | OF, UT | |
| Crisantes, Demetrio | 2B | 2B, MI, UT | |
| Crochet, Garrett | SP, P | SP, P | SP |
| Cronenworth, Jake | 2B | 2B, MI, UT | |
| Crooks, Jimmy | C | C, UT | |
| Crow-Armstrong, Pete | OF | OF, UT | |
| Cruz, Oneil | OF | OF, UT | |
| Cruz, Steven | RP, P | RP, P | RP |
| Cruz, Yovanny | RP, P | RP, P | RP |
| Culpepper, Kaelen | SS | SS, MI, UT | |
| Davidson, Bo | OF | OF, UT | |
| Davis, Henry | C | C, UT | |
| De La Cruz, Elly | SS | SS, MI, UT | |
| De Leon, Luis | RP, P | RP, P | RP |
| De Paula, Josue | UT | UT | |
| De Vries, Leodalis | SS | SS, MI, UT | |
| DeLauter, Chase | OF | OF, UT | |
| DeLuca, Jonny | OF | OF, UT | |
| Del Castillo, Adrian | C | C, UT | |
| Detmers, Reid | SP, P | SP, P | SP |
| Devers, Rafael | 1B | 1B, CI, UT | |
| Diaz, Edwin | RP, P | RP, P | RP |
| Diaz, Yainer | C | C, UT | |
| Diaz, Yandy | UT | UT | |
| Dingler, Dillon | C | C, UT | |
| Dion, Will | RP, P | RP, P | RP |
| Dollander, Chase | RP, P | RP, P | RP |
| Dominguez, Jasson | OF | OF, UT | |
| Dominguez, Seranthony | RP, P | RP, P | RP |
| Donovan, Brendan | 3B | 3B, CI, UT | |
| Doval, Camilo | RP, P | RP, P | RP |
| Doyle, Brenton | OF | OF, UT | |
| Doyle, Liam | P | P | |
| Drohan, Shane | SP, P | SP, P | SP |
| Dubon, Mauricio | SS | SS, MI, OF, UT | |
| Duno, Alfredo | C | C, UT | |
| Duran, Ezequiel | 2B | 2B, MI, 3B, CI, SS, OF, UT | |
| Duran, Jarren | OF | OF, UT | |
| Duran, Jhoan | RP, P | RP, P | RP |
| Durbin, Caleb | 3B | 3B, CI, UT | |
| Dzierwa, Joseph | P | P | |
| Early, Connelly | SP, P | SP, P | SP |
| Edman, Tommy | 2B | 2B, MI, OF, UT | |
| Edwards, Xavier | 2B | 2B, MI, UT | |
| Eflin, Zach | SP, P | SP, P | SP |
| Ekness, Josh | RP, P | RP, P | RP |
| Elder, Bryce | SP, P | SP, P | SP |
| Eldridge, Bryce | 1B | 1B, CI, UT | |
| Emerson, Colt | SS | SS, MI, UT | |
| Encarnacion-Strand, Christian | 3B | 3B, CI, UT | |
| Eovaldi, Nathan | SP, P | SP, P | SP |
| Erceg, Lucas | RP, P | RP, P | RP |
| Espino, Daniel | RP, P | RP, P | RP |
| Estevez, Carlos | RP, P | RP, P | RP |
| Estrada, Jeremiah | RP, P | RP, P | RP |
| Ewing, A.J. | OF | OF, UT | |
| Eyanson, Anthony | P | P | |
| Fairbanks, Pete | RP, P | RP, P | RP |
| Faucher, Calvin | RP, P | RP, P | RP |
| Fermin, Freddy | C | C, UT | |
| Fermin, Jose | 3B | 3B, CI, OF, 2B, MI, UT | |
| Fernandez, Jose | 1B | 1B, CI, 3B, UT | |
| Ferrer, Jose A. | RP, P | RP, P | RP |
| Fischer, Andrew | 3B | 3B, CI, UT | |
| Fitts, Richard | SP, P | SP, P | SP |
| Flaherty, Jack | SP, P | SP, P | SP |
| Flora, Jackson | P | P | |
| Flores Jr., Rafael | C | C, UT | |
| Ford, Harry | C | C, UT | |
| Fortes, Nick | C | C, UT | |
| Foscue, Justin | 2B | 2B, MI, UT | |
| France, Ty | 1B | 1B, CI, UT | |
| Freeland, Alex | 2B | 2B, MI, UT | |
| Freeman, Freddie | 1B | 1B, CI, UT | |
| Frelick, Sal | OF | OF, UT | |
| Fried, Max | SP, P | SP, P | SP |
| Friedl, TJ | OF | OF, UT | |
| Fuentes, Didier | RP, P | RP, P | RP |
| Gaddis, Hunter | RP, P | RP, P | RP |
| Gallen, Zac | SP, P | SP, P | SP |
| Garcia Jr., Luis | 1B | 1B, CI, UT | |
| Garcia, Adolis | OF | OF, UT | |
| Garcia, Brandyn | RP, P | RP, P | RP |
| Garcia, Maikel | 3B | 3B, CI, UT | |
| Garcia, Rico | RP, P | RP, P | RP |
| Garcia, Robert | RP, P | RP, P | RP |
| Garrett, Braxton | SP, P | SP, P | SP |
| Gasper, Mickey | UT | UT | |
| Gasser, Robert | SP, P | SP, P | SP |
| Gastelum, Luis | RP, P | RP, P | RP |
| Gausman, Kevin | SP, P | SP, P | SP |
| Gelof, Zack | 3B | 3B, CI, OF, UT | |
| Genao, Angel | 2B | 2B, MI, UT | |
| Gil, Luis | RP, P | RP, P | RP |
| Gilbert, Drew | OF | OF, UT | |
| Gilbert, Logan | SP, P | SP, P | SP |
| Gillen, Theo | OF | OF, UT | |
| Gimenez, Andres | SS | SS, MI, UT | |
| Ginn, J.T. | SP, P | SP, P | SP |
| Glasnow, Tyler | SP, P | SP, P | SP |
| Goldschmidt, Paul | 1B | 1B, CI, UT | |
| Gomez, Yoendrys | RP, P | RP, P | RP |
| Gonsolin, Tony | RP, P | RP, P | RP |
| Gonzales, Nick | 3B | 3B, CI, 2B, MI, UT | |
| Gonzalez, Jacob | 1B | 1B, CI, SS, MI, UT | |
| Goodman, Hunter | C | C, UT | |
| Gore, MacKenzie | SP, P | SP, P | SP |
| Gorman, Nolan | 3B | 3B, CI, UT | |
| Gray, Josiah | RP, P | RP, P | RP |
| Gray, Murf | 3B | 3B, CI, UT | |
| Gray, Sonny | SP, P | SP, P | SP |
| Greene, Hunter | SP, P | SP, P | SP |
| Greene, Riley | OF | OF, UT | |
| Grichuk, Randal | OF | OF, UT | |
| Griffin, Foster | SP, P | SP, P | SP |
| Griffin, Konnor | SS | SS, MI, UT | |
| Grisham, Trent | OF | OF, UT | |
| Grissom, Vaughn | 3B | 3B, 1B, CI, 2B, MI, UT | |
| Guerrero Jr., Vladimir | 1B | 1B, CI, UT | |
| Guerrero, Tyron | RP, P | RP, P | RP |
| Gurriel Jr., Lourdes | OF | OF, UT | |
| Gusto, Ryan | SP, P | SP, P | SP |
| Guzman, Denzer | 3B | 3B, CI, UT | |
| Hader, Josh | RP, P | RP, P | RP |
| Hall, DL | RP, P | RP, P | RP |
| Halpin, Petey | OF | OF, UT | |
| Halvorsen, Seth | RP, P | RP, P | RP |
| Hamilton, David | 3B | 3B, CI, SS, MI, UT | |
| Hancock, Emerson | SP, P | SP, P | SP |
| Happ, Ian | OF | OF, UT | |
| Hardin, Tyson | P | P | |
| Harper, Bryce | OF | OF, 1B, CI, UT | |
| Harris II, Michael | OF | OF, UT | |
| Harris, Dustin | OF | OF, UT | |
| Harris, Hogan | RP, P | RP, P | RP |
| Harris, Trent | RP, P | RP, P | RP |
| Harrison, Kyle | SP, P | SP, P | SP |
| Hartman, Eric | OF | OF, UT | |
| Hassell III, Robert | OF | OF, UT | |
| Headrick, Brent | RP, P | RP, P | RP |
| Heim, Jonah | C | C, UT | |
| Helsley, Ryan | RP, P | RP, P | RP |
| Henderson, Gunnar | SS | SS, MI, UT | |
| Henderson, Logan | SP, P | SP, P | SP |
| Henriquez, Edgardo | RP, P | RP, P | RP |
| Henriquez, Ronny | RP, P | RP, P | RP |
| Hernandez, Heriberto | OF | OF, UT | |
| Hernandez, Seth | P | P | |
| Hernandez, Teoscar | OF | OF, UT | |
| Herrera, Ivan | C | C, UT | |
| Herz, DJ | SP, P | SP, P | SP |
| Hicks, Jordan | RP, P | RP, P | RP |
| Hicks, Liam | 1B | 1B, CI, C, UT | |
| Hjerpe, Cooper | RP, P | RP, P | RP |
| Hodge, Porter | RP, P | RP, P | RP |
| Hoerner, Nico | SS | SS, 2B, MI, UT | |
| Hoffman, Jeff | RP, P | RP, P | RP |
| Holliday, Jackson | 2B | 2B, MI, UT | |
| Holmes, Clay | SP, P | SP, P | SP |
| Holmes, Grant | SP, P | SP, P | SP |
| Holton, Tyler | RP, P | RP, P | RP |
| Hope, Zyhir | OF | OF, UT | |
| Hopkins, Brody | RP, P | RP, P | RP |
| Horton, Cade | SP, P | SP, P | SP |
| Horwitz, Spencer | 1B | 1B, CI, UT | |
| Houck, Tanner | SP, P | SP, P | SP |
| House, Brady | 3B | 3B, CI, UT | |
| Hudson, Bryan | RP, P | RP, P | RP |
| Iglesias, Raisel | RP, P | RP, P | RP |
| Imai, Tatsuya | SP, P | SP, P | SP |
| Imanaga, Shota | SP, P | SP, P | SP |
| India, Jonathan | 2B | 2B, MI, UT | |
| Ingle, Cooper | OF | OF, UT | |
| Isaac, Xavier | UT | UT | |
| Itoh, Hiromi | P | P | |
| Jansen, Danny | C | C, UT | |
| Jansen, Kenley | RP, P | RP, P | RP |
| Javier, Cristian | SP, P | SP, P | SP |
| Jax, Griffin | SP, P | SP, P | SP |
| Jeffers, Ryan | C | C, UT | |
| Jenkins, Walker | OF | OF, UT | |
| Jensen, Carter | C | C, UT | |
| Jobe, Jackson | SP, P | SP, P | SP |
| Johnson, Ryan | SP, P | SP, P | SP |
| Johnston, Troy | 1B | 1B, CI, OF, UT | |
| Jones, Jared | SP, P | SP, P | SP |
| Jones, Spencer | OF | OF, UT | |
| Jordan, Blaze | 3B | 3B, CI, UT | |
| Jorge, Carlos | OF | OF, UT | |
| Joyce, Ben | RP, P | RP, P | RP |
| Judge, Aaron | OF | OF, UT | |
| Jump, Gage | SP, P | SP, P | SP |
| Jung, Josh | 3B | 3B, CI, UT | |
| Junk, Janson | SP, P | SP, P | SP |
| Karros, Kyle | 3B | 3B, CI, UT | |
| Kay, Anthony | SP, P | SP, P | SP |
| Kayfus, CJ | OF | OF, UT | |
| Keaschall, Luke | OF | OF, 2B, MI, UT | |
| Keith, Colt | 3B | 3B, CI, UT | |
| Keller, Mitch | SP, P | SP, P | SP |
| Kelly, Carson | C | C, UT | |
| Kelly, Kevin | RP, P | RP, P | RP |
| Kelly, Merrill | SP, P | SP, P | SP |
| Keys, Sean | 1B | 1B, CI, UT | |
| Kikuchi, Yusei | SP, P | SP, P | SP |
| Kim, Ha-Seong | SS | SS, MI, UT | |
| King, Michael | SP, P | SP, P | SP |
| King, Seaver | SS | SS, UT, MI | |
| Kirby, George | SP, P | SP, P | SP |
| Kirk, Alejandro | C | C, UT | |
| Kittredge, Andrew | RP, P | RP, P | RP |
| Klassen, George | SP, P | SP, P | SP |
| Kopech, Michael | RP, P | RP, P | RP |
| Kreidler, Ryan | SS | SS, MI, OF, UT | |
| Kremer, Dean | SP, P | SP, P | SP |
| Kuroda-Grauer, Joshua | 3B | 3B, CI, UT | |
| Kurtz, Nick | 1B | 1B, CI, UT | |
| Kwan, Steven | OF | OF, UT | |
| Lagrange, Carlos | P | P | |
| Lalane, Henry | P | P | |
| Lambert, Peter | SP, P | SP, P | SP |
| Langeliers, Shea | C | C, UT | |
| Langford, Wyatt | OF | OF, UT | |
| Lara, Luis | OF | OF, UT | |
| Larnach, Trevor | OF | OF, UT | |
| Latz, Jacob | RP, P | RP, P | RP |
| Laureano, Ramon | OF | OF, UT | |
| Lavender, Nate | RP, P | RP, P | RP |
| Lawlar, Jordan | OF | OF, UT | |
| Leahy, Kyle | SP, P | SP, P | SP |
| Lee, Brooks | 3B | 3B, CI, SS, MI, UT | |
| Lee, Dylan | RP, P | RP, P | RP |
| Lee, Hao-Yu | 2B | 2B, MI, 3B, CI, UT | |
| Lee, Jung Hoo | OF | OF, UT | |
| Leiter, Jack | SP, P | SP, P | SP |
| Lewis, Royce | 1B | 1B, CI, 3B, UT | |
| Liberatore, Matthew | SP, P | SP, P | SP |
| Lile, Daylen | OF | OF, UT | |
| Lindor, Francisco | SS | SS, MI, UT | |
| Locklear, Tyler | 1B | 1B, CI, UT | |
| Lodolo, Nick | SP, P | SP, P | SP |
| Loftin, Nick | 2B | 2B, MI, 3B, CI, UT | |
| Lombard Jr., George | SS | SS, MI, UT | |
| Lopez, Jacob | SP, P | SP, P | SP |
| Lopez, Otto | SS | SS, MI, UT | |
| Lopez, Pablo | SP, P | SP, P | SP |
| Lopez, Reynaldo | SP, P | SP, P | SP |
| Lord, Brad | RP, P | RP, P | RP |
| Lowder, Rhett | SP, P | SP, P | SP |
| Lowe, Brandon | 2B | 2B, MI, UT | |
| Lowe, Josh | OF | OF, UT | |
| Lowe, Nathaniel | 1B | 1B, CI, UT | |
| Luciano, Marco | SS | SS, MI, UT | |
| Lugo, Seth | SP, P | SP, P | SP |
| Lukes, Nathan | OF | OF, UT | |
| Luzardo, Jesus | SP, P | SP, P | SP |
| Machado, Manny | 3B | 3B, CI, UT | |
| Mack, Joe | C | C, UT | |
| Made, Jesus | SS | SS, MI, UT | |
| Mahle, Tyler | SP, P | SP, P | SP |
| Manaea, Sean | SP, P | SP, P | SP |
| Mangum, Jake | OF | OF, UT | |
| Manzardo, Kyle | 1B | 1B, CI, UT | |
| Marsee, Jakob | OF | OF, UT | |
| Marsh, Brandon | OF | OF, UT | |
| Marte, Ketel | 2B | 2B, MI, UT | |
| Marte, Noelvi | OF | OF, UT | |
| Martin, Austin | OF | OF, UT | |
| Martin, Davis | SP, P | SP, P | SP |
| Martinez, Angel | OF | OF, UT | |
| Martinez, Justin | RP, P | RP, P | RP |
| Martinez, Nick | SP, P | SP, P | SP |
| Martinez, Raidel | P | P | |
| Massey, Michael | 2B | 2B, MI, UT | |
| Mathews, Quinn | SP, P | SP, P | SP |
| Matsui, Yuki | RP, P | RP, P | RP |
| Matthews, Brice | OF | OF, 2B, MI, UT | |
| Matthews, Zebby | SP, P | SP, P | SP |
| May, Dustin | SP, P | SP, P | SP |
| Mayer, Marcelo | 2B | 2B, MI, SS, UT | |
| Mayo, Coby | 3B | 3B, CI, UT | |
| McCarthy, Jake | OF | OF, UT | |
| McClanahan, Shane | SP, P | SP, P | SP |
| McDougal, Tanner | RP, P | RP, P | RP |
| McGonigle, Kevin | 3B | 3B, CI, SS, MI, UT | |
| McGreevy, Michael | SP, P | SP, P | SP |
| McKinstry, Zach | 2B | 2B, MI, SS, OF, UT | |
| McLain, Matt | SS | SS, 2B, MI, UT | |
| McLean, Nolan | SP, P | SP, P | SP |
| McMahon, Ryan | 3B | 3B, CI, UT | |
| McNeil, Jeff | 1B | 1B, CI, 2B, MI, UT | |
| Mead, Curtis | 1B | 1B, CI, 3B, UT | |
| Meadows, Parker | OF | OF, UT | |
| Meckler, Wade | OF | OF, UT | |
| Medina, Luis | RP, P | RP, P | RP |
| Megill, Trevor | RP, P | RP, P | RP |
| Megill, Tylor | SP, P | SP, P | SP |
| Meidroth, Chase | 2B | 2B, MI, UT | |
| Mejia, Juan | RP, P | RP, P | RP |
| Melton, Jacob | OF | OF, UT | |
| Melton, Troy | SP, P | SP, P | SP |
| Merrill, Jackson | OF | OF, UT | |
| Mesa Jr., Victor | OF | OF, UT | |
| Messick, Parker | SP, P | SP, P | SP |
| Meyer, Max | SP, P | SP, P | SP |
| Milbrandt, Karson | P | P | |
| Miles, Spencer | RP, P | RP, P | RP |
| Miller, Aidan | SS | SS, MI, UT | |
| Miller, Bryce | SP, P | SP, P | SP |
| Miller, Erik | RP, P | RP, P | RP |
| Miller, Mason | RP, P | RP, P | RP |
| Minter, A.J. | RP, P | RP, P | RP |
| Misiorowski, Jacob | SP, P | SP, P | SP |
| Mitchell, Garrett | OF | OF, UT | |
| Mize, Casey | SP, P | SP, P | SP |
| Mlodzinski, Carmen | RP, P | RP, P | RP |
| Molina, Anthony | SP, P | SP, P | SP |
| Monasterio, Andruw | 2B | 2B, MI, SS, UT | |
| Moniak, Mickey | OF | OF, UT | |
| Montero, Keider | SP, P | SP, P | SP |
| Montes, Lazaro | OF | OF, UT | |
| Montgomery, Braden | OF | OF, UT | |
| Montgomery, Colson | 3B | 3B, CI, SS, MI, UT | |
| Montgomery, Jordan | RP, P | RP, P | RP |
| Montgomery, Mason | RP, P | RP, P | RP |
| Moore, Christian | 2B | 2B, MI, UT | |
| Morales, Yohandy | 1B | 1B, CI, UT | |
| Morejon, Adrian | RP, P | RP, P | RP |
| Moreno, Gabriel | C | C, UT | |
| Morillo, Juan | RP, P | RP, P | RP |
| Morris, Andrew | RP, P | RP, P | RP |
| Mullins, Cedric | OF | OF, UT | |
| Muncy, Max | 3B | 3B, CI, UT | |
| Muncy, Max | 3B | 3B, CI, UT | |
| Munoz, Andres | RP, P | RP, P | RP |
| Murakami, Munetaka | 1B | 1B, CI, UT | |
| Murphy, Owen | RP, P | RP, P | RP |
| Murphy, Sean | C | C, UT | |
| Musgrove, Joe | SP, P | SP, P | SP |
| Myers, Dane | OF | OF, UT | |
| Narvaez, Carlos | C | C, UT | |
| Natera Jr., Samy | RP, P | RP, P | RP |
| Naylor, Josh | 1B | 1B, CI, UT | |
| Nelson, Ryne | SP, P | SP, P | SP |
| Neto, Zach | SS | SS, MI, UT | |
| Nimmala, Arjun | SS | SS, MI, UT | |
| Nimmo, Brandon | OF | OF, UT | |
| Nola, Aaron | SP, P | SP, P | SP |
| Nootbaar, Lars | OF | OF, UT | |
| Norby, Connor | 2B | 2B, MI, 1B, 3B, CI, UT | |
| Nunez, Anthony | RP, P | RP, P | RP |
| Nunez, Dedniel | RP, P | RP, P | RP |
| Nunez, Nasim | 2B | 2B, SS, MI, UT | |
| O'Brien, Riley | RP, P | RP, P | RP |
| O'Hearn, Ryan | 1B | 1B, CI, OF, UT | |
| O'Hoppe, Logan | C | C, UT | |
| Ober, Bailey | SP, P | SP, P | SP |
| Ohtani, Shohei | UT, SP, P | UT, SP, P | SP |
| Okamoto, Kazuma | 3B | 3B, CI, UT | |
| Okert, Steven | RP, P | RP, P | RP |
| Olson, Matt | 1B | 1B, CI, UT | |
| Olson, Reese | SP, P | SP, P | SP |
| Ortiz, Abimelec | 1B | 1B, CI, UT | |
| Ortiz, Joey | 3B | 3B, CI, SS, MI, UT | |
| Oviedo, Johan | RP, P | RP, P | RP |
| Paez, Jedixson | RP, P | RP, P | RP |
| Pagan, Emilio | RP, P | RP, P | RP |
| Pages, Andy | OF | OF, UT | |
| Pages, Pedro | C | C, UT | |
| Painter, Andrew | SP, P | SP, P | SP |
| Palacios, Richie | 2B | 2B, MI, UT | |
| Palencia, Daniel | RP, P | RP, P | RP |
| Pallante, Andre | SP, P | SP, P | SP |
| Paredes, Isaac | 3B | 3B, CI, UT | |
| Pasquantino, Vinnie | 1B | 1B, CI, UT | |
| Patrick, Chad | RP, P | RP, P | RP |
| Pearson, Nate | RP, P | RP, P | RP |
| Peck, John | SS | SS, MI, UT | |
| Pederson, Joc | UT | UT | |
| Peete, Tai | OF | OF, UT | |
| Pena, Jeremy | SS | SS, MI, UT | |
| Pepiot, Ryan | SP, P | SP, P | SP |
| Peralta, Freddy | SP, P | SP, P | SP |
| Perdomo, Geraldo | SS | SS, MI, UT | |
| Perez, Eury | SP, P | SP, P | SP |
| Perez, Martin | SP, P | SP, P | SP |
| Perez, Salvador | C | C, 1B, CI, UT | |
| Perkins, Jack | RP, P | RP, P | RP |
| Perry, Nolan | P | P | |
| Peters, Tristan | OF | OF, UT | |
| Petersen, Michael | RP, P | RP, P | RP |
| Peterson, David | SP, P | SP, P | SP |
| Pfaadt, Brandon | SP, P | SP, P | SP |
| Phillips, Evan | RP, P | RP, P | RP |
| Phillips, Tyler | SP, P | SP, P | SP |
| Pinango, Yohendrick | OF | OF, UT | |
| Pivetta, Nick | SP, P | SP, P | SP |
| Polanco, Jorge | UT | UT | |
| Ponce, Cody | SP, P | SP, P | SP |
| Povich, Cade | SP, P | SP, P | SP |
| Pratt, Cooper | SS | SS, MI, UT | |
| Prielipp, Connor | SP, P | SP, P | SP |
| Priester, Quinn | SP, P | SP, P | SP |
| Profar, Jurickson | OF | OF, UT | |
| Puk, A.J. | RP, P | RP, P | RP |
| Quantrill, Cal | RP, P | RP, P | RP |
| Quero, Jeferson | C | C, UT | |
