ADP/AAV
431 players from 13 auctions.
Rank Player Team Pos AAV Min Max Picks Change
1 Acuna, Luisangel SS 1 1 1 1 —
2 Arcia, Orlando SS 1 1 1 1 —
3 Bello, Brayan RP, P 1 1 1 1 —
4 Brieske, Beau RP, P 1 1 1 1 —
5 Brown, Ben RP, P 1 1 1 1 —
6 Campusano, Luis C 1 1 1 1 —
7 Civale, Aaron RP, P 1 1 1 2 —
8 Clement, Ernie UT 1 1 1 3 —
9 Dezenzo, Zach UT 1 1 1 1 —
10 Diaz, Elias C 1 1 1 2 —
11 Durbin, Caleb MI 1 1 1 4 —
12 Fermin, Freddy C 1 1 1 3 —
13 Foley, Jason RP, P 1 1 1 3 —
14 Fraley, Jake OF 1 1 1 1 —
15 Gorman, Nolan MI 1 1 1 2 —
16 Hayes, Ke'Bryan 3B 1 1 1 1 —
17 Heaney, Andrew SP, P 1 1 1 1 —
18 Hernandez, Enrique CI 1 1 1 2 —
19 Hicks, Jordan RP, P 1 1 1 1 —
20 Horwitz, Spencer UT 1 1 1 1 —
21 Joyce, Ben RP, P 1 1 1 1 —
22 Kelenic, Jarred OF 1 1 1 1 —
23 Kerkering, Orion RP, P 1 1 1 4 —
24 Kjerstad, Heston UT 1 1 1 3 —
25 Lawlar, Jordan SS 1 1 1 1 —
26 Lee, Korey C 1 1 1 1 —
27 Littell, Zack SP, P 1 1 1 3 —
28 Manzardo, Kyle UT 1 1 1 1 —
29 Marte, Starling OF 1 1 1 1 —
30 McCormick, Chas UT 1 1 1 2 —
31 Melendez, MJ OF 1 1 1 1 —
32 Miranda, Jose 3B 1 1 1 1 —
33 Moore, Dylan MI 1 1 1 2 —
34 Morton, Charlie SP, P 1 1 1 4 —
35 O'Hearn, Ryan CI 1 1 1 1 —
36 Ortiz, Luis L. P 1 1 1 1 —
37 Painter, Andrew SP, P 1 1 1 1 —
38 Pham, Tommy OF 1 1 1 5 —
39 Ramirez, Agustin C 1 1 1 2 —
40 Rodriguez, Endy C 1 1 1 4 —
41 Santana, Carlos 1B 1 1 1 5 —
42 Simpson, Chandler OF 1 1 1 2 —
43 Slaten, Justin RP, P 1 1 1 2 —
44 Smith, Cade RP, P 1 1 1 1 —
45 Smith, Pavin OF 1 1 1 1 —
46 Taillon, Jameson SP, P 1 1 1 3 —
47 Trevino, Jose C 1 1 1 1 —
48 Vargas, Miguel OF 1 1 1 3 —
49 Vesia, Alex RP, P 1 1 1 3 —
50 Vierling, Matt OF 1 1 1 1 —
51 Wesneski, Hayden SP, P 1 1 1 2 —
52 Woods Richardson, Simeon SP, P 1 1 1 2 —
53 Yastrzemski, Mike OF 1 1 1 1 —
54 Garver, Mitch C 1 1 2 9 —
55 Rodriguez, Eduardo SP, P 1 1 2 8 —
56 Bell, Josh CI 1 1 2 7 —
57 Beck, Jordan OF 1 1 2 6 —
58 Adam, Jason RP, P 1 1 2 5 —
59 Frelick, Sal OF 1 1 2 10 —
60 Higashioka, Kyle C 1 1 2 5 —
61 Leiter, Jack SP, P 1 1 2 9 —
62 Cronenworth, Jake MI 1 1 2 13 —
63 Kepler, Max UT 1 1 2 13 —
64 Caballero, Jose MI 1 1 2 4 —
65 DeLuca, Jonny OF 1 1 2 4 —
66 Detmers, Reid SP, P 1 1 2 4 —
67 Soriano, Jose SP, P 1 1 2 8 —
68 Abreu, Wilyer OF 1 1 3 7 —
69 Aranda, Jonathan UT 1 1 4 9 —
70 Berti, Jon 3B 1 1 2 6 —
71 Carter, Evan OF 1 1 3 12 —
72 Fitts, Richard SP, P 1 1 2 3 —
73 Larnach, Trevor OF 1 1 3 12 —
74 Massey, Michael 2B 1 1 2 3 —
75 Povich, Cade SP, P 1 1 2 3 —
76 Uceta, Edwin RP, P 1 1 3 6 —
77 Baldwin, Drake C 1 1 3 11 —
78 Bassitt, Chris SP, P 1 1 2 8 —
79 Torkelson, Spencer CI 1 1 3 8 —
80 Candelario, Jeimer 3B 1 1 2 5 —
81 Canning, Griffin RP, P 1 1 2 7 —
82 Rice, Ben UT 1 1 2 7 —
83 Heim, Jonah C 1 1 2 11 —
84 Baty, Brett 3B 2 1 2 2 —
85 Bliss, Ryan MI 2 1 2 2 —
86 Faucher, Calvin RP, P 2 1 2 10 —
87 Hamilton, David MI 2 1 3 8 —
88 Jax, Griffin SP, P 2 1 3 12 —
89 Myers, Tobias RP, P 2 1 2 2 —
90 Pages, Andy OF 2 1 2 4 —
91 Roupp, Landen SP, P 2 1 2 2 —
92 Siri, Jose UT 2 1 2 2 —
93 Stallings, Jacob C 2 1 2 8 —
94 Warren, Will SP, P 2 1 3 8 —
95 Wilson, Jacob UT 2 1 3 7 —
96 Raley, Luke CI 2 1 3 13 —
97 Singer, Brady SP, P 2 1 5 8 —
98 Hendriks, Liam P 2 1 3 6 —
99 Soroka, Michael SP, P 2 1 2 6 —
100 Pederson, Joc UT 2 1 4 8 —
101 Walker, Jordan OF 2 1 3 13 —
102 Schanuel, Nolan CI 2 1 3 9 —
103 Lopez, Otto MI 2 1 4 10 —
104 Megill, Tylor SP, P 2 1 3 6 —
105 Peterson, David SP, P 2 1 3 12 —
106 Amaya, Miguel C 2 1 4 12 —
107 Bieber, Shane SP, P 2 2 2 1 —
108 Birdsong, Hayden SP, P 2 1 3 9 —
109 Carrasco, Carlos RP, P 2 2 2 1 —
110 Chandler, Bubba SP, P 2 1 4 9 —
111 France, Ty CI 2 2 2 1 —
112 Hodge, Porter RP, P 2 1 3 4 —
113 Kim, Ha-Seong SS 2 2 2 1 —
114 Knack, Landon RP, P 2 1 3 4 —
115 Lux, Gavin 2B 2 1 4 9 —
116 Roden, Alan OF 2 2 2 1 —
117 Schmidt, Clarke RP, P 2 1 5 11 —
118 Smith-Shawver, AJ SP, P 2 1 4 5 —
119 Veen, Zac OF 2 2 2 1 —
120 Winker, Jesse OF 2 1 4 3 —
121 Bailey, Patrick C 2 1 3 13 —
122 Martinez, Nick SP, P 2 1 4 13 —
123 Murphy, Sean C 2 1 4 13 —
124 Yates, Kirby RP, P 2 1 4 8 —
125 Alvarez, Francisco C 2 1 4 13 —
126 Varsho, Daulton UT 2 1 5 13 —
127 Kelly, Merrill SP, P 2 1 5 11 —
128 Sugano, Tomoyuki SP, P 2 1 5 11 —
129 Meadows, Parker OF 2 1 7 5 —
130 Blanco, Ronel SP, P 2 1 4 12 —
131 Clevinger, Mike P 2 1 3 8 —
132 Fedde, Erick RP, P 2 1 5 4 —
133 Erceg, Lucas RP, P 2 1 5 11 —
134 Severino, Luis SP, P 2 1 7 11 —
135 Darvish, Yu SP, P 2 1 6 7 —
136 Bubic, Kris SP, P 2 1 4 13 —
137 Jones, Nolan OF 2 1 4 13 —
138 Wacha, Michael SP, P 2 1 5 13 —
139 Mize, Casey SP, P 2 1 4 13 —
140 Rodriguez, Grayson SP, P 2 1 8 13 —
141 Norby, Connor CI 3 1 4 12 —
142 Keith, Colt MI 3 1 5 13 —
143 Keller, Mitch SP, P 3 1 5 13 —
144 Goodman, Hunter C 3 1 4 11 —
145 Francis, Bowden SP, P 3 1 5 12 —
146 Fitzgerald, Tyler SS 3 1 5 13 —
147 McMahon, Ryan CI 3 1 4 13 —
148 Verlander, Justin SP, P 3 1 6 13 —
149 Young, Jacob OF 3 1 5 13 —
150 Busch, Michael UT 3 1 4 12 —
151 Marsh, Brandon OF 3 1 6 12 —
152 Donovan, Brendan OF 3 2 5 13 —
153 Muncy, Max 3B 3 1 6 14 —
154 Rocker, Kumar SP, P 3 1 6 12 —
155 Sanchez, Jesus OF 3 1 8 7 —
156 Bleday, JJ OF 3 1 5 13 —
157 Jansen, Danny C 3 1 8 13 —
158 Burleson, Alec OF 3 1 6 13 —
159 Naylor, Bo C 3 2 6 13 —
160 Boyd, Matthew SP, P 3 1 10 12 —
161 Soderstrom, Tyler CI 3 1 5 13 —
162 Suarez, Ranger SP, P 3 2 5 9 —
163 Hays, Austin UT 3 1 12 13 —
164 Morel, Christopher 3B 3 1 7 13 —
165 Anthony, Roman OF 3 1 13 9 —
166 Meyer, Max SP, P 3 1 9 11 —
167 Berrios, Jose SP, P 4 3 5 13 —
168 Stephenson, Tyler C 4 2 6 13 —
169 Adell, Jo OF 4 2 6 13 —
170 Conforto, Michael OF 4 1 7 13 —
171 Kirk, Alejandro C 4 2 7 13 —
172 Nootbaar, Lars OF 4 3 6 13 —
173 May, Dustin SP, P 4 2 6 13 —
174 Woodruff, Brandon SP, P 4 2 9 13 —
175 Smith, Cam CI 4 1 8 12 —
176 Barlow, Scott RP, P 4 4 4 1 —
177 Bart, Joey C 4 1 6 13 —
178 Springs, Jeffrey SP, P 4 2 7 13 —
179 Gelof, Zack UT 4 1 9 11 —
180 Lowe, Nathaniel CI 4 3 7 13 —
181 Scherzer, Max SP, P 4 1 7 13 —
182 Steer, Spencer OF 4 2 11 13 —
183 Lewis, Royce UT 4 1 10 12 —
184 Baz, Shane SP, P 4 2 7 13 —
185 Puk, A.J. RP, P 4 3 6 13 —
186 Estrada, Thairo UT 4 3 7 4 —
187 Jobe, Jackson SP, P 4 2 8 13 —
188 Manaea, Sean SP, P 4 3 6 13 —
189 Wallner, Matt OF 4 3 6 13 —
190 Diaz, Alexis RP, P 4 1 9 12 —
191 Story, Trevor MI 4 3 8 13 —
192 Arenado, Nolan 3B 5 3 7 13 —
193 Wong, Connor C 5 2 6 13 —
194 Holliday, Jackson 2B 5 2 8 13 —
195 Friedl, TJ OF 5 3 8 13 —
196 Houck, Tanner SP, P 5 2 8 13 —
197 Hoskins, Rhys UT 5 3 8 13 —
198 Scott II, Victor OF 5 3 8 13 —
199 Springer, George OF 5 3 6 13 —
200 Vaughn, Andrew 1B 5 3 6 13 —
201 Lee, Jung Hoo OF 5 3 9 13 —
202 Neto, Zach MI 5 3 8 13 —
203 Buehler, Walker SP, P 5 3 7 13 —
204 Herrera, Ivan C 5 3 7 13 —
205 Torres, Gleyber MI 5 2 8 13 —
206 Correa, Carlos MI 5 3 8 13 —
207 Cortes, Nestor SP, P 5 3 7 13 —
208 Jeffers, Ryan C 5 4 7 13 —
209 Jung, Josh 3B 5 3 9 13 —
210 Mitchell, Garrett OF 6 3 9 13 —
211 Ortiz, Joey CI 6 2 11 13 —
212 Weathers, Ryan SP, P 6 4 9 3 —
213 Castro, Willi 2B 6 4 9 13 —
214 Mountcastle, Ryan 1B 6 4 9 13 —
215 Nimmo, Brandon OF 6 2 10 13 —
216 Holmes, Grant SP, P 6 4 9 13 —
217 Rafaela, Ceddanne OF 6 2 9 13 —
218 Lodolo, Nick SP, P 6 4 9 13 —
219 Campbell, Kristian 2B 6 2 11 11 —
220 Chapman, Aroldis RP, P 6 1 9 13 —
221 Garcia, Maikel MI 6 3 11 13 —
222 Toglia, Michael 1B 6 4 9 13 —
223 Gurriel Jr., Lourdes OF 6 4 9 13 —
224 Martin, Chris RP, P 6 3 10 13 —
225 Lopez, Reynaldo SP, P 6 4 9 13 —
226 India, Jonathan MI 7 5 9 13 —
227 Rasmussen, Drew SP, P 7 4 11 13 —
228 Shaw, Matt CI 7 3 9 13 —
229 Olson, Reese SP, P 7 3 9 13 —
230 Ruiz, Keibert C 7 4 10 13 —
231 Arraez, Luis MI 7 4 10 13 —
232 Buxton, Byron OF 7 4 10 13 —
233 Turang, Brice MI 7 3 10 13 —
234 Lugo, Seth SP, P 7 4 10 13 —
235 Mullins, Cedric OF 7 4 11 13 —
236 O'Neill, Tyler OF 7 5 13 13 —
237 Eflin, Zach SP, P 7 3 12 13 —
238 Lowe, Brandon UT 7 5 9 13 —
239 Suarez, Eugenio CI 7 5 10 13 —
240 McCarthy, Jake OF 7 6 10 13 —
241 Encarnacion-Strand, Christian 1B 7 4 11 13 —
242 Hoerner, Nico 2B 7 5 11 13 —
243 Rengifo, Luis 2B 7 5 10 13 —
244 Estevez, Carlos RP, P 8 3 11 13 —
245 Bradley, Taj SP, P 8 6 10 13 —
246 Finnegan, Kyle RP, P 8 2 10 13 —
247 Eovaldi, Nathan SP, P 8 4 10 13 —
248 Ramos, Heliot OF 8 6 12 13 —
249 Carpenter, Kerry OF 8 4 10 13 —
250 Profar, Jurickson OF 8 6 10 13 —
251 Fairbanks, Pete RP, P 8 5 13 13 —
252 Jones, Jared SP, P 8 1 17 4 —
253 Soler, Jorge OF 8 6 10 13 —
254 Arrighetti, Spencer SP, P 8 5 10 13 —
255 Bednar, David RP, P 8 6 11 13 —
256 Castellanos, Nick OF 8 6 11 13 —
257 Martinez, Justin RP, P 8 5 11 13 —
258 Luzardo, Jesus SP, P 8 6 12 13 —
259 Pepiot, Ryan SP, P 8 6 10 13 —
260 Paredes, Isaac CI 8 7 12 13 —
261 Stott, Bryson 2B 9 5 11 13 —
262 Cowser, Colton OF 9 7 11 13 —
263 Thomas, Lane OF 9 7 11 13 —
264 Bohm, Alec CI 9 6 12 13 —
265 Suarez, Robert RP, P 9 5 12 13 —
266 Pfaadt, Brandon SP, P 9 6 11 13 —
267 Senga, Kodai RP, P 9 6 10 13 —
268 Goldschmidt, Paul 1B 9 7 11 13 —
269 McClanahan, Shane SP, P 9 1 19 13 —
270 Gore, MacKenzie SP, P 9 6 13 13 —
271 Diaz, Yandy CI 9 7 13 13 —
272 Kikuchi, Yusei SP, P 10 6 12 13 —
273 Bogaerts, Xander 2B 10 8 12 13 —
274 Romano, Jordan RP, P 10 5 12 13 —
275 Wells, Austin C 10 6 11 13 —
276 Pressly, Ryan RP, P 10 6 13 13 —
277 Ward, Taylor OF 10 7 12 13 —
278 Rodon, Carlos SP, P 10 8 11 13 —
279 Moreno, Gabriel C 10 8 12 13 —
280 Williams, Gavin SP, P 10 8 13 13 —
281 Gausman, Kevin SP, P 10 7 12 13 —
282 Winn, Masyn MI 10 6 13 13 —
283 Swanson, Dansby SS 10 7 14 13 —
284 Holmes, Clay SP, P 10 9 13 13 —
285 Robles, Victor OF 10 7 14 13 —
286 Gray, Sonny SP, P 11 5 16 13 —
287 Garcia Jr., Luis 2B 11 8 14 13 —
288 Kwan, Steven OF 11 9 14 13 —
289 Flaherty, Jack SP, P 11 8 13 13 —
290 Realmuto, J.T. C 11 8 12 13 —
291 Kirby, George SP, P 11 9 16 13 —
292 O'Hoppe, Logan C 11 10 14 13 —
293 Garcia, Adolis OF 11 9 13 13 —
294 Semien, Marcus 2B 11 9 14 13 —
295 Jansen, Kenley RP, P 11 8 16 13 —
296 Volpe, Anthony SS 12 9 15 13 —
297 Casas, Triston 1B 12 8 16 13 —
298 Dominguez, Jasson OF 12 10 16 13 —
299 Arozarena, Randy OF 12 9 14 13 —
300 Tovar, Ezequiel MI 12 10 14 13 —
301 Adames, Willy SS 12 9 14 13 —
302 Alcantara, Sandy SP, P 12 10 15 13 —
303 Pasquantino, Vinnie 1B 12 6 16 13 —
304 Edman, Tommy OF 12 10 15 13 —
305 Edwards, Xavier SS 12 10 15 13 —
306 Gimenez, Andres 2B 12 9 16 13 —
307 Pena, Jeremy SS 12 9 15 13 —
308 Happ, Ian OF 12 10 14 13 —
309 Pivetta, Nick SP, P 13 7 15 13 —
310 Smith, Will C 13 10 16 13 —
311 Chapman, Matt 3B 13 9 15 13 —
312 Vientos, Mark 3B 13 10 17 13 —
313 Walker, Christian 1B 13 11 15 13 —
314 Woo, Bryan SP, P 13 11 17 13 —
315 Megill, Trevor RP, P 14 11 16 13 —
316 Gallen, Zac SP, P 14 9 16 13 —
317 Greene, Riley OF 14 11 16 13 —
318 Steele, Justin RP, P 14 13 15 13 —
319 Langeliers, Shea C 14 13 15 13 —
320 Burger, Jake CI 15 13 19 13 —
321 Naylor, Josh 1B 15 12 17 13 —
322 Lowe, Josh OF 15 12 19 13 —
323 Albies, Ozzie 2B 15 14 17 13 —
324 Robert Jr., Luis OF 15 13 17 13 —
325 Castillo, Luis SP, P 15 12 17 13 —
326 Raleigh, Cal C 15 14 17 13 —
327 Reynolds, Bryan OF 15 13 17 13 —
328 Santander, Anthony OF 15 12 18 13 —
329 Trout, Mike OF 15 14 17 13 —
330 Crow-Armstrong, Pete OF 15 13 17 13 —
331 Bichette, Bo SS 15 10 19 13 —
332 Crews, Dylan OF 16 14 17 13 —
333 Sasaki, Roki SP, P 16 13 20 13 —
334 Bautista, Felix RP, P 16 15 17 13 —
335 Nola, Aaron SP, P 16 14 17 13 —
336 Greene, Hunter SP, P 16 13 20 13 —
337 Peralta, Freddy SP, P 16 14 19 13 —
338 Westburg, Jordan 2B 16 13 18 13 —
339 Schwarber, Kyle UT 16 13 19 13 —
340 Ray, Robbie SP, P 16 13 19 13 —
341 Bregman, Alex 3B 16 15 19 13 —
342 Perez, Salvador C 17 13 20 13 —
343 Sanchez, Cristopher SP, P 17 14 20 13 —
344 Suzuki, Seiya OF 17 15 19 13 —
345 Webb, Logan SP, P 17 12 20 13 —
346 Yelich, Christian OF 17 13 20 13 —
347 Altuve, Jose 2B 17 15 20 13 —
348 Fried, Max SP, P 17 16 19 13 —
349 Duran, Jhoan RP, P 17 14 21 13 —
350 Scott, Tanner RP, P 17 12 19 13 —
351 Glasnow, Tyler SP, P 17 13 20 13 —
352 Hoffman, Jeff RP, P 17 16 20 13 —
353 Imanaga, Shota SP, P 17 16 20 13 —
354 McLain, Matt SS 18 16 20 13 —
355 Ober, Bailey SP, P 18 16 21 13 —
356 Ozuna, Marcell UT 18 16 20 13 —
357 Brown, Hunter SP, P 18 17 20 13 —
358 Ryan, Joe SP, P 18 16 20 13 —
359 Walker, Ryan RP, P 18 16 20 13 —
360 Caminero, Junior 3B 18 16 22 13 —
361 Lopez, Pablo SP, P 19 16 21 13 —
362 Doyle, Brenton OF 19 16 23 13 —
363 Bellinger, Cody 1B 19 17 23 13 —
364 Miller, Bryce SP, P 19 16 21 13 —
365 Contreras, Willson C 19 16 22 13 —
366 Diaz, Yainer C 19 17 21 13 —
367 Bibee, Tanner SP, P 19 14 21 13 —
368 Munoz, Andres RP, P 19 16 22 13 —
369 Rutschman, Adley C 20 18 23 13 —
370 Strider, Spencer SP, P 20 15 24 13 —
371 Helsley, Ryan RP, P 20 16 23 13 —
372 Devers, Rafael 3B 20 17 22 13 —
373 Diaz, Edwin RP, P 20 18 21 13 —
374 King, Michael SP, P 21 17 23 13 —
375 Seager, Corey SS 21 18 23 13 —
376 Freeman, Freddie 1B 21 19 25 13 —
377 Acuna Jr., Ronald OF 21 17 26 13 —
378 Iglesias, Raisel RP, P 21 17 24 13 —
379 Yamamoto, Yoshinobu SP, P 21 18 25 13 —
380 Wood, James OF 21 20 26 13 —
381 Clase, Emmanuel RP, P 22 19 24 13 —
382 deGrom, Jacob SP, P 22 18 24 13 —
383 Rooker, Brent UT 22 20 25 13 —
384 Alonso, Pete CI 22 19 24 13 —
385 Marte, Ketel 2B 22 19 24 13 —
386 Valdez, Framber SP, P 22 20 23 13 —
387 Hader, Josh RP, P 22 20 25 13 —
388 Miller, Mason RP, P 22 21 25 13 —
389 Abrams, CJ MI 22 20 25 13 —
390 Hernandez, Teoscar OF 22 19 27 13 —
391 Williams, Devin RP, P 22 21 24 13 —
392 Burnes, Corbin SP, P 23 20 25 13 —
393 Butler, Lawrence OF 23 19 27 13 —
394 Schwellenbach, Spencer SP, P 23 18 26 13 —
395 Olson, Matt 1B 23 21 25 13 —
396 Cruz, Oneil SS 23 21 27 13 —
397 Machado, Manny 3B 23 22 25 13 —
398 Harris II, Michael OF 24 21 26 13 —
399 Cease, Dylan SP, P 24 22 27 13 —
400 Snell, Blake SP, P 25 21 27 13 —
401 Riley, Austin 3B 25 21 28 13 —
402 Sale, Chris SP, P 25 22 27 13 —
403 Ragans, Cole SP, P 25 24 27 13 —
404 Harper, Bryce 1B 26 25 29 13 —
405 Langford, Wyatt OF 26 24 30 13 —
406 Contreras, William C 27 25 29 13 —
407 Turner, Trea SS 27 26 29 13 —
408 Duran, Jarren OF 27 25 31 13 —
409 Merrill, Jackson OF 28 25 31 13 —
410 Gilbert, Logan SP, P 29 27 32 13 —
411 Wheeler, Zack SP, P 29 27 31 13 —
412 Betts, Mookie OF 30 26 36 13 —
413 Alvarez, Yordan OF 31 27 34 13 —
414 Crochet, Garrett SP, P 32 30 33 13 —
415 Chisholm Jr., Jazz OF 32 28 38 13 —
416 Henderson, Gunnar SS 32 29 36 13 —
417 Lindor, Francisco SS 33 29 35 13 —
418 Tatis Jr., Fernando OF 34 30 39 13 —
419 Tucker, Kyle OF 34 30 39 13 —
420 Guerrero Jr., Vladimir 1B 34 31 36 13 —
421 Chourio, Jackson OF 34 31 37 13 —
422 Rodriguez, Julio OF 35 31 41 13 —
423 Soto, Juan OF 35 33 37 13 —
424 Skenes, Paul SP, P 36 33 39 13 —
425 Skubal, Tarik SP, P 36 34 38 13 —
426 Ramirez, Jose 3B 39 35 45 13 —
427 Carroll, Corbin OF 40 37 43 13 —
428 Judge, Aaron OF 42 38 45 13 —
429 De La Cruz, Elly SS 45 39 54 13 —
430 Witt Jr., Bobby SS 47 45 50 13 —
431 Ohtani, Shohei UT 47 45 50 13 —
About

AAV is the average winning bid in the auctions inside the date range.

  • Min and max are the earliest and latest pick, or the low and high price.
  • ▲ on ADP means the player is going earlier than the comparison. ▲ on AAV means the price went up.

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.