NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 10 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: Rotoholic AUC1 (Brian Jenner, #1495) went from 168th overall at week 10 (11th in the league) to 26th overall and 2nd in the league, cashing. 56 FAAB moves ($391) along the way.
Teams that climbed168 Cashed after a climb38 Showing38
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ Rotoholic AUC1 Brian Jenner #1495 168th wk 10, 11th in lg week 12 26th 2nd in lg +142 / +9 lg 56 moves, $391
2 ▸ Waxman Zachary Waxman #1504 169th wk 9, 13th in lg week 10 27th 2nd in lg +142 / +11 lg 65 moves, $539
3 ▸ Merde Jason Anthony #1529 147th wk 9, 13th in lg week 10 30th 2nd in lg +117 / +11 lg 38 moves, $625
4 ▸ Young Jake Young #1496 112th wk 13, 8th in lg week 15 19th 3rd in lg +93 / +5 lg 23 moves, $182
5 ▸ Spitting Feathers Jared Radbel #1636 132nd wk 8, 11th in lg week 9 39th 2nd in lg +93 / +9 lg 63 moves, $455
6 ▸ Le Grand Orange AC2 Marc Winokur #1496 78th wk 8, 7th in lg week 10 2nd 1st in lg +76 / +6 lg 49 moves, $836
7 ▸ VP Alben W. Barkley's Toupee Scott Nesbitt #1647 108th wk 10, 5th in lg week 11 33rd 3rd in lg +75 / +2 lg 40 moves, $390
8 ▸ Rotoholic AUC5 Brian Jenner #1647 92nd wk 13, 5th in lg week 14 21st 2nd in lg +71 / +3 lg 37 moves, $480
9 ▸ Zero Fox to Give AC2 Daniel Semsel #1530 114th wk 15, 9th in lg week 16 51st T-3rd in lg +63 / +6 lg 11 moves, $375
10 ▸ Jimmy Brick Dominic Rello #1680 82nd wk 15, 5th in lg week 16 24th T-2nd in lg +58 / +3 lg 25 moves, $64
11 ▸ John Brody John #1494 63rd wk 14, 6th in lg week 15 12th 1st in lg +51 / +5 lg 41 moves, $171
12 ▸ Artificial Demand Brian Slack #1680 62nd wk 8, 6th in lg week 9 13th 1st in lg +49 / +5 lg 46 moves, $681
13 ▸ Core Four & .25ers Robert DiPietro #1249 92nd wk 11, 8th in lg week 12 43rd 3rd in lg +49 / +5 lg 41 moves, $383
14 ▸ Bada Bing Vegas Auction 25 Paul Spiteri #1532 84th wk 12, 7th in lg week 13 37th 3rd in lg +47 / +4 lg 17 moves, $72
15 ▸ Box Score Junkies Joe McHugh #1532 69th wk 9, 5th in lg week 10 23rd 2nd in lg +46 / +3 lg 47 moves, $698
16 ▸ Waxman Zachary Waxman #1530 56th wk 9, 5th in lg week 10 11th 1st in lg +45 / +4 lg 58 moves, $333
17 ▸ Bronx Yankees SUP AC Michael Mager #1249 42nd wk 13, 4th in lg week 14 1st 1st in lg +41 / +3 lg 27 moves, $337
18 ▸ Nelson Mark Nelson #1530 56th wk 10, 5th in lg week 11 17th 2nd in lg +39 / +3 lg 18 moves, $539
19 ▸ Harry Crumb Auction Joe Anthony #1250 52nd wk 9, 6th in lg week 10 16th 1st in lg +36 / +5 lg 37 moves, $480
20 ▸ Duncan David Duncan #1505 36th wk 9, 3rd in lg week 10 3rd 1st in lg +33 / +2 lg 40 moves, $724
21 ▸ Telly Savalas Anthony Mezzatesta #1636 67th wk 8, 6th in lg week 9 34th 3rd in lg +33 / +3 lg 16 moves, $352
22 ▸ Only Spenders Steven Weimer #1505 36th wk 10, 2nd in lg week 12 6th 2nd in lg +30 48 moves, $484
23 ▸ MORONS TOO Matthew Shepherd #1504 59th wk 8, 5th in lg week 9 29th 3rd in lg +30 / +2 lg 24 moves, $622
24 ▸ New Age Outlaws Ben Zamfino #1496 31st wk 10, 2nd in lg slow climb 4th 2nd in lg +27 45 moves, $586
25 ▸ Bronx Win AC2 Marc Winokur #1532 35th wk 11, 2nd in lg week 15 8th 1st in lg +27 / +1 lg 45 moves, $413
26 ▸ Fleming Scott Fleming #1249 59th wk 11, 6th in lg week 12 32nd 2nd in lg +27 / +4 lg 35 moves, $238
27 ▸ Productive Outs Richard Talley #1636 44th wk 20, 5th in lg week 22 20th 1st in lg +24 / +4 lg 16 moves, $695
28 ▸ Highway Queen AC2 Robert Dipietro #1495 60th wk 12, 3rd in lg week 13 41st 3rd in lg +19 49 moves, $466
29 ▸ COZnitive Dissonance Christopher Cosley #1494 28th wk 9, 4th in lg week 10 14th 2nd in lg +14 / +2 lg 37 moves, $591
30 ▸ COZnitive Dissonance Christopher Cosley #1529 67th wk 9, 3rd in lg week 10 53rd 3rd in lg +14 37 moves, $544
31 ▸ EA Sports Vegas Eric Albright #1680 30th wk 23, 2nd in lg week 26 18th T-2nd in lg +12 12 moves, $16
32 ▸ LAMATTINA FRANK LAMATTINA #1250 37th wk 14, 4th in lg week 16 25th 2nd in lg +12 / +2 lg 6 moves, $38
33 ▸ Murmaider Zach Bettencourt #1529 15th wk 22, 1st in lg slow climb 4th 1st in lg +11 14 moves, $101
34 ▸ Waxman Zachary Waxman #1505 45th wk 23, 4th in lg slow climb 36th 3rd in lg +9 / +1 lg 12 moves, $16
35 ▸ Dougs Dawgs AUC1 Douglas Gruber #1495 16th wk 23, 1st in lg slow climb 10th 1st in lg +6 11 moves, $23
36 ▸ Cash Considerations - AC Jason Santeiu #1494 19th wk 14, 4th in lg week 16 15th 3rd in lg +4 / +1 lg 55 moves, $156
37 ▸ Dougs Dawgs AUC2 Douglas Gruber #1647 8th wk 22, 1st in lg slow climb 7th 1st in lg +1 20 moves, $107
38 ▸ VP John Nance Garner's Bunion Scott Nesbitt #1504 10th wk 10, 1st in lg slow climb 9th 1st in lg +1 35 moves, $467

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.