ADP/AAV
423 players from 14 auctions.
Rank Player Team Pos AAV Min Max Picks Change
1 Andujar, Miguel UT 1 1 1 1 —
2 Arenado, Nolan 3B 1 1 1 3 —
3 Ballesteros, Moises UT 1 1 1 1 —
4 Beavers, Dylan OF 1 1 1 2 —
5 Benintendi, Andrew UT 1 1 1 2 —
6 Bieber, Shane SP, P 1 1 1 1 —
7 Bradley, Taj SP, P 1 1 1 6 —
8 Caissie, Owen OF 1 1 1 6 —
9 Cecconi, Slade SP, P 1 1 1 4 —
10 Cleavinger, Garrett RP, P 1 1 1 1 —
11 Crawford, J.P. SS 1 1 1 2 —
12 Davis, Henry C 1 1 1 1 —
13 Fermin, Freddy C 1 1 1 7 —
14 Ford, Harry C 1 1 1 1 —
15 Gorman, Nolan CI 1 1 1 1 —
16 Greene, Hunter SP, P 1 1 1 3 —
17 Hicks, Liam C 1 1 1 2 —
18 Higashioka, Kyle C 1 1 1 2 —
19 Hoskins, Rhys CI 1 1 1 1 —
20 Jansen, Danny C 1 1 1 6 —
21 Keller, Mitch SP, P 1 1 1 4 —
22 Leasure, Jordan RP, P 1 1 1 1 —
23 Lugo, Seth SP, P 1 1 1 1 —
24 Mayer, Marcelo 3B 1 1 1 1 —
25 Mitchell, Garrett OF 1 1 1 2 —
26 Morales, Luis RP, P 1 1 1 1 —
27 Murphy, Sean C 1 1 1 1 —
28 Nootbaar, Lars OF 1 1 1 1 —
29 Ober, Bailey SP, P 1 1 1 2 —
30 Rengifo, Luis MI 1 1 1 2 —
31 Robles, Victor OF 1 1 1 2 —
32 Rocker, Kumar SP, P 1 1 1 2 —
33 Romero, JoJo RP, P 1 1 1 2 —
34 Rushing, Dalton C 1 1 1 1 —
35 Sanchez, Gary C 1 1 1 1 —
36 Scherzer, Max SP, P 1 1 1 4 —
37 Severino, Luis SP, P 1 1 1 1 —
38 Sheets, Gavin OF 1 1 1 2 —
39 Sterner, Justin RP, P 1 1 1 1 —
40 Suarez, Jose RP, P 1 1 1 1 —
41 Svanson, Matt RP, P 1 1 1 5 —
42 Triolo, Jared 3B 1 1 1 1 —
43 Volpe, Anthony MI 1 1 1 3 —
44 Westburg, Jordan CI 1 1 1 1 —
45 Whitlock, Garrett RP, P 1 1 1 1 —
46 Williams, Carson UT 1 1 1 1 —
47 Woods Richardson, Simeon SP, P 1 1 1 2 —
48 Yastrzemski, Mike OF 1 1 1 7 —
49 Young, Cole 2B 1 1 1 1 —
50 Cameron, Noah SP, P 1 1 2 10 —
51 Sosa, Lenyn CI 1 1 2 9 —
52 Sanchez, Jesus OF 1 1 2 8 —
53 Singer, Brady SP, P 1 1 2 8 —
54 Lopez, Jacob SP, P 1 1 2 7 —
55 Peterson, David SP, P 1 1 2 7 —
56 Kelly, Carson C 1 1 2 13 —
57 Ruiz, Keibert C 1 1 2 13 —
58 Javier, Cristian SP, P 1 1 2 6 —
59 May, Dustin SP, P 1 1 2 6 —
60 Castellanos, Nick OF 1 1 2 5 —
61 Caratini, Victor C 1 1 2 9 —
62 Soler, Jorge OF 1 1 2 9 —
63 Dominguez, Jasson OF 1 1 2 4 —
64 Pfaadt, Brandon SP, P 1 1 2 4 —
65 Bello, Brayan RP, P 1 1 2 3 —
66 Erceg, Lucas RP, P 1 1 2 3 —
67 India, Jonathan CI 1 1 3 6 —
68 Lee, Brooks UT 1 1 2 3 —
69 Verlander, Justin SP, P 1 1 2 3 —
70 Canzone, Dominic OF 1 1 3 11 —
71 Gil, Luis RP, P 1 1 3 8 —
72 Smith, Cam OF 1 1 3 13 —
73 Wacha, Michael SP, P 1 1 2 5 —
74 Smith, Josh MI 1 1 3 7 —
75 Fuentes, Didier RP, P 2 1 2 6 —
76 Lowder, Rhett SP, P 2 1 3 4 —
77 McKinstry, Zach OF 2 1 2 2 —
78 Meyers, Jake UT 2 1 2 2 —
79 Sasaki, Roki SP, P 2 1 3 6 —
80 Taillon, Jameson SP, P 2 1 2 4 —
81 Vodnik, Victor RP, P 2 1 2 2 —
82 Mayo, Coby CI 2 1 4 13 —
83 Keith, Colt 2B 2 1 2 7 —
84 Nunez, Nasim MI 2 1 3 5 —
85 Bassitt, Chris SP, P 2 1 4 12 —
86 Collins, Isaac OF 2 1 3 6 —
87 Jung, Josh CI 2 1 3 6 —
88 Meidroth, Chase 2B 2 1 2 3 —
89 Hays, Austin UT 2 1 4 14 —
90 Kikuchi, Yusei SP, P 2 1 3 7 —
91 Oviedo, Johan RP, P 2 1 3 7 —
92 O'Neill, Tyler OF 2 1 3 11 —
93 Rogers, Taylor RP, P 2 1 5 12 —
94 Scott II, Victor OF 2 1 4 8 —
95 McNeil, Jeff MI 2 1 5 13 —
96 O'Brien, Riley RP, P 2 1 3 13 —
97 Steer, Spencer CI 2 1 4 9 —
98 McCarthy, Jake OF 2 1 4 14 —
99 Quero, Edgar C 2 1 3 14 —
100 Sproat, Brandon SP, P 2 1 3 5 —
101 Holmes, Grant SP, P 2 1 3 11 —
102 Schanuel, Nolan 1B 2 1 4 11 —
103 Shaw, Matt CI 2 1 4 12 —
104 Walker, Jordan OF 2 1 3 7 —
105 Mahle, Tyler SP, P 2 1 3 11 —
106 Marsh, Brandon OF 2 1 4 11 —
107 Holmes, Clay SP, P 2 1 7 12 —
108 Bader, Harrison UT 2 1 4 13 —
109 Bell, Josh 1B 2 1 4 12 —
110 Detmers, Reid SP, P 2 1 3 9 —
111 Gurriel Jr., Lourdes OF 2 1 5 4 —
112 Martin, Chris RP, P 2 1 3 3 —
113 Meadows, Parker OF 2 2 2 1 —
114 Romano, Jordan RP, P 2 2 2 1 —
115 Taylor, Grant RP, P 2 1 3 3 —
116 Wrobleski, Justin SP, P 2 2 2 1 —
117 Harrison, Kyle SP, P 2 1 3 11 —
118 Messick, Parker SP, P 2 1 3 11 —
119 Ozuna, Marcell UT 2 1 5 13 —
120 Kelly, Merrill SP, P 2 1 5 12 —
121 Henderson, Logan SP, P 2 1 5 5 —
122 Baty, Brett 3B 2 1 4 14 —
123 Lee, Jung Hoo OF 2 1 6 14 —
124 Narvaez, Carlos C 2 1 4 14 —
125 Manaea, Sean SP, P 2 1 6 12 —
126 Wallner, Matt UT 2 1 3 14 —
127 Lopez, Reynaldo SP, P 2 1 4 13 —
128 Acuna, Luisangel 2B 2 1 5 12 —
129 Cantillo, Joey SP, P 2 1 5 13 —
130 Rodriguez, Grayson SP, P 2 1 4 5 —
131 Liberatore, Matthew SP, P 2 1 5 12 —
132 Benge, Carson UT 2 1 7 14 —
133 Naylor, Bo C 2 1 5 14 —
134 Miller, Bryce SP, P 2 1 4 9 —
135 DeLauter, Chase OF 2 1 6 11 —
136 Montgomery, Colson MI 2 1 6 13 —
137 Clement, Ernie 3B 3 1 5 14 —
138 Harris, Hogan RP, P 3 1 5 4 —
139 Beeter, Clayton RP, P 3 1 5 13 —
140 Mize, Casey SP, P 3 1 5 13 —
141 Early, Connelly SP, P 3 1 6 11 —
142 Gimenez, Andres 2B 3 1 4 11 —
143 Warren, Will SP, P 3 1 5 13 —
144 Mullins, Cedric OF 3 1 5 14 —
145 Patrick, Chad RP, P 3 1 3 14 —
146 Carter, Evan OF 3 1 8 13 —
147 Painter, Andrew SP, P 3 1 6 14 —
148 O'Hearn, Ryan OF 3 1 5 14 —
149 Friedl, TJ UT 3 1 6 14 —
150 Soriano, Jose SP, P 3 1 5 14 —
151 Grisham, Trent OF 3 1 6 14 —
152 Paredes, Isaac CI 3 1 6 14 —
153 Teel, Kyle C 3 1 5 14 —
154 Winn, Masyn MI 3 1 4 14 —
155 McMahon, Ryan CI 3 3 3 1 —
156 Stanton, Giancarlo OF 3 1 5 14 —
157 Yesavage, Trey SP, P 3 1 7 14 —
158 Correa, Carlos MI 3 1 5 14 —
159 Musgrove, Joe SP, P 3 1 8 9 —
160 Abel, Mick SP, P 3 2 6 13 —
161 Suarez, Robert RP, P 3 2 7 13 —
162 Arraez, Luis CI 3 1 6 14 —
163 Cavalli, Cade SP, P 3 2 5 14 —
164 Lowe, Josh OF 3 1 5 14 —
165 Nelson, Ryne SP, P 3 1 6 14 —
166 Eflin, Zach SP, P 4 1 6 14 —
167 Crews, Dylan OF 4 1 9 13 —
168 Donovan, Brendan MI 4 2 7 14 —
169 Vaughn, Andrew CI 4 2 9 14 —
170 Meyer, Max SP, P 4 2 13 14 —
171 Abbott, Andrew SP, P 4 3 6 14 —
172 Dingler, Dillon C 4 1 6 14 —
173 Jeffers, Ryan C 4 1 6 14 —
174 Vargas, Miguel CI 4 1 6 14 —
175 Weathers, Ryan SP, P 4 3 7 14 —
176 Cole, Gerrit SP, P 4 1 7 14 —
177 Manzardo, Kyle CI 4 2 7 14 —
178 Wells, Austin C 4 1 8 14 —
179 Cowser, Colton OF 4 2 6 14 —
180 Leiter, Jack SP, P 4 3 6 14 —
181 Semien, Marcus 2B 4 1 7 14 —
182 Stephenson, Tyler C 4 2 8 14 —
183 Sewald, Paul RP, P 4 1 7 12 —
184 Griffin, Konnor UT 5 1 7 14 —
185 Simpson, Chandler OF 5 2 11 14 —
186 Garcia Jr., Luis MI 5 3 6 14 —
187 Holliday, Jackson 2B 5 3 8 14 —
188 Smith, Shane SP, P 5 2 7 14 —
189 Carpenter, Kerry UT 5 1 7 14 —
190 Frelick, Sal OF 5 3 7 14 —
191 Lawlar, Jordan UT 5 1 8 14 —
192 Moniak, Mickey OF 5 4 8 14 —
193 Muncy, Max CI 5 1 13 18 —
194 Torres, Gleyber 2B 5 3 8 14 —
195 Yates, Kirby RP, P 5 1 8 14 —
196 Lowe, Brandon MI 5 4 7 14 —
197 Caballero, Jose 3B 6 3 9 14 —
198 Murakami, Munetaka UT 6 3 8 14 —
199 Castro, Willi MI 6 4 8 14 —
200 Crawford, Justin OF 6 2 8 14 —
201 Stowers, Kyle OF 6 1 9 14 —
202 Gallen, Zac SP, P 6 3 10 14 —
203 Laureano, Ramon OF 6 4 9 14 —
204 McGonigle, Kevin MI 6 4 8 14 —
205 Lile, Daylen OF 6 4 10 14 —
206 Ashcraft, Braxton SP, P 6 4 7 14 —
207 O'Hoppe, Logan C 6 4 8 14 —
208 Ponce, Cody SP, P 6 4 7 14 —
209 Senga, Kodai RP, P 6 4 8 14 —
210 Wetherholt, JJ MI 6 3 9 14 —
211 Rodon, Carlos SP, P 6 4 9 14 —
212 Barger, Addison OF 6 4 9 14 —
213 Beck, Jordan OF 6 3 9 14 —
214 Lopez, Otto MI 6 3 9 14 —
215 Herrera, Ivan UT 6 3 9 14 —
216 Torkelson, Spencer 1B 6 5 10 14 —
217 Trout, Mike OF 6 4 10 14 —
218 Ramos, Heliot OF 7 4 9 14 —
219 Walker, Christian CI 7 5 9 14 —
220 Polanco, Jorge 2B 7 5 9 14 —
221 Aranda, Jonathan 1B 7 3 9 14 —
222 Edwards, Xavier 2B 7 5 12 14 —
223 Snell, Blake SP, P 7 3 9 14 —
224 Bohm, Alec 3B 7 4 14 14 —
225 Garcia, Robert RP, P 7 4 10 14 —
226 Reynolds, Bryan OF 7 5 9 14 —
227 Estevez, Carlos RP, P 7 3 10 14 —
228 Realmuto, J.T. C 7 6 10 14 —
229 Wilson, Jacob SS 7 5 11 14 —
230 Burrows, Mike SP, P 7 5 9 14 —
231 Bubic, Kris SP, P 7 6 11 14 —
232 Uribe, Abner RP, P 8 5 12 14 —
233 Boyd, Matthew SP, P 8 6 10 14 —
234 Burger, Jake 1B 8 5 13 14 —
235 Flaherty, Jack SP, P 8 5 11 14 —
236 Jensen, Carter C 8 5 10 14 —
237 Nola, Aaron SP, P 8 5 10 14 —
238 Okamoto, Kazuma 3B 8 5 12 14 —
239 Garcia, Adolis OF 8 6 10 14 —
240 Bogaerts, Xander SS 8 6 13 14 —
241 Durbin, Caleb 3B 8 6 11 14 —
242 Marte, Noelvi OF 8 5 13 14 —
243 Lewis, Royce 3B 8 4 12 14 —
244 Suarez, Ranger SP, P 9 6 11 14 —
245 Moreno, Gabriel C 9 6 12 14 —
246 Kwan, Steven OF 9 7 10 14 —
247 Ray, Robbie SP, P 9 6 13 14 —
248 Hader, Josh RP, P 9 6 12 14 —
249 Tovar, Ezequiel SS 9 8 11 14 —
250 Albies, Ozzie 2B 9 7 11 14 —
251 Cabrera, Edward SP, P 9 7 12 14 —
252 Dominguez, Seranthony RP, P 9 6 11 14 —
253 Burleson, Alec 1B 9 6 11 14 —
254 Megill, Trevor RP, P 9 3 13 14 —
255 Butler, Lawrence OF 9 7 12 14 —
256 Happ, Ian OF 9 6 13 14 —
257 Bibee, Tanner SP, P 9 7 13 14 —
258 Chapman, Matt 3B 9 7 11 14 —
259 Horton, Cade SP, P 9 6 13 14 —
260 Pages, Andy OF 9 6 12 14 —
261 McClanahan, Shane SP, P 9 6 12 14 —
262 Caglianone, Jac OF 9 7 13 14 —
263 Williams, Gavin SP, P 9 8 12 14 —
264 Abreu, Wilyer OF 10 7 11 14 —
265 Abreu, Bryan RP, P 10 6 12 14 —
266 Baz, Shane SP, P 10 7 13 14 —
267 Varsho, Daulton OF 10 6 14 14 —
268 Stott, Bryson 2B 10 8 13 14 —
269 Castillo, Luis SP, P 10 7 13 14 —
270 Rutschman, Adley C 10 8 12 14 —
271 Nimmo, Brandon OF 10 9 12 14 —
272 Bregman, Alex 3B 10 7 11 14 —
273 Kirk, Alejandro C 10 6 13 14 —
274 Alcantara, Sandy SP, P 10 8 13 14 —
275 Imai, Tatsuya SP, P 10 7 13 14 —
276 Woodruff, Brandon SP, P 10 8 14 14 —
277 Doyle, Brenton OF 10 8 15 14 —
278 Alvarez, Francisco C 11 8 14 14 —
279 Contreras, Willson CI 11 7 15 14 —
280 Basallo, Samuel C 11 7 14 14 —
281 Strider, Spencer SP, P 11 5 15 14 —
282 Swanson, Dansby MI 11 9 14 14 —
283 Altuve, Jose OF 11 9 12 14 —
284 Rogers, Trevor SP, P 11 8 16 14 —
285 King, Michael SP, P 11 9 15 14 —
286 Ward, Taylor OF 11 8 14 14 —
287 Yelich, Christian UT 11 10 13 14 —
288 Gore, MacKenzie SP, P 11 9 14 14 —
289 Misiorowski, Jacob SP, P 11 9 15 14 —
290 Chandler, Bubba SP, P 11 9 14 14 —
291 Suzuki, Seiya OF 11 8 15 14 —
292 Adames, Willy SS 12 10 13 14 —
293 Diaz, Yandy 1B 12 9 14 14 —
294 Marsee, Jakob OF 12 9 13 14 —
295 Santana, Dennis RP, P 12 8 16 14 —
296 Pena, Jeremy SS 12 8 15 14 —
297 Keaschall, Luke MI 12 9 15 14 —
298 Jax, Griffin SP, P 12 10 15 14 —
299 Jansen, Kenley RP, P 12 11 13 14 —
300 Burns, Chase SP, P 12 9 15 14 —
301 Hernandez, Teoscar OF 12 10 15 14 —
302 Imanaga, Shota SP, P 13 11 16 14 —
303 Diaz, Yainer C 13 11 15 14 —
304 Adell, Jo OF 13 10 16 14 —
305 Busch, Michael CI 13 10 17 14 —
306 Glasnow, Tyler SP, P 13 9 18 14 —
307 Story, Trevor SS 13 11 16 14 —
308 Seager, Corey SS 13 12 15 14 —
309 McLain, Matt 2B 14 11 16 14 —
310 Rasmussen, Drew SP, P 14 12 17 14 —
311 Gausman, Kevin SP, P 14 11 16 14 —
312 Schlittler, Cam SP, P 14 12 15 14 —
313 Lodolo, Nick SP, P 14 11 16 14 —
314 Stewart, Sal CI 14 10 18 14 —
315 Gray, Sonny SP, P 14 11 17 14 —
316 Iglesias, Raisel RP, P 14 10 17 14 —
317 Eovaldi, Nathan SP, P 14 12 17 14 —
318 Walker, Ryan RP, P 14 12 16 14 —
319 Pepiot, Ryan SP, P 14 9 18 14 —
320 Rafaela, Ceddanne 2B 14 12 17 14 —
321 Fairbanks, Pete RP, P 14 13 16 14 —
322 Hoerner, Nico 2B 14 12 16 14 —
323 Pivetta, Nick SP, P 15 12 18 14 —
324 Suarez, Eugenio 3B 15 13 18 14 —
325 Soderstrom, Tyler OF 15 12 17 14 —
326 Wheeler, Zack SP, P 15 11 17 14 —
327 Springer, George OF 15 13 17 14 —
328 Perdomo, Geraldo SS 15 12 22 14 —
329 Robert Jr., Luis OF 15 11 18 14 —
330 Smith, Will C 15 14 17 14 —
331 Sheehan, Emmet SP, P 15 11 17 14 —
332 Greene, Riley OF 16 14 17 14 —
333 Ramirez, Agustin C 16 14 19 14 —
334 Arozarena, Randy OF 16 13 18 14 —
335 Harris II, Michael OF 16 13 18 14 —
336 Bichette, Bo SS 16 12 17 14 —
337 Cruz, Oneil OF 16 12 18 14 —
338 Pagan, Emilio RP, P 16 13 18 14 —
339 Bellinger, Cody OF 17 16 18 14 —
340 Perez, Salvador C 17 15 18 14 —
341 Pasquantino, Vinnie 1B 17 15 19 14 —
342 Hoffman, Jeff RP, P 17 15 19 14 —
343 Naylor, Josh 1B 17 14 22 14 —
344 Devers, Rafael 1B 17 16 19 14 —
345 Merrill, Jackson OF 17 15 19 14 —
346 Buxton, Byron OF 18 14 21 14 —
347 Helsley, Ryan RP, P 18 15 19 14 —
348 Freeman, Freddie 1B 18 16 21 14 —
349 Baldwin, Drake C 18 15 20 14 —
350 Betts, Mookie MI 19 16 21 14 —
351 McLean, Nolan SP, P 19 17 23 14 —
352 Abrams, CJ MI 19 17 22 14 —
353 Wood, James OF 19 18 21 14 —
354 Goodman, Hunter C 20 18 21 14 —
355 Ryan, Joe SP, P 20 17 23 14 —
356 Palencia, Daniel RP, P 20 19 21 14 —
357 Anthony, Roman OF 20 18 22 14 —
358 Valdez, Framber SP, P 20 17 22 14 —
359 Bradish, Kyle SP, P 20 18 22 14 —
360 Chapman, Aroldis RP, P 20 18 21 14 —
361 Harper, Bryce CI 20 19 22 14 —
362 Bednar, David RP, P 20 17 23 14 —
363 Marte, Ketel 2B 20 18 24 14 —
364 Turang, Brice 2B 20 16 25 14 —
365 Olson, Matt 1B 21 18 23 14 —
366 Riley, Austin 3B 21 17 23 14 —
367 Duran, Jarren OF 21 18 23 14 —
368 Rice, Ben C 21 18 25 14 —
369 Cease, Dylan SP, P 21 17 24 14 —
370 Machado, Manny 3B 21 19 24 14 —
371 Contreras, William C 21 19 23 14 —
372 Williams, Devin RP, P 21 19 24 14 —
373 Perez, Eury SP, P 21 19 23 14 —
374 Garcia, Maikel 3B 21 19 28 14 —
375 Alvarez, Yordan UT 22 19 25 14 —
376 Langeliers, Shea C 23 21 28 14 —
377 Kirby, George SP, P 23 21 25 14 —
378 Peralta, Freddy SP, P 23 21 26 14 —
379 Webb, Logan SP, P 23 21 25 14 —
380 Fried, Max SP, P 23 21 25 14 —
381 Neto, Zach SS 23 19 27 14 —
382 Luzardo, Jesus SP, P 23 20 26 14 —
383 Crow-Armstrong, Pete OF 24 21 25 14 —
384 Munoz, Andres RP, P 24 22 25 14 —
385 Ragans, Cole SP, P 24 21 27 14 —
386 Duran, Jhoan RP, P 24 22 27 14 —
387 Schwarber, Kyle UT 24 21 27 14 —
388 deGrom, Jacob SP, P 25 22 27 14 —
389 Rooker, Brent OF 25 23 27 14 —
390 Turner, Trea SS 25 23 26 14 —
391 Smith, Cade RP, P 25 24 27 14 —
392 Alonso, Pete 1B 25 23 27 14 —
393 Diaz, Edwin RP, P 25 23 27 14 —
394 Kurtz, Nick 1B 25 22 27 14 —
395 Brown, Hunter SP, P 25 24 28 14 —
396 Langford, Wyatt OF 26 24 27 14 —
397 Yamamoto, Yoshinobu SP, P 26 25 27 14 —
398 Lindor, Francisco SS 26 24 29 14 —
399 Gilbert, Logan SP, P 27 25 28 14 —
400 Woo, Bryan SP, P 27 25 29 14 —
401 Sale, Chris SP, P 27 24 30 14 —
402 Raleigh, Cal C 27 25 29 14 —
403 Miller, Mason RP, P 27 26 29 14 —
404 Caminero, Junior 3B 29 26 32 14 —
405 Chisholm Jr., Jazz 2B 29 26 31 14 —
406 Sanchez, Cristopher SP, P 30 27 33 14 —
407 Chourio, Jackson OF 30 27 33 14 —
408 Guerrero Jr., Vladimir 1B 31 28 34 14 —
409 Tatis Jr., Fernando OF 32 29 35 14 —
410 Tucker, Kyle OF 33 30 36 14 —
411 Carroll, Corbin OF 34 33 36 14 —
412 Henderson, Gunnar SS 34 31 37 14 —
413 Rodriguez, Julio OF 36 34 39 14 —
414 De La Cruz, Elly SS 36 33 40 14 —
415 Crochet, Garrett SP, P 37 36 40 14 —
416 Ramirez, Jose 3B 38 35 42 14 —
417 Skenes, Paul SP, P 39 37 43 14 —
418 Soto, Juan OF 40 38 44 14 —
419 Skubal, Tarik SP, P 41 39 44 14 —
420 Acuna Jr., Ronald OF 43 38 46 14 —
421 Witt Jr., Bobby SS 44 40 48 14 —
422 Judge, Aaron OF 46 43 48 14 —
423 Ohtani, Shohei UT 49 46 54 14 —
About

AAV is the average winning bid in the auctions inside the date range.

  • Min and max are the earliest and latest pick, or the low and high price.
  • ▲ on ADP means the player is going earlier than the comparison. ▲ on AAV means the price went up.

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.