NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 10 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: JP AUC3 (John Pausma, #1512) went from 139th overall at week 8 (10th in the league) to 13th overall and T-2nd in the league, cashing. 64 FAAB moves ($625) along the way.
Teams that climbed169 Cashed after a climb40 Showing40
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ JP AUC3 John Pausma #1512 139th wk 8, 10th in lg week 10 13th T-2nd in lg +126 / +8 lg 64 moves, $625
2 ▸ KC Bubba Vegas Brian Entrekin #1512 147th wk 8, 9th in lg week 10 26th 1st in lg +121 / +8 lg 43 moves, $733
3 ▸ Stevoswerve Stephen Goodwin #1063 181st wk 12, 14th in lg week 16 69th 3rd in lg +112 / +11 lg 20 moves, $305
4 ▸ @Mateybaby @Mateybaby #1481 125th wk 8, 10th in lg week 10 15th 1st in lg +110 / +9 lg 32 moves, $628
5 ▸ Sean & Marley's Mutton Burgoo Scott Nesbitt #1483 100th wk 8, 9th in lg week 9 2nd 2nd in lg +98 / +7 lg 45 moves, $694
6 ▸ @jordanalex91 Jordan Rosenblum #1571 124th wk 8, 8th in lg week 9 30th 2nd in lg +94 / +6 lg 47 moves, $607
7 ▸ Only Spenders @steveymer #1063 111th wk 10, 7th in lg week 11 20th 2nd in lg +91 / +5 lg 45 moves, $738
8 ▸ @rotties Ante Meich #1476 122nd wk 8, 10th in lg week 9 43rd T-3rd in lg +79 / +7 lg 43 moves, $850
9 ▸ TBJZ AC Jeffrey Zimmerman #1571 122nd wk 11, 12th in lg week 12 47th 1st in lg +75 / +11 lg 73 moves, $639
10 ▸ LONG GONE Kelly Uganski #1482 80th wk 18, 7th in lg week 19 24th 3rd in lg +56 / +4 lg 20 moves, $70
11 ▸ Mudhens Jon Stadtmueller #1476 59th wk 8, 4th in lg week 10 4th 1st in lg +55 / +3 lg 44 moves, $837
12 ▸ @johnson88 brody john #1066 76th wk 14, 7th in lg week 15 21st 2nd in lg +55 / +5 lg 34 moves, $44
13 ▸ mattywood Matthew Davis #1477 75th wk 8, 7th in lg week 14 22nd 3rd in lg +53 / +4 lg 42 moves, $655
14 ▸ @RTEXPRESS Don Benson #1511 101st wk 10, 9th in lg week 12 49th 2nd in lg +52 / +7 lg 13 moves, $869
15 ▸ @jmg44 James Gabal #1572 96th wk 14, 7th in lg week 15 46th 2nd in lg +50 / +5 lg 32 moves, $82
16 ▸ ZW AC-CHAPMAN VARLAND SCOTT @draftghost #1513 60th wk 11, 5th in lg week 12 12th T-3rd in lg +48 / +2 lg 51 moves, $385
17 ▸ ZW AC-JANSEN VARLAND @draftghost #1481 80th wk 8, 7th in lg week 9 32nd 3rd in lg +48 / +4 lg 70 moves, $677
18 ▸ Chez Gabriel Homers Jason Anthony #1477 64th wk 9, 7th in lg week 11 17th T-1st in lg +47 / +6 lg 47 moves, $463
19 ▸ Triple Crown @roto_greg #1480 54th wk 8, 4th in lg week 10 8th 1st in lg +46 / +3 lg 28 moves, $759
20 ▸ Two Claps and a Ric Flair Matt Bruinix #1572 78th wk 17, 7th in lg week 18 33rd 1st in lg +45 / +6 lg 27 moves, $193
21 ▸ Big Red Machine AC Kyle Davis #1571 80th wk 12, 4th in lg week 24 36th 3rd in lg +44 / +1 lg 34 moves, $637
22 ▸ Digby Webster's Liverwurst Dip Scott Nesbitt #1482 53rd wk 8, 4th in lg week 9 10th 1st in lg +43 / +3 lg 45 moves, $646
23 ▸ The Robot A15 Philippe Dussault #1475 47th wk 10, 3rd in lg week 11 7th 1st in lg +40 / +2 lg 81 moves, $639
24 ▸ EA Sports I Eric Albright #1512 51st wk 11, 4th in lg week 12 17th T-2nd in lg +34 / +2 lg 42 moves, $448
25 ▸ Rotoholic AUC3 Brian Jenner #1481 56th wk 23, 5th in lg week 24 23rd 2nd in lg +33 / +3 lg 11 moves, $36
26 ▸ The Farm Michael Stryker #1511 94th wk 8, 6th in lg week 11 62nd 1st in lg +32 / +5 lg 55 moves, $648
27 ▸ Sean & Marley's Mystery Meat Scott Nesbitt #1477 40th wk 9, 5th in lg week 10 9th T-1st in lg +31 / +4 lg 36 moves, $481
28 ▸ Northan 1600 AC Mark Northan #1513 62nd wk 20, 5th in lg week 22 31st T-3rd in lg +31 / +2 lg 17 moves, $244
29 ▸ Cleveland Dustmites Jacob Halusker #1480 84th wk 14, 7th in lg week 15 56th 3rd in lg +28 / +4 lg 30 moves, $322
30 ▸ Sparky's Toy Jason Duponte #1480 61st wk 8, 5th in lg week 9 35th 2nd in lg +26 / +3 lg 35 moves, $452
31 ▸ Sean & Marley's Liver & Onions Scott Nesbitt #1513 40th wk 10, 2nd in lg week 11 16th 1st in lg +24 / +1 lg 38 moves, $411
32 ▸ @ChipChopChip James Maples #1511 58th wk 17, 5th in lg week 18 39th 3rd in lg +19 / +2 lg 13 moves, $335
33 ▸ Telly Savalas NJ25 Anthony Mezzatesta #1066 26th wk 18, 1st in lg slow climb 11th 1st in lg +15 18 moves, $431
34 ▸ @johnson88 brody john #1483 9th wk 11, 1st in lg slow climb 1st 1st in lg +8 38 moves, $362
35 ▸ Sean & Marleys NJ Gabagool Scott Nesbitt #1063 12th wk 16, 1st in lg slow climb 5th 1st in lg +7 30 moves, $80
36 ▸ Rotoholic AUC5 Brian Jenner #1483 41st wk 21, 5th in lg week 26 34th 3rd in lg +7 / +2 lg 15 moves, $175
37 ▸ Rotoholic AUC2 Brian Jenner #1476 12th wk 8, 1st in lg slow climb 6th 2nd in lg +6 51 moves, $520
38 ▸ Rotoholic AUC1 Brian Jenner #1475 32nd wk 23, 3rd in lg slow climb 29th 3rd in lg +3 16 moves, $17
39 ▸ JK ALL THE WAY AUCTION Kyle Brinkmann #1572 62nd wk 23, 4th in lg week 24 59th 3rd in lg +3 / +1 lg 20 moves, $52
40 ▸ Northsider Slappies Robert Giese #1513 4th wk 11, 1st in lg slow climb 3rd 2nd in lg +1 52 moves, $407

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.