NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Winners and Cashers
Who wins again and again. Their habits are the blueprint.
- Click a column to sort. Cash is 1st through the cashing spots. Online Championship cashes 1st and 2nd.
- Places are final at the end of the season, or right now if the season is still running.
- Players are grouped by the name NFBC shows. Two people with the exact same name would be counted together.
NFBC players1,704
Teams5,130
Players with a league win246
2+ wins56
Showing1,704
| NFBC Player | Leagues | Wins ▾ | 2nd | 3rd | Cashes (1st-3) | Win % | Cash % | Best overall rank |
|---|---|---|---|---|---|---|---|---|
| John Fish | 21 | 8 | 1 | 3 | 12 | 38.1% | 57.1% | 38 |
| James Gabal | 47 | 5 | 6 | 5 | 16 | 10.6% | 34% | 78 |
| Roscoe Myrick | 45 | 5 | 8 | 2 | 15 | 11.1% | 33.3% | 17 |
| Zachary Waxman | 49 | 5 | 3 | 6 | 14 | 10.2% | 28.6% | 45 |
| Brian Edwards | 10 | 5 | 1 | 1 | 7 | 50% | 70% | 26 |
| Mike Nolan | 15 | 5 | 1 | 1 | 7 | 33.3% | 46.7% | 83 |
| Josh Pettersen | 8 | 5 | 0 | 1 | 6 | 62.5% | 75% | 2 |
| Johnhenry Schroeder | 9 | 5 | 0 | 1 | 6 | 55.6% | 66.7% | 10 |
| Dave Bristow | 30 | 4 | 3 | 2 | 9 | 13.3% | 30% | 90 |
| Marc Rod | 7 | 4 | 1 | 2 | 7 | 57.1% | 100% | 77 |
| Steven Weimer | 9 | 4 | 1 | 2 | 7 | 44.4% | 77.8% | 29 |
| ERICH SCHMITT | 12 | 4 | 2 | 1 | 7 | 33.3% | 58.3% | 12 |
| Jonathan Fox | 9 | 4 | 0 | 0 | 4 | 44.4% | 44.4% | 41 |
| KC cha | 43 | 3 | 8 | 5 | 16 | 7% | 37.2% | 31 |
| Christopher Torres | 8 | 3 | 2 | 1 | 6 | 37.5% | 75% | 43 |
| Seth Trachtman | 11 | 3 | 3 | 0 | 6 | 27.3% | 54.5% | 357 |
| Andrew McQuiston | 7 | 3 | 1 | 1 | 5 | 42.9% | 71.4% | 50 |
| Kyle Pantalone | 10 | 3 | 2 | 0 | 5 | 30% | 50% | 30 |
| Clark Olson | 8 | 3 | 1 | 0 | 4 | 37.5% | 50% | 11 |
| Toby Guevin | 8 | 3 | 1 | 0 | 4 | 37.5% | 50% | 47 |
| John OBrien | 9 | 3 | 1 | 0 | 4 | 33.3% | 44.4% | 3 |
| James Tomony | 16 | 3 | 0 | 1 | 4 | 18.8% | 25% | 1 |
| Gregg Martin | 17 | 2 | 3 | 4 | 9 | 11.8% | 52.9% | 381 |
| Jason Weir | 27 | 2 | 1 | 6 | 9 | 7.4% | 33.3% | 314 |
| DOUGLAS RICH | 14 | 2 | 3 | 3 | 8 | 14.3% | 57.1% | 23 |
| Mike Raudio | 24 | 2 | 5 | 0 | 7 | 8.3% | 29.2% | 200 |
| Michael Hughes | 11 | 2 | 1 | 3 | 6 | 18.2% | 54.5% | 348 |
| Dale Hogg | 10 | 2 | 0 | 3 | 5 | 20% | 50% | 22 |
| Zach Wegner | 10 | 2 | 1 | 2 | 5 | 20% | 50% | 28 |
| Jack Kitchen | 14 | 2 | 1 | 2 | 5 | 14.3% | 35.7% | 72 |
| Anthony Cichella | 30 | 2 | 1 | 2 | 5 | 6.7% | 16.7% | 226 |
| Mark Margolin | 6 | 2 | 1 | 1 | 4 | 33.3% | 66.7% | 16 |
| michael delgado | 7 | 2 | 1 | 1 | 4 | 28.6% | 57.1% | 111 |
| Anthony Gialde | 8 | 2 | 0 | 2 | 4 | 25% | 50% | 428 |
| Jeffrey Biddle | 8 | 2 | 2 | 0 | 4 | 25% | 50% | 107 |
| Eric Albright | 12 | 2 | 2 | 0 | 4 | 16.7% | 33.3% | 208 |
| Max Hogan | 14 | 2 | 0 | 2 | 4 | 14.3% | 28.6% | 92 |
| Eddie Gillis | 16 | 2 | 1 | 1 | 4 | 12.5% | 25% | 213 |
| Mike Massotto | 16 | 2 | 0 | 2 | 4 | 12.5% | 25% | 307 |
| Russell Withers | 19 | 2 | 2 | 0 | 4 | 10.5% | 21.1% | 13 |
| Stephen Marshall | 21 | 2 | 1 | 1 | 4 | 9.5% | 19% | 7 |
| Leonard Ringle | 24 | 2 | 1 | 1 | 4 | 8.3% | 16.7% | 8 |
| Richard Temkin | 3 | 2 | 0 | 1 | 3 | 66.7% | 100% | 54 |
| SCOTT SLEZAK | 4 | 2 | 0 | 1 | 3 | 50% | 75% | 169 |
| Yancy Eaton | 6 | 2 | 0 | 1 | 3 | 33.3% | 50% | 153 |
| TIMOTHY BUETHE | 7 | 2 | 0 | 1 | 3 | 28.6% | 42.9% | 387 |
| Jason Perkins | 10 | 2 | 0 | 1 | 3 | 20% | 30% | 32 |
| @arelc | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 563 |
| Aaron Jones | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 68 |
| Brian Koperski | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 19 |
| Gordon Whitlow | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 193 |
| Trace Hummel | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 121 |
| Graham Blakelock | 4 | 2 | 0 | 0 | 2 | 50% | 50% | 6 |
| RICHARD BRISKIN | 4 | 2 | 0 | 0 | 2 | 50% | 50% | 116 |
| Kelly Uganski | 7 | 2 | 0 | 0 | 2 | 28.6% | 28.6% | 176 |
| Derek Ishler | 12 | 2 | 0 | 0 | 2 | 16.7% | 16.7% | 114 |
| Robert DiPietro | 20 | 1 | 5 | 1 | 7 | 5% | 35% | 220 |
| Bill McRae | 23 | 1 | 4 | 2 | 7 | 4.3% | 30.4% | 290 |
| Marc Perlmutter | 14 | 1 | 2 | 3 | 6 | 7.1% | 42.9% | 118 |
| Dustin McComas | 8 | 1 | 2 | 2 | 5 | 12.5% | 62.5% | 69 |
| Samuel Horton | 16 | 1 | 0 | 4 | 5 | 6.3% | 31.3% | 5 |
| Tim Sansome | 18 | 1 | 2 | 2 | 5 | 5.6% | 27.8% | 145 |
| Tyler Jung | 20 | 1 | 3 | 1 | 5 | 5% | 25% | 95 |
| Dennis Kleven | 5 | 1 | 1 | 2 | 4 | 20% | 80% | 88 |
| @smada | 6 | 1 | 2 | 1 | 4 | 16.7% | 66.7% | 233 |
| @Stehef | 6 | 1 | 1 | 2 | 4 | 16.7% | 66.7% | 154 |
| Brandon Gavett | 6 | 1 | 3 | 0 | 4 | 16.7% | 66.7% | 39 |
| Robert Giese | 6 | 1 | 3 | 0 | 4 | 16.7% | 66.7% | 292 |
| Christopher Cosley | 9 | 1 | 1 | 2 | 4 | 11.1% | 44.4% | 9 |
| David Bone | 9 | 1 | 1 | 2 | 4 | 11.1% | 44.4% | 155 |
| Russell Reisner | 9 | 1 | 2 | 1 | 4 | 11.1% | 44.4% | 219 |
| Jerry Kirby | 12 | 1 | 2 | 1 | 4 | 8.3% | 33.3% | 257 |
| Danny Bronski | 15 | 1 | 1 | 2 | 4 | 6.7% | 26.7% | 237 |
| Ronald Vackar | 15 | 1 | 2 | 1 | 4 | 6.7% | 26.7% | 160 |
| Gary Durbin | 22 | 1 | 1 | 2 | 4 | 4.5% | 18.2% | 161 |
| Fred Studier | 23 | 1 | 1 | 2 | 4 | 4.3% | 17.4% | 656 |
| Jake Newcott | 3 | 1 | 1 | 1 | 3 | 33.3% | 100% | 225 |
| Griffin Benger | 4 | 1 | 2 | 0 | 3 | 25% | 75% | 146 |
| Ryan Bloomfield | 4 | 1 | 2 | 0 | 3 | 25% | 75% | 70 |
| Brock Boner | 5 | 1 | 1 | 1 | 3 | 20% | 60% | 182 |
| Dan Iverson | 5 | 1 | 1 | 1 | 3 | 20% | 60% | 24 |
| Douglas Gruber | 5 | 1 | 1 | 1 | 3 | 20% | 60% | 65 |
| John Pausma | 5 | 1 | 0 | 2 | 3 | 20% | 60% | 110 |
| MATT STRICKLER | 6 | 1 | 0 | 2 | 3 | 16.7% | 50% | 448 |
| SCOTT STAFFORD | 6 | 1 | 2 | 0 | 3 | 16.7% | 50% | 270 |
| Rich Barry | 7 | 1 | 0 | 2 | 3 | 14.3% | 42.9% | 178 |
| Jeremy Fung | 9 | 1 | 2 | 0 | 3 | 11.1% | 33.3% | 205 |
| Dominic Rello | 10 | 1 | 1 | 1 | 3 | 10% | 30% | 93 |
| Ryan Rufe | 10 | 1 | 1 | 1 | 3 | 10% | 30% | 199 |
| Todd Hoppe | 10 | 1 | 1 | 1 | 3 | 10% | 30% | 163 |
| @TheWhiff | 11 | 1 | 1 | 1 | 3 | 9.1% | 27.3% | 103 |
| Michael DeCavalcante | 11 | 1 | 0 | 2 | 3 | 9.1% | 27.3% | 138 |
| Stephen Ruschak | 12 | 1 | 0 | 2 | 3 | 8.3% | 25% | 134 |
| Michael Kurland | 13 | 1 | 1 | 1 | 3 | 7.7% | 23.1% | 120 |
| RICHARD ZITO | 13 | 1 | 1 | 1 | 3 | 7.7% | 23.1% | 286 |
| Michael Trewin | 15 | 1 | 2 | 0 | 3 | 6.7% | 20% | 526 |
| David Matthew Hinkel | 17 | 1 | 1 | 1 | 3 | 5.9% | 17.6% | 244 |
| Tom O'Bryan | 17 | 1 | 0 | 2 | 3 | 5.9% | 17.6% | 272 |
| Michael Garcia | 18 | 1 | 0 | 2 | 3 | 5.6% | 16.7% | 44 |
| Patrick Monegan | 20 | 1 | 1 | 1 | 3 | 5% | 15% | 209 |
| ANDREW POPLIN | 21 | 1 | 0 | 2 | 3 | 4.8% | 14.3% | 652 |
| Carl Borgatti | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 157 |
| Dale Morgan | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 197 |
| David Einhorn | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 58 |
| Greg Miller | 2 | 1 | 1 | 0 | 2 | 50% | 100% | 179 |
| JASON HOGUE | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 52 |
| Julian Prusak | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 180 |
| Steve Herman | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 99 |
| @Crazyhorse24 | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 85 |
| Alastair Williams | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 468 |
| Cash Charles | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 173 |
| DAVID GACIOCH | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 86 |
| MIchael Meyer | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 597 |
| Nick Walstrom | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 89 |
| Bill Gaffney | 4 | 1 | 1 | 0 | 2 | 25% | 50% | 393 |
| Jeffrey Anderson | 4 | 1 | 1 | 0 | 2 | 25% | 50% | 241 |
| John Dvorak | 4 | 1 | 0 | 1 | 2 | 25% | 50% | 574 |
| Zach Larson | 4 | 1 | 0 | 1 | 2 | 25% | 50% | 359 |
| @mdbaumer | 5 | 1 | 1 | 0 | 2 | 20% | 40% | 216 |
| Chris Read | 5 | 1 | 0 | 1 | 2 | 20% | 40% | 238 |
| Doug Atkins | 5 | 1 | 1 | 0 | 2 | 20% | 40% | 166 |
| Paul Granholm | 5 | 1 | 0 | 1 | 2 | 20% | 40% | 514 |
| Angelo Straface | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 156 |
| Ben Tidd | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 536 |
| Jeffrey Rubenstein | 6 | 1 | 0 | 1 | 2 | 16.7% | 33.3% | 36 |
| KYLE SACHRISON | 6 | 1 | 0 | 1 | 2 | 16.7% | 33.3% | 57 |
| Michael Fay | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 926 |
| Scott Slack | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 106 |
| Andrew Sullivan | 7 | 1 | 1 | 0 | 2 | 14.3% | 28.6% | 354 |
| BEN BINGHAM | 7 | 1 | 1 | 0 | 2 | 14.3% | 28.6% | 164 |
| John Riccio | 7 | 1 | 0 | 1 | 2 | 14.3% | 28.6% | 61 |
| Thomas Halcomb | 7 | 1 | 0 | 1 | 2 | 14.3% | 28.6% | 258 |
| Adam Warner | 8 | 1 | 0 | 1 | 2 | 12.5% | 25% | 326 |
| Evan Reimbold | 8 | 1 | 0 | 1 | 2 | 12.5% | 25% | 447 |
| Kc Cha | 8 | 1 | 1 | 0 | 2 | 12.5% | 25% | 165 |
| Michael Armstrong | 8 | 1 | 1 | 0 | 2 | 12.5% | 25% | 123 |
| Richard Weaver | 9 | 1 | 0 | 1 | 2 | 11.1% | 22.2% | 87 |
| Zach Charpentier | 12 | 1 | 1 | 0 | 2 | 8.3% | 16.7% | 25 |
| Dan Kenyon | 16 | 1 | 1 | 0 | 2 | 6.3% | 12.5% | 84 |
| @GreatLakesGary | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 277 |
| @jemccla | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 131 |
| @rookiemonsters | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 942 |
| Andrew Bain | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 501 |
| Andrew Kiser | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 1,619 |
| Ariel Cohen | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 397 |
| benjamin reb | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 304 |
| Bill Phipps | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 465 |
| Brad Lape | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 112 |
| Casey Richardson | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 488 |
| CHAD BURKE | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 210 |
| Charles Morash | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 776 |
| Darrell Lester | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 35 |
| David Chenok | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 227 |
| David Riechmann | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 546 |
| Drew Forte | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 34 |
| Eric Bender | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 42 |
| EVAN SCHRODER | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 240 |
| James Gore | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 137 |
| Jeff O'dell | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 826 |
| Joe Anthony | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 527 |
| John Woolard | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 171 |
| Jordan Rudolph | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 148 |
| Jordan Silverman | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 231 |
| Kegan Hartman | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 468 |
| Kyle Mccaskey | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 411 |
| Larry Read | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 248 |
| Leonard Seward | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 14 |
| mark meirowsky | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 757 |
| Michael Burgoyne | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 517 |
| Michael Sonday | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 362 |
| Nathan Billington | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 586 |
| Nicholas Minnich | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 408 |
| Nolan Walker | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 184 |
| Paul Norberg | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 333 |
| Peter Reynolds | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 267 |
| PHILIP ODONOGHUE | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 353 |
| PHILLIP LEONHARDT | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 18 |
| Robert E Thompson Iii | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 37 |
| Ryan Beck | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 109 |
| Stephen Perry | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 253 |
| Tom Decola | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 384 |
| Tony Musso | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 340 |
| Victor Werny | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 626 |
| @clcole | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 848 |
| @dubbyw | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 396 |
| Benjamin Pernick | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 245 |
| Brian Seymour | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 459 |
| Chris Oliver | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 765 |
| Daniel Kobold | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 62 |
| DEREK BEARD | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 136 |
| Fred Moseley | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 122 |
| Harry Lewis | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 700 |
| JARON BYBEE | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 301 |
| Leo Pawlowski | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 480 |
| Matt Cacciaguida | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 266 |
| Michael Cecchini | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 450 |
| Michael Foisset | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 338 |
| Michael Thompson | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 324 |
| Porter S | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 167 |
| Randall Haines | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 127 |

