NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 262 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: @Jrfb (Jeffrey Rubenstein, #1470) went from
4,794th overall at week 8 (14th in the league)
to 597th overall and 3rd in the league, cashing.
Teams that climbed500+
Cashed after a climb181
Showing181
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ @Jrfb | Jeffrey Rubenstein | #1470 | 4,794th wk 8, 14th in lg | week 9 | 597th 3rd in lg | +4,197 / +11 lg | none |
| 2 | ▸ DowDell | Derek Dowdell | #1256 | 4,535th wk 9, 14th in lg | week 11 | 648th 2nd in lg | +3,887 / +12 lg | none |
| 3 | ▸ Nolan - DC4 | Nolan Walker | #1060 | 3,978th wk 11, 11th in lg | week 13 | 110th 1st in lg | +3,868 / +10 lg | none |
| 4 | ▸ Garth Slater | @ELSLATSO | #481 | 4,129th wk 8, 12th in lg | week 9 | 476th 1st in lg | +3,653 / +11 lg | none |
| 5 | ▸ Davis - CLQ | Kyle Davis | #1404 | 4,327th wk 8, 14th in lg | week 9 | 686th 3rd in lg | +3,641 / +11 lg | none |
| 6 | ▸ SLUMP BUSTERS DC2 | Ryan Lipinski | #1124 | 5,008th wk 8, 15th in lg | week 11 | 1,367th 3rd in lg | +3,641 / +12 lg | none |
| 7 | ▸ DC16 | Yancy Eaton | #1060 | 4,677th wk 9, 15th in lg | week 10 | 1,043rd 3rd in lg | +3,634 / +12 lg | none |
| 8 | ▸ @clementesbucs | @clementesbucs | #996 | 4,461st wk 8, 12th in lg | week 9 | 831st 1st in lg | +3,630 / +11 lg | none |
| 9 | ▸ @GRich8021 | Gregory Richards | #1659 | 4,425th wk 10, 13th in lg | week 12 | 802nd T-3rd in lg | +3,623 / +10 lg | none |
| 10 | ▸ OC Wolverines 26DC2 | @barbsbq | #435 | 4,836th wk 8, 15th in lg | week 10 | 1,221st 2nd in lg | +3,615 / +13 lg | none |
| 11 | ▸ Bourbon and Blizzards DC7 | Daniel Semsel | #499 | 3,803rd wk 13, 12th in lg | week 14 | 194th 1st in lg | +3,609 / +11 lg | none |
| 12 | ▸ Greenback Boogie | Jacob Maish | #315 | 3,636th wk 8, 12th in lg | week 9 | 54th 1st in lg | +3,582 / +11 lg | none |
| 13 | ▸ @jalen | James Allen | #1061 | 4,546th wk 8, 14th in lg | week 9 | 1,051st 3rd in lg | +3,495 / +11 lg | none |
| 14 | ▸ JP DC2 | John Pausma | #376 | 4,191st wk 8, 12th in lg | week 9 | 733rd 3rd in lg | +3,458 / +9 lg | none |
| 15 | ▸ Team Cicerchi DC3 | Doug Cicerchi | #571 | 4,147th wk 13, 12th in lg | week 14 | 720th 2nd in lg | +3,427 / +10 lg | none |
| 16 | ▸ Its Good to be King | Roland Pinto | #58 | 4,196th wk 10, 10th in lg | week 11 | 782nd 3rd in lg | +3,414 / +7 lg | none |
| 17 | ▸ @RotoNino | Jorge Montanez | #423 | 3,557th wk 8, 13th in lg | week 9 | 164th 2nd in lg | +3,393 / +11 lg | none |
| 18 | ▸ Chase Conner & Cole LLC | @gkrill423 | #181 | 4,186th wk 8, 14th in lg | week 9 | 813th 1st in lg | +3,373 / +13 lg | none |
| 19 | ▸ @EJOne | Erich Schmitt | #20 | 4,072nd wk 10, 12th in lg | week 11 | 713th 3rd in lg | +3,359 / +9 lg | none |
| 20 | ▸ Trachtman 150 DC9 | Seth Trachtman | #931 | 4,184th wk 8, 14th in lg | week 10 | 874th 3rd in lg | +3,310 / +11 lg | none |
| 21 | ▸ @EJOne | Erich Schmitt | #29 | 4,311th wk 8, 14th in lg | week 11 | 1,010th 3rd in lg | +3,301 / +11 lg | none |
| 22 | ▸ @rlspotts | Langston Spotts | #1794 | 4,847th wk 10, 14th in lg | week 12 | 1,550th 3rd in lg | +3,297 / +11 lg | none |
| 23 | ▸ FAmmiranteTFJ DC15 | Frank Ammirante | #994 | 4,002nd wk 12, 14th in lg | week 17 | 716th 2nd in lg | +3,286 / +12 lg | none |
| 24 | ▸ Mighty Stallions | Robert Enslen | #904 | 3,418th wk 9, 7th in lg | week 10 | 210th 2nd in lg | +3,208 / +5 lg | none |
| 25 | ▸ Owls DC 3 | Edward Grether | #357 | 3,896th wk 8, 11th in lg | week 9 | 728th 1st in lg | +3,168 / +10 lg | none |
| 26 | ▸ Son Of Uncle Mo DC1 | Michael Caputo | #566 | 4,103rd wk 9, 12th in lg | week 10 | 935th 3rd in lg | +3,168 / +9 lg | none |
| 27 | ▸ @yellowraccoon3 | Nathaniel Kauffman | #1364 | 3,839th wk 10, 12th in lg | week 11 | 691st 1st in lg | +3,148 / +11 lg | none |
| 28 | ▸ Lillypeutians | Tim Lilly | #475 | 4,442nd wk 9, 12th in lg | week 12 | 1,303rd 3rd in lg | +3,139 / +9 lg | none |
| 29 | ▸ M.A.W. Purple | Steve Maier | #1035 | 4,386th wk 8, 13th in lg | week 9 | 1,263rd 3rd in lg | +3,123 / +10 lg | none |
| 30 | ▸ @sjh23535 | Simon Hanft | #595 | 3,908th wk 9, 13th in lg | week 10 | 788th 3rd in lg | +3,120 / +10 lg | none |
| 31 | ▸ @DrStrangeglove | Benjamin Reb | #640 | 3,641st wk 8, 10th in lg | week 10 | 556th 2nd in lg | +3,085 / +8 lg | none |
| 32 | ▸ Golden Sombreros 4 | Steven Dittes | #866 | 3,319th wk 9, 11th in lg | week 10 | 255th 1st in lg | +3,064 / +10 lg | none |
| 33 | ▸ @mdpagnotta | Matthew Pagnotta | #1102 | 3,762nd wk 8, 9th in lg | week 9 | 744th 2nd in lg | +3,018 / +7 lg | none |
| 34 | ▸ Fezzik | Ben Bingham | #288 | 3,236th wk 10, 11th in lg | week 11 | 221st 2nd in lg | +3,015 / +9 lg | none |
| 35 | ▸ HogueRamthun DC1 | Jason Hogue | #611 | 3,344th wk 8, 9th in lg | week 9 | 347th 2nd in lg | +2,997 / +7 lg | none |
| 36 | ▸ Risk-it Biscuits DC2 | Michael Tarli | #202 | 3,820th wk 9, 13th in lg | week 10 | 857th 2nd in lg | +2,963 / +11 lg | none |
| 37 | ▸ 13th place hopeful | @mdbaumer | #255 | 3,826th wk 8, 12th in lg | week 9 | 875th 3rd in lg | +2,951 / +9 lg | none |
| 38 | ▸ Sams Sandos and Stews | @gkrill423 | #531 | 4,269th wk 9, 12th in lg | week 11 | 1,354th T-2nd in lg | +2,915 / +10 lg | none |
| 39 | ▸ Waves | Brant Chesser | #442 | 3,397th wk 8, 12th in lg | week 10 | 485th T-2nd in lg | +2,912 / +10 lg | none |
| 40 | ▸ BlackmagicG10 | Anthony Cichella | #390 | 3,723rd wk 10, 10th in lg | week 11 | 821st 3rd in lg | +2,902 / +7 lg | none |
| 41 | ▸ Moon Man | @hmm | #1251 | 3,469th wk 9, 10th in lg | week 10 | 570th 1st in lg | +2,899 / +9 lg | none |
| 42 | ▸ Dancin' in the Trees | David Gofman | #275 | 4,330th wk 8, 14th in lg | week 10 | 1,431st 2nd in lg | +2,899 / +12 lg | none |
| 43 | ▸ Jedha Kyber Erso | Michael Armstrong | #413 | 3,134th wk 8, 6th in lg | week 11 | 256th 1st in lg | +2,878 / +5 lg | none |
| 44 | ▸ Woke Up This Morning | James Tomony | #342 | 3,139th wk 9, 11th in lg | week 10 | 272nd 1st in lg | +2,867 / +10 lg | none |
| 45 | ▸ BRM2 | Dave Borysiak | #174 | 4,106th wk 9, 11th in lg | week 10 | 1,258th 3rd in lg | +2,848 / +8 lg | none |
| 46 | ▸ Bronx Yankees DC10 - CLQ | Michael Mager | #931 | 3,751st wk 10, 12th in lg | week 16 | 936th 2nd in lg | +2,815 / +10 lg | none |
| 47 | ▸ Stafford_150DC_11 | Scott Stafford | #1534 | 3,977th wk 8, 10th in lg | week 9 | 1,164th 3rd in lg | +2,813 / +7 lg | none |
| 48 | ▸ @Darthdisney | Mike Raudio | #243 | 3,687th wk 8, 12th in lg | week 9 | 884th 2nd in lg | +2,803 / +10 lg | none |
| 49 | ▸ Seppuku Time | Nathan Grimm | #608 | 3,720th wk 8, 10th in lg | week 10 | 922nd 2nd in lg | +2,798 / +8 lg | none |
| 50 | ▸ Nobody Knows DC1 | Toby Guevin | #64 | 3,862nd wk 13, 10th in lg | week 14 | 1,067th 3rd in lg | +2,795 / +7 lg | none |

