NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Winners and Cashers
Who wins again and again. Their habits are the blueprint.
- Click a column to sort. Cash is 1st through the cashing spots. Online Championship cashes 1st and 2nd.
- Places are final at the end of the season, or right now if the season is still running.
- Players are grouped by the name NFBC shows. Two people with the exact same name would be counted together.
NFBC players1,611
Teams5,250
Players with a league win231
2+ wins71
Showing1,611
| NFBC Player | Leagues | Wins ▾ | 2nd | 3rd | Cashes (1st-3) | Win % | Cash % | Best overall rank |
|---|---|---|---|---|---|---|---|---|
| Andrew Poplin | 23 | 8 | 4 | 2 | 14 | 34.8% | 60.9% | 1 |
| Russell Withers | 23 | 6 | 4 | 5 | 15 | 26.1% | 65.2% | 25 |
| @smada | 21 | 6 | 2 | 2 | 10 | 28.6% | 47.6% | 5 |
| Josh Pettersen | 11 | 6 | 2 | 1 | 9 | 54.5% | 81.8% | 9 |
| James Gabal | 29 | 5 | 5 | 5 | 15 | 17.2% | 51.7% | 19 |
| Richard Thomas Jr. | 43 | 5 | 5 | 1 | 11 | 11.6% | 25.6% | 51 |
| Scott Rutter | 14 | 5 | 1 | 4 | 10 | 35.7% | 71.4% | 49 |
| Michael DeCavalcante | 16 | 5 | 3 | 1 | 9 | 31.3% | 56.3% | 18 |
| Roscoe Myrick | 21 | 5 | 1 | 3 | 9 | 23.8% | 42.9% | 84 |
| Christopher Torres | 10 | 5 | 1 | 0 | 6 | 50% | 60% | 59 |
| Robert DiPietro | 20 | 4 | 8 | 3 | 15 | 20% | 75% | 12 |
| Gregg Martin | 12 | 4 | 2 | 1 | 7 | 33.3% | 58.3% | 30 |
| Zach Wegner | 13 | 4 | 2 | 1 | 7 | 30.8% | 53.8% | 141 |
| @mdbaumer | 19 | 4 | 2 | 1 | 7 | 21.1% | 36.8% | 62 |
| Ben Bingham | 12 | 4 | 2 | 0 | 6 | 33.3% | 50% | 28 |
| Mike Raudio | 45 | 3 | 8 | 3 | 14 | 6.7% | 31.1% | 79 |
| @draftghost | 23 | 3 | 1 | 5 | 9 | 13% | 39.1% | 24 |
| Ronald Vackar | 14 | 3 | 1 | 3 | 7 | 21.4% | 50% | 6 |
| Jason Weir | 18 | 3 | 3 | 1 | 7 | 16.7% | 38.9% | 87 |
| Anthony Gialde | 20 | 3 | 4 | 0 | 7 | 15% | 35% | 13 |
| Stephen Marshall | 29 | 3 | 2 | 2 | 7 | 10.3% | 24.1% | 95 |
| Michael Garcia | 19 | 3 | 1 | 2 | 6 | 15.8% | 31.6% | 246 |
| Johnhenry Schroeder | 9 | 3 | 2 | 0 | 5 | 33.3% | 55.6% | 140 |
| James Tomony | 21 | 3 | 1 | 1 | 5 | 14.3% | 23.8% | 272 |
| Allan Quis | 22 | 3 | 2 | 0 | 5 | 13.6% | 22.7% | 41 |
| Brian Edwards | 11 | 3 | 1 | 0 | 4 | 27.3% | 36.4% | 193 |
| Dale Hogg | 14 | 3 | 1 | 0 | 4 | 21.4% | 28.6% | 60 |
| @bwelch21 | 3 | 3 | 0 | 0 | 3 | 100% | 100% | 4 |
| Bryan Fitzgerald | 7 | 3 | 0 | 0 | 3 | 42.9% | 42.9% | 202 |
| Bill McRae | 33 | 2 | 2 | 7 | 11 | 6.1% | 33.3% | 259 |
| Todd Hoppe | 20 | 2 | 3 | 2 | 7 | 10% | 35% | 102 |
| Fred Studier | 16 | 2 | 2 | 2 | 6 | 12.5% | 37.5% | 56 |
| @gkrill423 | 17 | 2 | 4 | 0 | 6 | 11.8% | 35.3% | 69 |
| Brandon Gavett | 18 | 2 | 3 | 1 | 6 | 11.1% | 33.3% | 97 |
| JimJ Ferrari | 22 | 2 | 3 | 1 | 6 | 9.1% | 27.3% | 211 |
| @sdipilato | 9 | 2 | 2 | 1 | 5 | 22.2% | 55.6% | 163 |
| @IceMelt | 10 | 2 | 0 | 3 | 5 | 20% | 50% | 131 |
| Alastair Williams | 11 | 2 | 0 | 3 | 5 | 18.2% | 45.5% | 89 |
| Danny Bronski | 11 | 2 | 2 | 1 | 5 | 18.2% | 45.5% | 107 |
| Dustin McComas | 11 | 2 | 1 | 2 | 5 | 18.2% | 45.5% | 227 |
| Mark Milazzo | 12 | 2 | 2 | 1 | 5 | 16.7% | 41.7% | 105 |
| Steven Heffernan | 6 | 2 | 0 | 2 | 4 | 33.3% | 66.7% | 166 |
| Steve Tebbe | 7 | 2 | 1 | 1 | 4 | 28.6% | 57.1% | 371 |
| Danny Iverson | 8 | 2 | 0 | 2 | 4 | 25% | 50% | 17 |
| Tom Skowron | 9 | 2 | 1 | 1 | 4 | 22.2% | 44.4% | 72 |
| Dustin Wagner | 10 | 2 | 0 | 2 | 4 | 20% | 40% | 22 |
| @mballschmiede | 13 | 2 | 2 | 0 | 4 | 15.4% | 30.8% | 50 |
| @stackm | 15 | 2 | 1 | 1 | 4 | 13.3% | 26.7% | 42 |
| Steve Maier | 3 | 2 | 0 | 1 | 3 | 66.7% | 100% | 236 |
| @ianhubbard | 4 | 2 | 0 | 1 | 3 | 50% | 75% | 2 |
| Ned Donohue | 5 | 2 | 1 | 0 | 3 | 40% | 60% | 16 |
| Ryan Holewinski | 5 | 2 | 1 | 0 | 3 | 40% | 60% | 90 |
| @JJourneay33 | 7 | 2 | 0 | 1 | 3 | 28.6% | 42.9% | 398 |
| @steveymer | 9 | 2 | 1 | 0 | 3 | 22.2% | 33.3% | 21 |
| Jerry Kirby | 9 | 2 | 0 | 1 | 3 | 22.2% | 33.3% | 135 |
| Michael Kurland | 9 | 2 | 0 | 1 | 3 | 22.2% | 33.3% | 130 |
| Scott Slezak | 11 | 2 | 1 | 0 | 3 | 18.2% | 27.3% | 106 |
| Timothy Buethe | 13 | 2 | 0 | 1 | 3 | 15.4% | 23.1% | 425 |
| @BeaconStBombers | 2 | 2 | 0 | 0 | 2 | 100% | 100% | 96 |
| @mweiss77 | 2 | 2 | 0 | 0 | 2 | 100% | 100% | 65 |
| Mark Northan | 2 | 2 | 0 | 0 | 2 | 100% | 100% | 387 |
| Gp Churchill | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 108 |
| James Anderson | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 27 |
| Mike Mellings | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 124 |
| Neil Petersen | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 14 |
| Nicholas Backas | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 200 |
| Richard Temkin | 3 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 249 |
| @scrubsrus | 4 | 2 | 0 | 0 | 2 | 50% | 50% | 73 |
| @spinner89 | 4 | 2 | 0 | 0 | 2 | 50% | 50% | 83 |
| Brian Patterson | 8 | 2 | 0 | 0 | 2 | 25% | 25% | 103 |
| David Bone | 12 | 2 | 0 | 0 | 2 | 16.7% | 16.7% | 77 |
| Philippe Dussault | 15 | 1 | 2 | 4 | 7 | 6.7% | 46.7% | 307 |
| Leonard Ringle | 22 | 1 | 1 | 4 | 6 | 4.5% | 27.3% | 35 |
| Jeremy Fung | 8 | 1 | 2 | 2 | 5 | 12.5% | 62.5% | 346 |
| Jared Radbel | 10 | 1 | 2 | 2 | 5 | 10% | 50% | 142 |
| Eric Krupa | 15 | 1 | 1 | 3 | 5 | 6.7% | 33.3% | 199 |
| Tom O'Bryan | 18 | 1 | 1 | 3 | 5 | 5.6% | 27.8% | 146 |
| John Fish | 20 | 1 | 1 | 3 | 5 | 5% | 25% | 158 |
| Douglas Rich | 25 | 1 | 2 | 2 | 5 | 4% | 20% | 321 |
| Chris Oliver | 4 | 1 | 2 | 1 | 4 | 25% | 100% | 10 |
| David Gacioch | 7 | 1 | 2 | 1 | 4 | 14.3% | 57.1% | 82 |
| Kevin Thomas | 7 | 1 | 2 | 1 | 4 | 14.3% | 57.1% | 308 |
| Ryan Rufe | 12 | 1 | 2 | 1 | 4 | 8.3% | 33.3% | 192 |
| Doug Cicerchi | 3 | 1 | 2 | 0 | 3 | 33.3% | 100% | 252 |
| Michael Brenner | 3 | 1 | 0 | 2 | 3 | 33.3% | 100% | 45 |
| @barbsbq | 5 | 1 | 1 | 1 | 3 | 20% | 60% | 807 |
| Mark Arum | 5 | 1 | 0 | 2 | 3 | 20% | 60% | 68 |
| Michael Rodriguez | 5 | 1 | 0 | 2 | 3 | 20% | 60% | 111 |
| Nelson Sousa | 6 | 1 | 1 | 1 | 3 | 16.7% | 50% | 349 |
| Trevor Gobble | 6 | 1 | 0 | 2 | 3 | 16.7% | 50% | 325 |
| Tom Strassner | 7 | 1 | 1 | 1 | 3 | 14.3% | 42.9% | 11 |
| @SwampFox1234 | 9 | 1 | 1 | 1 | 3 | 11.1% | 33.3% | 113 |
| Christopher Cosley | 9 | 1 | 1 | 1 | 3 | 11.1% | 33.3% | 213 |
| Toby Guevin | 10 | 1 | 1 | 1 | 3 | 10% | 30% | 155 |
| Matt Dozier | 11 | 1 | 1 | 1 | 3 | 9.1% | 27.3% | 76 |
| @JLT926 | 12 | 1 | 2 | 0 | 3 | 8.3% | 25% | 53 |
| Matthew Ramon | 12 | 1 | 2 | 0 | 3 | 8.3% | 25% | 208 |
| Steven Dittes | 14 | 1 | 2 | 0 | 3 | 7.1% | 21.4% | 255 |
| David Hinkel | 21 | 1 | 2 | 0 | 3 | 4.8% | 14.3% | 203 |
| Mike Nolan | 21 | 1 | 1 | 1 | 3 | 4.8% | 14.3% | 15 |
| Fred Moseley | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 183 |
| Ryan Mcneil | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 341 |
| Simon Hanft | 2 | 1 | 0 | 1 | 2 | 50% | 100% | 98 |
| @klapaucius | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 649 |
| Alexander Rabassa | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 274 |
| Derek Dowdell | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 480 |
| Michael Burgoyne | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 1,004 |
| Michael Langseth | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 287 |
| Nathan Grimm | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 168 |
| Nicholi Knutson | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 128 |
| Randall Haines | 3 | 1 | 0 | 1 | 2 | 33.3% | 66.7% | 104 |
| Robert Enslen | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 210 |
| Robert Orr | 3 | 1 | 1 | 0 | 2 | 33.3% | 66.7% | 296 |
| Matt Hurley | 4 | 1 | 0 | 1 | 2 | 25% | 50% | 243 |
| Nolan Walker | 4 | 1 | 1 | 0 | 2 | 25% | 50% | 110 |
| Peter Christensen | 4 | 1 | 0 | 1 | 2 | 25% | 50% | 217 |
| Scott Kotchek | 4 | 1 | 1 | 0 | 2 | 25% | 50% | 3 |
| @SaucyMittenz | 5 | 1 | 0 | 1 | 2 | 20% | 40% | 282 |
| Brent Cook | 5 | 1 | 1 | 0 | 2 | 20% | 40% | 206 |
| Edward Grether | 5 | 1 | 1 | 0 | 2 | 20% | 40% | 728 |
| Jermey Tilton | 5 | 1 | 0 | 1 | 2 | 20% | 40% | 385 |
| Benjamin Reb | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 556 |
| Sean Graham | 6 | 1 | 1 | 0 | 2 | 16.7% | 33.3% | 309 |
| Andrew McQuiston | 10 | 1 | 1 | 0 | 2 | 10% | 20% | 152 |
| Michael Sanders | 10 | 1 | 1 | 0 | 2 | 10% | 20% | 235 |
| James Clark | 14 | 1 | 0 | 1 | 2 | 7.1% | 14.3% | 457 |
| @tims614 | 15 | 1 | 1 | 0 | 2 | 6.7% | 13.3% | 101 |
| Marc Perlmutter | 15 | 1 | 0 | 1 | 2 | 6.7% | 13.3% | 119 |
| @clementesbucs | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 831 |
| @daveraatz | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 207 |
| @ELSLATSO | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 476 |
| @HolylandMVPS | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 170 |
| @HOTford | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 1,156 |
| @LarryBurneal | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 428 |
| @McFitz | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 224 |
| @MikeUllrich | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 408 |
| @thistleweezy | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 254 |
| Adam Noboa | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 858 |
| Andrew Rudnik | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 422 |
| Andrew Whitaker | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 181 |
| Arthur Rastelli | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 117 |
| Bobby Xiao | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 320 |
| Brian Hodge | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 26 |
| Brian Pavlic | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 762 |
| Cary Stokes | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 58 |
| Charles Holleman | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 400 |
| Chris Benzine | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 174 |
| Chris Brauch | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 447 |
| frank Sammartino | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 532 |
| Jake Young | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 253 |
| Joseph Ertler | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 150 |
| Justin Hughes | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 631 |
| Michael Cozzetta | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 29 |
| Michael Duddy | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 751 |
| Michael Malinowski | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 100 |
| Paul Fowler | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 67 |
| Quentin Pruneau | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 7 |
| Robert Dov | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 263 |
| Scott R | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 31 |
| SCOTT RUTTER | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 316 |
| SEAN CLANCY | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 147 |
| Shant Apelian | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 1,252 |
| Stephen Lydic | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 114 |
| Stephen Miller | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 247 |
| Walker Toma | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 736 |
| Zachary Brumbelow | 1 | 1 | 0 | 0 | 1 | 100% | 100% | 340 |
| @datasci | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 1,038 |
| @Dbro1389 | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 361 |
| @ElksBabyElks | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 445 |
| @harvinmarisson | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 34 |
| @Jbomber | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 234 |
| @raptorman | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 770 |
| Adrian Kley | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 1,203 |
| Bob Casale | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 619 |
| Brendan Hart | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 1,002 |
| Chris Parise | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 626 |
| David Miller | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 216 |
| Eric Flatow | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 162 |
| Jacob Kucheck | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 265 |
| Jason Taylor | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 564 |
| Jon Kern | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 247 |
| Matt Bruinix | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 132 |
| Ryan Garofalo | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 608 |
| Shane Balls | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 322 |
| Tony Musso | 2 | 1 | 0 | 0 | 1 | 50% | 50% | 717 |
| @Crazyhorse24 | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 273 |
| @hmm | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 570 |
| @thefanaddict | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 986 |
| Aaron Jones | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 172 |
| Bob Schroeder | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 75 |
| Brian Crump | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 1,264 |
| Brian Poe | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 583 |
| Dan Iverson | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 20 |
| Dustin Anderson | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 399 |
| Jacob Maish | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 54 |
| Jason Cataldo | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 849 |
| John Olson | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 220 |
| Jonathan Riskin | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 710 |
| Kristopher Schlitter | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 396 |
| Matthew Castello | 3 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 188 |

