ADP/AAV
954 players from 13 drafts.
Rank Player Team Pos ADP Min Max Picks Change
1 Crow-Armstrong, Pete OF 1.23 1 2 13 —
2 Ohtani, Shohei UT, SP, P 2.62 1 7 13 —
3 Witt Jr., Bobby SS 3.46 3 4 13 —
4 De La Cruz, Elly SS 3.62 2 7 13 —
5 Tatis Jr., Fernando 2B 5.08 2 8 13 —
6 Caminero, Junior 3B 6.85 4 11 13 —
7 Soto, Juan OF 7.77 5 11 13 —
8 Misiorowski, Jacob SP, P 8.31 5 13 13 —
9 Wood, James OF 10.31 6 19 13 —
10 Chourio, Jackson OF 10.69 8 12 13 —
11 Judge, Aaron OF 11.15 5 15 13 —
12 Alvarez, Yordan OF 11.23 7 15 13 —
13 Skubal, Tarik SP, P 13.08 9 19 13 —
14 Abrams, CJ SS 14.85 10 23 13 —
15 Schlittler, Cam SP, P 16.69 9 22 13 —
16 Acuna Jr., Ronald OF 17.08 13 25 13 —
17 Miller, Mason RP, P 18.38 13 24 13 —
18 Ramirez, Jose 3B 18.92 9 27 13 —
19 Carroll, Corbin OF 20.69 17 28 13 —
20 Griffin, Konnor SS 21.46 16 37 13 —
21 Stewart, Sal 3B 23.77 16 33 13 —
22 Kurtz, Nick 1B 23.92 14 33 13 —
23 Alonso, Pete 1B 24.69 7 38 13 —
24 Rodriguez, Julio OF 25.08 18 36 13 —
25 Smith, Cade RP, P 25.08 18 30 13 —
26 Yamamoto, Yoshinobu SP, P 26.00 21 30 13 —
27 Merrill, Jackson OF 26.23 12 41 13 —
28 Baldwin, Drake C 28.69 16 39 13 —
29 Vargas, Miguel 1B 29.31 18 41 13 —
30 Rice, Ben 1B 32.85 24 44 13 —
31 Sale, Chris SP, P 34.00 28 41 13 —
32 Sanchez, Cristopher SP, P 34.00 24 45 13 —
33 Walker, Jordan OF 34.23 17 47 13 —
34 Turang, Brice 2B 34.31 25 55 13 —
35 Skenes, Paul SP, P 35.38 22 45 13 —
36 Duran, Jhoan RP, P 35.46 25 43 13 —
37 Luzardo, Jesus SP, P 35.54 26 44 13 —
38 Cruz, Oneil OF 37.31 17 55 13 —
39 Varland, Louis RP, P 38.62 29 51 13 —
40 Goodman, Hunter C 39.92 22 54 13 —
41 Hader, Josh RP, P 40.08 31 50 13 —
42 Langeliers, Shea C 41.85 31 47 13 —
43 Schwarber, Kyle UT 42.31 25 54 13 —
44 McGonigle, Kevin 3B 44.54 36 52 13 —
45 Montgomery, Mason RP, P 45.08 32 52 13 —
46 Olson, Matt 1B 47.23 35 62 13 —
47 Williams, Gavin SP, P 47.46 32 57 13 —
48 Burns, Chase SP, P 51.23 39 57 13 —
49 Bednar, David RP, P 53.85 42 64 13 —
50 Cease, Dylan SP, P 53.92 32 66 13 —
51 Contreras, William C 54.31 42 74 13 —
52 Wheeler, Zack SP, P 54.31 43 67 13 —
53 Neto, Zach SS 54.38 38 71 13 —
54 Rasmussen, Drew SP, P 54.69 29 70 13 —
55 Gilbert, Logan SP, P 54.92 43 66 13 —
56 Henderson, Gunnar SS 55.46 31 67 13 —
57 Baker, Bryan RP, P 56.15 39 76 13 —
58 Tolle, Payton SP, P 56.23 43 70 13 —
59 Munoz, Andres RP, P 59.85 47 82 13 —
60 Harris II, Michael OF 60.46 42 70 13 —
61 Benge, Carson OF 61.46 46 77 13 —
62 Tucker, Kyle OF 62.15 31 83 13 —
63 Chapman, Aroldis RP, P 62.23 48 77 13 —
64 McLean, Nolan SP, P 64.62 56 80 13 —
65 Harper, Bryce OF 65.31 35 78 13 —
66 Arozarena, Randy OF 66.31 38 89 13 —
67 Crochet, Garrett SP, P 67.00 19 99 13 —
68 Caglianone, Jac 1B 68.08 56 89 13 —
69 Lindor, Francisco SS 68.62 52 83 13 —
70 Messick, Parker SP, P 72.38 59 91 13 —
71 Megill, Trevor RP, P 72.69 51 90 13 —
72 Chisholm Jr., Jazz 2B 73.23 59 89 13 —
73 Cavalli, Cade SP, P 73.38 62 88 13 —
74 Latz, Jacob RP, P 75.31 52 86 13 —
75 Henderson, Logan SP, P 76.38 69 83 13 —
76 Jones, Jared SP, P 78.00 62 101 13 —
77 Guerrero Jr., Vladimir 1B 79.38 71 98 13 —
78 Pages, Andy OF 79.54 57 95 13 —
79 Woo, Bryan SP, P 80.00 63 105 13 —
80 Moreno, Gabriel C 81.54 53 94 13 —
81 Jensen, Carter C 83.31 73 93 13 —
82 Diaz, Edwin RP, P 83.54 64 135 13 —
83 Devers, Rafael 1B 83.85 61 101 13 —
84 Fried, Max SP, P 86.00 49 106 13 —
85 Brown, Hunter SP, P 87.38 63 114 13 —
86 Cole, Gerrit SP, P 88.00 54 101 13 —
87 Perez, Eury SP, P 88.15 74 112 13 —
88 Raleigh, Cal C 88.46 78 100 13 —
89 Detmers, Reid SP, P 90.92 74 109 13 —
90 Langford, Wyatt OF 91.15 73 105 13 —
91 Herrera, Ivan C 91.46 73 115 13 —
92 deGrom, Jacob SP, P 91.62 69 113 13 —
93 Taylor, Grant RP, P 95.08 57 132 13 —
94 Iglesias, Raisel RP, P 95.15 70 119 13 —
95 Basallo, Samuel C 95.23 71 119 13 —
96 Greene, Riley OF 95.85 75 117 13 —
97 Dingler, Dillon C 96.77 87 118 13 —
98 Burleson, Alec 1B 99.54 83 131 13 —
99 Wetherholt, JJ 2B 99.69 86 110 13 —
100 Pena, Jeremy SS 100.15 73 131 13 —
101 Snell, Blake SP, P 101.77 67 122 13 —
102 Ashcraft, Braxton SP, P 104.69 80 120 13 —
103 Carrigg, Cole SS 106.15 73 129 13 —
104 Turner, Trea SS 106.15 95 115 13 —
105 Marte, Ketel 2B 106.46 76 126 13 —
106 Gelof, Zack 3B 106.92 88 126 13 —
107 Ryan, Joe SP, P 108.77 100 125 13 —
108 Anderson, Kade SP, P 108.85 95 126 13 —
109 Lopez, Otto SS 110.92 91 141 13 —
110 Bolte, Henry OF 111.54 76 127 13 —
111 O'Brien, Riley RP, P 112.92 78 145 13 —
112 Machado, Manny 3B 113.77 86 136 13 —
113 Eldridge, Bryce 1B 114.77 96 123 13 —
114 Bregman, Alex 3B 116.54 87 132 13 —
115 Keaschall, Luke OF 117.62 102 136 13 —
116 Buxton, Byron OF 121.69 107 144 13 —
117 Bradley, Taj SP, P 122.08 90 142 13 —
118 Rafaela, Ceddanne OF 123.15 93 152 13 —
119 Pagan, Emilio RP, P 123.54 94 167 13 —
120 Williams, Devin RP, P 125.92 92 168 13 —
121 Anthony, Roman OF 126.46 89 172 13 —
122 Rodon, Carlos SP, P 126.69 89 154 13 —
123 Seymour, Ian RP, P 127.54 101 163 13 —
124 Rooker, Brent UT 128.77 91 159 13 —
125 Suzuki, Seiya OF 129.00 108 148 13 —
126 Pivetta, Nick SP, P 129.46 97 193 13 —
127 Lowe, Brandon 2B 131.31 95 152 13 —
128 McCarthy, Jake OF 133.08 116 152 13 —
129 Peralta, Freddy SP, P 133.15 91 160 13 —
130 Smith, Will C 133.85 111 188 13 —
131 Bellinger, Cody OF 134.54 98 161 13 —
132 DeLauter, Chase OF 134.69 110 174 13 —
133 Imanaga, Shota SP, P 134.77 104 174 13 —
134 Glasnow, Tyler SP, P 136.31 113 155 13 —
135 Garcia Jr., Luis 1B 137.31 104 167 13 —
136 Suarez, Robert RP, P 137.77 106 183 13 —
137 King, Michael SP, P 139.85 84 168 13 —
138 Soderstrom, Tyler OF 141.62 90 160 13 —
139 Abreu, Wilyer OF 142.54 119 164 13 —
140 Lile, Daylen OF 143.54 124 164 13 —
141 Webb, Logan SP, P 143.62 118 175 13 —
142 Meyer, Max SP, P 145.62 132 163 13 —
143 Scott, Christian SP, P 146.85 124 169 13 —
144 Martinez, Justin RP, P 147.15 93 195 13 —
145 Murakami, Munetaka 1B 147.46 114 193 13 —
146 Burke, Sean SP, P 148.46 125 175 13 —
147 Perdomo, Geraldo SS 149.69 125 174 13 —
148 Okamoto, Kazuma 3B 149.92 116 178 13 —
149 Gray, Sonny SP, P 151.15 93 195 13 —
150 Hoerner, Nico SS 151.92 127 175 13 —
151 Jax, Griffin SP, P 153.31 125 180 13 —
152 Bautista, Felix RP, P 153.46 122 189 13 —
153 Contreras, Willson 1B 154.15 85 174 13 —
154 Bauers, Jake OF 155.08 92 204 13 —
155 Stott, Bryson 3B 155.54 131 182 13 —
156 Bernal, Leo C 157.00 115 235 13 —
157 Betts, Mookie SS 157.38 116 192 13 —
158 Pasquantino, Vinnie 1B 158.54 127 196 13 —
159 Hicks, Liam 1B 158.85 111 208 13 —
160 Rutschman, Adley C 159.92 107 223 13 —
161 Sheehan, Emmet SP, P 160.46 145 199 13 —
162 Alcantara, Sandy SP, P 160.85 112 216 13 —
163 Kirby, George SP, P 161.46 130 202 13 —
164 Garcia, Maikel 3B 162.54 138 186 13 —
165 Bichette, Bo 3B 164.85 115 187 13 —
166 Rogers, Trevor SP, P 166.77 137 189 13 —
167 Hoffman, Jeff RP, P 167.00 97 250 13 —
168 Antonacci, Sam OF 167.23 144 194 13 —
169 Naylor, Josh 1B 167.85 144 225 13 —
170 Ewing, A.J. OF 168.00 139 196 13 —
171 Bazzana, Travis 2B 168.38 147 203 13 —
172 Yesavage, Trey SP, P 169.69 151 197 13 —
173 Jones, Spencer OF 170.15 138 194 13 —
174 Jobe, Jackson SP, P 173.08 153 192 13 —
175 Diaz, Yainer C 174.77 145 243 13 —
176 Baez, Joshua OF 176.00 96 215 13 —
177 Freeman, Freddie 1B 179.54 130 197 13 —
178 Urena, Walbert SP, P 180.38 143 208 13 —
179 Aranda, Jonathan 1B 184.85 161 211 13 —
180 Simpson, Chandler OF 185.77 148 227 13 —
181 Jeffers, Ryan C 185.92 167 214 13 —
182 Suarez, Ranger SP, P 186.15 156 217 13 —
183 De Paula, Josue UT 187.00 119 241 13 —
184 Fuentes, Didier RP, P 187.31 165 217 13 —
185 Reynolds, Bryan OF 188.00 162 218 13 —
186 Schmitt, Casey 3B 188.00 123 270 13 —
187 Butler, Lawrence OF 188.85 139 227 13 —
188 Clemens, Kody OF 190.23 146 226 13 —
189 Harrison, Kyle SP, P 190.23 140 233 13 —
190 Mead, Curtis 1B 191.77 169 221 13 —
191 Teel, Kyle C 192.54 154 249 13 —
192 Diaz, Yandy UT 196.46 160 223 13 —
193 Kirk, Alejandro C 198.92 177 251 13 —
194 Adell, Jo OF 200.62 137 242 13 —
195 Hernandez, Heriberto OF 200.85 149 248 13 —
196 Paredes, Isaac 3B 201.15 177 227 13 —
197 Riley, Austin 3B 202.69 170 231 13 —
198 Seager, Corey SS 203.69 176 226 13 —
199 Alvarez, Francisco C 204.38 155 238 13 —
200 Joyce, Ben RP, P 205.38 129 278 13 —
201 Stowers, Kyle 1B 206.31 150 233 13 —
202 Painter, Andrew SP, P 207.77 148 258 13 —
203 Perez, Salvador C 208.15 141 256 13 —
204 Palencia, Daniel RP, P 209.92 160 275 13 —
205 Scott, Tanner RP, P 210.00 119 284 13 —
206 Lee, Brooks 3B 210.77 187 236 13 —
207 Trout, Mike OF 211.38 182 253 13 —
208 Clark, Max OF 212.00 180 247 13 —
209 Gausman, Kevin SP, P 212.69 187 254 13 —
210 Mack, Joe C 213.54 185 260 13 —
211 Edwards, Xavier 2B 214.00 151 258 13 —
212 Melton, Troy SP, P 215.92 177 269 13 —
213 Jenkins, Walker OF 217.15 181 258 13 —
214 Smith, Cam OF 218.31 185 247 13 —
215 Salas, Ethan C 224.23 188 256 13 —
216 Albies, Ozzie 2B 225.77 186 261 13 —
217 Mesa Jr., Victor OF 225.92 171 287 13 —
218 Busch, Michael 1B 226.15 180 277 13 —
219 Ryan, River SP, P 227.31 186 276 13 —
220 Canzone, Dominic OF 228.31 196 268 13 —
221 Duran, Jarren OF 228.77 155 264 13 —
222 Soroka, Michael SP, P 229.00 183 272 13 —
223 Smith, Hagen RP, P 229.77 179 262 13 —
224 Early, Connelly SP, P 230.23 167 274 13 —
225 Pratt, Cooper SS 230.23 197 268 13 —
226 Lewis, Royce 1B 230.31 202 257 13 —
227 Walcott, Sebastian UT 230.92 183 278 13 —
228 Pepiot, Ryan SP, P 231.15 207 251 13 —
229 Eovaldi, Nathan SP, P 232.38 198 272 13 —
230 Uribe, Abner RP, P 232.92 184 284 13 —
231 Soriano, Jose SP, P 233.38 196 266 13 —
232 Swanson, Dansby SS 233.85 196 281 13 —
233 Sato, Teruaki 3B 234.08 172 289 13 —
234 Conine, Griffin 1B 234.54 211 272 13 —
235 Valdez, Framber SP, P 235.00 178 306 13 —
236 Muncy, Max 3B 235.54 184 282 13 —
237 Gasser, Robert SP, P 235.69 189 285 13 —
238 Mayo, Coby 3B 236.92 196 316 13 —
239 Meidroth, Chase 2B 237.62 184 299 13 —
240 Sanoja, Javier 2B 238.62 186 276 13 —
241 Jansen, Kenley RP, P 240.85 185 289 13 —
242 Crews, Dylan OF 241.23 205 273 13 —
243 Lombard Jr., George SS 241.69 111 295 13 —
244 Mitchell, Garrett OF 242.54 192 290 13 —
245 Duran, Ezequiel 2B 242.77 182 286 13 —
246 Weathers, Ryan SP, P 243.92 197 313 13 —
247 McClanahan, Shane SP, P 244.92 159 341 13 —
248 Ponce, Cody SP, P 245.46 190 298 13 —
249 Valdez, Esmerlyn OF 246.38 188 288 13 —
250 O'Hearn, Ryan 1B 247.46 196 285 13 —
251 Durbin, Caleb 3B 248.00 190 285 13 —
252 Miller, Bryce SP, P 248.00 222 285 13 —
253 Montgomery, Colson 3B 252.38 206 298 13 —
254 Tong, Jonah SP, P 254.54 137 329 13 —
255 Nimmo, Brandon OF 256.92 220 295 13 —
256 Rodriguez, Randy RP, P 259.15 189 337 13 —
257 Flores Jr., Rafael C 259.85 228 281 13 —
258 Arraez, Luis 2B 260.69 245 291 13 —
259 Morejon, Adrian RP, P 260.77 175 356 13 —
260 Griffin, Foster SP, P 260.92 164 314 13 —
261 Stephenson, Tyler C 261.46 190 317 13 —
262 Bradish, Kyle SP, P 262.08 207 321 13 —
263 Holliday, Jackson 2B 262.23 223 320 13 —
264 Gore, MacKenzie SP, P 262.38 178 344 13 —
265 Chandler, Bubba SP, P 262.92 214 295 13 —
266 Cantillo, Joey SP, P 267.92 208 325 13 —
267 Hernandez, Teoscar OF 269.85 190 329 13 —
268 Adames, Willy SS 270.08 244 316 13 —
269 Brown, Ben RP, P 270.92 183 327 13 —
270 Mathews, Quinn SP, P 272.46 182 347 13 —
271 Rumfield, TJ 1B 273.62 197 332 13 —
272 Wacha, Michael SP, P 276.23 209 348 13 —
273 Burger, Jake 1B 278.00 253 299 13 —
274 Arias, Franklin SS 281.00 231 349 13 —
275 Happ, Ian OF 281.15 234 317 13 —
276 Ballesteros, Moises C 282.31 235 359 13 —
277 Bennett, Jake SP, P 283.38 232 329 13 —
278 Baty, Brett 1B 284.31 234 360 13 —
279 Lopez, Pablo SP, P 287.38 214 337 13 —
280 Ramirez, Pedro 2B 287.46 269 302 13 —
281 Torkelson, Spencer 1B 288.15 249 338 13 —
282 Sasaki, Roki SP, P 288.69 227 352 13 —
283 Cameron, Noah SP, P 289.69 258 339 13 —
284 Made, Jesus SS 291.38 241 348 13 —
285 Caballero, Jose OF 291.92 236 356 13 —
286 Lawlar, Jordan OF 292.08 252 337 13 —
287 Hancock, Emerson SP, P 292.23 257 322 13 —
288 Valencia, Eduardo C 294.54 263 329 13 —
289 McLain, Matt SS 295.85 206 350 13 —
290 Baz, Shane SP, P 296.00 153 349 13 —
291 Moniak, Mickey OF 299.00 264 326 13 —
292 Prielipp, Connor SP, P 299.00 271 350 13 —
293 Burnes, Corbin SP, P 299.38 229 380 13 —
294 Norby, Connor 2B 300.08 211 374 13 —
295 Marsee, Jakob OF 300.23 256 341 13 —
296 Bibee, Tanner SP, P 300.31 237 391 13 —
297 Steer, Spencer 1B 300.54 246 341 13 —
298 Westburg, Jordan 3B 301.38 263 330 13 —
299 Jung, Josh 3B 302.15 246 353 13 —
300 Leahy, Kyle SP, P 302.62 269 335 13 —
301 Walker, Christian 1B 303.92 269 352 13 —
302 Sloan, Ryan P 306.38 263 347 13 —
303 Ramirez, Agustin C 306.54 245 384 13 —
304 Culpepper, Kaelen SS 306.92 276 347 13 —
305 Steele, Justin RP, P 307.23 222 360 13 —
306 Kwan, Steven OF 307.31 241 386 13 —
307 Musgrove, Joe SP, P 310.08 228 365 13 —
308 Young, Cole 2B 310.23 268 366 13 —
309 Mahle, Tyler SP, P 311.15 271 343 13 —
310 Rocchio, Brayan SS 311.38 266 349 13 —
311 Arenado, Nolan 3B 311.85 254 356 13 —
312 Story, Trevor SS 312.77 224 385 13 —
313 Woodruff, Brandon SP, P 314.15 186 405 13 —
314 Montes, Lazaro OF 315.69 284 364 13 —
315 Castro, Willi 2B 316.85 297 361 13 —
316 Rodriguez, Rainiel C 318.54 231 406 13 —
317 Warren, Will SP, P 318.77 265 365 13 —
318 Bogaerts, Xander SS 319.15 269 381 13 —
319 Condon, Charlie 1B 324.92 281 378 13 —
320 Lodolo, Nick SP, P 327.46 294 367 13 —
321 Ruiz, Keibert C 327.85 245 422 13 —
322 Abreu, Bryan RP, P 330.92 271 392 13 —
323 Chapman, Matt 3B 331.62 254 374 13 —
324 Wesneski, Hayden SP, P 332.00 280 395 13 —
325 Lee, Jung Hoo OF 333.23 287 375 13 —
326 Lambert, Peter SP, P 333.69 304 365 13 —
327 Martinez, Angel OF 335.54 270 444 13 —
328 Shaw, Matt OF 336.00 272 387 13 —
329 Rodriguez, Emmanuel OF 336.54 288 404 13 —
330 Bohm, Alec 1B 337.08 262 408 13 —
331 Zeferjahn, Ryan RP, P 341.23 199 465 13 —
332 Leiter, Jack SP, P 341.69 257 402 13 —
333 Bell, Josh 1B 341.85 209 469 13 —
334 Henriquez, Ronny RP, P 342.08 282 394 13 —
335 Robert Jr., Luis OF 343.69 262 428 13 —
336 Anderson, Drew RP, P 345.38 316 372 13 —
337 Nola, Aaron SP, P 345.69 255 400 13 —
338 Martinez, Nick SP, P 346.31 212 456 13 —
339 Altuve, Jose 2B 348.08 232 380 13 —
340 Drohan, Shane SP, P 348.54 300 389 13 —
341 Alvarez, Andrew SP, P 349.85 268 397 13 —
342 Marsh, Brandon OF 350.00 272 390 13 —
343 Encarnacion-Strand, Christian 3B 350.62 301 393 13 —
344 Holmes, Clay SP, P 352.46 312 435 13 —
345 Ashby, Aaron RP, P 353.62 266 443 13 —
346 Wilson, Jacob SS 353.62 289 384 13 —
347 Bleday, JJ OF 354.15 297 419 13 —
348 Velazquez, Ralphy 1B 355.62 319 395 13 —
349 DeLuca, Jonny OF 355.85 318 451 13 —
350 Mize, Casey SP, P 358.00 318 421 13 —
351 Alexander, Blaze 2B 358.54 301 412 13 —
352 Nunez, Nasim 2B 359.77 283 448 13 —
353 Karros, Kyle 3B 359.85 290 402 13 —
354 Rodriguez, Eduardo SP, P 361.46 179 447 13 —
355 Edman, Tommy 2B 362.15 252 413 13 —
356 Cox, Jonah OF 362.31 243 495 13 —
357 Helsley, Ryan RP, P 362.31 137 559 13 —
358 Waldschmidt, Ryan OF 364.08 310 424 13 —
359 Crawford, Justin OF 364.54 308 406 13 —
360 Varsho, Daulton OF 365.38 296 485 13 —
361 Pfaadt, Brandon SP, P 366.62 233 442 13 —
362 Kelly, Carson C 368.77 264 435 13 —
363 Rodriguez, Hector OF 369.38 310 421 13 —
364 Harris, Hogan RP, P 369.46 295 491 13 —
365 Miles, Spencer RP, P 370.15 244 432 13 —
366 May, Dustin SP, P 370.85 312 439 13 —
367 Lee, Hao-Yu 2B 371.77 307 432 13 —
368 Strider, Spencer SP, P 374.31 261 456 13 —
369 Montgomery, Braden OF 374.77 278 422 13 —
370 Cruz, Steven RP, P 376.31 273 555 13 —
371 Wrobleski, Justin SP, P 376.54 336 450 13 —
372 Rushing, Dalton C 376.77 254 615 13 —
373 Robles, Victor OF 378.00 378 378 1 —
374 Roupp, Landen SP, P 380.00 334 485 13 —
375 France, Ty 1B 380.15 269 435 13 —
376 Santander, Anthony OF 380.62 280 471 13 —
377 Realmuto, J.T. C 380.85 321 431 13 —
378 Bubic, Kris SP, P 381.15 332 461 13 —
379 Volpe, Anthony SS 381.23 317 457 13 —
380 Whitlock, Garrett RP, P 381.54 334 486 13 —
381 Taira, Kaima P 381.69 248 529 13 —
382 Matthews, Zebby SP, P 382.69 315 457 13 —
383 Emerson, Colt SS 383.92 276 450 13 —
384 Susana, Jarlin P 384.38 316 445 13 —
385 Ray, Robbie SP, P 385.08 308 479 13 —
386 Wells, Austin C 388.92 330 460 13 —
387 Hope, Zyhir OF 390.77 242 482 13 —
388 Beavers, Dylan OF 393.85 346 425 13 —
389 Miller, Aidan SS 394.69 244 522 13 —
390 Donovan, Brendan 3B 395.00 282 528 13 —
391 Ramos, Heliot OF 395.46 250 436 13 —
392 Alvarado, Elvis RP, P 395.92 283 500 13 —
393 Torres, Gleyber 2B 396.85 344 469 13 —
394 House, Brady 3B 397.08 361 479 13 —
395 Eyanson, Anthony P 398.54 333 461 13 —
396 Grissom, Vaughn 3B 399.00 353 444 13 —
397 Boyd, Matthew SP, P 399.31 334 449 13 —
398 Kremer, Dean SP, P 400.23 355 447 13 —
399 Suarez, Eugenio 3B 401.15 345 540 13 —
400 Dominguez, Jasson OF 401.85 333 464 13 —
401 Peters, Tristan OF 403.62 332 452 13 —
402 Tovar, Ezequiel SS 403.62 284 504 13 —
403 Carpenter, Kerry OF 405.69 351 458 13 —
404 Barger, Addison OF 407.08 368 440 13 —
405 Perkins, Jack RP, P 407.46 331 443 13 —
406 Flaherty, Jack SP, P 408.31 348 456 13 —
407 Gimenez, Andres SS 409.54 341 467 13 —
408 Cowser, Colton OF 411.15 363 502 13 —
409 Dubon, Mauricio SS 412.15 370 478 13 —
410 Nootbaar, Lars OF 413.23 319 489 13 —
411 Thornton, Zac SP, P 413.85 354 480 13 —
412 Gonzales, Nick 3B 419.54 387 468 13 —
413 Senga, Kodai RP, P 420.08 343 493 13 —
414 Campusano, Luis C 420.31 303 509 13 —
415 Nelson, Ryne SP, P 421.00 381 500 13 —
416 Molina, Anthony SP, P 421.54 363 468 13 —
417 Cannarella, Cam OF 421.85 346 587 13 —
418 Rodriguez, Grayson SP, P 424.31 327 465 13 —
419 Garcia, Brandyn RP, P 425.31 328 514 13 —
420 Abel, Mick SP, P 425.92 337 524 13 —
421 Mangum, Jake OF 426.08 337 586 13 —
422 Sandlin, David SP, P 427.46 315 520 13 —
423 Manaea, Sean SP, P 429.46 360 532 13 —
424 Tawa, Tim 1B 429.85 366 466 13 —
425 Genao, Angel 2B 430.38 347 497 13 —
426 Bonemer, Caleb 3B 433.00 382 502 13 —
427 Caissie, Owen OF 433.15 328 490 13 —
428 Vaughn, Andrew 1B 433.77 354 522 13 —
429 Jump, Gage SP, P 433.92 352 515 13 —
430 Hamilton, David 3B 435.62 373 499 13 —
431 Abbott, Andrew SP, P 435.69 345 576 13 —
432 Schultz, Noah SP, P 436.69 366 497 13 —
433 Young, Jacob OF 437.08 294 577 13 —
434 Correa, Carlos SS 437.15 351 506 13 —
435 Ward, Taylor OF 438.69 346 516 13 —
436 Yelich, Christian UT 438.77 376 493 13 —
437 King, Seaver SS 438.85 326 510 13 —
438 Phillips, Evan RP, P 438.92 323 624 13 —
439 Bateman, Brett OF 441.46 293 551 13 —
440 Winn, Masyn SS 444.08 360 498 13 —
441 Amador, Adael 2B 444.23 318 629 13 —
442 Lara, Luis OF 444.69 321 528 13 —
443 Liberatore, Matthew SP, P 448.31 386 504 13 —
444 Keith, Colt 3B 448.69 370 505 13 —
445 Gillen, Theo OF 449.62 274 555 13 —
446 Clement, Ernie 2B 450.23 340 508 13 —
447 Mauricio, Ronny SS 450.54 367 613 13 —
448 Springer, George UT 451.31 240 671 13 —
449 Chaparro, Andres 1B 451.69 375 560 13 —
450 Montero, Keider SP, P 455.23 348 538 13 —
451 Doyle, Brenton OF 458.00 351 571 13 —
452 Javier, Cristian SP, P 458.00 388 510 13 —
453 Peterson, David SP, P 459.31 335 536 13 —
454 Imai, Tatsuya SP, P 459.85 347 545 13 —
455 Cabrera, Edward SP, P 461.31 393 549 13 —
456 Doyle, Liam P 461.62 344 528 13 —
457 Espino, Daniel RP, P 462.38 422 506 13 —
458 Bieber, Shane SP, P 463.54 289 536 13 —
459 Bello, Brayan RP, P 464.38 423 516 13 —
460 Rodriguez, Endy C 465.00 322 527 13 —
461 Davidson, Bo OF 467.54 383 535 13 —
462 Martin, Davis SP, P 469.77 421 535 13 —
463 Mayer, Marcelo 2B 470.54 391 542 13 —
464 Schmidt, Clarke RP, P 471.38 376 668 13 —
465 Rocker, Kumar SP, P 471.92 410 522 13 —
466 Herz, DJ SP, P 472.15 379 607 13 —
467 Profar, Jurickson OF 472.62 406 650 13 —
468 Sproat, Brandon SP, P 474.23 400 584 13 —
469 Grisham, Trent OF 474.85 393 553 13 —
470 Ortiz, Joey 3B 475.46 417 561 13 —
471 White, Thomas P 475.92 407 550 13 —
472 Johnson, Ryan SP, P 477.69 343 546 13 —
473 Schwellenbach, Spencer SP, P 478.46 366 577 13 —
474 Holmes, Grant SP, P 478.69 365 589 13 —
475 Schanuel, Nolan 1B 479.31 399 527 13 —
476 Bailey, Patrick C 480.85 420 554 13 —
477 Fischer, Andrew 3B 483.38 392 594 13 —
478 Palacios, Richie 2B 483.38 400 585 13 —
479 Ginn, J.T. SP, P 484.00 370 566 13 —
480 Sheets, Gavin 1B 485.23 430 541 13 —
481 Lagrange, Carlos P 485.77 393 561 13 —
482 Itoh, Hiromi P 486.54 397 559 13 —
483 Frelick, Sal OF 486.92 388 573 13 —
484 Rodriguez, Bradgley RP, P 487.38 399 565 13 —
485 Ford, Harry C 488.00 429 532 13 —
486 Bodine, Caden C 488.31 430 557 13 —
487 Klassen, George SP, P 490.62 401 573 13 —
488 Ritchie, JR SP, P 492.15 394 591 13 —
489 Olson, Reese SP, P 493.92 444 549 13 —
490 Sommers, Drew RP, P 495.15 443 573 13 —
491 Melton, Jacob OF 495.23 403 638 13 —
492 Arroyo, Michael 2B 496.15 376 595 13 —
493 Raley, Luke OF 496.69 422 597 13 —
494 Massey, Michael 2B 497.77 381 596 13 —
495 Amaya, Miguel C 498.85 420 636 13 —
496 Weaver, Luke RP, P 499.31 409 569 13 —
497 Church, Nathan OF 499.77 463 545 13 —
498 Harris, Trent RP, P 502.00 252 636 13 —
499 Wells, Tyler RP, P 502.38 367 651 13 —
500 Larnach, Trevor OF 502.77 434 566 13 —
501 De Vries, Leodalis SS 502.92 246 590 13 —
502 Briceno, Josue C 504.38 358 582 13 —
503 Gilbert, Drew OF 504.77 411 599 13 —
504 McGreevy, Michael SP, P 505.38 427 587 13 —
505 Kuroda-Grauer, Joshua 3B 506.46 455 620 13 —
506 Gomez, Yoendrys RP, P 508.00 347 648 13 —
507 Baez, Jesus SS 509.54 399 629 13 —
508 Marte, Noelvi OF 509.69 438 591 13 —
509 O'Hoppe, Logan C 510.08 356 632 13 —
510 Morillo, Juan RP, P 510.92 415 623 13 —
511 Caratini, Victor 1B 511.15 337 627 13 —
512 Pallante, Andre SP, P 511.85 441 617 13 —
513 Carter, Evan OF 512.77 422 603 13 —
514 Young, Brandon SP, P 512.85 433 600 13 —
515 Veen, Zac OF 516.15 408 570 13 —
516 Morales, Yohandy 1B 516.38 227 709 13 —
