NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 105 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: Coglianese (Jason Duponte, #153) went from
1,895th overall at week 9 (15th in the league)
to 290th overall and 3rd in the league, cashing.
Teams that climbed500+
Cashed after a climb132
Showing132
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ Coglianese | Jason Duponte | #153 | 1,895th wk 9, 15th in lg | week 10 | 290th 3rd in lg | +1,605 / +12 lg | none |
| 2 | ▸ Hell Bent For Leather | Clark Olson | #76 | 1,667th wk 9, 11th in lg | week 10 | 255th 3rd in lg | +1,412 / +8 lg | none |
| 3 | ▸ EA Sports GL 14 | Eric Albright | #111 | 1,642nd wk 8, 12th in lg | week 9 | 232nd 3rd in lg | +1,410 / +9 lg | none |
| 4 | ▸ TADC | Thomas Della Croce | #194 | 1,435th wk 8, 10th in lg | week 9 | 40th 1st in lg | +1,395 / +9 lg | none |
| 5 | ▸ @Eman885 | Eric Krupa | #206 | 2,024th wk 9, 14th in lg | week 11 | 660th 3rd in lg | +1,364 / +11 lg | none |
| 6 | ▸ Priscus | Brennan Logue | #221 | 1,674th wk 9, 10th in lg | week 10 | 316th 3rd in lg | +1,358 / +7 lg | none |
| 7 | ▸ @BaseballFuries-Gladiator2 | Mike Massotto | #284 | 1,413th wk 8, 11th in lg | week 9 | 60th 1st in lg | +1,353 / +10 lg | none |
| 8 | ▸ @NoBadDaze | Roy Ericson III | #299 | 1,964th wk 10, 15th in lg | week 13 | 620th 3rd in lg | +1,344 / +12 lg | none |
| 9 | ▸ Jordany Valdespin | Dom Rello | #76 | 1,634th wk 9, 12th in lg | week 10 | 302nd 2nd in lg | +1,332 / +10 lg | none |
| 10 | ▸ Heege G Soto | Paul Heege | #246 | 1,548th wk 8, 12th in lg | week 9 | 252nd 2nd in lg | +1,296 / +10 lg | none |
| 11 | ▸ @BrandonF1 | @BrandonF1 | #223 | 1,367th wk 8, 9th in lg | week 10 | 121st 1st in lg | +1,246 / +8 lg | none |
| 12 | ▸ Perfect Imperfection GLAD 25 | John Fish | #272 | 1,532nd wk 10, 10th in lg | week 11 | 295th 3rd in lg | +1,237 / +7 lg | none |
| 13 | ▸ Gudtogo | Joe Forkner | #199 | 1,517th wk 11, 10th in lg | week 12 | 283rd 2nd in lg | +1,234 / +8 lg | none |
| 14 | ▸ Pesky2 | James MacDonald | #218 | 1,766th wk 8, 13th in lg | week 10 | 546th 3rd in lg | +1,220 / +10 lg | none |
| 15 | ▸ Jorge Toca | Dom Rello | #125 | 1,302nd wk 8, 7th in lg | week 9 | 87th 1st in lg | +1,215 / +6 lg | none |
| 16 | ▸ GladE8R 2 | Russell Withers | #70 | 1,256th wk 11, 10th in lg | week 12 | 70th 2nd in lg | +1,186 / +8 lg | none |
| 17 | ▸ JoeyI | Joe Iwanski | #148 | 1,258th wk 11, 9th in lg | week 12 | 91st 1st in lg | +1,167 / +8 lg | none |
| 18 | ▸ @BCB_Sara | Sara Sanchez | #305 | 1,395th wk 14, 10th in lg | week 15 | 246th 2nd in lg | +1,149 / +8 lg | none |
| 19 | ▸ Heartless_G1 | Michael Regan | #78 | 1,430th wk 8, 11th in lg | week 9 | 282nd 3rd in lg | +1,148 / +8 lg | none |
| 20 | ▸ Liebenow | Jason Duponte | #138 | 1,735th wk 10, 12th in lg | week 11 | 587th 3rd in lg | +1,148 / +9 lg | none |
| 21 | ▸ StriKeout Lab | Chase Coppersmith | #207 | 1,513th wk 8, 12th in lg | week 9 | 374th 3rd in lg | +1,139 / +9 lg | none |
| 22 | ▸ She was very old for a mammal | Brandon Gavett | #195 | 1,360th wk 8, 8th in lg | week 9 | 234th 3rd in lg | +1,126 / +5 lg | none |
| 23 | ▸ @Boomer19 | Jason Dauvin | #83 | 1,227th wk 8, 12th in lg | week 9 | 106th 2nd in lg | +1,121 / +10 lg | none |
| 24 | ▸ WM-GL4 | Darren Matusen | #168 | 1,375th wk 8, 12th in lg | week 9 | 265th 3rd in lg | +1,110 / +9 lg | none |
| 25 | ▸ Turkey Smokers | James Clark | #135 | 1,524th wk 8, 11th in lg | week 14 | 417th 3rd in lg | +1,107 / +8 lg | none |
| 26 | ▸ Malice Aforethought Glad 4 | Dustin Anderson | #173 | 1,160th wk 8, 7th in lg | week 9 | 55th 1st in lg | +1,105 / +6 lg | none |
| 27 | ▸ Heege G JRod | Paul Heege | #86 | 1,453rd wk 8, 10th in lg | week 9 | 360th 3rd in lg | +1,093 / +7 lg | none |
| 28 | ▸ @Robbi40 | Robert Gawne | #123 | 1,271st wk 8, 10th in lg | week 9 | 182nd 1st in lg | +1,089 / +9 lg | none |
| 29 | ▸ Cole GL235 | Chris Cole | #235 | 1,429th wk 9, 9th in lg | week 10 | 341st 3rd in lg | +1,088 / +6 lg | none |
| 30 | ▸ @DaveRhydderch | Dave Rhydderch | #103 | 1,335th wk 10, 9th in lg | week 11 | 273rd 2nd in lg | +1,062 / +7 lg | none |
| 31 | ▸ @jack_duck | Drew Morris | #114 | 1,310th wk 9, 10th in lg | week 10 | 261st 2nd in lg | +1,049 / +8 lg | none |
| 32 | ▸ @Eman885 | Eric Krupa | #159 | 1,211th wk 8, 9th in lg | week 10 | 164th 1st in lg | +1,047 / +8 lg | none |
| 33 | ▸ GladE8R 8 | Russell Withers | #157 | 1,439th wk 8, 9th in lg | week 13 | 415th 3rd in lg | +1,024 / +6 lg | none |
| 34 | ▸ Pettersen G10 | Josh Pettersen | #182 | 1,634th wk 8, 11th in lg | week 9 | 617th 3rd in lg | +1,017 / +8 lg | none |
| 35 | ▸ @ianfitz | Ian Fitzgerald | #152 | 1,471st wk 8, 11th in lg | week 9 | 458th 3rd in lg | +1,013 / +8 lg | none |
| 36 | ▸ Hell Bent For Leather | Clark Olson | #105 | 1,172nd wk 8, 8th in lg | week 9 | 167th 2nd in lg | +1,005 / +6 lg | none |
| 37 | ▸ Fredat0rz | Fred Studier | #101 | 1,067th wk 8, 6th in lg | week 9 | 65th 1st in lg | +1,002 / +5 lg | none |
| 38 | ▸ Crossing the Rubicon | Brennan Logue | #52 | 1,191st wk 8, 11th in lg | week 9 | 197th 1st in lg | +994 / +10 lg | none |
| 39 | ▸ I Have James Wood | Spencer Thurmond | #72 | 1,187th wk 10, 8th in lg | week 11 | 194th 2nd in lg | +993 / +6 lg | none |
| 40 | ▸ @zitor012386 | Richard Zito | #173 | 1,202nd wk 12, 8th in lg | week 13 | 223rd 3rd in lg | +979 / +5 lg | none |
| 41 | ▸ EA Sports GL 38 | Eric Albright | #281 | 1,170th wk 10, 9th in lg | week 11 | 197th 3rd in lg | +973 / +6 lg | none |
| 42 | ▸ Madmen | Thomas White | #49 | 1,374th wk 8, 11th in lg | week 9 | 402nd 2nd in lg | +972 / +9 lg | none |
| 43 | ▸ @RotoSurgeon | Kevork Mahserejian | #175 | 1,066th wk 10, 7th in lg | week 13 | 117th 1st in lg | +949 / +6 lg | none |
| 44 | ▸ Pooped and Demoralized | Brandon Gavett | #180 | 1,047th wk 15, 10th in lg | week 16 | 108th 3rd in lg | +939 / +7 lg | none |
| 45 | ▸ Hunky Dory | Robert Brendler | #245 | 1,350th wk 8, 6th in lg | week 9 | 420th 2nd in lg | +930 / +4 lg | none |
| 46 | ▸ Last Gladiator | Michael Kurland | #178 | 1,287th wk 9, 10th in lg | week 10 | 373rd 1st in lg | +914 / +9 lg | none |
| 47 | ▸ SeigeGlad5 | Cj Kaltenbach | #56 | 1,422nd wk 15, 11th in lg | week 16 | 510th 2nd in lg | +912 / +9 lg | none |
| 48 | ▸ Eagle | Matt Avramovich | #271 | 952nd wk 8, 7th in lg | week 9 | 41st 2nd in lg | +911 / +5 lg | none |
| 49 | ▸ StriKeout Lab | Chase Coppersmith | #50 | 1,053rd wk 8, 5th in lg | week 9 | 157th 3rd in lg | +896 / +2 lg | none |
| 50 | ▸ @zitor012386 | Richard Zito | #68 | 1,094th wk 10, 7th in lg | week 11 | 207th 3rd in lg | +887 / +4 lg | none |

