Draft/Auction Lab
Draft tools: Boards, By position, Heat maps, Mind Map, Draft Paths, Deep dive, Builds
About
Builds
Which opening patterns actually won leagues.
- A build is the first few picks, in order. In an auction it is the most expensive players.
- Green beat the field. Raise the minimum team count to hide small groups.
5
Hitter / pitcher, in order
10
Teams with a draft854
Builds32
Shown (10+ teams)20
Field win %6.7%
Field cash %20.1%
| Build | Teams ▾ | Avg overall rank | Win % | Cash % (1st-3) | Avg league place |
|---|---|---|---|---|---|
| H H H P P | 125 | 460 | 5.6% | 15.2% | 8.59 |
| H H P P P | 88 | 369 | 5.7% | 30.7% | 6.89 |
| H P H P P | 77 | 346 | 15.6% | 26.0% | 6.56 |
| H P H P H | 69 | 386 | 11.6% | 23.2% | 7.01 |
| H H P P H | 52 | 428 | 7.7% | 21.2% | 7.77 |
| H H H P H | 50 | 488 | 8.0% | 18.0% | 9.06 |
| H H P H P | 50 | 397 | 4.0% | 28.0% | 7.60 |
| H P H H P | 49 | 447 | 6.1% | 16.3% | 8.33 |
| H H H H P | 36 | 517 | 5.6% | 13.9% | 9.64 |
| H P P H P | 33 | 462 | 0.0% | 12.1% | 8.58 |
| H P P P H | 30 | 378 | 6.7% | 33.3% | 6.83 |
| H P P P P | 24 | 295 | 20.8% | 29.2% | 5.88 |
| H P P H H | 19 | 524 | 0.0% | 5.3% | 9.68 |
| H P H H H | 18 | 497 | 0.0% | 16.7% | 9.33 |
| H H P H H | 17 | 687 | 0.0% | 5.9% | 11.71 |
| P H H P H | 16 | 476 | 6.3% | 12.5% | 8.81 |
| H H H H H | 16 | 467 | 0.0% | 6.3% | 8.94 |
| P H H P P | 15 | 423 | 0.0% | 33.3% | 7.67 |
| P H H H P | 14 | 369 | 0.0% | 7.1% | 7.21 |
| P H P H P | 10 | 421 | 0.0% | 20.0% | 8.00 |

