FAAB Lab
About
FAAB DNA
Easily see and digest any NFBC Player's FAAB habits.
- Add up to five NFBC players. Remove a name to change the set. The chart plots their winning bids: week across, price up.
- Price, weeks, position, year, and team narrow the chart and the bid list together. All Hitters is every non-pitcher spot. Shohei Ohtani stays a hitter here. The count is how many bids match. Custom price is a minimum and a maximum, and the low end is $1. A week range includes both ends.
- Chart or Bids keeps one view. The legend focuses a player or a year. Hover highlights those bids. Click locks that focus. All Bids clears it.
- Hover a dot for the player, position, bid, backup bid, week, result, and league. A tap does the same, and the row under the chart stays.
- Draft Champions has no FAAB.
Each dot is a winning bid. Across is the week. Up is the price. Color is the position group. The legend focuses a player or a year. Hover a dot, or tap it, for the bid.
| NFBC Player | Player Added | Player Dropped | Bid Amount | Backup Bid Amount | League ID | Position | |
|---|---|---|---|---|---|---|---|
| John Pausma | Ricky Tiedemann | Chris Martin | 37 | 5 | #1485 | P | |
| John Pausma | Ramon Laureano | Liover Peguero | 17 | 17 | #1485 | OF | |
| John Pausma | Edward Olivares | Ramon Laureano | 5 | 0 | #1485 | OF | |
| John Pausma | Shelby Miller | Ricky Tiedemann | 16 | 4 | #1485 | RP | |
| John Pausma | Michael A. Taylor | Edward Olivares | 15 | 1 | #1485 | ||
| John Pausma | Chad Green | Joel Payamps | 19 | 11 | #1485 | P | |
| John Pausma | Blaze Alexander | Trevor Story | 24 | 9 | #1485 | SS | |
| John Pausma | Joe Ross | A.J. Puk | 12 | 7 | #1485 | P | |
| John Pausma | Curtis Mead | J.D. Davis | 13 | 11 | #1485 | 1B,2B | |
| John Pausma | Luis Garcia Jr. | Michael A. Taylor | 17 | 1 | #1485 | 2B | |
| John Pausma | Mauricio Dubon | Joc Pederson | 3 | 0 | #1485 | 1B,2B,OF | |
| John Pausma | Elehuris Montero | Brandon Lowe | 6 | 3 | #1485 | 1B | |
| John Pausma | Ryan Feltner | Chad Green | 12 | 0 | #1485 | SP | |
| John Pausma | Hayden Wesneski | Joe Ross | 7 | 0 | #1485 | SP | |
| John Pausma | Jake McCarthy | Kris Bryant | 6 | 2 | #1485 | OF | |
| John Pausma | Kyle Gibson | Ryan Feltner | 4 | 0 | #1485 | P | |
| John Pausma | Reed Garrett | Shelby Miller | 7 | 4 | #1485 | RP | |
| John Pausma | Joe Boyle | Jordan Wicks | 7 | 0 | #1485 | SP | |
| John Pausma | Patrick Wisdom | Curtis Mead | 13 | 6 | #1485 | 1B | |
| John Pausma | Christian Scott | Hayden Wesneski | 317 | 262 | #1485 | P | |
| John Pausma | Patrick Sandoval | Joe Boyle | 37 | 13 | #1485 | P | |
| John Pausma | Jorge Mateo | Mauricio Dubon | 5 | 0 | #1485 | 2B | |
| John Pausma | Sean Bouchard | Jake McCarthy | 5 | 1 | #1485 | OF | |
| John Pausma | Trevor Williams | Elehuris Montero | 11 | 10 | #1485 | SP | |
| John Pausma | Paul DeJong | Blaze Alexander | 4 | 1 | #1485 | 3B,SS | |
| John Pausma | Jake Bauers | Sean Bouchard | 2 | 1 | #1485 | 1B | |
| John Pausma | Adam Ottavino | Trevor Williams | 12 | 5 | #1485 | P | |
| John Pausma | Jake Meyers | Jake Bauers | 3 | 1 | #1485 | OF | |
| John Pausma | Javier Baez | Paul DeJong | 2 | 0 | #1485 | OF,3B,SS | |
| John Pausma | Tobias Myers | Kyle Gibson | 13 | 6 | #1485 | SP | |
| John Pausma | DJ LeMahieu | Patrick Wisdom | 8 | 0 | #1485 | 1B,3B | |
| John Pausma | Bryan Hudson | Patrick Sandoval | 2 | 0 | #1485 | RP | |
| John Pausma | Ji Hwan Bae | Javier Baez | 6 | 5 | #1485 | ||
| John Pausma | Randy Vasquez | Adam Ottavino | 2 | 1 | #1485 | SP | |
| John Pausma | Max Meyer | Tobias Myers | 2 | 1 | #1485 | SP | |
| John Pausma | Jake McCarthy | Lars Nootbaar | 3 | 0 | #1485 | OF | |
| John Pausma | Paul DeJong | Jorge Mateo | 4 | 1 | #1485 | 3B,SS | |
| John Pausma | Heliot Ramos | Ty France | 59 | 56 | #1485 | OF | |
| John Pausma | Mauricio Dubon | Ji Hwan Bae | 5 | 0 | #1485 | 1B,2B,OF | |
| John Pausma | Jacob Stallings | Jake Meyers | 4 | 0 | #1485 | C | |
| John Pausma | Carson Spiers | Randy Vasquez | 2 | 1 | #1485 | SP | |
| John Pausma | Hogan Harris | Reed Garrett | 2 | 1 | #1485 | RP | |
| John Pausma | Ty France | DJ LeMahieu | 27 | 24 | #1485 | 1B | |
| John Pausma | Heston Kjerstad | Charlie Blackmon | 6 | 4 | #1485 | OF | |
| John Pausma | Ryan Weathers | Bryan Hudson | 2 | 0 | #1485 | SP | |
| John Pausma | Kyle Higashioka | Jacob Stallings | 7 | 4 | #1485 | C | |
| John Pausma | Andrew Benintendi | Hogan Harris | 2 | 0 | #1485 | OF | |
| John Pausma | Lenyn Sosa | Will Benson | 2 | 0 | #1485 | 2B,3B | |
| John Pausma | Mickey Moniak | Andrew Benintendi | 2 | 0 | #1485 | OF | |
| John Pausma | Jeremiah Estrada | Ryan Weathers | 1 | 0 | #1485 | RP | |
| John Pausma | Eduardo Rodriguez | Max Meyer | 1 | 0 | #1485 | SP | |
| John Pausma | Wenceel Perez | Jake McCarthy | 4 | 0 | #1485 | OF | |
| John Pausma | Dylan Moore | Lenyn Sosa | 2 | 0 | #1485 | 2B,3B,SS,OF | |
| John Pausma | Carlos Carrasco | Carson Spiers | 2 | 0 | #1485 | SP | |
| John Pausma | Will Brennan | Heston Kjerstad | 4 | 0 | #1485 | OF | |
| John Pausma | Blake Treinen | Jeremiah Estrada | 1 | 0 | #1485 | RP | |
| John Pausma | Victor Robles | Kyle Higashioka | 13 | 8 | #1485 | OF | |
| John Pausma | Yoan Moncada | Dylan Moore | 1 | 0 | #1485 | 3B | |
| John Pausma | Jose Iglesias | Ty France | 3 | 1 | #1485 | 2B,3B | |
| John Pausma | Jake McCarthy | Mickey Moniak | 3 | 0 | #1485 | OF | |
| John Pausma | Isiah Kiner-Falefa | Mauricio Dubon | 2 | 1 | #1485 | 2B,3B,SS | |
| John Pausma | Luis Garcia | Carlos Carrasco | 8 | 6 | #1485 | P | |
| John Pausma | Kyle Freeland | Will Brennan | 4 | 0 | #1485 | SP | |
| John Pausma | Yennier Cano | Blake Treinen | 2 | 0 | #1485 | RP | |
| John Pausma | Edward Cabrera | Christian Scott | 5 | 3 | #1485 | SP | |
| John Pausma | Seth Brown | Yoan Moncada | 5 | 0 | #1485 | 1B,OF | |
| John Pausma | Joey Estes | Kyle Freeland | 3 | 1 | #1485 | SP | |
| John Pausma | Jasson Dominguez | Wenceel Perez | 27 | 0 | #1485 | OF | |
| John Pausma | Jonah Bride | Jose Iglesias | 6 | 0 | #1485 | 3B,1B | |
| John Pausma | Jason Adam | Luis Garcia | 1 | 0 | #1485 | RP | |
| John Pausma | DL Hall | Joey Estes | 4 | 1 | #1485 | RP | |
| John Pausma | Ty France | Seth Brown | 3 | 2 | #1485 | 1B | |
| John Pausma | Alex Call | Paul DeJong | 5 | 4 | #1485 | OF | |
| John Pausma | Valente Bellozo | Yennier Cano | 1 | 0 | #1485 | SP | |
| John Pausma | Drew Rasmussen | Jason Adam | 1 | 0 | #1485 | SP | |
| John Pausma | James McArthur | DL Hall | 2 | 1 | #1485 | P | |
| John Pausma | Paul DeJong | Grayson Rodriguez | 2 | 0 | #1485 | 3B,SS | |
| John Pausma | Jon Gray | Drew Rasmussen | 3 | 2 | #1485 | SP | |
| John Pausma | Jake Cave | Alex Call | 3 | 0 | #1485 | OF | |
| John Pausma | Joe Boyle | Valente Bellozo | 8 | 1 | #1485 | SP | |
| John Pausma | Jordan Beck | James McArthur | 3 | 0 | #1485 | OF | |
| John Pausma | Gio Urshela | Jonah Bride | 2 | 0 | #1485 | 3B | |
| John Pausma | Tylor Megill | Joe Boyle | 13 | 2 | #1485 | SP | |
| John Pausma | DL Hall | Jake Cave | 6 | 2 | #1485 | RP | |
| John Pausma | Will Benson | Jasson Dominguez | 3 | 0 | #1485 | OF | |
| John Pausma | Jacob Young | Jordan Beck | 5 | 4 | #1485 | OF | |
| John Pausma | Keider Montero | Jon Gray | 16 | 6 | #1485 | SP | |
| John Pausma | Alec Marsh | Tylor Megill | 4 | 2 | #1485 | P | |
| John Pausma | Bailey Falter | Byron Buxton | 3 | 2 | #1485 | SP | |
| John Pausma | Luke Weaver | DL Hall | 3 | 1 | #1485 | RP | |
| John Pausma | Carlos Correa | Paul DeJong | 1 | 1 | #1485 | SS | |
| John Pausma | Charlie Blackmon | Will Benson | 2 | 1 | #1485 | OF | |
| John Pausma | Josh Bell | Gio Urshela | 3 | 0 | #1485 | 1B | |
| John Pausma | Ramon Laureano | Josh Bell | 4 | 3 | #1485 | OF | |
| John Pausma | Jakob Junis | Kenley Jansen | 1 | 0 | #1485 | RP | |
| John Pausma | Joey Cantillo | Bailey Falter | 3 | 1 | #1485 | SP | |
| John Pausma | Jordan Wicks | Miles Mikolas | 5 | 0 | #1381 | SP | |
| John Pausma | Harold Ramirez | Ramon Laureano | 5 | 0 | #1381 | UT | |
| John Pausma | Elehuris Montero | Alex Kirilloff | 23 | 0 | #1381 | 1B | |
| John Pausma | Shelby Miller | Trevor Megill | 5 | 4 | #1381 | RP | |

