NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 42 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: Gianella & Hegglund (Jon Hegglund, #1647) went from
782nd overall at week 9 (14th in the league)
to 121st overall and 1st in the league, cashing.
43 FAAB moves ($281) along the way.
Teams that climbed500+
Cashed after a climb125
Showing125
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ Gianella & Hegglund | Jon Hegglund | #1647 | 782nd wk 9, 14th in lg | week 10 | 121st 1st in lg | +661 / +13 lg | 43 moves, $281 |
| 2 | ▸ No Bunt Intended - CLQ | steven Puntenney | #1517 | 654th wk 10, 14th in lg | week 11 | 15th 1st in lg | +639 / +13 lg | 45 moves, $655 |
| 3 | ▸ Ehsanipoor | David Ehsanipoor | #1831 | 652nd wk 8, 7th in lg | week 10 | 74th 2nd in lg | +578 / +5 lg | 35 moves, $718 |
| 4 | ▸ Braud | Donnie Braud | #1647 | 752nd wk 11, 14th in lg | week 12 | 194th 2nd in lg | +558 / +12 lg | 24 moves, $499 |
| 5 | ▸ Waxman - CLQ | Zachary Waxman | #1438 | 751st wk 9, 11th in lg | week 12 | 198th 3rd in lg | +553 / +8 lg | 43 moves, $509 |
| 6 | ▸ Bilge Rats | Don Scott | #1680 | 768th wk 10, 15th in lg | week 12 | 216th 3rd in lg | +552 / +12 lg | 38 moves, $644 |
| 7 | ▸ They're Still Shitty | James Rodriguez | #1692 | 573rd wk 9, 10th in lg | week 10 | 41st 2nd in lg | +532 / +8 lg | 33 moves, $456 |
| 8 | ▸ Rosenblum | Jordan Rosenblum | #1653 | 549th wk 8, 11th in lg | week 9 | 27th 1st in lg | +522 / +10 lg | 72 moves, $749 |
| 9 | ▸ PSUTONY | ANTHONY LICOCCI | #1520 | 584th wk 10, 9th in lg | week 11 | 75th 3rd in lg | +509 / +6 lg | 34 moves, $674 |
| 10 | ▸ Shota's Eleven | Andrew Sullivan | #1520 | 603rd wk 9, 9th in lg | week 10 | 94th 1st in lg | +509 / +8 lg | 41 moves, $607 |
| 11 | ▸ Tweetin Tony's Tag Team 2024 | Markus Sultan | #1489 | 602nd wk 8, 12th in lg | week 9 | 103rd 2nd in lg | +499 / +10 lg | 41 moves, $336 |
| 12 | ▸ Gabal - CLQ | James Gabal | #1615 | 561st wk 12, 12th in lg | week 13 | 75th 2nd in lg | +486 / +10 lg | 35 moves, $174 |
| 13 | ▸ JK ALL THE WAY MAIN 5 | Kyle Brinkmann | #1460 | 625th wk 8, 11th in lg | week 10 | 146th 2nd in lg | +479 / +9 lg | 56 moves, $458 |
| 14 | ▸ COZnitive Dissonance | Christopher Cosley | #1585 | 552nd wk 12, 13th in lg | week 13 | 79th 1st in lg | +473 / +12 lg | 25 moves, $581 |
| 15 | ▸ Sup Co | Corey M Evans | #1685 | 526th wk 8, 8th in lg | week 9 | 54th 1st in lg | +472 / +7 lg | 21 moves, $160 |
| 16 | ▸ JP ME4 | John Pausma | #1381 | 584th wk 8, 8th in lg | week 11 | 117th T-2nd in lg | +467 / +6 lg | 67 moves, $459 |
| 17 | ▸ Bob Enzyte | Lindy Hinkelman | #1523 | 578th wk 8, 9th in lg | week 9 | 112th 2nd in lg | +466 / +7 lg | 51 moves, $853 |
| 18 | ▸ Brader | Jeremy Brader | #1585 | 560th wk 9, 11th in lg | week 10 | 123rd 2nd in lg | +437 / +9 lg | 39 moves, $860 |
| 19 | ▸ Jones ME - CLQ | Aaron Jones | #1586 | 648th wk 8, 12th in lg | week 9 | 211th 3rd in lg | +437 / +9 lg | 43 moves, $493 |
| 20 | ▸ MainSocks4 | Tyler Jung | #1820 | 486th wk 10, 6th in lg | week 11 | 58th 1st in lg | +428 / +5 lg | 45 moves, $605 |
| 21 | ▸ JK ALL THE WAY MAIN 3 | Kyle Brinkmann | #1493 | 509th wk 11, 9th in lg | week 12 | 82nd 2nd in lg | +427 / +7 lg | 46 moves, $466 |
| 22 | ▸ Ambos-Ronis M1 | Brian Ambos | #1566 | 528th wk 9, 10th in lg | week 10 | 102nd 2nd in lg | +426 / +8 lg | 43 moves, $759 |
| 23 | ▸ Love and Squalor I | Danny Bronski | #1232 | 698th wk 12, 12th in lg | week 15 | 289th 3rd in lg | +409 / +9 lg | 29 moves, $511 |
| 24 | ▸ MainSocks5 | Tyler Jung | #1646 | 465th wk 9, 10th in lg | week 10 | 64th 1st in lg | +401 / +9 lg | 39 moves, $889 |
| 25 | ▸ Time Out Of Mind | James Anderson | #1427 | 414th wk 8, 9th in lg | week 11 | 20th 1st in lg | +394 / +8 lg | 40 moves, $471 |
| 26 | ▸ gregsauce-dumont | Greg Smith | #1518 | 475th wk 8, 10th in lg | week 9 | 81st 3rd in lg | +394 / +7 lg | 38 moves, $640 |
| 27 | ▸ Gabal | James Gabal | #1488 | 414th wk 10, 9th in lg | week 11 | 31st 1st in lg | +383 / +8 lg | 39 moves, $94 |
| 28 | ▸ GST MAIN1 | Christopher Vaccaro | #1587 | 425th wk 8, 8th in lg | week 9 | 43rd 1st in lg | +382 / +7 lg | 23 moves, $807 |
| 29 | ▸ Ambos-Ronis M2 | Brian Ambos | #1634 | 738th wk 14, 13th in lg | week 15 | 357th 3rd in lg | +381 / +10 lg | 40 moves, $448 |
| 30 | ▸ MAIN-4-VEG | robert cramutola | #1519 | 443rd wk 10, 8th in lg | week 11 | 63rd 1st in lg | +380 / +7 lg | 37 moves, $208 |
| 31 | ▸ Madani 3 | Abdulaziz Madani | #1646 | 424th wk 9, 8th in lg | week 10 | 68th 3rd in lg | +356 / +5 lg | 56 moves, $457 |
| 32 | ▸ Millertime | David Miller | #1194 | 517th wk 8, 10th in lg | week 10 | 178th 3rd in lg | +339 / +7 lg | 40 moves, $634 |
| 33 | ▸ JK ALL THE WAY MAIN 2 | Kyle Brinkmann | #1194 | 424th wk 8, 8th in lg | week 9 | 101st 2nd in lg | +323 / +6 lg | 48 moves, $501 |
| 34 | ▸ Stoop Ball V | Leonard Ringle | #1692 | 396th wk 8, 7th in lg | week 9 | 80th 3rd in lg | +316 / +4 lg | 44 moves, $706 |
| 35 | ▸ Spectre & Dr. Dave Main | Tony DiVincenzo | #1522 | 316th wk 8, 6th in lg | week 11 | 5th 1st in lg | +311 / +5 lg | 50 moves, $498 |
| 36 | ▸ Botzo-Gaffney Main 1 | Anthony Botzo | #1233 | 446th wk 8, 8th in lg | week 9 | 137th 2nd in lg | +309 / +6 lg | 42 moves, $805 |
| 37 | ▸ GShockers24 Main | DAVID GACIOCH | #1649 | 436th wk 20, 8th in lg | week 21 | 133rd 2nd in lg | +303 / +6 lg | 26 moves, $324 |
| 38 | ▸ Pellys | Adam Pelech | #1646 | 345th wk 8, 7th in lg | week 9 | 46th 2nd in lg | +299 / +5 lg | 48 moves, $866 |
| 39 | ▸ Roth - CLQ | Douglas Roth | #1488 | 494th wk 13, 10th in lg | week 14 | 195th 3rd in lg | +299 / +7 lg | 45 moves, $474 |
| 40 | ▸ Buddy's Boys | DANIEL GOLDMAN | #1707 | 536th wk 12, 12th in lg | week 13 | 246th 3rd in lg | +290 / +9 lg | 37 moves, $570 |
| 41 | ▸ MAIN-6-VEG | robert cramutola | #1598 | 391st wk 11, 7th in lg | week 12 | 107th 2nd in lg | +284 / +5 lg | 42 moves, $360 |
| 42 | ▸ Diamond Dawgs | Anthony Palavis | #1653 | 329th wk 8, 6th in lg | week 10 | 52nd 2nd in lg | +277 / +4 lg | 25 moves, $702 |
| 43 | ▸ Millertime - CLQ | David Miller | #1232 | 554th wk 19, 13th in lg | week 21 | 277th 2nd in lg | +277 / +11 lg | 30 moves, $177 |
| 44 | ▸ PTPers | Darren Wasney | #1648 | 298th wk 8, 7th in lg | week 9 | 22nd 1st in lg | +276 / +6 lg | 23 moves, $863 |
| 45 | ▸ Frozen Tundra - ME | Richard Temkin | #1648 | 299th wk 11, 7th in lg | week 14 | 26th 2nd in lg | +273 / +5 lg | 27 moves, $848 |
| 46 | ▸ Bavaro | Joe Bavaro | #1484 | 364th wk 14, 8th in lg | week 15 | 91st 2nd in lg | +273 / +6 lg | 33 moves, $784 |
| 47 | ▸ TRod Main 2 | Tom Rodriguez | #1820 | 401st wk 8, 5th in lg | week 9 | 130th 2nd in lg | +271 / +3 lg | 38 moves, $526 |
| 48 | ▸ JP ME1 | John Pausma | #1427 | 439th wk 12, 8th in lg | week 14 | 171st 3rd in lg | +268 / +5 lg | 60 moves, $417 |
| 49 | ▸ Rhydderch - Main 3 | Dave Rhydderch | #1645 | 338th wk 11, 6th in lg | week 12 | 78th 1st in lg | +260 / +5 lg | 63 moves, $619 |
| 50 | ▸ Fry Festival | Adam Warner | #1516 | 371st wk 8, 7th in lg | week 9 | 111th 3rd in lg | +260 / +4 lg | 52 moves, $605 |

