League Hub
League Hub tools: Roto Standings, Table Standings, League View, League Competitiveness, League Race, League Decisions, Comeback Tracker
About

League Competitiveness

Who was still playing for something at the end.

  • Click a league to see its teams. Click a column to sort.
  • The score is how fully, and how long, a team kept playing. The note on the table says how it is built.
What is the grind score? A 0-100 score for how fully, and how long, a team kept playing all season. NFBC doesn't publish lineups, so it's read from what the team produced each week:
• Hitting (30%): each week, the team's at bats compared with the typical (median) team's at bats that week. 98% of typical or more = full credit for the week, 65% of typical or less = none, partial credit in between. Leaving injured or benched hitters in the lineup shows up as low at bats.
• Pitching (20%): the same with innings pitched (full credit at 90% of typical, none at 40%, because pitching weeks swing more with two-start weeks).
• FAAB (30%): four pieces. Weeks with a FAAB move (half of it): 25+ weeks = full credit, 23-24 good, 22 better, under 20 low (20 weeks ≈ 50%, 15 weeks ≈ 20%). Even spread (15%): each fifth of the season needs moves in 3+ of its weeks, so steady bidding beats a busy first 20 weeks and then nothing. Still bidding at the end (15%): no FAAB move in the last 5 weeks loses this piece. Budget used (20%): all $1000 spent = full credit.
• Late season (20%): hitting and pitching over the last 8 weeks, plus a FAAB pickup in that stretch: teams that kept grinding to the end score higher than teams that faded.
Week 1 and the All-Star week (week 17) are half weeks and count half, so the season is 26 full weeks. League competitiveness = the average grind score of the league's teams. "Still grinding late" counts teams whose late-season part is 80 or more; "Least active" is the league's lowest team score.
Leagues57 Avg team grind87.6 League winners96.7 Cashing (1st-3)96.3 Last place teams67.2
LeagueCompetitiveness ▾Least active teamStill grinding lateWinnerWinner's grind
▸ #1488 Main Event Online 3/23 @ 8:00 pm ET #148… 92.5 61.3 14 / 15 James Gabal 97.5
▸ #1489 Main Event Online 3/24 @ 7:00 pm ET #148… 92.3 79.5 14 / 15 Joe Green 99.0
▸ #1516 Main Event Las Vegas 3/23 @ 11:00 am PT … 92.1 76.2 13 / 15 ANDREW DENINNO 95.7
▸ #1528 Main Event Online 3/23 @ 2:00 pm ET #152… 91.8 74.3 14 / 15 Richard DiMondo 99.4
▸ #1605 Main Event Online 3/24 @ 1:00 pm ET #160… 91.5 63.1 14 / 15 Mike Ballschmiede 99.6
▸ #1649 Main Event Online 3/27 @ 10:00 pm ET #16… 91.2 74.1 14 / 15 David Bone 98.8
▸ #1484 Main Event Las Vegas 3/21 @ 5:00 pm PT #… 91.2 67.2 14 / 15 Matthew Shepherd 91.4
▸ #1520 Main Event Las Vegas 3/23 @ 11:00 am PT … 91.0 74.1 15 / 15 Andrew Sullivan 95.5
▸ #1587 Main Event Online 3/25 @ 8:00 pm ET #158… 91.0 39.0 14 / 15 Christopher Vaccaro 87.5
▸ #1232 Main Event Online 3/15 @ 8:00 pm ET #123… 90.9 59.2 14 / 15 Ray Murphy 99.5
▸ #1650 Main Event Online 3/27 @ 11:30 pm ET #16… 90.8 74.9 15 / 15 Mark Kieffer 93.7
▸ #1685 Main Event Online 3/26 @ 7:00 pm ET #168… 90.7 79.1 15 / 15 Corey M Evans 79.1
▸ #1337 Main Event Online 3/18 @ 8:00 pm ET #133… 90.6 51.1 14 / 15 Daniel DaSilva 96.1
▸ #1539 Main Event Online 3/20 @ 8:00 pm ET #153… 90.5 67.7 12 / 15 Bradley Libros 97.7
▸ #1523 Main Event Las Vegas 3/23 @ 11:00 am PT … 90.2 69.7 14 / 15 Clark Olson 96.7
▸ #1427 Main Event Las Vegas 3/20 @ 4:00 pm PT #… 90.0 53.0 14 / 15 James Anderson 99.1
▸ #1522 Main Event Las Vegas 3/23 @ 11:00 am PT … 90.0 74.3 15 / 15 Tony DiVincenzo 99.2
▸ #1615 Main Event Online 3/25 @ 7:00 pm ET #161… 89.9 48.0 13 / 15 Eric Karlovic 89.8
▸ #1460 Main Event Online 3/20 @ 10:00 pm ET #14… 89.7 69.8 13 / 15 Michael Thompson 97.5
▸ #1707 Main Event Online 3/24 @ 10:00 pm ET #17… 89.1 60.6 14 / 15 Zachary Viglianco 86.9
▸ #1645 Main Event Online 3/27 @ 7:00 pm ET #164… 89.0 69.1 14 / 15 Dave Rhydderch 97.8
▸ #1647 Main Event Online 3/27 @ 8:00 pm ET #164… 89.0 62.4 12 / 15 Jon Hegglund 97.7
▸ #1190 Main Event Online 3/12 @ 8:00 pm ET #119… 88.9 58.5 12 / 15 Kyle Brinkmann 98.9
▸ #1517 Main Event Las Vegas 3/23 @ 11:00 am PT … 88.8 73.1 14 / 15 steven Puntenney 94.7
▸ #1485 Main Event Las Vegas 3/21 @ 5:00 pm PT #… 88.7 50.1 14 / 15 John Pausma 97.7
▸ #1586 Main Event Online 3/26 @ 10:00 pm ET #15… 88.6 57.2 13 / 15 Rich Barry 95.9
▸ #1521 Main Event Las Vegas 3/23 @ 11:00 am PT … 88.5 57.0 12 / 15 Griffin Benger 96.6
▸ #1648 Main Event Online 3/27 @ 8:00 pm ET #164… 88.4 42.0 13 / 15 Darren Wasney 93.7
▸ #1380 Main Event Las Vegas 3/24 @ 10:00 am PT … 88.2 52.8 13 / 15 Joseph Martens 97.7
▸ #1493 Main Event Online 3/16 @ 10:00 pm ET #14… 88.1 47.5 12 / 15 Alan Mitchell 97.1
▸ #1194 Main Event Online 3/13 @ 8:00 pm ET #119… 88.1 60.9 12 / 15 Nicholi Knutson 98.4
▸ #1518 Main Event Las Vegas 3/23 @ 11:00 am PT … 87.9 55.2 12 / 15 Michael O'Brien 96.3
▸ #1585 Main Event Online 3/26 @ 8:00 pm ET #158… 87.9 52.7 13 / 15 Christopher Cosley 96.5
▸ #1418 Main Event Online 3/22 @ 8:00 pm ET #141… 87.7 46.7 13 / 15 Neil Petersen 97.6
▸ #1233 Main Event Online 3/16 @ 2:00 pm ET #123… 87.4 47.6 13 / 15 Andrew Kopicz 99.0
▸ #1634 Main Event Online 3/24 @ 1:00 pm ET #163… 87.0 51.6 12 / 15 Bradley Libros 99.1
▸ #1419 Main Event Online 3/22 @ 10:00 pm ET #14… 86.8 51.9 12 / 15 brody john 99.6
▸ #1714 Main Event Online 3/27 @ 10:00 pm ET #17… 86.7 63.2 12 / 15 ANTHONY DONISCH 99.4
▸ #1676 Main Event Online 3/25 @ 4:00 pm ET #167… 86.5 62.7 12 / 15 Jason Santeiu 96.2
▸ #1519 Main Event Las Vegas 3/23 @ 11:00 am PT … 86.5 37.9 13 / 15 robert cramutola 96.9
▸ #1566 Main Event Online 3/21 @ 8:00 pm ET #156… 86.4 54.3 13 / 15 Matt Leahy 99.6
▸ #1438 Main Event Online 3/17 @ 5:00 pm ET #143… 86.3 33.0 12 / 15 Chris Uram 98.3
▸ #1487 Main Event Online 3/23 @ 10:00 pm ET #14… 85.8 51.6 11 / 15 Dan Thompson 98.2
▸ #1778 Main Event Online 3/25 @ 7:00 pm ET #177… 85.4 40.9 14 / 15 Tyler Jung 98.6
▸ #1443 Main Event Online 3/14 @ 10:00 pm ET #14… 85.2 48.4 13 / 15 Jason Santeiu 98.0
▸ #1381 Main Event Las Vegas 3/24 @ 4:00 pm PT #… 85.0 52.3 12 / 15 Steven Weimer 98.8
▸ #1658 Main Event Online 3/24 @ 8:00 pm ET #165… 84.5 41.2 12 / 15 Matthew Dugan 98.7
▸ #1820 Main Event Online 3/26 @ 9:00 pm ET #182… 84.1 43.2 12 / 15 Tyler Jung 97.7
▸ #1653 Main Event Online 3/28 @ 9:00 am ET #165… 83.4 42.3 12 / 15 Jordan Rosenblum 98.7
▸ #1680 Main Event Las Vegas 3/26 @ 4:00 pm PT #… 83.1 43.5 12 / 15 Michael DeCavalcante 97.0
▸ #1479 Main Event Online 3/24 @ 8:00 pm ET #147… 82.8 49.3 11 / 15 Robert Beckman 93.0
▸ #1646 Main Event Online 3/27 @ 7:00 pm ET #164… 82.3 50.3 10 / 15 Tyler Jung 95.7
▸ #1837 Main Event Online 3/28 @ 9:00 am ET #183… 81.9 47.0 11 / 15 robert cramutola 99.0
▸ #1598 Main Event Las Vegas 3/25 @ 4:00 pm PT #… 81.1 34.7 11 / 15 ERIC DRESCHER 96.5
▸ #1817 Main Event Online 3/27 @ 8:00 pm ET #181… 80.5 52.4 10 / 15 Gregg Martin 98.6
▸ #1692 Main Event Online 3/28 @ 9:00 am ET #169… 79.2 49.5 10 / 15 Glenn Schroter 99.0
▸ #1831 Main Event Online 3/27 @ 10:00 pm ET #18… 78.9 44.0 11 / 15 Jason Santeiu 97.1
Click a league to see its teams. Click a column to sort. NFBC lineups aren't in the data yet, so at bats and innings stand in for "set a full lineup every week".

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.