FAAB Lab
About
FAAB DNA
Easily see and digest any NFBC Player's FAAB habits.
- Add up to five NFBC players. Remove a name to change the set. The chart plots their winning bids: week across, price up.
- Price, weeks, position, year, and team narrow the chart and the bid list together. All Hitters is every non-pitcher spot. Shohei Ohtani stays a hitter here. The count is how many bids match. Custom price is a minimum and a maximum, and the low end is $1. A week range includes both ends.
- Chart or Bids keeps one view. The legend focuses a player or a year. Hover highlights those bids. Click locks that focus. All Bids clears it.
- Hover a dot for the player, position, bid, backup bid, week, result, and league. A tap does the same, and the row under the chart stays.
- Draft Champions has no FAAB.
Each dot is a winning bid. Across is the week. Up is the price. Color is the position group. The legend focuses a player or a year. Hover a dot, or tap it, for the bid.
| NFBC Player | Player Added | Player Dropped | Bid Amount | Backup Bid Amount | League ID | Position | |
|---|---|---|---|---|---|---|---|
| John Pausma | Zac Veen | Jarred Kelenic | 5 | 1 | #1436 | OF | |
| John Pausma | Chris Paddack | Edward Cabrera | 13 | 1 | #1436 | SP | |
| John Pausma | Tyler Mahle | Jon Gray | 27 | 3 | #1436 | SP | |
| John Pausma | Landon Knack | Bryan Abreu | 6 | 5 | #1436 | SP | |
| John Pausma | Logan Henderson | Tobias Myers | 4 | 2 | #1436 | SP | |
| John Pausma | Max Muncy | Zac Veen | 53 | 19 | #1436 | 3B | |
| John Pausma | Matthew Liberatore | Landon Knack | 24 | 2 | #1436 | SP | |
| John Pausma | Wilmer Flores | Logan Henderson | 5 | 0 | #1436 | 1B | |
| John Pausma | Alek Thomas | Max Muncy | 3 | 0 | #1436 | OF | |
| John Pausma | Jason Adam | Chris Paddack | 8 | 2 | #1436 | RP | |
| John Pausma | Quinn Priester | Nestor Cortes | 13 | 1 | #1436 | SP | |
| John Pausma | Luke Weaver | Quinn Priester | 81 | 51 | #1436 | RP | |
| John Pausma | Alex Verdugo | Joc Pederson | 17 | 15 | #1436 | OF | |
| John Pausma | Nick Kurtz | Nolan Schanuel | 268 | 143 | #1436 | 1B | |
| John Pausma | Eli White | Josh Bell | 7 | 3 | #1436 | OF | |
| John Pausma | Joc Pederson | Alex Verdugo | 5 | 0 | #1436 | UT | |
| John Pausma | Hunter Dobbins | Jason Adam | 7 | 0 | #1436 | SP | |
| John Pausma | Brett Baty | Alek Thomas | 5 | 0 | #1436 | 2B,3B | |
| John Pausma | Logan Evans | Hunter Dobbins | 6 | 5 | #1436 | SP | |
| John Pausma | Will Benson | Brett Baty | 23 | 20 | #1436 | OF | |
| John Pausma | Matt Vierling | Eli White | 16 | 0 | #1436 | 3B,OF | |
| John Pausma | Randy Vasquez | Logan Evans | 15 | 0 | #1436 | SP | |
| John Pausma | Andrew Benintendi | Joc Pederson | 23 | 13 | #1436 | OF | |
| John Pausma | Joey Ortiz | Matt Vierling | 6 | 0 | #1436 | SS,3B | |
| John Pausma | Adrian Houser | Randy Vasquez | 7 | 0 | #1436 | SP | |
| John Pausma | Kirby Yates | Joey Ortiz | 9 | 0 | #1436 | RP | |
| John Pausma | Matt Strahm | JP Sears | 16 | 5 | #1436 | RP | |
| John Pausma | Jeff McNeil | Will Benson | 4 | 0 | #1436 | 2B,OF | |
| John Pausma | JP Sears | Tyler Mahle | 5 | 0 | #1436 | SP | |
| John Pausma | Brooks Lee | Kirby Yates | 8 | 3 | #1436 | 3B,SS | |
| John Pausma | Ryan Gusto | Adrian Houser | 4 | 0 | #1436 | SP | |
| John Pausma | Emmet Sheehan | JP Sears | 17 | 14 | #1436 | SP | |
| John Pausma | Isaac Collins | Aaron Nola | 8 | 0 | #1436 | OF | |
| John Pausma | Luis Torrens | Keibert Ruiz | 2 | 0 | #1436 | C | |
| John Pausma | Mickey Moniak | Wilmer Flores | 13 | 2 | #1436 | OF | |
| John Pausma | Adrian Houser | Griffin Canning | 6 | 0 | #1436 | SP | |
| John Pausma | Mick Abel | Ryan Gusto | 6 | 2 | #1436 | SP | |
| John Pausma | JP Sears | Luke Weaver | 2 | 0 | #1436 | SP | |
| John Pausma | Pablo Lopez | Mick Abel | 2 | 2 | #1436 | SP | |
| John Pausma | Freddy Fermin | Luis Torrens | 2 | 0 | #1436 | C | |
| John Pausma | Francisco Alvarez | Isaac Collins | 3 | 1 | #1436 | C | |
| John Pausma | Andrew Vaughn | Freddy Fermin | 15 | 3 | #1436 | 1B | |
| John Pausma | Shane McClanahan | Pablo Lopez | 13 | 13 | #1436 | P | |
| John Pausma | Nacho Alvarez Jr. | Brooks Lee | 13 | 1 | #1436 | 2B | |
| John Pausma | Matt Shaw | Nacho Alvarez Jr. | 11 | 3 | #1436 | 3B | |
| John Pausma | Bailey Ober | Jeff McNeil | 18 | 11 | #1436 | SP | |
| John Pausma | Justin Verlander | Shane McClanahan | 7 | 3 | #1436 | SP | |
| John Pausma | Bo Naylor | Trevor Larnach | 3 | 0 | #1436 | C | |
| John Pausma | Carson Whisenhunt | Matt Strahm | 6 | 3 | #1436 | SP | |
| John Pausma | Marcell Ozuna | Tommy Edman | 16 | 3 | #1436 | UT | |
| John Pausma | Jakob Marsee | Bo Naylor | 21 | 8 | #1436 | OF | |
| John Pausma | Ryan Mountcastle | JP Sears | 5 | 2 | #1436 | 1B | |
| John Pausma | Nick Martinez | Carson Whisenhunt | 6 | 0 | #1436 | SP | |
| John Pausma | Jung Hoo Lee | Andrew Benintendi | 5 | 1 | #1436 | ||
| John Pausma | Jason Alexander | Adrian Houser | 5 | 1 | #1436 | SP | |
| John Pausma | Adrian Houser | Josh Hader | 7 | 1 | #1436 | SP | |
| John Pausma | Bryan Abreu | Zack Wheeler | 12 | 4 | #1436 | RP | |
| John Pausma | Parker Messick | Matthew Liberatore | 7 | 2 | #1436 | SP | |
| John Pausma | Ezequiel Duran | Adrian Houser | 3 | 0 | #1436 | 3B,OF | |
| John Pausma | Samuel Basallo | Francisco Alvarez | 17 | 2 | #1436 | C | |
| John Pausma | Jared Triolo | Xander Bogaerts | 6 | 2 | #1436 | SS,1B,2B,3B | |
| John Pausma | Jonah Tong | Nick Martinez | 14 | 2 | #1436 | SP | |
| John Pausma | Payton Tolle | Jason Alexander | 13 | 2 | #1436 | ||
| John Pausma | Daylen Lile | Ezequiel Duran | 2 | 1 | #1436 | ||
| John Pausma | Slade Cecconi | Marcell Ozuna | 6 | 5 | #1436 | SP | |
| John Pausma | Tommy Edman | Andrew Vaughn | 2 | 1 | #1436 | 2B,OF | |
| John Pausma | Connelly Early | Payton Tolle | 5 | 2 | #1436 | ||
| John Pausma | Brendan Donovan | Ryan Mountcastle | 2 | 1 | #1436 | 2B,OF | |
| John Pausma | Jason Alexander | Jonah Tong | 4 | 2 | #1436 | SP | |
| John Pausma | Jonah Tong | Daylen Lile | 1 | 0 | #1436 | SP | |
| John Pausma | Kai-Wei Teng | Bailey Ober | 1 | 0 | #1436 | SP | |
| John Pausma | Max Muncy | Jose Siri | 37 | 12 | #1843 | 3B | |
| John Pausma | Matthew Liberatore | Joel Payamps | 23 | 0 | #1843 | SP | |
| John Pausma | Tyler Holton | Lucas Giolito | 21 | 0 | #1843 | RP | |
| John Pausma | Chad Patrick | Tyler Holton | 13 | 0 | #1843 | SP | |
| John Pausma | Josh Lowe | Max Muncy | 128 | 57 | #1843 | OF | |
| John Pausma | Lucas Giolito | Will Warren | 13 | 11 | #1843 | SP | |
| John Pausma | Abner Uribe | Chad Patrick | 7 | 6 | #1843 | RP | |
| John Pausma | Jose Quintana | Nestor Cortes | 27 | 18 | #1843 | SP | |
| John Pausma | Jake McCarthy | Ernie Clement | 13 | 11 | #1843 | OF | |
| John Pausma | Alex Verdugo | Jake McCarthy | 14 | 12 | #1843 | OF | |
| John Pausma | Jake Irvin | Matthew Liberatore | 21 | 3 | #1843 | SP | |
| John Pausma | Jeimer Candelario | Lucas Giolito | 31 | 8 | #1843 | 1B,3B | |
| John Pausma | Michael Soroka | Charlie Morton | 13 | 1 | #1843 | SP | |
| John Pausma | Javier Baez | Jeimer Candelario | 21 | 0 | #1843 | OF,3B,SS | |
| John Pausma | Jason Adam | Abner Uribe | 5 | 0 | #1843 | RP | |
| John Pausma | Chris Martin | Jason Adam | 5 | 3 | #1843 | RP | |
| John Pausma | Romy Gonzalez | Carlos Santana | 13 | 0 | #1843 | 1B,2B,SS | |
| John Pausma | Angel Martinez | Alex Verdugo | 5 | 0 | #1843 | OF | |
| John Pausma | Patrick Corbin | Jose Quintana | 6 | 0 | #1843 | SP | |
| John Pausma | Brett Baty | Romy Gonzalez | 7 | 5 | #1843 | 2B,3B | |
| John Pausma | Jordan Romano | Patrick Corbin | 193 | 183 | #1843 | RP | |
| John Pausma | Luis L. Ortiz | Chris Martin | 17 | 5 | #1843 | ||
| John Pausma | Matthew Lugo | Angel Martinez | 21 | 1 | #1843 | OF | |
| John Pausma | Abraham Toro | Andrew Vaughn | 3 | 0 | #1843 | 3B | |
| John Pausma | Tyrone Taylor | Matthew Lugo | 3 | 0 | #1843 | OF | |
| John Pausma | Cole Young | Javier Baez | 5 | 0 | #1843 | SS | |
| John Pausma | Cal Quantrill | Michael Soroka | 3 | 3 | #1843 | SP | |
| John Pausma | Adrian Houser | Jake Irvin | 3 | 3 | #1843 | SP | |
| John Pausma | Jurickson Profar | Cole Young | 2 | 0 | #1843 | OF | |

