NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 42 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: Lunkers ME (Graham Dawick, #1569) went from 726th overall at week 14 (15th in the league) to 127th overall and 3rd in the league, cashing. 19 FAAB moves ($168) along the way.
Teams that climbed500+ Cashed after a climb130 Showing130
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ Lunkers ME Graham Dawick #1569 726th wk 14, 15th in lg week 15 127th 3rd in lg +599 / +12 lg 19 moves, $168
2 ▸ GOULD JARED GOULD #1592 611th wk 8, 10th in lg week 9 24th 1st in lg +587 / +9 lg 54 moves, $686
3 ▸ Gut Main - CLQ Vlad Sedler #1615 636th wk 8, 12th in lg week 9 67th 3rd in lg +569 / +9 lg 49 moves, $669
4 ▸ Fight Milk 2.0 - CLQ Trevor Gobble #1740 790th wk 9, 14th in lg week 10 226th 3rd in lg +564 / +11 lg 55 moves, $410
5 ▸ Fleming Scott Fleming #1591 710th wk 10, 15th in lg week 11 187th 3rd in lg +523 / +12 lg 46 moves, $621
6 ▸ Gaffney-Botzo ME4 Bill Gaffney #1644 564th wk 8, 10th in lg week 9 45th 1st in lg +519 / +9 lg 41 moves, $648
7 ▸ Hurley - Main - CLQ Matt Hurley #1650 552nd wk 13, 12th in lg week 14 79th 3rd in lg +473 / +9 lg 25 moves, $91
8 ▸ Waxman Zachary Waxman #1380 573rd wk 9, 10th in lg week 10 108th 3rd in lg +465 / +7 lg 51 moves, $421
9 ▸ Caught Looking 2x DANIEL DAHL #1734 569th wk 10, 12th in lg week 11 136th 3rd in lg +433 / +9 lg 48 moves, $744
10 ▸ Hollywood Bernies Vlad Sedler #1591 525th wk 14, 14th in lg week 15 94th 2nd in lg +431 / +12 lg 35 moves, $302
11 ▸ Bada Bing Vegas Main1 25 Paul Spiteri #1411 583rd wk 8, 11th in lg week 11 172nd 3rd in lg +411 / +8 lg 22 moves, $397
12 ▸ King of Queens @kingofqueens #1851 612th wk 8, 13th in lg week 9 204th 2nd in lg +408 / +11 lg 44 moves, $454
13 ▸ CCs Desperados Mark Deming #1886 562nd wk 9, 10th in lg week 10 157th 3rd in lg +405 / +7 lg 38 moves, $385
14 ▸ The Final Boss - CLQ Dominic Rello #1645 488th wk 8, 10th in lg week 9 85th 2nd in lg +403 / +8 lg 46 moves, $685
15 ▸ The Bru Crew Bruce Pucci #1735 498th wk 8, 11th in lg week 9 98th 1st in lg +400 / +10 lg 55 moves, $372
16 ▸ ZITO - CLQ RICHARD ZITO #1590 572nd wk 8, 11th in lg week 9 173rd 2nd in lg +399 / +9 lg 47 moves, $776
17 ▸ Fleming Scott Fleming #1253 507th wk 8, 8th in lg week 9 110th 3rd in lg +397 / +5 lg 40 moves, $287
18 ▸ TBJZ - Main w TB Jeffrey Zimmerman #1433 465th wk 9, 7th in lg week 11 75th 2nd in lg +390 / +5 lg 60 moves, $595
19 ▸ The Shadow Knows Tony DiVincenzo #1717 532nd wk 14, 9th in lg week 15 142nd 3rd in lg +390 / +6 lg 40 moves, $118
20 ▸ Hughes - CLQ Michael Hughes #1465 448th wk 9, 6th in lg week 10 69th T-1st in lg +379 / +5 lg 56 moves, $750
21 ▸ Rosenblum Jordan Rosenblum #1248 409th wk 8, 5th in lg week 9 37th 2nd in lg +372 / +3 lg 40 moves, $718
22 ▸ El Mono @Arasamaram #1682 478th wk 9, 11th in lg week 10 113th 1st in lg +365 / +10 lg 76 moves, $648
23 ▸ Walker David Miller #1646 608th wk 9, 11th in lg week 10 259th 3rd in lg +349 / +8 lg 36 moves, $551
24 ▸ Rosenblum Jordan Rosenblum #1214 417th wk 8, 8th in lg week 9 74th 2nd in lg +343 / +6 lg 52 moves, $723
25 ▸ Da Gildz Main Time WonTime!!!! Andrew Geller #1650 356th wk 9, 4th in lg week 10 16th 1st in lg +340 / +3 lg 40 moves, $458
26 ▸ GARCIA415 ME-1 Michael Garcia #1737 391st wk 10, 7th in lg week 11 53rd 2nd in lg +338 / +5 lg 30 moves, $796
27 ▸ King of Queens @kingofqueens #1816 509th wk 8, 7th in lg week 9 171st 3rd in lg +338 / +4 lg 50 moves, $559
28 ▸ Coconut Bombz Main 2 Ante Meich #1712 539th wk 14, 10th in lg week 21 206th 3rd in lg +333 / +7 lg 32 moves, $440
29 ▸ The Amigo Brad Solander #1585 571st wk 8, 12th in lg week 9 241st T-3rd in lg +330 / +9 lg 19 moves, $530
30 ▸ Hell Bent For Leather Clark Olson #1436 427th wk 14, 8th in lg week 15 100th 3rd in lg +327 / +5 lg 36 moves, $260
31 ▸ The Hunter Brown Breakout Exp Zachary Viglianco #1751 473rd wk 8, 9th in lg week 11 154th 3rd in lg +319 / +6 lg 39 moves, $525
32 ▸ Puddle of Nud - CLQ Ned Donohue #1682 443rd wk 11, 7th in lg week 12 132nd 2nd in lg +311 / +5 lg 26 moves, $495
33 ▸ Hogan Max Hogan #1751 413th wk 10, 6th in lg week 12 104th 2nd in lg +309 / +4 lg 49 moves, $621
34 ▸ JP ME1 John Pausma #1176 567th wk 9, 9th in lg week 10 259th 1st in lg +308 / +8 lg 67 moves, $719
35 ▸ Blue UV Boyz Robert Kahn #1738 423rd wk 16, 8th in lg week 17 116th T-2nd in lg +307 / +6 lg 18 moves, $220
36 ▸ Mad Turtles ME @MadTurtles #1252 490th wk 18, 7th in lg week 19 194th 1st in lg +296 / +6 lg 9 moves, $65
37 ▸ 1MorET34M @KaVo88 #1738 447th wk 13, 8th in lg week 14 160th T-2nd in lg +287 / +6 lg 19 moves, $128
38 ▸ Mr. Robot - CLQ Chris Oliver #1740 433rd wk 10, 9th in lg week 12 156th 1st in lg +277 / +8 lg 42 moves, $443
39 ▸ RoundTrippers! - CLQ @317 #1788 293rd wk 8, 7th in lg week 10 17th 1st in lg +276 / +6 lg 22 moves, $24
40 ▸ Texas Connection Jon Stadtmueller #1590 476th wk 18, 10th in lg week 19 203rd 3rd in lg +273 / +7 lg 19 moves, $478
41 ▸ Puk of Destiny Griffin Benger #1585 489th wk 10, 9th in lg week 11 219th T-3rd in lg +270 / +6 lg 35 moves, $482
42 ▸ BUETHE - CLQ TIMOTHY BUETHE #1587 341st wk 14, 6th in lg week 15 77th 3rd in lg +264 / +3 lg 33 moves, $480
43 ▸ Power Walkers - CLQ Griffin Benger #1396 399th wk 11, 8th in lg week 12 138th 3rd in lg +261 / +5 lg 31 moves, $373
44 ▸ A-Team William Mcaleer #1789 457th wk 10, 6th in lg week 11 196th 3rd in lg +261 / +3 lg 23 moves, $511
45 ▸ Whittenberger Mark Whittenberger #1736 339th wk 13, 5th in lg week 14 82nd 2nd in lg +257 / +3 lg 13 moves, $436
46 ▸ Madani 3 Abdulaziz Madani #1433 372nd wk 12, 7th in lg week 13 120th 3rd in lg +252 / +4 lg 30 moves, $371
47 ▸ Big Chief James Anderson #1207 303rd wk 18, 5th in lg week 22 52nd 2nd in lg +251 / +3 lg 29 moves, $167
48 ▸ Hot Ham Water III - CLQ Joe Green #1682 366th wk 10, 8th in lg week 11 115th 3rd in lg +251 / +5 lg 65 moves, $710
49 ▸ primeBall Mike Ballschmiede #1566 339th wk 8, 7th in lg week 9 96th 2nd in lg +243 / +5 lg 42 moves, $541
50 ▸ Srebro @gordongekko #1586 344th wk 10, 9th in lg week 11 102nd 1st in lg +242 / +8 lg 48 moves, $475

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.