League Hub
League Hub tools: Roto Standings, Table Standings, League View, League Competitiveness, League Race, League Decisions, Comeback Tracker
About

League Competitiveness

Who was still playing for something at the end.

  • Click a league to see its teams. Click a column to sort.
  • The score is how fully, and how long, a team kept playing. The note on the table says how it is built.
What is the grind score? A 0-100 score for how fully, and how long, a team kept playing all season. NFBC doesn't publish lineups, so it's read from what the team produced each week:
• Hitting (30%): each week, the team's at bats compared with the typical (median) team's at bats that week. 98% of typical or more = full credit for the week, 65% of typical or less = none, partial credit in between. Leaving injured or benched hitters in the lineup shows up as low at bats.
• Pitching (20%): the same with innings pitched (full credit at 90% of typical, none at 40%, because pitching weeks swing more with two-start weeks).
• FAAB (30%): four pieces. Weeks with a FAAB move (half of it): 25+ weeks = full credit, 23-24 good, 22 better, under 20 low (20 weeks ≈ 50%, 15 weeks ≈ 20%). Even spread (15%): each fifth of the season needs moves in 3+ of its weeks, so steady bidding beats a busy first 20 weeks and then nothing. Still bidding at the end (15%): no FAAB move in the last 5 weeks loses this piece. Budget used (20%): all $1000 spent = full credit.
• Late season (20%): hitting and pitching over the last 8 weeks, plus a FAAB pickup in that stretch: teams that kept grinding to the end score higher than teams that faded.
Week 1 and the All-Star week (week 17) are half weeks and count half, so the season is 26 full weeks. League competitiveness = the average grind score of the league's teams. "Still grinding late" counts teams whose late-season part is 80 or more; "Least active" is the league's lowest team score.
Leagues57 Avg team grind87.9 League winners96.9 Cashing (1st-3)96.4 Last place teams69.7
LeagueCompetitiveness ▾Least active teamStill grinding lateWinnerWinner's grind
▸ #1590 Main Event Las Vegas 3/22 @ 11:00 am PT … 93.8 75.4 15 / 15 David Bone 97.9
▸ #1253 Main Event New Jersey - Robbinsville 3/1… 93.1 76.6 15 / 15 Christopher Torres 98.9
▸ #1411 Main Event Las Vegas 3/20 @ 5:00 pm PT #… 92.3 80.8 15 / 15 Christopher Cosley 94.9
▸ #1735 Main Event Online 3/26 @ 8:00 pm ET #173… 91.7 75.7 15 / 15 Bruce Pucci 99.4
▸ #1248 Main Event Online 3/15 @ 3:00 pm ET #124… 91.6 49.6 14 / 15 Kyle Brinkmann 99.2
▸ #1587 Main Event Las Vegas 3/22 @ 11:00 am PT … 91.4 62.6 14 / 15 Tony DiVincenzo 97.9
▸ #1740 Main Event Online 3/22 @ 10:00 pm ET #17… 91.3 55.4 14 / 15 Chris Oliver 98.5
▸ #1586 Main Event Las Vegas 3/22 @ 11:00 am PT … 91.3 66.4 13 / 15 @gordongekko 97.6
▸ #1589 Main Event Las Vegas 3/22 @ 11:00 am PT … 91.1 68.3 14 / 15 Matt Leahy 97.4
▸ #1644 Main Event Las Vegas 3/23 @ 10:00 am PT … 91.1 73.5 15 / 15 Bill Gaffney 91.3
▸ #1568 Main Event Online 3/22 @ 2:00 pm ET #156… 90.9 73.2 15 / 15 Travis Sawchik 98.3
▸ #1591 Main Event Las Vegas 3/22 @ 11:00 am PT … 90.9 75.2 14 / 15 Zachary Waxman 96.7
▸ #1734 Main Event Online 3/26 @ 8:00 pm ET #173… 90.3 63.1 14 / 15 Jon Stadtmueller 97.8
▸ #1650 Main Event Online 3/21 @ 10:00 pm ET #16… 90.3 62.9 14 / 15 Andrew Geller 98.6
▸ #1710 Main Event Online 3/25 @ 7:00 pm ET #171… 90.2 64.7 12 / 15 Will Sisco 95.8
▸ #1585 Main Event Las Vegas 3/22 @ 11:00 am PT … 90.0 44.4 14 / 15 Jay Tannehill 94.3
▸ #1646 Main Event Online 3/26 @ 5:00 pm ET #164… 90.0 56.3 12 / 15 Rob Silver 96.3
▸ #1465 Main Event Online 3/21 @ 8:00 pm ET #146… 89.9 54.6 14 / 15 Kyle Brinkmann 98.9
▸ #1569 Main Event Online 3/22 @ 7:00 pm ET #156… 89.1 56.4 13 / 15 @SaucyMittenz 98.6
▸ #1176 Main Event Online 3/8 @ 8:00 pm ET #1176 89.1 63.3 13 / 15 John Pausma 99.7
▸ #1789 Main Event Online 3/27 @ 9:00 am ET #178… 89.0 65.1 13 / 15 Ryan Rufe 97.5
▸ #1715 Main Event Online 3/24 @ 7:00 pm ET #171… 88.8 68.6 14 / 15 Ben Tidd 98.7
▸ #1739 Main Event Online 3/26 @ 10:00 pm ET #17… 88.7 66.7 14 / 15 Ryan Atkins 99.1
▸ #1433 Main Event Online 3/19 @ 7:00 pm ET #143… 88.7 58.3 13 / 15 @nlsharks 98.5
▸ #1592 Main Event Las Vegas 3/22 @ 11:00 am PT … 88.6 58.6 13 / 15 JARED GOULD 99.0
▸ #1615 Main Event Online 3/23 @ 10:00 pm ET #16… 88.6 50.8 13 / 15 Derek Pierson 94.3
▸ #1682 Main Event Las Vegas 3/23 @ 4:00 pm PT #… 88.6 66.8 14 / 15 @Arasamaram 97.7
▸ #1207 Main Event Online 3/11 @ 8:00 pm ET #120… 88.5 33.1 14 / 15 Gary Durbin 98.2
▸ #1588 Main Event Las Vegas 3/22 @ 11:00 am PT … 88.5 73.2 15 / 15 Gregg Martin 97.3
▸ #1214 Main Event Online 3/9 @ 4:00 pm ET #1214 88.4 44.3 14 / 15 Andrew Geller 99.2
▸ #1712 Main Event Las Vegas 3/24 @ 4:00 pm PT #… 88.3 64.3 13 / 15 Daniel Semsel 91.1
▸ #1464 Main Event Online 3/20 @ 8:00 pm ET #146… 88.1 47.0 13 / 15 Kyle Brinkmann 99.8
▸ #1691 Main Event Online 3/23 @ 7:00 pm ET #169… 87.9 68.8 12 / 15 Steven Puntenney 93.0
▸ #1743 Main Event Las Vegas 3/25 @ 4:00 pm PT #… 87.6 54.9 13 / 15 @TheBear 95.1
▸ #1738 Main Event Online 3/26 @ 10:00 pm ET #17… 87.4 58.5 13 / 15 Aaron Jones 98.1
▸ #1396 Main Event Online 3/16 @ 8:00 pm ET #139… 87.2 58.3 12 / 15 Joe Green 98.8
▸ #1605 Main Event Online 3/23 @ 1:00 pm ET #160… 87.2 65.3 13 / 15 Toby Guevin 99.1
▸ #1380 Main Event Online 3/18 @ 8:00 pm ET #138… 86.6 53.6 13 / 15 Michael O'Brien 97.4
▸ #1737 Main Event Online 3/26 @ 11:30 pm ET #17… 86.4 67.2 12 / 15 Todd Hoppe 97.0
▸ #1252 Main Event New Jersey - Robbinsville 3/1… 86.3 50.8 12 / 15 @MadTurtles 89.1
▸ #1667 Main Event Online 3/18 @ 10:00 pm ET #16… 86.0 33.5 13 / 15 Mike Ballschmiede 97.4
▸ #1711 Main Event Online 3/25 @ 7:00 pm ET #171… 86.0 39.7 12 / 15 Ned Donohue 97.4
▸ #1798 Main Event Online 3/23 @ 3:00 pm ET #179… 85.9 59.2 13 / 15 Greg Smith 99.9
▸ #1851 Main Event Online 3/27 @ 11:00 am ET #18… 85.8 30.6 12 / 15 Scott Slezak 98.2
▸ #1645 Main Event Online 3/24 @ 10:00 pm ET #16… 85.3 41.7 12 / 15 Johnhenry Schroeder 99.2
▸ #1816 Main Event Online 3/26 @ 8:00 pm ET #181… 85.2 56.2 11 / 15 Nathan Schwarzentraub 99.4
▸ #1736 Main Event Online 3/26 @ 8:00 pm ET #173… 84.7 54.9 12 / 15 Bradley Libros 99.9
▸ #1788 Main Event Online 3/27 @ 9:00 am ET #178… 84.5 48.7 12 / 15 @317 74.9
▸ #1751 Main Event Online 3/22 @ 2:00 pm ET #175… 84.5 48.2 12 / 15 Scott Feschuk 97.2
▸ #1843 Main Event Online 3/25 @ 11:30 pm ET #18… 83.9 54.4 11 / 15 Jason Santeiu 97.9
▸ #1694 Main Event Online 3/19 @ 10:00 pm ET #16… 83.8 33.6 12 / 15 Andrew Geller 97.8
▸ #1886 Main Event Online 3/26 @ 10:00 pm ET #18… 83.7 47.1 11 / 15 Mike Matyja 86.0
▸ #1571 Main Event Online 3/16 @ 11:30 pm ET #15… 83.6 31.0 12 / 15 Nelson Sousa 98.1
▸ #1510 Main Event Online 3/15 @ 8:00 pm ET #151… 83.4 42.9 11 / 15 Kelly Uganski 95.5
▸ #1566 Main Event Online 3/16 @ 3:00 pm ET #156… 82.9 54.2 11 / 15 Andrew Geller 99.1
▸ #1436 Main Event Online 3/12 @ 10:00 pm ET #14… 80.5 33.9 9 / 15 John Pausma 98.2
▸ #1717 Main Event Online 3/25 @ 10:00 pm ET #17… 80.1 43.3 10 / 15 Dave Petroziello 98.0
* FAAB data from NFBC looks off for this team; total capped at $1,000.
Click a league to see its teams. Click a column to sort. NFBC lineups aren't in the data yet, so at bats and innings stand in for "set a full lineup every week".

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.