League Hub
League Hub tools: Roto Standings, Table Standings, League View, League Competitiveness, League Race, League Decisions, Comeback Tracker
About

League Competitiveness

Who was still playing for something at the end.

  • Click a league to see its teams. Click a column to sort.
  • The score is how fully, and how long, a team kept playing. The note on the table says how it is built.
What is the grind score? A 0-100 score for how fully, and how long, a team kept playing all season. NFBC doesn't publish lineups, so it's read from what the team produced each week:
• Hitting (30%): each week, the team's at bats compared with the typical (median) team's at bats that week. 98% of typical or more = full credit for the week, 65% of typical or less = none, partial credit in between. Leaving injured or benched hitters in the lineup shows up as low at bats.
• Pitching (20%): the same with innings pitched (full credit at 90% of typical, none at 40%, because pitching weeks swing more with two-start weeks).
• FAAB (30%): four pieces. Weeks with a FAAB move (half of it): 25+ weeks = full credit, 23-24 good, 22 better, under 20 low (20 weeks ≈ 50%, 15 weeks ≈ 20%). Even spread (15%): each fifth of the season needs moves in 3+ of its weeks, so steady bidding beats a busy first 20 weeks and then nothing. Still bidding at the end (15%): no FAAB move in the last 5 weeks loses this piece. Budget used (20%): all $1000 spent = full credit.
• Late season (20%): hitting and pitching over the last 8 weeks, plus a FAAB pickup in that stretch: teams that kept grinding to the end score higher than teams that faded.
Week 1 and the All-Star week (week 17) are half weeks and count half, so the season is 26 full weeks. League competitiveness = the average grind score of the league's teams. "Still grinding late" counts teams whose late-season part is 80 or more; "Least active" is the league's lowest team score.
Leagues60 Avg team grind87.6 League winners97.4 Cashing (1st-3)96.0 Last place teams65.0
LeagueCompetitiveness ▾Least active teamStill grinding lateWinnerWinner's grind
▸ #1592 Main Event Las Vegas 3/21 @ 11:00 am PT … 94.4 68.2 15 / 15 Daniel Dahl 97.9
▸ #1712 Main Event Online 3/24 @ 10:00 pm ET #17… 93.1 64.1 14 / 15 Tony Donisch 98.1
▸ #1617 Main Event Las Vegas 3/19 @ 4:00 pm PT #… 93.0 73.8 14 / 15 Ben Tidd 95.6
▸ #1365 Main Event Online 3/14 @ 3:00 pm ET #136… 92.7 75.9 15 / 15 @raptorman 98.2
▸ #1487 Main Event Online 3/18 @ 7:00 pm ET #148… 92.3 55.6 14 / 15 Joe Green 97.6
▸ #1341 Main Event Online 3/15 @ 3:00 pm ET #134… 92.1 76.8 15 / 15 Adam Pelech 97.8
▸ #1628 Main Event Las Vegas 3/22 @ 10:00 am PT … 92.0 75.6 15 / 15 John Pausma 98.7
▸ #1618 Main Event Online 3/17 @ 8:00 pm ET #161… 91.9 43.8 14 / 15 Greg Miller 96.5
▸ #1714 Main Event Online 3/25 @ 8:00 pm ET #171… 91.6 66.3 14 / 15 Todd Whitestone 95.7
▸ #1064 Main Event New Jersey - Robbinsville 3/1… 91.2 69.3 14 / 15 Brian Edwards 99.5
▸ #1638 Main Event Online 3/23 @ 10:00 pm ET #16… 91.2 56.7 14 / 15 Trevor Gobble 97.7
▸ #1683 Main Event Online 3/23 @ 7:00 pm ET #168… 91.2 57.3 14 / 15 Ben Tidd 99.1
▸ #1619 Main Event Online 3/21 @ 8:00 pm ET #161… 91.0 52.3 14 / 15 Doug Cassidy 97.7
▸ #1596 Main Event Las Vegas 3/21 @ 11:00 am PT … 90.9 73.7 15 / 15 Uttam Rath 96.8
▸ #1621 Main Event Online 3/22 @ 1:00 pm ET #162… 90.0 57.9 12 / 15 Michael O'Brien 95.4
▸ #1702 Main Event Online 3/26 @ 9:00 am ET #170… 89.9 53.9 13 / 15 Greg Miller 93.7
▸ #1761 Main Event Online 3/21 @ 10:00 pm ET #17… 89.9 64.8 14 / 15 @mballschmiede 96.4
▸ #1594 Main Event Las Vegas 3/21 @ 11:00 am PT … 89.7 60.0 14 / 15 Anthony Licocci 97.7
▸ #1597 Main Event Las Vegas 3/21 @ 11:00 am PT … 89.6 70.5 13 / 15 Dustin McComas 98.2
▸ #1703 Main Event Online 3/24 @ 8:00 pm ET #170… 89.4 56.1 14 / 15 James Allen 98.5
▸ #1568 Main Event Online 3/19 @ 10:00 pm ET #15… 89.3 70.0 14 / 15 @mballschmiede 98.0
▸ #1798 Main Event Online 3/22 @ 7:00 pm ET #179… 89.3 61.3 14 / 15 @drunkonpappy 98.8
▸ #1598 Main Event Las Vegas 3/21 @ 11:00 am PT … 89.1 62.9 12 / 15 Andrew Geller 98.6
▸ #1593 Main Event Las Vegas 3/21 @ 11:00 am PT … 88.6 32.3 13 / 15 Todd Whitestone 98.7
▸ #1715 Main Event Online 3/25 @ 8:00 pm ET #171… 88.6 50.5 13 / 15 Matthew McDonough 99.0
▸ #1267 Main Event Online 3/9 @ 10:00 pm ET #126… 88.3 23.3 14 / 15 Philippe Dussault 98.6
▸ #1595 Main Event Las Vegas 3/21 @ 11:00 am PT … 88.3 56.9 13 / 15 @DaGrandPoohbah 96.7
▸ #1713 Main Event Online 3/25 @ 10:00 pm ET #17… 88.2 38.4 13 / 15 Dave Rhydderch 99.3
▸ #1726 Main Event Online 3/24 @ 10:00 pm ET #17… 88.2 48.5 13 / 15 Michael Thompson 99.7
▸ #1689 Main Event Online 3/24 @ 7:00 pm ET #168… 87.9 58.9 13 / 15 @Brandtly 97.4
▸ #1591 Main Event Las Vegas 3/21 @ 11:00 am PT … 87.9 58.8 12 / 15 Gregg Martin 96.3
▸ #1743 Main Event Online 3/25 @ 11:55 pm ET #17… 87.8 29.9 14 / 15 Chris Oliver 97.7
▸ #1055 Main Event Online 3/7 @ 8:00 pm ET #1055 87.8 52.9 12 / 15 Chas Nelson 98.1
▸ #1673 Main Event Online 3/22 @ 10:00 pm ET #16… 87.7 52.9 13 / 15 @gordongekko 99.4
▸ #1620 Main Event Online 3/22 @ 8:00 pm ET #162… 87.4 54.0 12 / 15 Ned Donohue 99.8
▸ #1688 Main Event Online 3/24 @ 7:00 pm ET #168… 87.3 64.5 12 / 15 Michael Wallis 97.7
▸ #1602 Main Event Online 3/19 @ 7:00 pm ET #160… 87.2 40.0 12 / 15 David DiDonato 98.2
▸ #1643 Main Event Online 3/21 @ 2:00 pm ET #164… 87.1 54.1 12 / 15 Steven Paskover 97.0
▸ #1607 Main Event Online 3/16 @ 8:00 pm ET #160… 87.0 57.6 12 / 15 Brennan Logue 97.4
▸ #1829 Main Event Online 3/25 @ 8:00 pm ET #182… 86.7 55.3 12 / 15 Rob Silver 95.7
▸ #1676 Main Event Las Vegas 3/22 @ 4:00 pm PT #… 86.4 52.3 12 / 15 John Pausma 98.5
▸ #1700 Main Event Las Vegas 3/23 @ 4:00 pm PT #… 86.3 53.0 14 / 15 Fred Studier 97.7
▸ #1684 Main Event Online 3/23 @ 7:00 pm ET #168… 86.2 53.1 12 / 15 Philip Brubaker 87.6
▸ #1616 Main Event Las Vegas 3/19 @ 4:00 pm PT #… 85.8 58.3 13 / 15 David Miller 97.4
▸ #1457 Main Event Online 3/11 @ 8:00 pm ET #145… 85.7 51.5 11 / 15 Rob Silver 98.9
▸ #1903 Main Event Online 3/26 @ 9:00 am ET #190… 85.5 24.7 13 / 15 Austin Sodders 92.9
▸ #1644 Main Event Online 3/21 @ 2:00 pm ET #164… 85.0 46.9 12 / 15 James Gabal 94.1
▸ #1780 Main Event Online 3/23 @ 9:00 pm ET #178… 84.3 30.7 12 / 15 Gary Allen 91.8
▸ #1701 Main Event Online 3/26 @ 9:00 am ET #170… 84.2 50.1 11 / 15 Kyle Brinkmann 99.4
▸ #1491 Main Event Online 3/15 @ 3:00 pm ET #149… 84.0 44.9 10 / 15 @raptorman 98.1
▸ #1570 Main Event Online 3/15 @ 8:00 pm ET #157… 83.6 56.3 12 / 15 Eric Christenson 97.3
▸ #1065 Main Event New Jersey - Robbinsville 3/1… 83.5 46.6 13 / 15 @steveymer 99.2
▸ #1709 Main Event Online 3/20 @ 10:00 pm ET #17… 83.3 55.0 11 / 15 Garrick Autler 97.2
▸ #1848 Main Event Online 3/23 @ 10:00 pm ET #18… 82.8 47.3 12 / 15 Gregg Martin 98.3
▸ #1182 Main Event Online 3/8 @ 10:00 pm ET #118… 82.1 20.9 12 / 15 James Maples 99.7
▸ #1516 Main Event Online 3/14 @ 10:00 pm ET #15… 81.8 44.3 11 / 15 Michael Amarante 97.1
▸ #1429 Main Event Online 3/10 @ 8:00 pm ET #142… 81.8 50.5 11 / 15 Ned Donohue 99.5
▸ #1708 Main Event Online 3/22 @ 3:00 pm ET #170… 81.4 24.7 12 / 15 David McDonald 98.7
▸ #1763 Main Event Online 3/25 @ 10:00 pm ET #17… 80.7 47.3 9 / 15 Scott Jenstad 98.3
▸ #1871 Main Event Online 3/24 @ 9:00 pm ET #187… 76.0 38.1 10 / 15 Ari Benjamin 91.1
Click a league to see its teams. Click a column to sort. NFBC lineups aren't in the data yet, so at bats and innings stand in for "set a full lineup every week".

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.