My Teams
My Teams tools: Season Story, Teams, Roster Timeline, Category Tracker, Draft/Auction, Team Path, Pitching Decisions, Hitting Decisions, Movement
About
Pitching Decisions
Starter and reliever mix trades wins and strikeouts against ERA and WHIP.
- Compare picks the group: league winners, cashing teams, or the top of the contest.
- With an NFBC Player picked, that player's teams are set against the group. With nobody picked, the group is set against the whole contest.
League winners
61 teams, compared with all 900 teams in the contestStarters per week
6.5
everyone: 6.6
Weekly pitching points
45.9
everyone: 40.0
K per week
51
everyone: 47
Saves per week
2.2
everyone: 1.8
Weekly ERA
3.63
everyone: 3.96
Weekly WHIP
1.18
everyone: 1.24
Starts per full week
8.2
everyone: 8.1
Two-start pitchers / week
1.57
everyone: 1.52
Starts left on bench / week
1.8
everyone: 1.6
Left on the bench: every pitching category
Standings points per team-season that sat on the bench (counting stats = what the bench produced; ERA and WHIP = how much the bench would have improved the team's week). League winners vs everyone.
W
7.8
everyone 7.3
SV
1.9
everyone 1.6
K
11.7
everyone 10.8
ERA
3.1
everyone 3.5
WHIP
2.4
everyone 3.1
SP-RP mix, week by week
Each row is one team, each square one week's active staff (starters-relievers). A small dot marks the start of a lasting switch (a new mix used in at least 3 of 4 straight weeks). Showing the top 40 of 61 by overall rank.
9-08-17-26-35-44-5 or fewer SPnot a full 9switch
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Its a Writeoff Jerry (1st, #1)7-2 through Wk 21, then 6-3 from Wk 22 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 7 | 7 |
| @gmarti12 ME5 (1st, #2)6-3 through Wk 4, then 7-2 from Wk 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 5 | 4 | 6 | 7 | 5 | 5 | 7 | 6 | 7 |
| Tidd Hybrid Theory Main (1st, #3)7-2 through Wk 21, then 6-3 from Wk 22 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| JP ME5 (1st, #4)mostly 7-2 all season | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
| WAR Games ME3 - CLQ (1st, #5)5-4 through Wk 9, then 7-2 from Wk 10, then 6-3 from Wk 14, then 7-2 from Wk 21 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
| South Shore Pool Supply (1st, #6)7-2 through Wk 4, then 6-3 from Wk 5, then 7-2 from Wk 22 | 4 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 |
| @erchristenson (1st, #7)6-3 through Wk 5, then 7-2 from Wk 6, then 6-3 from Wk 15, then 5-4 from Wk 21 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 |
| Warshark Tribute (1st, #8)7-2 through Wk 8, then 5-4 from Wk 9, then 7-2 from Wk 15 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 6 |
| JP ME6 - CLQ (1st, #8)7-2 through Wk 10, then 6-3 from Wk 11, then 5-4 from Wk 19 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| Unbridled Bauers (1st, #10)mostly 6-3 all season | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 |
| @Ryanmax (1st, #11)7-2 through Wk 19, then 6-3 from Wk 20 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 7 |
| Hot Ham Water - CLQ (1st, #12)7-2 through Wk 20, then 6-3 from Wk 21 | 5 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 6 |
| CN-ME1 (1st, #13)7-2 through Wk 21, then 6-3 from Wk 22 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 |
| Tidd Minutes to Midnight Main (1st, #15)7-2 through Wk 24, then 8-1 from Wk 25 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 8 |
| BC Main2 - CLQ (1st, #16)7-2 through Wk 21, then 5-4 from Wk 22 | 5 | 5 | 7 | 7 | 8 | 8 | 7 | 6 | 8 | 7 | 7 | 8 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 4 |
| shooby-doo-wop & scooball snax (1st, #17)7-2 through Wk 9, then 8-1 from Wk 10, then 4-5 from Wk 21 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 |
| @ImpairedPhysicians (1st, #18)mostly 7-2 all season | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Vibes over MRIs Main (1st, #19)7-2 through Wk 9, then 8-1 from Wk 10, then 6-3 from Wk 15 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 |
| @jmg44 - CLQ (1st, #20)6-3 through Wk 6, then 8-1 from Wk 7, then 7-2 from Wk 10, then 6-3 from Wk 19 | 6 | 6 | 6 | 7 | 4 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 |
| Woosley (1st, #21)8-1 through Wk 6, then 7-2 from Wk 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| das ballcliqer - CLQ (1st, #23)mostly 7-2 all season | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 5 |
| Millertime ME2 - CLQ (1st, #23)7-2 through Wk 9, then 6-3 from Wk 10, then 7-2 from Wk 23 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 8 |
| Puddle of Nud (1st, #25)7-2 through Wk 8, then 8-1 from Wk 9, then 7-2 from Wk 16, then 8-1 from Wk 20, then 7-2 from Wk 24 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 |
| @baseballfanmw13 (1st, #26)6-3 through Wk 11, then 7-2 from Wk 12, then 5-4 from Wk 19 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5 |
| Main2 (1st, #28)6-3 through Wk 6, then 7-2 from Wk 7, then 6-3 from Wk 13, then 7-2 from Wk 18 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 |
| @gpaut (1st, #30)6-3 through Wk 15, then 5-4 from Wk 16, then 6-3 from Wk 20, then 7-2 from Wk 24 | 6 | 7 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
| Juke the Stats (1st, #32)6-3 through Wk 18, then 8-1 from Wk 19 | 8 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 |
| @gmarti12 ME3 (1st, #35)7-2 through Wk 4, then 6-3 from Wk 5, then 7-2 from Wk 15 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 |
| @ChipChopChip - CLQ (1st, #36)7-2 through Wk 6, then 6-3 from Wk 7, then 7-2 from Wk 18 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 8 |
| Fredat0rz (1st, #37)7-2 through Wk 7, then 6-3 from Wk 8, then 7-2 from Wk 13, then 6-3 from Wk 16 | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 6 |
| Warriors ME3 (1st, #42)8-1 through Wk 7, then 6-3 from Wk 8, then 8-1 from Wk 12, then 7-2 from Wk 19, then 8-1 from Wk 23 | 6 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 5 |
| @Brennan134 (1st, #43)7-2 through Wk 15, then 6-3 from Wk 16 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Slide Away (1st, #44)5-4 through Wk 8, then 8-1 from Wk 9, then 6-3 from Wk 17, then 7-2 from Wk 20, then 6-3 from Wk 23 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Skubmarine (1st, #46)7-2 through Wk 24, then 6-3 from Wk 25 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 |
| Dugan's Deegans (1st, #47)7-2 through Wk 21, then 6-3 from Wk 22 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 7 |
| Charlie Hustle 14a (1st, #48)6-3 through Wk 10, then 5-4 from Wk 11, then 7-2 from Wk 16, then 6-3 from Wk 21 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 5 |
| Pellys (1st, #50)6-3 through Wk 5, then 7-2 from Wk 6, then 5-4 from Wk 12, then 6-3 from Wk 16 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 |
| Brew Crew A1 (1st, #52)6-3 through Wk 4, then 7-2 from Wk 5, then 8-1 from Wk 12, then 7-2 from Wk 15, then 8-1 from Wk 18 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 7 |
| Anderstone Two (1st, #54)7-2 through Wk 6, then 6-3 from Wk 7, then 7-2 from Wk 12 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| PSUTONY (1st, #55)7-2 through Wk 7, then 6-3 from Wk 8, then 5-4 from Wk 20, then 7-2 from Wk 25 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
Starts per week, team by team
Each square is one period: MLB starts by the team's active pitchers (a dot = 2+ two-start pitchers used). Short periods are marked with a dot above the week number. Top 40 of 61 by overall rank.
10+8-96-74-53 or fewer2+ two-start pitchersshort period
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Its a Writeoff Jerry (1st, #1)7.8 starts a full week, 34 two-start weeks, 56 starts benched | 7 | 10 | 8 | 7 | 9 | 8 | 9 | 8 | 7 | 8 | 8 | 9 | 7 | 9 | 8 | 7 | 6 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 3 | 8 | 7 |
| @gmarti12 ME5 (1st, #2)8.2 starts a full week, 36 two-start weeks, 43 starts benched | 6 | 9 | 11 | 7 | 10 | 8 | 9 | 8 | 9 | 7 | 9 | 10 | 7 | 7 | 7 | 10 | 7 | 7 | 6 | 6 | 9 | 8 | 6 | 7 | 9 | 9 | 10 |
| Tidd Hybrid Theory Main (1st, #3)7.9 starts a full week, 33 two-start weeks, 66 starts benched | 6 | 8 | 10 | 8 | 6 | 9 | 7 | 8 | 9 | 7 | 9 | 7 | 8 | 8 | 10 | 8 | 5 | 8 | 7 | 9 | 9 | 7 | 7 | 8 | 8 | 5 | 7 |
| JP ME5 (1st, #4)8.1 starts a full week, 37 two-start weeks, 67 starts benched | 7 | 10 | 9 | 8 | 8 | 12 | 7 | 7 | 9 | 8 | 7 | 8 | 7 | 11 | 9 | 5 | 5 | 9 | 10 | 8 | 8 | 9 | 8 | 6 | 7 | 5 | 8 |
| WAR Games ME3 - CLQ (1st, #5)7.7 starts a full week, 30 two-start weeks, 46 starts benched | 5 | 7 | 7 | 7 | 9 | 8 | 6 | 5 | 8 | 9 | 7 | 6 | 10 | 6 | 6 | 6 | 5 | 10 | 7 | 11 | 8 | 8 | 9 | 6 | 10 | 7 | 9 |
| South Shore Pool Supply (1st, #6)8.0 starts a full week, 40 two-start weeks, 41 starts benched | 3 | 8 | 8 | 8 | 9 | 7 | 5 | 5 | 8 | 7 | 7 | 8 | 6 | 6 | 10 | 8 | 4 | 8 | 6 | 10 | 10 | 10 | 7 | 9 | 10 | 11 | 9 |
| @erchristenson (1st, #7)7.6 starts a full week, 42 two-start weeks, 64 starts benched | 4 | 8 | 9 | 8 | 11 | 8 | 9 | 8 | 8 | 10 | 10 | 7 | 8 | 7 | 11 | 7 | 6 | 7 | 10 | 7 | 5 | 6 | 7 | 6 | 5 | 5 | 4 |
| Warshark Tribute (1st, #8)7.6 starts a full week, 31 two-start weeks, 31 starts benched | 3 | 8 | 8 | 9 | 8 | 8 | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 9 | 5 | 8 | 8 | 7 | 7 | 8 | 8 | 10 | 8 | 7 | 7 |
| JP ME6 - CLQ (1st, #8)7.8 starts a full week, 38 two-start weeks, 71 starts benched | 7 | 8 | 11 | 9 | 9 | 7 | 9 | 13 | 7 | 7 | 9 | 6 | 9 | 9 | 8 | 7 | 4 | 7 | 9 | 8 | 6 | 5 | 7 | 6 | 6 | 4 | 8 |
| Unbridled Bauers (1st, #10)8.1 starts a full week, 44 two-start weeks, 39 starts benched | 4 | 10 | 11 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 10 | 6 | 8 | 6 | 9 | 9 | 3 | 9 | 8 | 10 | 9 | 7 | 7 | 6 | 10 | 6 | 5 |
| @Ryanmax (1st, #11)8.2 starts a full week, 43 two-start weeks, 40 starts benched | 5 | 6 | 8 | 9 | 8 | 8 | 11 | 8 | 9 | 9 | 9 | 7 | 10 | 7 | 7 | 12 | 6 | 9 | 7 | 8 | 9 | 7 | 7 | 6 | 9 | 7 | 9 |
| Hot Ham Water - CLQ (1st, #12)7.8 starts a full week, 30 two-start weeks, 36 starts benched | 4 | 9 | 8 | 8 | 8 | 8 | 12 | 8 | 7 | 8 | 8 | 7 | 8 | 10 | 8 | 8 | 6 | 8 | 9 | 6 | 8 | 8 | 7 | 6 | 5 | 8 | 6 |
| CN-ME1 (1st, #13)8.6 starts a full week, 42 two-start weeks, 36 starts benched | 4 | 10 | 9 | 9 | 9 | 8 | 11 | 9 | 11 | 9 | 8 | 8 | 9 | 9 | 7 | 6 | 2 | 10 | 10 | 8 | 9 | 6 | 8 | 8 | 6 | 10 | 8 |
| Tidd Minutes to Midnight Main (1st, #15)9.1 starts a full week, 48 two-start weeks, 54 starts benched | 3 | 9 | 11 | 7 | 9 | 10 | 9 | 7 | 9 | 10 | 8 | 8 | 7 | 8 | 10 | 8 | 2 | 11 | 8 | 9 | 11 | 10 | 10 | 8 | 9 | 12 | 9 |
| BC Main2 - CLQ (1st, #16)8.6 starts a full week, 46 two-start weeks, 71 starts benched | 4 | 7 | 10 | 10 | 10 | 10 | 11 | 6 | 10 | 9 | 10 | 9 | 8 | 8 | 9 | 9 | 5 | 10 | 9 | 7 | 9 | 7 | 7 | 8 | 8 | 7 | 6 |
| shooby-doo-wop & scooball snax (1st, #17)7.6 starts a full week, 37 two-start weeks, 37 starts benched | 6 | 9 | 11 | 11 | 8 | 8 | 10 | 8 | 6 | 7 | 11 | 7 | 9 | 9 | 9 | 10 | 6 | 5 | 8 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 6 |
| @ImpairedPhysicians (1st, #18)9.1 starts a full week, 55 two-start weeks, 101 starts benched | 7 | 8 | 8 | 11 | 7 | 7 | 8 | 10 | 10 | 8 | 9 | 10 | 10 | 7 | 10 | 12 | 7 | 9 | 10 | 9 | 11 | 7 | 9 | 12 | 10 | 7 | 8 |
| Vibes over MRIs Main (1st, #19)8.8 starts a full week, 46 two-start weeks, 56 starts benched | 6 | 7 | 10 | 7 | 12 | 9 | 11 | 8 | 8 | 11 | 11 | 11 | 7 | 10 | 7 | 9 | 4 | 8 | 6 | 10 | 8 | 9 | 5 | 9 | 9 | 9 | 8 |
| @jmg44 - CLQ (1st, #20)7.9 starts a full week, 40 two-start weeks, 36 starts benched | 4 | 6 | 7 | 7 | 6 | 7 | 11 | 10 | 8 | 10 | 9 | 8 | 11 | 6 | 8 | 11 | 3 | 6 | 10 | 5 | 6 | 5 | 9 | 8 | 7 | 7 | 9 |
| Woosley (1st, #21)8.5 starts a full week, 42 two-start weeks, 40 starts benched | 3 | 11 | 9 | 10 | 9 | 9 | 7 | 7 | 9 | 10 | 6 | 8 | 9 | 9 | 9 | 8 | 3 | 9 | 9 | 8 | 8 | 7 | 11 | 6 | 9 | 8 | 8 |
| das ballcliqer - CLQ (1st, #23)8.3 starts a full week, 47 two-start weeks, 59 starts benched | 7 | 9 | 11 | 11 | 9 | 8 | 8 | 7 | 9 | 7 | 10 | 8 | 8 | 7 | 9 | 11 | 5 | 9 | 5 | 7 | 11 | 10 | 6 | 9 | 7 | 7 | 5 |
| Millertime ME2 - CLQ (1st, #23)8.6 starts a full week, 45 two-start weeks, 52 starts benched | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 10 | 8 | 8 | 7 | 6 | 9 | 8 | 7 | 5 | 4 | 12 | 10 | 9 | 9 | 10 | 11 | 11 | 8 | 9 | 9 |
| Puddle of Nud (1st, #25)8.5 starts a full week, 36 two-start weeks, 45 starts benched | 7 | 8 | 9 | 8 | 10 | 7 | 9 | 7 | 9 | 11 | 7 | 9 | 9 | 7 | 7 | 7 | 6 | 8 | 8 | 9 | 8 | 8 | 10 | 9 | 8 | 9 | 12 |
| @baseballfanmw13 (1st, #26)7.4 starts a full week, 34 two-start weeks, 23 starts benched | 6 | 6 | 7 | 10 | 6 | 7 | 10 | 6 | 8 | 5 | 8 | 7 | 9 | 11 | 6 | 8 | 5 | 9 | 8 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 9 |
| Main2 (1st, #28)8.8 starts a full week, 46 two-start weeks, 59 starts benched | 6 | 6 | 8 | 9 | 7 | 9 | 11 | 8 | 7 | 9 | 10 | 8 | 9 | 8 | 10 | 7 | 5 | 10 | 7 | 9 | 11 | 10 | 7 | 9 | 9 | 12 | 9 |
| @gpaut (1st, #30)7.9 starts a full week, 39 two-start weeks, 58 starts benched | 6 | 9 | 8 | 9 | 7 | 6 | 10 | 9 | 7 | 8 | 9 | 8 | 9 | 7 | 9 | 5 | 5 | 6 | 8 | 8 | 8 | 7 | 8 | 9 | 10 | 8 | 6 |
| Juke the Stats (1st, #32)8.3 starts a full week, 40 two-start weeks, 43 starts benched | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 6 | 10 | 6 | 7 | 6 | 8 | 8 | 7 | 11 | 8 | 7 | 10 | 13 | 9 | 8 | 9 | 8 | 11 | 8 | 10 |
| @gmarti12 ME3 (1st, #35)8.0 starts a full week, 35 two-start weeks, 31 starts benched | 5 | 8 | 10 | 10 | 8 | 6 | 9 | 7 | 9 | 9 | 9 | 9 | 8 | 6 | 9 | 7 | 4 | 7 | 9 | 10 | 9 | 10 | 8 | 6 | 7 | 6 | 4 |
| @ChipChopChip - CLQ (1st, #36)8.8 starts a full week, 43 two-start weeks, 47 starts benched | 7 | 8 | 9 | 10 | 9 | 7 | 7 | 8 | 9 | 8 | 11 | 7 | 9 | 10 | 8 | 8 | 4 | 9 | 8 | 8 | 9 | 10 | 8 | 8 | 10 | 13 | 9 |
| Fredat0rz (1st, #37)7.8 starts a full week, 37 two-start weeks, 41 starts benched | 4 | 6 | 9 | 9 | 8 | 6 | 7 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 6 | 8 | 8 | 6 | 7 | 9 | 8 | 9 | 7 | 7 | 8 |
| Warriors ME3 (1st, #42)8.9 starts a full week, 46 two-start weeks, 45 starts benched | 4 | 10 | 9 | 9 | 10 | 9 | 7 | 7 | 9 | 6 | 9 | 9 | 11 | 7 | 9 | 10 | 6 | 9 | 8 | 9 | 10 | 8 | 10 | 10 | 10 | 10 | 7 |
| @Brennan134 (1st, #43)8.1 starts a full week, 34 two-start weeks, 41 starts benched | 6 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 11 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 4 | 9 | 6 | 11 | 7 | 9 | 8 | 8 | 8 | 5 | 8 |
| Slide Away (1st, #44)8.0 starts a full week, 37 two-start weeks, 47 starts benched | 5 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | 7 | 9 | 9 | 7 | 8 | 9 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 8 |
| Skubmarine (1st, #46)8.1 starts a full week, 38 two-start weeks, 60 starts benched | 6 | 6 | 10 | 8 | 8 | 9 | 10 | 7 | 7 | 8 | 7 | 8 | 10 | 7 | 7 | 10 | 5 | 7 | 8 | 9 | 10 | 9 | 7 | 8 | 8 | 8 | 6 |
| Dugan's Deegans (1st, #47)8.3 starts a full week, 40 two-start weeks, 43 starts benched | 3 | 13 | 7 | 8 | 10 | 9 | 8 | 7 | 10 | 8 | 8 | 8 | 9 | 8 | 9 | 7 | 5 | 9 | 9 | 7 | 9 | 6 | 8 | 9 | 8 | 7 | 7 |
| Charlie Hustle 14a (1st, #48)8.0 starts a full week, 37 two-start weeks, 39 starts benched | 7 | 7 | 8 | 8 | 9 | 10 | 6 | 7 | 7 | 10 | 8 | 7 | 7 | 8 | 5 | 8 | 7 | 9 | 9 | 8 | 9 | 9 | 8 | 11 | 7 | 8 | 6 |
| Pellys (1st, #50)7.0 starts a full week, 34 two-start weeks, 17 starts benched | 6 | 7 | 9 | 6 | 7 | 10 | 7 | 6 | 9 | 7 | 10 | 6 | 6 | 7 | 6 | 7 | 4 | 7 | 6 | 6 | 8 | 6 | 7 | 7 | 6 | 4 | 8 |
| Brew Crew A1 (1st, #52)8.4 starts a full week, 40 two-start weeks, 53 starts benched | 5 | 6 | 5 | 8 | 8 | 10 | 8 | 8 | 10 | 9 | 6 | 9 | 10 | 11 | 8 | 9 | 3 | 8 | 11 | 7 | 12 | 7 | 10 | 7 | 11 | 7 | 5 |
| Anderstone Two (1st, #54)8.4 starts a full week, 39 two-start weeks, 57 starts benched | 7 | 6 | 8 | 8 | 13 | 8 | 10 | 6 | 8 | 7 | 10 | 8 | 8 | 9 | 7 | 11 | 6 | 8 | 8 | 9 | 8 | 10 | 7 | 10 | 8 | 9 | 7 |
| PSUTONY (1st, #55)7.4 starts a full week, 32 two-start weeks, 35 starts benched | 5 | 12 | 8 | 9 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 8 | 7 | 6 | 8 | 5 | 8 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 8 | 8 |
How often each SP-RP mix was used
Share of team-weeks with a full 9-man staff. League winners vs everyone.
What each mix produced in a week
Average K, wins and saves from the active staff, by mix (everyone).
Weekly league points by category
