NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 45 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: Goff My Lawn (@gordongekko, #1619) went from 794th overall at week 11 (14th in the league) to 144th overall and 2nd in the league, cashing. 39 FAAB moves ($323) along the way.
Teams that climbed500+ Cashed after a climb130 Showing130
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ Goff My Lawn @gordongekko #1619 794th wk 11, 14th in lg week 13 144th 2nd in lg +650 / +12 lg 39 moves, $323
2 ▸ kuhn Todd Hoppe #1712 684th wk 11, 10th in lg week 12 80th 2nd in lg +604 / +8 lg 36 moves, $538
3 ▸ booms Jason Anthony #1848 660th wk 9, 10th in lg week 12 67th 2nd in lg +593 / +8 lg 55 moves, $521
4 ▸ Paul Byrd - ME - CLQ Bart Parry #1638 820th wk 8, 14th in lg week 10 227th 3rd in lg +593 / +11 lg 49 moves, $404
5 ▸ The Franchise 18 Nelson Sousa #1780 754th wk 8, 13th in lg week 9 214th 3rd in lg +540 / +10 lg 39 moves, $513
6 ▸ Mad Turtles @MadTurtles #1065 597th wk 8, 10th in lg week 9 62nd T-2nd in lg +535 / +8 lg 19 moves, $504
7 ▸ DRAPPIS BST @drunkonpappy #1798 605th wk 8, 12th in lg week 9 70th 1st in lg +535 / +11 lg 77 moves, $917
8 ▸ The Robot M7 Philippe Dussault #1429 678th wk 13, 12th in lg week 14 151st 3rd in lg +527 / +9 lg 55 moves, $470
9 ▸ @ColombianCulos Carter Gill #1592 770th wk 10, 14th in lg week 14 262nd 3rd in lg +508 / +11 lg 25 moves, $342
10 ▸ FeschukME2 Scott Feschuk #1715 626th wk 12, 10th in lg week 13 126th 2nd in lg +500 / +8 lg 16 moves, $415
11 ▸ Hot Ham Water III Joe Green #1683 575th wk 9, 9th in lg week 10 93rd 3rd in lg +482 / +6 lg 50 moves, $698
12 ▸ Fredat0rz Fred Studier #1700 505th wk 8, 11th in lg week 9 37th 1st in lg +468 / +10 lg 28 moves, $825
13 ▸ Ramon Todd Hoppe #1713 621st wk 8, 13th in lg week 9 165th 3rd in lg +456 / +10 lg 52 moves, $360
14 ▸ Country Roads Take Mahomes @gordongekko #1688 563rd wk 8, 10th in lg week 9 113th 3rd in lg +450 / +7 lg 66 moves, $660
15 ▸ No Bunt Intended Zack Puntenney #1848 485th wk 8, 9th in lg week 9 38th 3rd in lg +447 / +6 lg 38 moves, $445
16 ▸ Reverse Cowgill @C130highroller #1616 690th wk 8, 12th in lg week 11 252nd T-3rd in lg +438 / +9 lg 27 moves, $771
17 ▸ Savoir Swing Kings Jason Anthony #1596 773rd wk 9, 13th in lg week 10 345th 3rd in lg +428 / +10 lg 51 moves, $633
18 ▸ Watch Me WHIP Chris Marsh #1829 759th wk 10, 11th in lg week 11 332nd 2nd in lg +427 / +9 lg 41 moves, $260
19 ▸ EA Sports III Eric Albright #1700 586th wk 9, 13th in lg week 10 163rd 3rd in lg +423 / +10 lg 50 moves, $596
20 ▸ PINKY AND THE BRAIN @drunkonpappy #1871 553rd wk 10, 6th in lg week 11 145th 3rd in lg +408 / +3 lg 58 moves, $556
21 ▸ GARCIA415 ME-2 Michael Garcia #1743 570th wk 8, 7th in lg week 9 169th T-3rd in lg +401 / +4 lg 40 moves, $709
22 ▸ @jmg44 - CLQ James Gabal #1644 420th wk 8, 8th in lg week 9 20th 1st in lg +400 / +7 lg 42 moves, $129
23 ▸ @BaseballFuries-CLQ Main - CLQ Mike Massotto #1726 583rd wk 9, 12th in lg week 10 184th 2nd in lg +399 / +10 lg 31 moves, $502
24 ▸ Nobody Knows Main - CLQ Toby Guevin #1621 438th wk 11, 8th in lg week 12 45th 2nd in lg +393 / +6 lg 36 moves, $463
25 ▸ Woosley @DaGrandPoohbah #1595 403rd wk 9, 10th in lg week 10 21st 1st in lg +382 / +9 lg 29 moves, $642
26 ▸ Tony Plush Jacob Sebastiao #1709 401st wk 8, 4th in lg week 9 27th 2nd in lg +374 / +2 lg 28 moves, $621
27 ▸ The Herd ME II 3.26 Stephen Marshall #1701 600th wk 18, 10th in lg week 19 239th 3rd in lg +361 / +7 lg 10 moves, $187
28 ▸ @Nickypalmer Four @Nickypalmer #1709 512th wk 9, 8th in lg week 11 155th T-3rd in lg +357 / +5 lg 16 moves, $637
29 ▸ @Eagles0536 @Eagles0536 #1761 516th wk 12, 10th in lg week 13 166th 2nd in lg +350 / +8 lg 19 moves, $125
30 ▸ GShockers26 ME2* David Gacioch #1684 419th wk 9, 10th in lg week 13 73rd 3rd in lg +346 / +7 lg 32 moves, $873
31 ▸ The Bru Crew Bruce Pucci #1714 488th wk 10, 10th in lg week 11 142nd 3rd in lg +346 / +7 lg 32 moves, $569
32 ▸ Fredat0rz - CLQ Fred Studier #1616 513th wk 11, 11th in lg week 12 167th 2nd in lg +346 / +9 lg 22 moves, $631
33 ▸ Men Without Helmets Ray Murphy #1594 484th wk 8, 7th in lg week 9 149th 3rd in lg +335 / +4 lg 27 moves, $721
34 ▸ Butler Jenny Butler #1597 596th wk 16, 13th in lg week 18 271st 3rd in lg +325 / +10 lg 28 moves, $393
35 ▸ Hot Ham Water - CLQ Joe Green #1487 333rd wk 8, 7th in lg week 9 12th 1st in lg +321 / +6 lg 50 moves, $834
36 ▸ No Balls No Babies 1 Brent Grooms #1602 395th wk 8, 9th in lg week 9 76th 2nd in lg +319 / +7 lg 54 moves, $629
37 ▸ Hell Bent For Leather Clark Olson #1594 417th wk 8, 9th in lg week 10 98th 2nd in lg +319 / +7 lg 42 moves, $646
38 ▸ SF Seals Alex Halkias #1726 470th wk 8, 10th in lg week 9 154th 3rd in lg +316 / +7 lg 38 moves, $660
39 ▸ JK ALL THE WAY MAIN 2 Kyle Brinkmann #1267 472nd wk 10, 9th in lg week 12 156th 3rd in lg +316 / +6 lg 58 moves, $529
40 ▸ The Robot M8 Philippe Dussault #1182 368th wk 8, 7th in lg week 9 58th 3rd in lg +310 / +4 lg 67 moves, $714
41 ▸ @rotties Ante Meich #1595 417th wk 9, 8th in lg week 10 107th 2nd in lg +310 / +6 lg 48 moves, $674
42 ▸ Puddle of Nud - CLQ Ned Donohue #1620 378th wk 8, 9th in lg week 9 74th 1st in lg +304 / +8 lg 44 moves, $654
43 ▸ Silver Main 1 Rob Silver #1457 380th wk 14, 7th in lg week 16 77th 1st in lg +303 / +6 lg 32 moves, $439
44 ▸ Fredat0rz Fred Studier #1570 390th wk 10, 8th in lg week 12 92nd 2nd in lg +298 / +6 lg 23 moves, $697
45 ▸ Skubmarine Todd Whitestone #1593 340th wk 12, 6th in lg week 13 46th 1st in lg +294 / +5 lg 49 moves, $512
46 ▸ The_Gildz MainTime WonTime!!! Andrew Geller #1780 468th wk 8, 9th in lg week 9 175th 2nd in lg +293 / +7 lg 50 moves, $309
47 ▸ The Princess McBride @gordongekko #1673 413th wk 15, 8th in lg week 16 121st 1st in lg +292 / +7 lg 50 moves, $189
48 ▸ Dead Red Tom O'Bryan #1607 360th wk 8, 5th in lg week 9 79th 2nd in lg +281 / +3 lg 49 moves, $565
49 ▸ Lambda Lambda Lambda Les Travis #1743 497th wk 10, 9th in lg week 11 225th T-3rd in lg +272 / +6 lg 22 moves, $427
50 ▸ Brew Crew A1 Philip Brubaker #1684 323rd wk 8, 3rd in lg week 9 52nd 1st in lg +271 / +2 lg 19 moves, $512

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.