FAAB Lab
About
FAAB DNA
Easily see and digest any NFBC Player's FAAB habits.
- Add up to five NFBC players. Remove a name to change the set. The chart plots their winning bids: week across, price up.
- Price, weeks, position, year, and team narrow the chart and the bid list together. All Hitters is every non-pitcher spot. Shohei Ohtani stays a hitter here. The count is how many bids match. Custom price is a minimum and a maximum, and the low end is $1. A week range includes both ends.
- Chart or Bids keeps one view. The legend focuses a player or a year. Hover highlights those bids. Click locks that focus. All Bids clears it.
- Hover a dot for the player, position, bid, backup bid, week, result, and league. A tap does the same, and the row under the chart stays.
- Draft Champions has no FAAB.
Each dot is a winning bid. Across is the week. Up is the price. Color is the position group. The legend focuses a player or a year. Hover a dot, or tap it, for the bid.
| NFBC Player | Player Added | Player Dropped | Bid Amount | Backup Bid Amount | League ID | Position | |
|---|---|---|---|---|---|---|---|
| John Pausma | Jason Heyward | Zack Littell | 3 | 0 | #1345 | OF | |
| John Pausma | Luis Gil | Erick Fedde | 62 | 7 | #1345 | SP | |
| John Pausma | Connor Wong | Sean Murphy | 24 | 0 | #1345 | C | |
| John Pausma | Steven Matz | Yuki Matsui | 21 | 0 | #1345 | SP | |
| John Pausma | Brenton Doyle | Jason Heyward | 3 | 1 | #1345 | OF | |
| John Pausma | Travis d'Arnaud | Connor Wong | 21 | 0 | #1345 | C | |
| John Pausma | Sean Murphy | Brenton Doyle | 17 | 0 | #1345 | C | |
| John Pausma | Jon Gray | A.J. Puk | 14 | 0 | #1345 | SP | |
| John Pausma | Harrison Bader | Kris Bryant | 7 | 0 | #1345 | OF | |
| John Pausma | Ceddanne Rafaela | Steven Matz | 7 | 4 | #1345 | SS,OF | |
| John Pausma | Blake Perkins | Jose Siri | 4 | 0 | #1345 | OF | |
| John Pausma | Yennier Cano | Garrett Whitlock | 27 | 9 | #1345 | RP | |
| John Pausma | Josh Bell | Blake Perkins | 13 | 0 | #1345 | 1B | |
| John Pausma | Wilyer Abreu | Harrison Bader | 7 | 0 | #1345 | OF | |
| John Pausma | Christian Scott | Trevor Rogers | 189 | 153 | #1345 | P | |
| John Pausma | TJ Friedl | Wilyer Abreu | 27 | 4 | #1345 | OF | |
| John Pausma | LaMonte Wade Jr. | Jung Hoo Lee | 3 | 0 | #1345 | 1B | |
| John Pausma | Ryan O'Hearn | Yennier Cano | 3 | 0 | #1345 | 1B,OF | |
| John Pausma | Ivan Herrera | Willson Contreras | 23 | 0 | #1345 | C | |
| John Pausma | Eddie Rosario | TJ Friedl | 2 | 1 | #1345 | OF | |
| John Pausma | David Fry | Travis d'Arnaud | 2 | 0 | #1345 | C,1B,OF | |
| John Pausma | Tyler Freeman | Jake Burger | 13 | 3 | #1345 | OF | |
| John Pausma | Tylor Megill | Jon Gray | 14 | 13 | #1345 | SP | |
| John Pausma | Willson Contreras | LaMonte Wade Jr. | 3 | 0 | #1345 | 1B,C | |
| John Pausma | Luke Raley | Ivan Herrera | 2 | 0 | #1345 | 1B,OF | |
| John Pausma | Jon Gray | Eddie Rosario | 17 | 0 | #1345 | SP | |
| John Pausma | Max Meyer | Josh Bell | 8 | 1 | #1345 | SP | |
| John Pausma | Ivan Herrera | Sean Murphy | 7 | 0 | #1345 | C | |
| John Pausma | Josh Jung | Tyler Freeman | 37 | 1 | #1345 | 3B | |
| John Pausma | Spencer Horwitz | Luke Raley | 8 | 1 | #1345 | 1B,2B | |
| John Pausma | Shane Baz | Max Meyer | 117 | 116 | #1345 | SP | |
| John Pausma | Ben Rice | David Fry | 3 | 0 | #1345 | 1B | |
| John Pausma | Lance Lynn | Tylor Megill | 6 | 4 | #1345 | P | |
| John Pausma | Tyler Black | Ivan Herrera | 5 | 0 | #1345 | UT | |
| John Pausma | LaMonte Wade Jr. | Tyler Black | 3 | 0 | #1345 | 1B | |
| John Pausma | Gabriel Moreno | Ben Rice | 3 | 0 | #1345 | C | |
| John Pausma | Jose Caballero | Spencer Horwitz | 17 | 1 | #1345 | OF,2B,3B,SS | |
| John Pausma | Charlie Blackmon | Jake Fraley | 2 | 0 | #1345 | OF | |
| John Pausma | James Wood | Charlie Blackmon | 137 | 95 | #1345 | OF | |
| John Pausma | Colin Rea | Jon Gray | 1 | 0 | #1345 | SP | |
| John Pausma | Jordan Hicks | Lance Lynn | 1 | 0 | #1345 | SP | |
| John Pausma | Jose Soriano | Jordan Hicks | 1 | 0 | #1345 | SP | |
| John Pausma | Ernie Clement | Jose Caballero | 2 | 0 | #1345 | 3B,SS | |
| John Pausma | Lawrence Butler | Colin Rea | 3 | 0 | #1345 | OF | |
| John Pausma | Victor Robles | LaMonte Wade Jr. | 2 | 0 | #1345 | OF | |
| John Pausma | Ke'Bryan Hayes | Ernie Clement | 13 | 0 | #1345 | 3B | |
| John Pausma | River Ryan | Christian Scott | 5 | 0 | #1345 | P | |
| John Pausma | Colin Rea | Shane Baz | 2 | 1 | #1345 | SP | |
| John Pausma | Jeffrey Springs | Reynaldo Lopez | 17 | 9 | #1345 | SP | |
| John Pausma | Yennier Cano | River Ryan | 8 | 0 | #1345 | RP | |
| John Pausma | Junior Caminero | Ke'Bryan Hayes | 2 | 0 | #1345 | 3B | |
| John Pausma | Nolan Jones | Ryan O'Hearn | 3 | 1 | #1345 | OF | |
| John Pausma | Danny Jansen | Gabriel Moreno | 2 | 0 | #1345 | C | |
| John Pausma | DL Hall | Yennier Cano | 1 | 0 | #1345 | RP | |
| John Pausma | Yariel Rodriguez | DL Hall | 1 | 0 | #1345 | RP | |
| John Pausma | Gavin Lux | Lawrence Butler | 2 | 0 | #1345 | OF,2B | |
| John Pausma | Reynaldo Lopez | Jose Soriano | 2 | 0 | #1345 | SP | |
| John Pausma | Adrian Del Castillo | Danny Jansen | 1 | 0 | #1345 | C | |
| John Pausma | Matthew Boyd | Craig Kimbrel | 13 | 7 | #1345 | SP | |
| John Pausma | Michael Massey | Gavin Lux | 1 | 0 | #1345 | 2B | |
| John Pausma | David Fry | Willson Contreras | 2 | 1 | #1345 | C,1B,OF | |
| John Pausma | David Festa | Yariel Rodriguez | 2 | 1 | #1345 | SP | |
| John Pausma | Jake Cave | Victor Robles | 2 | 0 | #1345 | OF | |
| John Pausma | Cody Bradford | Luis Gil | 2 | 0 | #1345 | P | |
| John Pausma | Andrew Benintendi | David Festa | 1 | 0 | #1345 | OF | |
| John Pausma | Josh Bell | Jake Cave | 2 | 0 | #1345 | 1B | |
| John Pausma | Clarke Schmidt | Ceddanne Rafaela | 2 | 1 | #1345 | SP | |
| John Pausma | Max Scherzer | Jeffrey Springs | 3 | 0 | #1345 | SP | |
| John Pausma | Bobby Miller | Luis Castillo | 2 | 0 | #1345 | SP | |
| John Pausma | Mitch Garver | Adrian Del Castillo | 1 | 0 | #1345 | C | |
| John Pausma | Justin Steele | Colin Rea | 2 | 0 | #1345 | SP | |
| John Pausma | Tommy Pham | Reynaldo Lopez | 2 | 0 | #1345 | OF | |
| John Pausma | Gabriel Moreno | David Fry | 2 | 0 | #1345 | C | |
| John Pausma | Alec Marsh | Cody Bradford | 3 | 0 | #1345 | P | |
| John Pausma | Victor Caratini | Mitch Garver | 1 | 0 | #1345 | C | |
| John Pausma | Yariel Rodriguez | Max Scherzer | 1 | 0 | #1345 | RP | |
| John Pausma | Reese Olson | Bobby Miller | 1 | 0 | #1345 | SP | |
| John Pausma | Casey Mize | Alec Marsh | 1 | 0 | #1345 | SP | |
| John Pausma | Gavin Lux | Michael Massey | 1 | 0 | #1345 | OF,2B | |
| John Pausma | Ivan Herrera | Gabriel Moreno | 1 | 0 | #1345 | C | |
| John Pausma | Jonathan Cannon | Matthew Boyd | 1 | 0 | #1345 | SP | |
| John Pausma | Charlie Blackmon | Josh Jung | 1 | 0 | #1345 | OF | |
| John Pausma | Garrett Whitlock | David Robertson | 67 | 25 | #1060 | RP | |
| John Pausma | Max Meyer | Jameson Taillon | 13 | 0 | #1060 | SP | |
| John Pausma | Michael Kopech | Devin Williams | 67 | 11 | #1060 | RP | |
| John Pausma | Jason Heyward | Max Kepler | 2 | 0 | #1060 | OF | |
| John Pausma | Luis Gil | Edward Cabrera | 67 | 25 | #1060 | SP | |
| John Pausma | Connor Wong | Sean Murphy | 27 | 0 | #1060 | C | |
| John Pausma | Leody Taveras | Jason Heyward | 8 | 0 | #1060 | OF | |
| John Pausma | Steven Matz | Max Meyer | 17 | 0 | #1060 | SP | |
| John Pausma | Max Kepler | DL Hall | 11 | 1 | #1060 | OF | |
| John Pausma | Ivan Herrera | Connor Wong | 4 | 0 | #1060 | C | |
| John Pausma | Aroldis Chapman | Michael Kopech | 4 | 0 | #1060 | RP | |
| John Pausma | Gavin Sheets | Leody Taveras | 3 | 2 | #1060 | 1B,OF | |
| John Pausma | Danny Jansen | Ivan Herrera | 5 | 0 | #1060 | C | |
| John Pausma | Harrison Bader | Max Kepler | 13 | 0 | #1060 | OF | |
| John Pausma | Graham Ashcraft | Steven Matz | 13 | 6 | #1060 | RP | |
| John Pausma | Alex Verdugo | Aroldis Chapman | 5 | 0 | #1060 | OF | |
| John Pausma | Jose Soriano | Gavin Stone | 5 | 0 | #1060 | SP | |
| John Pausma | Jurickson Profar | Jose Siri | 5 | 0 | #1060 | OF | |

