NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 136 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: Name That Molina (Connor Evans, #1589) went from
2,128th overall at week 8 (7th in the league)
to 129th overall and 2nd in the league, cashing.
18 FAAB moves ($105) along the way.
Teams that climbed500+
Cashed after a climb133
Showing133
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ Name That Molina | Connor Evans | #1589 | 2,128th wk 8, 7th in lg | week 9 | 129th 2nd in lg | +1,999 / +5 lg | 18 moves, $105 |
| 2 | ▸ BosTony Ted Sox | ANTHONY TODESCO | #1132 | 2,300th wk 15, 9th in lg | week 16 | 304th 2nd in lg | +1,996 / +7 lg | 15 moves, $393 |
| 3 | ▸ BroskaLazzo3 | Jon Broska | #1789 | 2,018th wk 8, 7th in lg | week 9 | 45th 2nd in lg | +1,973 / +5 lg | 22 moves, $434 |
| 4 | ▸ Samulski | Eric Samulski | #1551 | 2,371st wk 8, 10th in lg | week 9 | 402nd 2nd in lg | +1,969 / +8 lg | 47 moves, $885 |
| 5 | ▸ Lemire | Tony Lemire | #1358 | 2,275th wk 8, 9th in lg | week 9 | 322nd 1st in lg | +1,953 / +8 lg | 25 moves, $464 |
| 6 | ▸ Moola for Julia | Tony Notaro | #949 | 2,005th wk 11, 9th in lg | week 12 | 88th 1st in lg | +1,917 / +8 lg | 28 moves, $229 |
| 7 | ▸ Jones ROC1 | Aaron Jones | #1667 | 2,149th wk 8, 11th in lg | week 9 | 248th 2nd in lg | +1,901 / +9 lg | 57 moves, $469 |
| 8 | ▸ Green Monkeys OC - CLQ | Bradley Beckman | #1271 | 2,105th wk 8, 7th in lg | week 9 | 251st 1st in lg | +1,854 / +6 lg | 38 moves, $516 |
| 9 | ▸ Dvorak | John Dvorak | #1074 | 1,953rd wk 10, 9th in lg | week 11 | 101st 1st in lg | +1,852 / +8 lg | 35 moves, $747 |
| 10 | ▸ Big Lar | Larry Parks | #1719 | 2,199th wk 13, 11th in lg | week 15 | 371st 2nd in lg | +1,828 / +9 lg | 28 moves, $398 |
| 11 | ▸ COZZETTA | MICHAEL COZZETTA | #1343 | 2,175th wk 12, 8th in lg | week 13 | 356th 2nd in lg | +1,819 / +6 lg | 10 moves, $149 |
| 12 | ▸ Dugan | Matthew Dugan | #1411 | 2,305th wk 9, 9th in lg | week 13 | 529th 2nd in lg | +1,776 / +7 lg | 15 moves, $274 |
| 13 | ▸ Booms OC 1 | Jason Anthony | #526 | 2,064th wk 9, 8th in lg | week 10 | 294th 2nd in lg | +1,770 / +6 lg | 34 moves, $443 |
| 14 | ▸ Juiced Ball ERAs OC5 | Mike Burton | #1095 | 2,428th wk 9, 12th in lg | week 10 | 702nd T-1st in lg | +1,726 / +11 lg | 50 moves, $403 |
| 15 | ▸ FayOC2-SB | Michael Fay | #689 | 1,886th wk 8, 10th in lg | week 11 | 168th 1st in lg | +1,718 / +9 lg | 38 moves, $608 |
| 16 | ▸ Superpions | JOHN PIONTEK | #949 | 2,210th wk 8, 10th in lg | week 9 | 494th 2nd in lg | +1,716 / +8 lg | 14 moves, $557 |
| 17 | ▸ Hitmen OC - CLQ | Joseph Reagor | #672 | 2,421st wk 11, 11th in lg | week 12 | 711th 2nd in lg | +1,710 / +9 lg | 67 moves, $635 |
| 18 | ▸ Aspite | Justin Aspite | #1679 | 1,934th wk 9, 11th in lg | week 10 | 238th 1st in lg | +1,696 / +10 lg | 31 moves, $416 |
| 19 | ▸ Junk Ball Jellyfish | Brenden Goebert | #1746 | 1,938th wk 9, 11th in lg | week 10 | 249th 1st in lg | +1,689 / +10 lg | 14 moves, $562 |
| 20 | ▸ Baltimoron1 | JEREMY MCCLAYTON | #605 | 2,347th wk 9, 11th in lg | week 11 | 738th 2nd in lg | +1,609 / +9 lg | 66 moves, $828 |
| 21 | ▸ 11SOYOTYLE - WRKS 0 | Kevin Tran | #1554 | 2,218th wk 10, 10th in lg | week 14 | 615th 2nd in lg | +1,603 / +8 lg | 25 moves, $335 |
| 22 | ▸ Mulleteers OC5 | Chas Nelson | #1264 | 1,928th wk 9, 9th in lg | week 10 | 346th 1st in lg | +1,582 / +8 lg | 33 moves, $688 |
| 23 | ▸ Jeff and Tony One and Only V | Tony Notaro | #870 | 1,947th wk 8, 8th in lg | week 14 | 365th 1st in lg | +1,582 / +7 lg | 35 moves, $534 |
| 24 | ▸ PIONTEK | JOHN PIONTEK | #1374 | 2,048th wk 8, 11th in lg | week 10 | 496th 2nd in lg | +1,552 / +9 lg | 14 moves, $488 |
| 25 | ▸ ScottStern | Scott Sternberg | #1755 | 1,867th wk 8, 8th in lg | week 9 | 340th 1st in lg | +1,527 / +7 lg | 51 moves, $607 |
| 26 | ▸ JK ALL THE WAY OC 2 | Kyle Brinkmann | #526 | 1,723rd wk 8, 6th in lg | week 9 | 208th 1st in lg | +1,515 / +5 lg | 65 moves, $356 |
| 27 | ▸ AN OC5az | Andrew Norman | #1315 | 1,720th wk 11, 7th in lg | week 12 | 213th 2nd in lg | +1,507 / +5 lg | 14 moves, $327 |
| 28 | ▸ OC1 | Johnhenry Schroeder | #164 | 1,713th wk 11, 9th in lg | week 13 | 246th 1st in lg | +1,467 / +8 lg | 57 moves, $334 |
| 29 | ▸ Gilbert Oh See 2 | Scott Gilbert | #1343 | 1,604th wk 8, 8th in lg | week 9 | 139th 1st in lg | +1,465 / +7 lg | 57 moves, $817 |
| 30 | ▸ I LOVE MOO | Jeff Schwartz | #1498 | 2,008th wk 14, 9th in lg | week 15 | 543rd 2nd in lg | +1,465 / +7 lg | 27 moves, $419 |
| 31 | ▸ SSM OC - CLQ | Jarrett Greco | #917 | 1,844th wk 15, 6th in lg | week 18 | 383rd 2nd in lg | +1,461 / +4 lg | 25 moves, $216 |
| 32 | ▸ WARMAN | PAUL WARMAN | #1858 | 1,572nd wk 9, 7th in lg | week 10 | 117th 1st in lg | +1,455 / +6 lg | 12 moves, $180 |
| 33 | ▸ Lexi's Mixed Breed Dogs | Steven Terry | #1437 | 1,669th wk 10, 8th in lg | week 11 | 223rd 2nd in lg | +1,446 / +6 lg | 43 moves, $565 |
| 34 | ▸ Nelson OC 24 | Wesley Nelson | #1377 | 1,721st wk 13, 6th in lg | week 14 | 284th 2nd in lg | +1,437 / +4 lg | 14 moves, $273 |
| 35 | ▸ Aqua Sox | Don Scott | #1588 | 1,623rd wk 8, 8th in lg | week 9 | 188th 2nd in lg | +1,435 / +6 lg | 33 moves, $592 |
| 36 | ▸ Billy Butler - OC2 | bart parry | #1203 | 1,721st wk 9, 7th in lg | week 10 | 311th 2nd in lg | +1,410 / +5 lg | 53 moves, $630 |
| 37 | ▸ No Cryin in Baseball | Steven Conger | #1134 | 1,747th wk 8, 7th in lg | week 9 | 338th 2nd in lg | +1,409 / +5 lg | 31 moves, $817 |
| 38 | ▸ 10AJOOSG SBRS 0 | Kevin Tran | #1225 | 1,527th wk 14, 8th in lg | week 16 | 143rd 1st in lg | +1,384 / +7 lg | 25 moves, $172 |
| 39 | ▸ FayOC1 | Michael Fay | #633 | 1,529th wk 10, 7th in lg | week 11 | 154th 2nd in lg | +1,375 / +5 lg | 38 moves, $489 |
| 40 | ▸ Kolber | Garrett Kolber | #1590 | 1,689th wk 9, 8th in lg | week 11 | 331st 2nd in lg | +1,358 / +6 lg | 33 moves, $607 |
| 41 | ▸ JonesCurtisW OC1 | Curtis Jones | #593 | 2,100th wk 9, 9th in lg | week 10 | 746th 2nd in lg | +1,354 / +7 lg | 33 moves, $759 |
| 42 | ▸ Sosnowski | Michael Sosnowski | #1811 | 1,902nd wk 13, 8th in lg | week 15 | 550th 2nd in lg | +1,352 / +6 lg | 4 moves, $653 |
| 43 | ▸ Southside Hitmen | Ron Paul | #1755 | 2,002nd wk 10, 11th in lg | week 11 | 655th 2nd in lg | +1,347 / +9 lg | 30 moves, $524 |
| 44 | ▸ Raider Corey | Corey Gillum | #1761 | 1,840th wk 8, 8th in lg | week 9 | 501st 2nd in lg | +1,339 / +6 lg | 18 moves, $804 |
| 45 | ▸ Hounddogs | Dan Iverson | #1073 | 1,551st wk 12, 7th in lg | week 13 | 234th 1st in lg | +1,317 / +6 lg | 44 moves, $399 |
| 46 | ▸ GoBills1212 | BRYAN WHITE | #1348 | 1,762nd wk 8, 9th in lg | week 9 | 445th 2nd in lg | +1,317 / +7 lg | 54 moves, $716 |
| 47 | ▸ Horseville | Mark Friedrich | #1153 | 1,842nd wk 8, 5th in lg | week 9 | 526th 1st in lg | +1,316 / +4 lg | 42 moves, $490 |
| 48 | ▸ PACO THYME | Paul Weber | #747 | 1,555th wk 11, 8th in lg | week 14 | 255th 1st in lg | +1,300 / +7 lg | 18 moves, $377 |
| 49 | ▸ Holbrook OC | Paul Hong | #1400 | 1,964th wk 11, 9th in lg | week 14 | 672nd 2nd in lg | +1,292 / +7 lg | 16 moves, $679 |
| 50 | ▸ BUETHE OC3 | TIMOTHY BUETHE | #757 | 1,385th wk 10, 5th in lg | week 11 | 95th 1st in lg | +1,290 / +4 lg | 39 moves, $624 |

