NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 140 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: Silver - CLQ (Rob Silver, #1874) went from
2,474th overall at week 8 (12th in the league)
to 129th overall and 1st in the league, cashing.
29 FAAB moves ($537) along the way.
Teams that climbed500+
Cashed after a climb132
Showing132
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ Silver - CLQ | Rob Silver | #1874 | 2,474th wk 8, 12th in lg | week 9 | 129th 1st in lg | +2,345 / +11 lg | 29 moves, $537 |
| 2 | ▸ Beat Ryan Rufe | Ryan Rufe | #1193 | 2,468th wk 9, 10th in lg | week 10 | 155th 1st in lg | +2,313 / +9 lg | 37 moves, $795 |
| 3 | ▸ A Quick Witt Wins | @Garp | #911 | 2,496th wk 10, 12th in lg | week 12 | 357th 2nd in lg | +2,139 / +10 lg | 38 moves, $267 |
| 4 | ▸ Waxman | Zachary Waxman | #1017 | 2,416th wk 9, 9th in lg | week 11 | 283rd 2nd in lg | +2,133 / +7 lg | 39 moves, $256 |
| 5 | ▸ The Beasts | @BeastsMode | #1850 | 2,375th wk 8, 12th in lg | week 10 | 290th 2nd in lg | +2,085 / +10 lg | 30 moves, $580 |
| 6 | ▸ Free Kilmar! - CLQ | Timothy Tunks | #1802 | 2,325th wk 11, 11th in lg | week 12 | 262nd 1st in lg | +2,063 / +10 lg | 62 moves, $500 |
| 7 | ▸ JonesCurtisW OC3 | Curtis Jones | #944 | 2,240th wk 9, 10th in lg | week 10 | 185th 1st in lg | +2,055 / +9 lg | 38 moves, $594 |
| 8 | ▸ Newman | Bradley Newman | #1763 | 2,188th wk 9, 9th in lg | week 11 | 162nd 1st in lg | +2,026 / +8 lg | 50 moves, $454 |
| 9 | ▸ Bucy | Richard Bucy | #1871 | 2,361st wk 11, 12th in lg | week 13 | 335th 1st in lg | +2,026 / +11 lg | 44 moves, $682 |
| 10 | ▸ Moola for Julia 4 | Tony Notaro | #1071 | 2,582nd wk 8, 11th in lg | week 14 | 639th 2nd in lg | +1,943 / +9 lg | 43 moves, $478 |
| 11 | ▸ Sciacca | Brian Sciacca | #124 | 2,198th wk 8, 10th in lg | week 9 | 257th 1st in lg | +1,941 / +9 lg | 50 moves, $563 |
| 12 | ▸ Wiffle Ball Warthogs | Brenden Goebert | #1733 | 2,294th wk 8, 10th in lg | week 10 | 429th 1st in lg | +1,865 / +9 lg | 21 moves, $175 |
| 13 | ▸ Lovallo | Jason Lovallo | #1369 | 2,444th wk 8, 10th in lg | week 9 | 589th 1st in lg | +1,855 / +9 lg | 15 moves, $459 |
| 14 | ▸ Clever Team Name | Chris Kuty | #1872 | 2,066th wk 8, 10th in lg | week 9 | 322nd 1st in lg | +1,744 / +9 lg | 26 moves, $986 |
| 15 | ▸ Got Burned on Holliday | Kwandell Dyer | #1705 | 1,931st wk 8, 9th in lg | week 10 | 239th 1st in lg | +1,692 / +8 lg | 35 moves, $927 |
| 16 | ▸ Staats | Brad Staats | #1497 | 2,231st wk 12, 10th in lg | week 13 | 546th 2nd in lg | +1,685 / +8 lg | 30 moves, $537 |
| 17 | ▸ 3 Americans | Ryan Cantrell | #1525 | 2,305th wk 13, 9th in lg | week 14 | 663rd 1st in lg | +1,642 / +8 lg | 36 moves, $493 |
| 18 | ▸ EH OC 6 | Eric Heberlig | #1420 | 1,954th wk 9, 8th in lg | week 10 | 328th 2nd in lg | +1,626 / +6 lg | 18 moves, $103 |
| 19 | ▸ Beat Bloom - Tofu Bats | Ryan Bloomfield | #513 | 1,944th wk 10, 7th in lg | week 11 | 331st T-2nd in lg | +1,613 / +5 lg | 30 moves, $428 |
| 20 | ▸ Tilton | Jermey Tilton | #1082 | 1,710th wk 8, 7th in lg | week 11 | 102nd 1st in lg | +1,608 / +6 lg | 44 moves, $420 |
| 21 | ▸ The Northsiders | Matthew Anderson | #1373 | 2,239th wk 8, 8th in lg | week 9 | 637th 2nd in lg | +1,602 / +6 lg | 42 moves, $423 |
| 22 | ▸ MD ROC8 | Mike Dale | #1185 | 2,144th wk 13, 10th in lg | week 14 | 602nd 1st in lg | +1,542 / +9 lg | 65 moves, $547 |
| 23 | ▸ Strider Die | Andrew Eckert | #1491 | 1,649th wk 8, 8th in lg | week 9 | 117th 1st in lg | +1,532 / +7 lg | 43 moves, $556 |
| 24 | ▸ Corked Wood 7 | Brandon Waddell | #1546 | 1,787th wk 12, 8th in lg | week 14 | 263rd 2nd in lg | +1,524 / +6 lg | 39 moves, $431 |
| 25 | ▸ Hegseth Gin Guzzlers | @longood | #1897 | 2,000th wk 9, 9th in lg | week 11 | 485th 2nd in lg | +1,515 / +7 lg | 19 moves, $524 |
| 26 | ▸ The Ronald Realm | @Jacob082 | #579 | 1,900th wk 9, 8th in lg | week 11 | 392nd 1st in lg | +1,508 / +7 lg | 25 moves, $456 |
| 27 | ▸ Heartless_OC2 | Michael Regan | #995 | 1,914th wk 8, 10th in lg | week 9 | 411th 2nd in lg | +1,503 / +8 lg | 40 moves, $528 |
| 28 | ▸ TheGuyOC1 | Jim Niezgoda | #379 | 1,688th wk 16, 7th in lg | week 17 | 202nd 1st in lg | +1,486 / +6 lg | 32 moves, $361 |
| 29 | ▸ Roth | Douglas Roth | #1728 | 1,933rd wk 8, 10th in lg | week 9 | 462nd 2nd in lg | +1,471 / +8 lg | 66 moves, $607 |
| 30 | ▸ Nguyen OC6 | Trac Nguyen | #1672 | 2,098th wk 10, 11th in lg | week 11 | 634th 2nd in lg | +1,464 / +9 lg | 26 moves, $489 |
| 31 | ▸ Ecclestone | Mark Ecclestone | #1422 | 1,682nd wk 8, 7th in lg | week 9 | 232nd 1st in lg | +1,450 / +6 lg | 12 moves, $273 |
| 32 | ▸ Warner | Donald Warner | #1472 | 1,698th wk 9, 8th in lg | week 10 | 251st 2nd in lg | +1,447 / +6 lg | 25 moves, $650 |
| 33 | ▸ MayCon 1 | Lucas Conley | #1291 | 1,867th wk 13, 6th in lg | week 14 | 453rd T-2nd in lg | +1,414 / +4 lg | 43 moves, $414 |
| 34 | ▸ Pollo con Arozarena | Steven Paskover | #1863 | 1,444th wk 8, 6th in lg | week 10 | 49th 1st in lg | +1,395 / +5 lg | 44 moves, $658 |
| 35 | ▸ ucpete | @ucpete | #1850 | 1,762nd wk 9, 9th in lg | week 10 | 374th 1st in lg | +1,388 / +8 lg | 35 moves, $567 |
| 36 | ▸ BUETHE OC6 | TIMOTHY BUETHE | #1017 | 1,557th wk 13, 8th in lg | week 14 | 170th 1st in lg | +1,387 / +7 lg | 41 moves, $497 |
| 37 | ▸ Negroni | Nicholi Knutson | #124 | 1,824th wk 9, 10th in lg | week 10 | 446th 2nd in lg | +1,378 / +8 lg | 47 moves, $273 |
| 38 | ▸ Bad News Beers | Benjamin Druhot | #1840 | 1,385th wk 9, 5th in lg | week 10 | 29th 1st in lg | +1,356 / +4 lg | 54 moves, $505 |
| 39 | ▸ Nguyen OC5 | Trac Nguyen | #1637 | 1,736th wk 9, 8th in lg | week 11 | 381st 2nd in lg | +1,355 / +6 lg | 39 moves, $354 |
| 40 | ▸ Nguyen OC9 | Trac Nguyen | #1873 | 1,598th wk 12, 8th in lg | week 13 | 249th 2nd in lg | +1,349 / +6 lg | 23 moves, $390 |
| 41 | ▸ EH OC 3 | Eric Heberlig | #1240 | 1,726th wk 11, 9th in lg | week 12 | 380th 2nd in lg | +1,346 / +7 lg | 20 moves, $45 |
| 42 | ▸ Jones ROC1 | Aaron Jones | #1700 | 1,344th wk 8, 6th in lg | week 9 | 5th 1st in lg | +1,339 / +5 lg | 50 moves, $516 |
| 43 | ▸ SRWH - ROC - 350 - 3 | Samuel Horton | #452 | 1,425th wk 8, 9th in lg | week 9 | 87th 1st in lg | +1,338 / +8 lg | 26 moves, $210 |
| 44 | ▸ Young | Adam Young | #1921 | 1,515th wk 13, 7th in lg | week 17 | 179th 1st in lg | +1,336 / +6 lg | 37 moves, $615 |
| 45 | ▸ BUETHE OC3 | TIMOTHY BUETHE | #916 | 1,419th wk 8, 8th in lg | week 9 | 90th 1st in lg | +1,329 / +7 lg | 41 moves, $794 |
| 46 | ▸ EH OC 18 | Eric Heberlig | #1885 | 1,500th wk 8, 6th in lg | week 9 | 173rd 2nd in lg | +1,327 / +4 lg | 16 moves, $21 |
| 47 | ▸ Aces Wont Rain on myParedes | Bill Hummel | #1187 | 1,741st wk 8, 7th in lg | week 9 | 414th 1st in lg | +1,327 / +6 lg | 45 moves, $225 |
| 48 | ▸ Waxman | Zachary Waxman | #275 | 1,646th wk 8, 10th in lg | week 10 | 351st 2nd in lg | +1,295 / +8 lg | 57 moves, $660 |
| 49 | ▸ Landon One | @Nickypalmer | #923 | 1,466th wk 14, 4th in lg | week 16 | 200th 2nd in lg | +1,266 / +2 lg | 8 moves, $188 |
| 50 | ▸ Nguyen OC1 | Trac Nguyen | #1488 | 1,597th wk 9, 9th in lg | week 11 | 332nd 2nd in lg | +1,265 / +7 lg | 28 moves, $448 |

