NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 144 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: @darrenp (Darren Puscas, #1612) went from
2,549th overall at week 8 (10th in the league)
to 245th overall and T-1st in the league, cashing.
41 FAAB moves ($664) along the way.
Teams that climbed500+
Cashed after a climb121
Showing121
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ @darrenp | Darren Puscas | #1612 | 2,549th wk 8, 10th in lg | week 11 | 245th T-1st in lg | +2,304 / +9 lg | 41 moves, $664 |
| 2 | ▸ @kaimukimkings | Robert Mathews | #1136 | 2,630th wk 8, 12th in lg | week 9 | 608th 2nd in lg | +2,022 / +10 lg | 8 moves, $703 |
| 3 | ▸ @TheChamps | John Rozek | #1566 | 2,201st wk 9, 10th in lg | week 10 | 188th 1st in lg | +2,013 / +9 lg | 17 moves, $489 |
| 4 | ▸ Ballbusters | Richard Bales | #1237 | 2,376th wk 12, 8th in lg | week 14 | 424th 2nd in lg | +1,952 / +6 lg | 17 moves, $323 |
| 5 | ▸ IT HAD TO BE MOO | Jeff Schwartz | #1344 | 2,193rd wk 10, 10th in lg | week 11 | 286th T-2nd in lg | +1,907 / +8 lg | 22 moves, $447 |
| 6 | ▸ @dangerb407 | Jeffrey Malo | #1884 | 2,025th wk 11, 8th in lg | week 12 | 139th 1st in lg | +1,886 / +7 lg | 40 moves, $267 |
| 7 | ▸ BrocNess_OC1_2026 | @brocnessmonster | #1259 | 1,997th wk 8, 9th in lg | week 9 | 148th 2nd in lg | +1,849 / +7 lg | 39 moves, $852 |
| 8 | ▸ Biery OC Two | Lucas Biery | #1411 | 2,292nd wk 8, 10th in lg | week 9 | 463rd 2nd in lg | +1,829 / +8 lg | 88 moves, $858 |
| 9 | ▸ Bolen OC2 | Mark Bolen | #1803 | 2,531st wk 8, 12th in lg | week 9 | 721st 2nd in lg | +1,810 / +10 lg | 41 moves, $820 |
| 10 | ▸ @usnavykc | Steven Foster | #1745 | 2,018th wk 8, 9th in lg | week 9 | 249th 1st in lg | +1,769 / +8 lg | 39 moves, $890 |
| 11 | ▸ The Village Idiots | @gkrill423 | #1247 | 2,022nd wk 8, 6th in lg | week 9 | 262nd 2nd in lg | +1,760 / +4 lg | 58 moves, $382 |
| 12 | ▸ Lord Helmet | Jonathan Rosenberg | #1094 | 1,883rd wk 9, 8th in lg | week 10 | 127th 1st in lg | +1,756 / +7 lg | 65 moves, $700 |
| 13 | ▸ @metz10 | @metz10 | #1430 | 2,150th wk 8, 7th in lg | week 9 | 400th 2nd in lg | +1,750 / +5 lg | 21 moves, $624 |
| 14 | ▸ Moola for Julia 4 | Tony Notaro | #924 | 1,996th wk 8, 8th in lg | week 9 | 273rd 1st in lg | +1,723 / +7 lg | 31 moves, $719 |
| 15 | ▸ Dot Dash II | Danny Bronski | #261 | 1,739th wk 8, 7th in lg | week 10 | 118th 1st in lg | +1,621 / +6 lg | 28 moves, $482 |
| 16 | ▸ Baseball Sluggers | Trevor Doan | #1806 | 1,743rd wk 8, 8th in lg | week 10 | 138th 1st in lg | +1,605 / +7 lg | 24 moves, $297 |
| 17 | ▸ @cozzett3 | Michael Cozzetta | #1691 | 2,267th wk 8, 9th in lg | week 10 | 675th 2nd in lg | +1,592 / +7 lg | 18 moves, $638 |
| 18 | ▸ JK ALL THE WAY OC 22 | Kyle Brinkmann | #1510 | 2,228th wk 9, 8th in lg | week 10 | 647th 2nd in lg | +1,581 / +6 lg | 66 moves, $660 |
| 19 | ▸ Batmen & Robbings | @Skaner | #1609 | 2,005th wk 9, 8th in lg | week 10 | 429th 2nd in lg | +1,576 / +6 lg | 41 moves, $371 |
| 20 | ▸ Ghost of Brock Stewart | Danny Iverson | #1527 | 1,951st wk 9, 9th in lg | week 10 | 381st 2nd in lg | +1,570 / +7 lg | 59 moves, $388 |
| 21 | ▸ PandaOC4 | Rick Bay | #1587 | 1,730th wk 8, 7th in lg | week 9 | 193rd 1st in lg | +1,537 / +6 lg | 55 moves, $730 |
| 22 | ▸ @MCSanders | Michael Sanders | #331 | 1,608th wk 9, 6th in lg | week 10 | 91st 1st in lg | +1,517 / +5 lg | 35 moves, $845 |
| 23 | ▸ Artificial Heart | Nicholas Durrell | #1507 | 1,752nd wk 8, 9th in lg | week 10 | 235th 1st in lg | +1,517 / +8 lg | 35 moves, $498 |
| 24 | ▸ No Balls No Babies 7 | Brent Grooms | #1850 | 1,750th wk 11, 6th in lg | week 12 | 240th 2nd in lg | +1,510 / +4 lg | 40 moves, $468 |
| 25 | ▸ Built By BALCO | Austin Eggl | #1567 | 1,601st wk 8, 8th in lg | week 9 | 93rd 2nd in lg | +1,508 / +6 lg | 35 moves, $766 |
| 26 | ▸ Short Prints | John Schingel | #1230 | 1,837th wk 8, 7th in lg | week 10 | 329th 1st in lg | +1,508 / +6 lg | 31 moves, $702 |
| 27 | ▸ @ecunation | Zack Puckett | #1373 | 1,830th wk 8, 9th in lg | week 9 | 326th 2nd in lg | +1,504 / +7 lg | 35 moves, $733 |
| 28 | ▸ TTownTiger OC 3 | @TTownTiger | #714 | 1,988th wk 8, 8th in lg | week 9 | 486th 2nd in lg | +1,502 / +6 lg | 24 moves, $404 |
| 29 | ▸ Tommy Devito | Paul Spiteri | #1230 | 1,910th wk 10, 10th in lg | week 11 | 412th 2nd in lg | +1,498 / +8 lg | 18 moves, $296 |
| 30 | ▸ MSG11 | Michael Gamburg | #837 | 1,727th wk 8, 7th in lg | week 9 | 238th 1st in lg | +1,489 / +6 lg | 16 moves, $466 |
| 31 | ▸ @Rotojunkie | TIMOTHY WARSHAFSKY | #1861 | 2,219th wk 8, 8th in lg | week 10 | 730th 2nd in lg | +1,489 / +6 lg | 34 moves, $552 |
| 32 | ▸ Guilty of Being Witt | Christopher Hahn | #1657 | 1,677th wk 8, 8th in lg | week 9 | 201st 1st in lg | +1,476 / +7 lg | 38 moves, $504 |
| 33 | ▸ Townies 10 | John Rundle | #1735 | 2,089th wk 10, 10th in lg | week 11 | 630th 2nd in lg | +1,459 / +8 lg | 38 moves, $183 |
| 34 | ▸ Mr. Robot - CLQ | Chris Oliver | #1108 | 2,001st wk 9, 9th in lg | week 11 | 559th 2nd in lg | +1,442 / +7 lg | 62 moves, $368 |
| 35 | ▸ Osgood OC - CLQ | Bob Osgood | #626 | 1,468th wk 8, 6th in lg | week 9 | 88th 1st in lg | +1,380 / +5 lg | 44 moves, $542 |
| 36 | ▸ @TheChamps | John Rozek | #973 | 1,466th wk 9, 8th in lg | week 10 | 96th 2nd in lg | +1,370 / +6 lg | 13 moves, $570 |
| 37 | ▸ MXC For Fox Sake OC2 | Dan Thompson | #670 | 1,809th wk 9, 8th in lg | week 10 | 443rd 2nd in lg | +1,366 / +6 lg | 46 moves, $632 |
| 38 | ▸ SG Dragons | Hiep Hoang | #1501 | 1,801st wk 8, 8th in lg | week 9 | 437th 2nd in lg | +1,364 / +6 lg | 71 moves, $714 |
| 39 | ▸ @Choo | Anthony Botzo | #1095 | 1,505th wk 11, 8th in lg | week 13 | 145th 1st in lg | +1,360 / +7 lg | 20 moves, $358 |
| 40 | ▸ JK ALL THE WAY OC 4 | Kyle Brinkmann | #546 | 1,517th wk 8, 8th in lg | week 9 | 157th 1st in lg | +1,360 / +7 lg | 48 moves, $633 |
| 41 | ▸ @Phillies_8008 - CLQ | Justin Aspite | #1777 | 1,808th wk 9, 8th in lg | week 10 | 452nd 2nd in lg | +1,356 / +6 lg | 23 moves, $422 |
| 42 | ▸ @cozzett3 | Michael Cozzetta | #1826 | 1,933rd wk 8, 8th in lg | week 9 | 586th 2nd in lg | +1,347 / +6 lg | 24 moves, $715 |
| 43 | ▸ @atabakin | Adam Tabakin | #1022 | 1,499th wk 8, 8th in lg | week 9 | 170th 2nd in lg | +1,329 / +6 lg | 14 moves, $866 |
| 44 | ▸ JK ALL THE WAY OC 27 | Kyle Brinkmann | #1677 | 1,639th wk 9, 7th in lg | week 10 | 310th 1st in lg | +1,329 / +6 lg | 51 moves, $707 |
| 45 | ▸ Tigers Slappy OCS | Robert Giese | #941 | 1,529th wk 9, 7th in lg | week 10 | 212th 1st in lg | +1,317 / +6 lg | 24 moves, $495 |
| 46 | ▸ Ride or Die - JJ & RW | Carl Jones | #1042 | 1,982nd wk 14, 8th in lg | week 15 | 673rd 2nd in lg | +1,309 / +6 lg | 50 moves, $199 |
| 47 | ▸ JP OC7 | John Pausma | #1455 | 1,915th wk 9, 8th in lg | week 15 | 617th 2nd in lg | +1,298 / +6 lg | 50 moves, $890 |
| 48 | ▸ @KCDennis | Dennis Sulsberger | #1803 | 1,592nd wk 10, 4th in lg | week 11 | 297th 1st in lg | +1,295 / +3 lg | 25 moves, $630 |
| 49 | ▸ Slug & Chug | Kevin Boisclair | #1786 | 1,755th wk 8, 8th in lg | week 9 | 469th 2nd in lg | +1,286 / +6 lg | 25 moves, $863 |
| 50 | ▸ Dot Dash III | Danny Bronski | #304 | 1,917th wk 8, 6th in lg | week 9 | 633rd 2nd in lg | +1,284 / +4 lg | 32 moves, $827 |

