ADP/AAV
555 players from 68 auctions.
| Rank | Player | Team | Pos | AAV | Min | Max | Picks | Change |
|---|---|---|---|---|---|---|---|---|
| 1 | Abreu, Bryan | RP, P | 1 | 1 | 1 | 5 | — | |
| 2 | Acuna, Luisangel | MI | 1 | 1 | 1 | 4 | — | |
| 3 | Alvarado, Jose | RP, P | 1 | 1 | 1 | 1 | — | |
| 4 | Anderson, Tyler | SP, P | 1 | 1 | 1 | 1 | — | |
| 5 | Arcia, Orlando | MI | 1 | 1 | 1 | 2 | — | |
| 6 | Bader, Harrison | OF | 1 | 1 | 1 | 1 | — | |
| 7 | Barlow, Scott | RP, P | 1 | 1 | 1 | 1 | — | |
| 8 | Beck, Jordan | OF | 1 | 1 | 1 | 9 | — | |
| 9 | Benintendi, Andrew | OF | 1 | 1 | 1 | 5 | — | |
| 10 | Berti, Jon | 3B | 1 | 1 | 1 | 4 | — | |
| 11 | Bido, Osvaldo | RP, P | 1 | 1 | 1 | 5 | — | |
| 12 | Blanco, Dairon | UT | 1 | 1 | 1 | 1 | — | |
| 13 | Bride, Jonah | 1B | 1 | 1 | 1 | 4 | — | |
| 14 | Brito, Juan | MI | 1 | 1 | 1 | 1 | — | |
| 15 | Brown, Ben | RP, P | 1 | 1 | 1 | 1 | — | |
| 16 | Cabrera, Edward | SP, P | 1 | 1 | 1 | 4 | — | |
| 17 | Carrasco, Carlos | RP, P | 1 | 1 | 1 | 1 | — | |
| 18 | Casparius, Ben | RP, P | 1 | 1 | 1 | 1 | — | |
| 19 | Civale, Aaron | RP, P | 1 | 1 | 1 | 2 | — | |
| 20 | Conine, Griffin | UT | 1 | 1 | 1 | 3 | — | |
| 21 | Crawford, J.P. | SS | 1 | 1 | 1 | 1 | — | |
| 22 | Cruz, Fernando | RP, P | 1 | 1 | 1 | 1 | — | |
| 23 | Davis, Henry | C | 1 | 1 | 1 | 7 | — | |
| 24 | De La Cruz, Bryan | UT | 1 | 1 | 1 | 12 | — | |
| 25 | De Los Santos, Deyvison | CI | 1 | 1 | 1 | 3 | — | |
| 26 | DeJong, Paul | MI | 1 | 1 | 1 | 4 | — | |
| 27 | DeLauter, Chase | UT | 1 | 1 | 1 | 5 | — | |
| 28 | Del Castillo, Adrian | C | 1 | 1 | 1 | 2 | — | |
| 29 | Detmers, Reid | SP, P | 1 | 1 | 1 | 1 | — | |
| 30 | Dezenzo, Zach | CI | 1 | 1 | 1 | 1 | — | |
| 31 | Dominguez, Seranthony | RP, P | 1 | 1 | 1 | 2 | — | |
| 32 | Drury, Brandon | MI | 1 | 1 | 1 | 1 | — | |
| 33 | Encarnacion, Jerar | OF | 1 | 1 | 1 | 3 | — | |
| 34 | France, Ty | CI | 1 | 1 | 1 | 4 | — | |
| 35 | Freeman, Tyler | OF | 1 | 1 | 1 | 1 | — | |
| 36 | Gonsolin, Tony | RP, P | 1 | 1 | 1 | 3 | — | |
| 37 | Gonzales, Nick | MI | 1 | 1 | 1 | 8 | — | |
| 38 | Grissom, Vaughn | MI | 1 | 1 | 1 | 1 | — | |
| 39 | Harrison, Kyle | SP, P | 1 | 1 | 1 | 5 | — | |
| 40 | Hayes, Ke'Bryan | CI | 1 | 1 | 1 | 19 | — | |
| 41 | Hendricks, Kyle | SP, P | 1 | 1 | 1 | 1 | — | |
| 42 | Hicks, Jordan | RP, P | 1 | 1 | 1 | 1 | — | |
| 43 | Holton, Tyler | RP, P | 1 | 1 | 1 | 3 | — | |
| 44 | Irvin, Jake | SP, P | 1 | 1 | 1 | 3 | — | |
| 45 | Jones, Jahmai | OF | 1 | 1 | 1 | 1 | — | |
| 46 | Jung, Jace | UT | 1 | 1 | 1 | 1 | — | |
| 47 | Kahnle, Tommy | RP, P | 1 | 1 | 1 | 2 | — | |
| 48 | Kelenic, Jarred | OF | 1 | 1 | 1 | 1 | — | |
| 49 | Kelly, Carson | C | 1 | 1 | 1 | 4 | — | |
| 50 | Kershaw, Clayton | SP, P | 1 | 1 | 1 | 3 | — | |
| 51 | Kremer, Dean | SP, P | 1 | 1 | 1 | 1 | — | |
| 52 | Lee, Brooks | SS | 1 | 1 | 1 | 8 | — | |
| 53 | Lee, Korey | C | 1 | 1 | 1 | 5 | — | |
| 54 | Loperfido, Joey | OF | 1 | 1 | 1 | 1 | — | |
| 55 | Marte, Noelvi | UT | 1 | 1 | 1 | 5 | — | |
| 56 | Mauricio, Ronny | UT | 1 | 1 | 1 | 1 | — | |
| 57 | Mayer, Marcelo | UT | 1 | 1 | 1 | 1 | — | |
| 58 | Mayo, Coby | CI | 1 | 1 | 1 | 1 | — | |
| 59 | McArthur, James | RP, P | 1 | 1 | 1 | 1 | — | |
| 60 | McGreevy, Michael | SP, P | 1 | 1 | 1 | 1 | — | |
| 61 | McKinstry, Zach | OF | 1 | 1 | 1 | 1 | — | |
| 62 | Mead, Curtis | MI | 1 | 1 | 1 | 1 | — | |
| 63 | Mears, Nick | RP, P | 1 | 1 | 1 | 1 | — | |
| 64 | Melendez, MJ | OF | 1 | 1 | 1 | 12 | — | |
| 65 | Melton, Jacob | OF | 1 | 1 | 1 | 1 | — | |
| 66 | Misiorowski, Jacob | SP, P | 1 | 1 | 1 | 1 | — | |
| 67 | Moncada, Yoan | CI | 1 | 1 | 1 | 1 | — | |
| 68 | Morejon, Adrian | RP, P | 1 | 1 | 1 | 1 | — | |
| 69 | Neris, Hector | RP, P | 1 | 1 | 1 | 1 | — | |
| 70 | Ornelas, Tirso | OF | 1 | 1 | 1 | 1 | — | |
| 71 | Painter, Andrew | SP, P | 1 | 1 | 1 | 5 | — | |
| 72 | Payamps, Joel | RP, P | 1 | 1 | 1 | 3 | — | |
| 73 | Perez, Eury | SP, P | 1 | 1 | 1 | 1 | — | |
| 74 | Polanco, Jorge | UT | 1 | 1 | 1 | 2 | — | |
| 75 | Quero, Edgar | C | 1 | 1 | 1 | 1 | — | |
| 76 | Quintana, Jose | SP, P | 1 | 1 | 1 | 1 | — | |
| 77 | Robertson, David | RP, P | 1 | 1 | 1 | 1 | — | |
| 78 | Rocchio, Brayan | MI | 1 | 1 | 1 | 1 | — | |
| 79 | Rogers, Jake | C | 1 | 1 | 1 | 1 | — | |
| 80 | Rogers, Taylor | RP, P | 1 | 1 | 1 | 1 | — | |
| 81 | Rojas, Johan | OF | 1 | 1 | 1 | 1 | — | |
| 82 | Romo, Drew | C | 1 | 1 | 1 | 1 | — | |
| 83 | Rosario, Amed | 2B | 1 | 1 | 1 | 2 | — | |
| 84 | Roupp, Landen | SP, P | 1 | 1 | 1 | 4 | — | |
| 85 | Ruiz, Esteury | OF | 1 | 1 | 1 | 5 | — | |
| 86 | Rushing, Dalton | C | 1 | 1 | 1 | 2 | — | |
| 87 | Sewald, Paul | RP, P | 1 | 1 | 1 | 1 | — | |
| 88 | Sheets, Gavin | OF | 1 | 1 | 1 | 1 | — | |
| 89 | Siri, Jose | OF | 1 | 1 | 1 | 5 | — | |
| 90 | Smith, Shane | SP, P | 1 | 1 | 1 | 1 | — | |
| 91 | Smith-Shawver, AJ | SP, P | 1 | 1 | 1 | 2 | — | |
| 92 | Sproat, Brandon | SP, P | 1 | 1 | 1 | 1 | — | |
| 93 | Stone, Gavin | SP, P | 1 | 1 | 1 | 1 | — | |
| 94 | Strahm, Matt | RP, P | 1 | 1 | 1 | 1 | — | |
| 95 | Stroman, Marcus | SP, P | 1 | 1 | 1 | 2 | — | |
| 96 | Sweeney, Trey | MI | 1 | 1 | 1 | 1 | — | |
| 97 | Tauchman, Mike | OF | 1 | 1 | 1 | 2 | — | |
| 98 | Taveras, Leody | OF | 1 | 1 | 1 | 1 | — | |
| 99 | Taylor, Chris | UT | 1 | 1 | 1 | 1 | — | |
| 100 | Tena, Jose | 3B | 1 | 1 | 1 | 1 | — | |
| 101 | Tinoco, Jesus | RP, P | 1 | 1 | 1 | 4 | — | |
| 102 | Treinen, Blake | RP, P | 1 | 1 | 1 | 1 | — | |
| 103 | Turner, Justin | 1B | 1 | 1 | 1 | 1 | — | |
| 104 | Uribe, Abner | RP, P | 1 | 1 | 1 | 1 | — | |
| 105 | Urshela, Gio | CI | 1 | 1 | 1 | 1 | — | |
| 106 | Vargas, Miguel | OF | 1 | 1 | 1 | 6 | — | |
| 107 | Veen, Zac | OF | 1 | 1 | 1 | 6 | — | |
| 108 | Wade Jr., LaMonte | CI | 1 | 1 | 1 | 2 | — | |
| 109 | Weaver, Luke | RP, P | 1 | 1 | 1 | 3 | — | |
| 110 | Williams, Trevor | RP, P | 1 | 1 | 1 | 1 | — | |
| 111 | Winker, Jesse | OF | 1 | 1 | 1 | 9 | — | |
| 112 | Workman, Gage | CI | 1 | 1 | 1 | 1 | — | |
| 113 | Yastrzemski, Mike | OF | 1 | 1 | 1 | 1 | — | |
| 114 | Yoho, Craig | RP, P | 1 | 1 | 1 | 1 | — | |
| 115 | Yoshida, Masataka | UT | 1 | 1 | 1 | 3 | — | |
| 116 | d'Arnaud, Travis | C | 1 | 1 | 1 | 10 | — | |
| 117 | Taillon, Jameson | SP, P | 1 | 1 | 2 | 16 | — | |
| 118 | Kjerstad, Heston | OF | 1 | 1 | 2 | 22 | — | |
| 119 | Kim, Ha-Seong | SS | 1 | 1 | 3 | 18 | — | |
| 120 | Kiner-Falefa, Isiah | CI | 1 | 1 | 2 | 9 | — | |
| 121 | Diaz, Elias | C | 1 | 1 | 2 | 8 | — | |
| 122 | Fraley, Jake | OF | 1 | 1 | 2 | 8 | — | |
| 123 | Pages, Andy | OF | 1 | 1 | 2 | 8 | — | |
| 124 | Pederson, Joc | UT | 1 | 1 | 2 | 53 | — | |
| 125 | Littell, Zack | SP, P | 1 | 1 | 2 | 7 | — | |
| 126 | Nelson, Ryne | SP, P | 1 | 1 | 2 | 7 | — | |
| 127 | Garver, Mitch | C | 1 | 1 | 2 | 13 | — | |
| 128 | Noel, Jhonkensy | OF | 1 | 1 | 2 | 20 | — | |
| 129 | Pham, Tommy | OF | 1 | 1 | 2 | 13 | — | |
| 130 | Stanton, Giancarlo | UT | 1 | 1 | 2 | 13 | — | |
| 131 | Bello, Brayan | RP, P | 1 | 1 | 2 | 12 | — | |
| 132 | Estrada, Jeremiah | RP, P | 1 | 1 | 2 | 12 | — | |
| 133 | Kinley, Tyler | RP, P | 1 | 1 | 2 | 6 | — | |
| 134 | O'Hearn, Ryan | OF | 1 | 1 | 2 | 12 | — | |
| 135 | Slaten, Justin | RP, P | 1 | 1 | 2 | 6 | — | |
| 136 | Ramirez, Agustin | C | 1 | 1 | 2 | 11 | — | |
| 137 | Higashioka, Kyle | C | 1 | 1 | 2 | 48 | — | |
| 138 | Rodriguez, Endy | C | 1 | 1 | 2 | 16 | — | |
| 139 | Singer, Brady | SP, P | 1 | 1 | 2 | 21 | — | |
| 140 | Bieber, Shane | SP, P | 1 | 1 | 2 | 5 | — | |
| 141 | Canning, Griffin | RP, P | 1 | 1 | 2 | 5 | — | |
| 142 | Massey, Michael | MI | 1 | 1 | 2 | 10 | — | |
| 143 | Bell, Josh | CI | 1 | 1 | 3 | 43 | — | |
| 144 | DeLuca, Jonny | UT | 1 | 1 | 4 | 27 | — | |
| 145 | Marte, Starling | OF | 1 | 1 | 3 | 9 | — | |
| 146 | Morton, Charlie | SP, P | 1 | 1 | 2 | 9 | — | |
| 147 | Doval, Camilo | RP, P | 1 | 1 | 2 | 13 | — | |
| 148 | Burke, Sean | SP, P | 1 | 1 | 2 | 4 | — | |
| 149 | Durbin, Caleb | UT | 1 | 1 | 2 | 4 | — | |
| 150 | Giolito, Lucas | SP, P | 1 | 1 | 2 | 8 | — | |
| 151 | Montgomery, Jordan | RP, P | 1 | 1 | 2 | 4 | — | |
| 152 | Woods Richardson, Simeon | SP, P | 1 | 1 | 2 | 4 | — | |
| 153 | Halvorsen, Seth | RP, P | 1 | 1 | 3 | 19 | — | |
| 154 | Gorman, Nolan | 2B | 1 | 1 | 3 | 22 | — | |
| 155 | Soroka, Michael | SP, P | 1 | 1 | 3 | 11 | — | |
| 156 | Adam, Jason | RP, P | 1 | 1 | 3 | 25 | — | |
| 157 | Candelario, Jeimer | 1B | 1 | 1 | 3 | 36 | — | |
| 158 | Fitts, Richard | SP, P | 1 | 1 | 2 | 7 | — | |
| 159 | Simpson, Chandler | OF | 1 | 1 | 3 | 7 | — | |
| 160 | Uceta, Edwin | RP, P | 1 | 1 | 4 | 38 | — | |
| 161 | Frelick, Sal | OF | 1 | 1 | 4 | 27 | — | |
| 162 | Lawlar, Jordan | MI | 1 | 1 | 3 | 10 | — | |
| 163 | Aranda, Jonathan | CI | 1 | 1 | 3 | 35 | — | |
| 164 | Smith, Josh | CI | 1 | 1 | 3 | 13 | — | |
| 165 | Fermin, Freddy | C | 1 | 1 | 4 | 19 | — | |
| 166 | Ortiz, Luis L. | P | 1 | 1 | 3 | 25 | — | |
| 167 | Stallings, Jacob | C | 1 | 1 | 3 | 25 | — | |
| 168 | Vierling, Matt | UT | 1 | 1 | 3 | 34 | — | |
| 169 | Bassitt, Chris | SP, P | 1 | 1 | 4 | 33 | — | |
| 170 | Campusano, Luis | C | 1 | 1 | 4 | 39 | — | |
| 171 | Clement, Ernie | SS | 1 | 1 | 2 | 3 | — | |
| 172 | Fry, David | C | 1 | 1 | 2 | 3 | — | |
| 173 | McNeil, Jeff | OF | 1 | 1 | 2 | 3 | — | |
| 174 | Montas Jr., Frankie | SP, P | 1 | 1 | 3 | 9 | — | |
| 175 | Rice, Ben | CI | 1 | 1 | 3 | 6 | — | |
| 176 | Torkelson, Spencer | 1B | 1 | 1 | 4 | 21 | — | |
| 177 | Lopez, Otto | MI | 1 | 1 | 3 | 37 | — | |
| 178 | Crawford, Kutter | SP, P | 1 | 1 | 2 | 14 | — | |
| 179 | Lux, Gavin | 2B | 1 | 1 | 3 | 42 | — | |
| 180 | Moore, Dylan | OF | 1 | 1 | 5 | 28 | — | |
| 181 | Santana, Carlos | 1B | 1 | 1 | 3 | 11 | — | |
| 182 | Smith, Pavin | UT | 1 | 1 | 3 | 11 | — | |
| 183 | Wilson, Jacob | SS | 1 | 1 | 4 | 25 | — | |
| 184 | Soriano, Jose | SP, P | 1 | 1 | 3 | 43 | — | |
| 185 | Herz, DJ | SP, P | 1 | 1 | 3 | 29 | — | |
| 186 | McCormick, Chas | UT | 1 | 1 | 2 | 8 | — | |
| 187 | Miller, Bobby | RP, P | 1 | 1 | 3 | 5 | — | |
| 188 | Caballero, Jose | SS | 1 | 1 | 5 | 46 | — | |
| 189 | Sugano, Tomoyuki | SP, P | 1 | 1 | 4 | 17 | — | |
| 190 | Varsho, Daulton | OF | 1 | 1 | 3 | 39 | — | |
| 191 | Kelly, Merrill | SP, P | 1 | 1 | 4 | 48 | — | |
| 192 | Kepler, Max | OF | 1 | 1 | 3 | 26 | — | |
| 193 | Rodriguez, Eduardo | SP, P | 1 | 1 | 5 | 14 | — | |
| 194 | Larnach, Trevor | OF | 1 | 1 | 4 | 57 | — | |
| 195 | Smith, Cade | RP, P | 1 | 1 | 3 | 9 | — | |
| 196 | Horwitz, Spencer | CI | 1 | 1 | 4 | 13 | — | |
| 197 | Kim, Hyeseong | 2B | 1 | 1 | 3 | 24 | — | |
| 198 | Megill, Tylor | SP, P | 1 | 1 | 3 | 17 | — | |
| 199 | Abreu, Wilyer | OF | 1 | 1 | 10 | 55 | — | |
| 200 | Heim, Jonah | C | 1 | 1 | 3 | 61 | — | |
| 201 | Bryant, Kris | UT | 2 | 1 | 2 | 2 | — | |
| 202 | Festa, David | SP, P | 2 | 1 | 3 | 34 | — | |
| 203 | Leiter, Jack | SP, P | 2 | 1 | 3 | 10 | — | |
| 204 | Lopez, Jorge | RP, P | 2 | 1 | 2 | 2 | — | |
| 205 | Mathews, Quinn | SP, P | 2 | 1 | 2 | 2 | — | |
| 206 | Matthews, Zebby | SP, P | 2 | 1 | 2 | 2 | — | |
| 207 | Sanchez, Gary | C | 2 | 1 | 2 | 2 | — | |
| 208 | Peterson, David | SP, P | 2 | 1 | 4 | 33 | — | |
| 209 | Keller, Mitch | SP, P | 2 | 1 | 6 | 57 | — | |
| 210 | Amaya, Miguel | C | 2 | 1 | 6 | 56 | — | |
| 211 | Kerkering, Orion | RP, P | 2 | 1 | 4 | 34 | — | |
| 212 | Birdsong, Hayden | SP, P | 2 | 1 | 3 | 14 | — | |
| 213 | Schanuel, Nolan | UT | 2 | 1 | 8 | 41 | — | |
| 214 | Meyer, Max | SP, P | 2 | 1 | 3 | 31 | — | |
| 215 | Hamilton, David | UT | 2 | 1 | 4 | 24 | — | |
| 216 | Bradford, Cody | SP, P | 2 | 1 | 6 | 36 | — | |
| 217 | Dingler, Dillon | C | 2 | 1 | 2 | 3 | — | |
| 218 | Green, Chad | RP, P | 2 | 1 | 3 | 6 | — | |
| 219 | Knack, Landon | RP, P | 2 | 1 | 3 | 3 | — | |
| 220 | Marsh, Brandon | OF | 2 | 1 | 5 | 58 | — | |
| 221 | Miranda, Jose | 3B | 2 | 1 | 4 | 6 | — | |
| 222 | Foley, Jason | RP, P | 2 | 1 | 4 | 50 | — | |
| 223 | Goodman, Hunter | C | 2 | 1 | 7 | 64 | — | |
| 224 | Severino, Luis | SP, P | 2 | 1 | 5 | 58 | — | |
| 225 | Bubic, Kris | SP, P | 2 | 1 | 4 | 44 | — | |
| 226 | Martinez, Nick | SP, P | 2 | 1 | 5 | 34 | — | |
| 227 | Warren, Will | SP, P | 2 | 1 | 4 | 27 | — | |
| 228 | Moore, Christian | MI | 2 | 1 | 3 | 4 | — | |
| 229 | Hays, Austin | OF | 2 | 1 | 4 | 31 | — | |
| 230 | Verlander, Justin | SP, P | 2 | 1 | 5 | 50 | — | |
| 231 | Boyd, Matthew | SP, P | 2 | 1 | 5 | 60 | — | |
| 232 | Jax, Griffin | SP, P | 2 | 1 | 4 | 55 | — | |
| 233 | Myers, Tobias | RP, P | 2 | 1 | 7 | 39 | — | |
| 234 | Raley, Luke | CI | 2 | 1 | 5 | 65 | — | |
| 235 | Fedde, Erick | RP, P | 2 | 1 | 7 | 32 | — | |
| 236 | Anthony, Roman | OF | 2 | 1 | 6 | 62 | — | |
| 237 | Wacha, Michael | SP, P | 2 | 1 | 5 | 64 | — | |
| 238 | Faucher, Calvin | RP, P | 2 | 1 | 9 | 55 | — | |
| 239 | Cronenworth, Jake | CI | 2 | 1 | 4 | 66 | — | |
| 240 | Mize, Casey | SP, P | 2 | 1 | 5 | 26 | — | |
| 241 | Baldwin, Drake | C | 2 | 1 | 6 | 29 | — | |
| 242 | Bailey, Patrick | C | 2 | 1 | 4 | 68 | — | |
| 243 | Brieske, Beau | RP, P | 2 | 1 | 3 | 5 | — | |
| 244 | Caglianone, Jac | UT | 2 | 2 | 2 | 1 | — | |
| 245 | Garcia, Robert | RP, P | 2 | 1 | 3 | 2 | — | |
| 246 | Springs, Jeffrey | SP, P | 2 | 1 | 5 | 67 | — | |
| 247 | Vesia, Alex | RP, P | 2 | 1 | 4 | 3 | — | |
| 248 | Vest, Will | RP, P | 2 | 2 | 2 | 1 | — | |
| 249 | Wesneski, Hayden | SP, P | 2 | 2 | 2 | 1 | — | |
| 250 | Chandler, Bubba | SP, P | 2 | 1 | 13 | 54 | — | |
| 251 | Hodge, Porter | RP, P | 2 | 1 | 11 | 45 | — | |
| 252 | Rocker, Kumar | SP, P | 2 | 1 | 8 | 61 | — | |
| 253 | Campbell, Kristian | UT | 2 | 1 | 6 | 61 | — | |
| 254 | Carter, Evan | OF | 2 | 1 | 7 | 67 | — | |
| 255 | Scott II, Victor | OF | 2 | 1 | 9 | 44 | — | |
| 256 | Clevinger, Mike | P | 2 | 1 | 4 | 10 | — | |
| 257 | Norby, Connor | 3B | 2 | 1 | 10 | 64 | — | |
| 258 | Smith, Cam | 3B | 2 | 1 | 7 | 23 | — | |
| 259 | Naylor, Bo | C | 2 | 1 | 6 | 68 | — | |
| 260 | Church, Marc | P | 2 | 1 | 5 | 3 | — | |
| 261 | Estrada, Thairo | MI | 2 | 1 | 5 | 64 | — | |
| 262 | Walker, Jordan | OF | 2 | 1 | 8 | 64 | — | |
| 263 | Muncy, Max | CI | 2 | 1 | 7 | 67 | — | |
| 264 | Francis, Bowden | SP, P | 2 | 1 | 7 | 63 | — | |
| 265 | McMahon, Ryan | UT | 2 | 1 | 8 | 66 | — | |
| 266 | Suarez, Ranger | SP, P | 2 | 1 | 6 | 61 | — | |
| 267 | Weathers, Ryan | SP, P | 3 | 1 | 7 | 39 | — | |
| 268 | May, Dustin | SP, P | 3 | 1 | 7 | 40 | — | |
| 269 | Adell, Jo | OF | 3 | 1 | 6 | 68 | — | |
| 270 | Young, Jacob | OF | 3 | 1 | 5 | 65 | — | |
| 271 | Soderstrom, Tyler | CI | 3 | 1 | 7 | 65 | — | |
| 272 | Manzardo, Kyle | UT | 3 | 1 | 21 | 12 | — | |
| 273 | Ortiz, Joey | CI | 3 | 1 | 9 | 65 | — | |
| 274 | Chapman, Aroldis | RP, P | 3 | 1 | 9 | 60 | — | |
| 275 | Vaughn, Andrew | 1B | 3 | 1 | 9 | 68 | — | |
| 276 | Morel, Christopher | MI | 3 | 1 | 8 | 68 | — | |
| 277 | Fitzgerald, Tyler | MI | 3 | 1 | 7 | 68 | — | |
| 278 | Schmidt, Clarke | RP, P | 3 | 1 | 7 | 63 | — | |
| 279 | Montgomery, Mason | RP, P | 3 | 3 | 3 | 1 | — | |
| 280 | Phillips, Evan | RP, P | 3 | 3 | 3 | 1 | — | |
| 281 | Scherzer, Max | SP, P | 3 | 1 | 6 | 64 | — | |
| 282 | Teel, Kyle | C | 3 | 1 | 5 | 2 | — | |
| 283 | Bleday, JJ | OF | 3 | 1 | 7 | 67 | — | |
| 284 | Buehler, Walker | SP, P | 3 | 1 | 11 | 68 | — | |
| 285 | Jansen, Danny | C | 3 | 1 | 30 | 68 | — | |
| 286 | Keith, Colt | 2B | 3 | 1 | 9 | 68 | — | |
| 287 | Hendriks, Liam | P | 3 | 1 | 8 | 63 | — | |
| 288 | Kopech, Michael | RP, P | 3 | 1 | 7 | 10 | — | |
| 289 | Busch, Michael | CI | 3 | 1 | 10 | 68 | — | |
| 290 | Woodruff, Brandon | SP, P | 3 | 1 | 14 | 67 | — | |
| 291 | Kirk, Alejandro | C | 3 | 1 | 6 | 68 | — | |
| 292 | Houck, Tanner | SP, P | 3 | 1 | 7 | 68 | — | |
| 293 | Nootbaar, Lars | OF | 3 | 1 | 6 | 68 | — | |
| 294 | Wallner, Matt | OF | 3 | 1 | 7 | 68 | — | |
| 295 | Blanco, Ronel | SP, P | 3 | 1 | 8 | 68 | — | |
| 296 | Joyce, Ben | RP, P | 3 | 1 | 13 | 46 | — | |
| 297 | Story, Trevor | MI | 3 | 1 | 9 | 68 | — | |
| 298 | Burleson, Alec | OF | 3 | 1 | 8 | 68 | — | |
| 299 | Bart, Joey | C | 3 | 1 | 7 | 67 | — | |
| 300 | Gil, Luis | RP, P | 3 | 1 | 9 | 31 | — | |
| 301 | Jones, Nolan | OF | 3 | 1 | 13 | 68 | — | |
| 302 | Cortes, Nestor | SP, P | 3 | 1 | 7 | 66 | — | |
| 303 | Holmes, Grant | SP, P | 3 | 1 | 8 | 64 | — | |
| 304 | Sanchez, Jesus | OF | 3 | 1 | 9 | 59 | — | |
| 305 | Murphy, Sean | C | 4 | 1 | 9 | 68 | — | |
| 306 | Jobe, Jackson | SP, P | 4 | 1 | 10 | 67 | — | |
| 307 | Conforto, Michael | OF | 4 | 1 | 8 | 68 | — | |
| 308 | Lowe, Nathaniel | 1B | 4 | 1 | 10 | 68 | — | |
| 309 | Donovan, Brendan | OF | 4 | 1 | 10 | 68 | — | |
| 310 | Friedl, TJ | OF | 4 | 1 | 9 | 68 | — | |
| 311 | Berrios, Jose | SP, P | 4 | 1 | 7 | 68 | — | |
| 312 | Hoskins, Rhys | CI | 4 | 1 | 10 | 67 | — | |
| 313 | Darvish, Yu | SP, P | 4 | 1 | 7 | 60 | — | |
| 314 | Puk, A.J. | RP, P | 4 | 1 | 8 | 67 | — | |
| 315 | Wong, Connor | C | 4 | 1 | 6 | 68 | — | |
| 316 | Martin, Chris | RP, P | 4 | 1 | 9 | 64 | — | |
| 317 | Yates, Kirby | RP, P | 4 | 1 | 13 | 67 | — | |
| 318 | Encarnacion-Strand, Christian | 1B | 4 | 1 | 12 | 68 | — | |
| 319 | Meadows, Parker | OF | 4 | 1 | 15 | 64 | — | |
| 320 | Lodolo, Nick | SP, P | 4 | 1 | 11 | 68 | — | |
| 321 | Manaea, Sean | SP, P | 4 | 1 | 10 | 68 | — | |
| 322 | Olson, Reese | SP, P | 4 | 1 | 10 | 68 | — | |
| 323 | Rasmussen, Drew | SP, P | 4 | 1 | 9 | 68 | — | |
| 324 | Baz, Shane | SP, P | 4 | 1 | 8 | 68 | — | |
| 325 | Erceg, Lucas | RP, P | 4 | 1 | 15 | 68 | — | |
| 326 | Holliday, Jackson | 2B | 4 | 1 | 9 | 67 | — | |
| 327 | Torres, Gleyber | UT | 5 | 1 | 11 | 68 | — | |
| 328 | Jeffers, Ryan | C | 5 | 2 | 8 | 68 | — | |
| 329 | Correa, Carlos | MI | 5 | 1 | 8 | 68 | — | |
| 330 | Lee, Jung Hoo | OF | 5 | 1 | 12 | 67 | — | |
| 331 | Castro, Willi | OF | 5 | 1 | 11 | 68 | — | |
| 332 | Bradley, Taj | SP, P | 5 | 1 | 9 | 68 | — | |
| 333 | Mitchell, Garrett | OF | 5 | 1 | 9 | 68 | — | |
| 334 | India, Jonathan | MI | 5 | 1 | 9 | 68 | — | |
| 335 | Arenado, Nolan | 3B | 5 | 1 | 10 | 68 | — | |
| 336 | McCarthy, Jake | OF | 5 | 1 | 12 | 68 | — | |
| 337 | Rafaela, Ceddanne | MI | 5 | 2 | 12 | 68 | — | |
| 338 | Buxton, Byron | OF | 5 | 1 | 11 | 68 | — | |
| 339 | Springer, George | OF | 5 | 2 | 8 | 68 | — | |
| 340 | Gurriel Jr., Lourdes | OF | 5 | 2 | 9 | 68 | — | |
| 341 | Eovaldi, Nathan | SP, P | 6 | 1 | 9 | 68 | — | |
| 342 | Ruiz, Keibert | C | 6 | 2 | 9 | 68 | — | |
| 343 | Eflin, Zach | SP, P | 6 | 1 | 10 | 68 | — | |
| 344 | Finnegan, Kyle | RP, P | 6 | 1 | 10 | 60 | — | |
| 345 | Gelof, Zack | MI | 6 | 1 | 11 | 67 | — | |
| 346 | Jung, Josh | CI | 6 | 2 | 14 | 68 | — | |
| 347 | Herrera, Ivan | C | 6 | 2 | 10 | 68 | — | |
| 348 | Lugo, Seth | SP, P | 6 | 3 | 9 | 68 | — | |
| 349 | Neto, Zach | MI | 6 | 2 | 11 | 68 | — | |
| 350 | Mountcastle, Ryan | 1B | 6 | 2 | 11 | 68 | — | |
| 351 | Hoerner, Nico | 2B | 6 | 2 | 12 | 68 | — | |
| 352 | Lopez, Reynaldo | SP, P | 6 | 1 | 15 | 68 | — | |
| 353 | Ramos, Heliot | UT | 6 | 1 | 11 | 68 | — | |
| 354 | Alvarez, Francisco | C | 6 | 1 | 13 | 64 | — | |
| 355 | Shaw, Matt | 3B | 6 | 1 | 10 | 68 | — | |
| 356 | Gore, MacKenzie | SP, P | 6 | 1 | 13 | 68 | — | |
| 357 | Mullins, Cedric | OF | 6 | 2 | 10 | 68 | — | |
| 358 | Williams, Gavin | SP, P | 6 | 1 | 13 | 68 | — | |
| 359 | Garcia, Maikel | CI | 6 | 3 | 13 | 68 | — | |
| 360 | Carpenter, Kerry | OF | 6 | 2 | 12 | 68 | — | |
