FAAB Lab
About
FAAB DNA
Easily see and digest any NFBC Player's FAAB habits.
- Add up to five NFBC players. Remove a name to change the set. The chart plots their winning bids: week across, price up.
- Price, weeks, position, year, and team narrow the chart and the bid list together. All Hitters is every non-pitcher spot. Shohei Ohtani stays a hitter here. The count is how many bids match. Custom price is a minimum and a maximum, and the low end is $1. A week range includes both ends.
- Chart or Bids keeps one view. The legend focuses a player or a year. Hover highlights those bids. Click locks that focus. All Bids clears it.
- Hover a dot for the player, position, bid, backup bid, week, result, and league. A tap does the same, and the row under the chart stays.
- Draft Champions has no FAAB.
Each dot is a winning bid. Across is the week. Up is the price. Color is the position group. The legend focuses a player or a year. Hover a dot, or tap it, for the bid.
| NFBC Player | Player Added | Player Dropped | Bid Amount | Backup Bid Amount | League ID | Position | |
|---|---|---|---|---|---|---|---|
| John Pausma | AJ Smith-Shawver | Jesus Tinoco | 13 | 7 | #998 | SP | |
| John Pausma | Mitch Garver | Andy Pages | 2 | 0 | #998 | C | |
| John Pausma | Max Muncy | Michael Massey | 32 | 12 | #998 | 3B | |
| John Pausma | Ben Brown | Reid Detmers | 13 | 10 | #998 | SP | |
| John Pausma | Edmundo Sosa | Max Muncy | 5 | 0 | #998 | 2B,3B,SS | |
| John Pausma | Zebby Matthews | Mitch Garver | 17 | 11 | #998 | SP | |
| John Pausma | Lucas Giolito | AJ Smith-Shawver | 5 | 0 | #998 | SP | |
| John Pausma | Edouard Julien | Edmundo Sosa | 8 | 0 | #998 | 2B | |
| John Pausma | Chase Dollander | Lucas Giolito | 37 | 18 | #998 | SP | |
| John Pausma | Luke Weaver | Chase Dollander | 78 | 8 | #998 | RP | |
| John Pausma | Alex Verdugo | Jake McCarthy | 23 | 3 | #998 | OF | |
| John Pausma | Otto Lopez | Edouard Julien | 37 | 35 | #998 | 2B | |
| John Pausma | Drew Waters | Alex Verdugo | 5 | 0 | #998 | OF | |
| John Pausma | Ryan Gusto | Ben Brown | 7 | 0 | #998 | SP | |
| John Pausma | Javier Baez | Max Muncy | 3 | 2 | #998 | OF,3B,SS | |
| John Pausma | Tanner Houck | Ryan Gusto | 37 | 20 | #998 | SP | |
| John Pausma | Romy Gonzalez | Drew Waters | 8 | 0 | #998 | 1B,2B,SS | |
| John Pausma | Brandon Marsh | Romy Gonzalez | 5 | 1 | #998 | OF | |
| John Pausma | Brett Baty | Otto Lopez | 4 | 0 | #998 | 2B,3B | |
| John Pausma | Addison Barger | Miguel Vargas | 5 | 0 | #998 | 3B,OF | |
| John Pausma | Chase Meidroth | Brett Baty | 13 | 0 | #998 | 2B,SS | |
| John Pausma | Slade Cecconi | Tanner Houck | 8 | 0 | #998 | SP | |
| John Pausma | Randy Vasquez | Jose Soriano | 17 | 9 | #998 | SP | |
| John Pausma | Abraham Toro | Andrew Vaughn | 2 | 0 | #998 | 3B | |
| John Pausma | Carlos Narvaez | Sean Murphy | 13 | 0 | #998 | C | |
| John Pausma | Marcelo Mayer | Brandon Marsh | 89 | 7 | #998 | SS | |
| John Pausma | Joey Ortiz | Javier Baez | 6 | 0 | #998 | SS,3B | |
| John Pausma | Parker Meadows | Randy Vasquez | 5 | 0 | #998 | OF | |
| John Pausma | Otto Lopez | Chase Meidroth | 3 | 0 | #998 | 2B | |
| John Pausma | Bowden Francis | Slade Cecconi | 2 | 0 | #998 | SP | |
| John Pausma | Josh Bell | Abraham Toro | 13 | 2 | #998 | 1B | |
| John Pausma | Ronny Mauricio | Marcelo Mayer | 57 | 54 | #998 | 2B | |
| John Pausma | Ryan Gusto | Zebby Matthews | 3 | 0 | #998 | SP | |
| John Pausma | Henry Davis | Joey Ortiz | 2 | 0 | #998 | C | |
| John Pausma | Slade Cecconi | Bowden Francis | 3 | 0 | #998 | SP | |
| John Pausma | Austin Wynns | Henry Davis | 2 | 0 | #998 | C | |
| John Pausma | Luis Torrens | Austin Wynns | 2 | 0 | #998 | C | |
| John Pausma | Isaac Collins | Josh Bell | 6 | 0 | #998 | OF | |
| John Pausma | Max Scherzer | Ryan Gusto | 17 | 7 | #998 | SP | |
| John Pausma | Jake McCarthy | Parker Meadows | 13 | 0 | #998 | OF | |
| John Pausma | Dean Kremer | Slade Cecconi | 7 | 0 | #998 | SP | |
| John Pausma | Nolan Gorman | Isaac Collins | 13 | 4 | #998 | 2B | |
| John Pausma | Josh Bell | Luis Torrens | 2 | 0 | #998 | 1B | |
| John Pausma | Yu Darvish | Luke Weaver | 8 | 1 | #998 | SP | |
| John Pausma | Will Benson | Ronny Mauricio | 5 | 0 | #998 | OF | |
| John Pausma | Masataka Yoshida | Jake McCarthy | 7 | 0 | #998 | UT | |
| John Pausma | Cade Horton | Yu Darvish | 13 | 6 | #998 | SP | |
| John Pausma | Nacho Alvarez Jr. | Will Benson | 6 | 0 | #998 | 2B | |
| John Pausma | Yoan Moncada | Nolan Gorman | 13 | 0 | #998 | 3B | |
| John Pausma | Brandon Marsh | Nacho Alvarez Jr. | 5 | 0 | #998 | OF | |
| John Pausma | Justin Verlander | Kris Bubic | 5 | 1 | #998 | SP | |
| John Pausma | Michael Soroka | Trevor Larnach | 5 | 1 | #998 | SP | |
| John Pausma | Luke Keaschall | Masataka Yoshida | 7 | 0 | #998 | UT | |
| John Pausma | Bryce Miller | Dean Kremer | 2 | 0 | #998 | SP | |
| John Pausma | Jakob Marsee | Brandon Marsh | 17 | 0 | #998 | OF | |
| John Pausma | Nolan Gorman | Yoan Moncada | 5 | 0 | #998 | 2B | |
| John Pausma | Warming Bernabel | Josh Bell | 13 | 11 | #998 | ||
| John Pausma | Ryan Mountcastle | Nolan Gorman | 11 | 8 | #998 | 1B | |
| John Pausma | Dean Kremer | Justin Verlander | 11 | 5 | #998 | SP | |
| John Pausma | Kyle Higashioka | Carlos Narvaez | 2 | 1 | #998 | C | |
| John Pausma | Zac Gallen | Michael Soroka | 57 | 0 | #998 | SP | |
| John Pausma | Bryan Abreu | Josh Hader | 33 | 27 | #998 | RP | |
| John Pausma | Miguel Vargas | Warming Bernabel | 5 | 2 | #998 | 3B,OF | |
| John Pausma | Tylor Megill | Dean Kremer | 5 | 0 | #998 | SP | |
| John Pausma | Shane Bieber | Mitch Keller | 47 | 0 | #998 | SP | |
| John Pausma | Samuel Basallo | Kyle Higashioka | 37 | 14 | #998 | C | |
| John Pausma | Payton Tolle | Tylor Megill | 7 | 0 | #998 | ||
| John Pausma | Connor Norby | Miguel Vargas | 6 | 0 | #998 | 3B | |
| John Pausma | Randy Vasquez | Payton Tolle | 3 | 0 | #998 | SP | |
| John Pausma | Yoan Moncada | Connor Norby | 1 | 0 | #998 | 3B | |
| John Pausma | Parker Meadows | Roman Anthony | 3 | 0 | #998 | OF | |
| John Pausma | Eric Wagaman | Addison Barger | 3 | 0 | #998 | 1B,3B | |
| John Pausma | Connelly Early | Randy Vasquez | 5 | 0 | #998 | ||
| John Pausma | Shawn Armstrong | Cade Horton | 5 | 0 | #998 | RP | |
| John Pausma | Tyler Wells | Shawn Armstrong | 2 | 1 | #998 | SP | |
| John Pausma | Isaac Paredes | Luke Keaschall | 2 | 0 | #998 | 3B | |
| John Pausma | Cade Horton | Joe Ryan | 2 | 1 | #998 | SP | |

