NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About

Comeback Tracker

The biggest climbs of the season, across the whole contest.

  • A low point is the worst overall rank from the week you pick through four weeks before the end.
  • League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy). Turned it around is the first week after that where it jumped at least 51 places (5% of the field) in one week. League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Show
Week 8
Low point from week
Overall places gained
Biggest climb by
Top comeback: Waxman (Zachary Waxman, #943) went from 909th overall at week 9 (15th in the league) to 48th overall and 2nd in the league, cashing. 46 FAAB moves ($373) along the way.
Teams that climbed500+ Cashed after a climb123 Showing123
#TeamNFBC PlayerLeagueLow pointTurned it aroundFinishedClimbFAAB during the climb
1 ▸ Waxman Zachary Waxman #943 909th wk 9, 15th in lg week 11 48th 2nd in lg +861 / +13 lg 46 moves, $373
2 ▸ Waxman Zachary Waxman #386 973rd wk 9, 15th in lg week 10 166th 2nd in lg +807 / +13 lg 59 moves, $471
3 ▸ Bevil- A Brad Bevil #1626 881st wk 8, 14th in lg week 9 118th 3rd in lg +763 / +11 lg 41 moves, $369
4 ▸ Hughes - OLAC Michael Hughes #773 878th wk 8, 12th in lg week 9 164th 3rd in lg +714 / +9 lg 48 moves, $692
5 ▸ Diamond Point B 84 James Rush #812 805th wk 12, 13th in lg week 13 128th 3rd in lg +677 / +10 lg 47 moves, $160
6 ▸ O02LAC Marc Rod #631 925th wk 9, 14th in lg week 11 264th T-2nd in lg +661 / +12 lg 38 moves, $359
7 ▸ W.A.R. Michael Gebby #1215 722nd wk 9, 11th in lg week 10 82nd 2nd in lg +640 / +9 lg 29 moves, $155
8 ▸ Wolf OLAC500 Brandon Wolf #1230 649th wk 8, 14th in lg week 10 53rd 2nd in lg +596 / +12 lg 31 moves, $500
9 ▸ Team Cicerchi Auction Doug Cicerchi #1296 679th wk 8, 12th in lg week 10 103rd 1st in lg +576 / +11 lg 63 moves, $552
10 ▸ Ott Kevin Ott #1661 648th wk 8, 11th in lg week 9 83rd 1st in lg +565 / +10 lg 48 moves, $485
11 ▸ Gordon Online Richard Gordon #998 861st wk 9, 14th in lg week 11 304th 2nd in lg +557 / +12 lg 45 moves, $395
12 ▸ Hollow OLAC.2 Ryan Holewinski #1107 724th wk 8, 10th in lg week 9 175th 1st in lg +549 / +9 lg 40 moves, $421
13 ▸ Trachtman OA1 Seth Trachtman #317 621st wk 8, 10th in lg week 9 74th 2nd in lg +547 / +8 lg 25 moves, $537
14 ▸ Kirby Jerry Kirby #1296 591st wk 10, 10th in lg week 14 47th 2nd in lg +544 / +8 lg 25 moves, $222
15 ▸ ZULETA-A7 Matthew Mattingly #1418 706th wk 15, 10th in lg week 19 179th 2nd in lg +527 / +8 lg 45 moves, $147
16 ▸ wheelsauc Sean McNeill #386 634th wk 14, 10th in lg week 16 108th 1st in lg +526 / +9 lg 31 moves, $459
17 ▸ DoubleScoop Baseball @Ahomick34 #1418 559th wk 8, 8th in lg week 9 49th 1st in lg +510 / +7 lg 40 moves, $693
18 ▸ Kirby Jerry Kirby #967 608th wk 14, 8th in lg week 15 101st T-1st in lg +507 / +7 lg 22 moves, $86
19 ▸ Alfano Jake Alfano #1572 616th wk 9, 8th in lg week 10 134th 2nd in lg +482 / +6 lg 25 moves, $799
20 ▸ Barron A1 Jay Barron #1508 749th wk 8, 9th in lg week 9 268th 3rd in lg +481 / +6 lg 31 moves, $664
21 ▸ Box Score Junkies Joe Mchugh #1514 629th wk 11, 10th in lg week 12 150th 1st in lg +479 / +9 lg 46 moves, $550
22 ▸ Lakelock Farms Michael Smirlock #1181 609th wk 10, 9th in lg week 11 132nd 3rd in lg +477 / +6 lg 42 moves, $603
23 ▸ Batmen & Robbings @Skaner #1479 676th wk 16, 13th in lg week 17 200th 2nd in lg +476 / +11 lg 20 moves, $40
24 ▸ Waxman Zachary Waxman #1303 485th wk 9, 6th in lg week 10 39th 1st in lg +446 / +5 lg 53 moves, $506
25 ▸ Waxman Zachary Waxman #1296 539th wk 8, 9th in lg week 9 96th 3rd in lg +443 / +6 lg 41 moves, $380
26 ▸ CHEEZDAWGZ 18 Matthew Shepherd #1425 504th wk 8, 9th in lg week 10 62nd 2nd in lg +442 / +7 lg 18 moves, $550
27 ▸ Dodson Michael Dodson #1702 529th wk 9, 7th in lg week 12 95th 3rd in lg +434 / +4 lg 42 moves, $543
28 ▸ Waxman Zachary Waxman #1314 550th wk 9, 9th in lg week 10 124th 3rd in lg +426 / +6 lg 47 moves, $389
29 ▸ Kirby Jerry Kirby #1392 783rd wk 14, 11th in lg week 15 362nd 2nd in lg +421 / +9 lg 28 moves, $219
30 ▸ Malice Aforethought OAC Dustin Anderson #1231 453rd wk 8, 8th in lg week 10 45th 1st in lg +408 / +7 lg 48 moves, $564
31 ▸ Waxman Zachary Waxman #1440 525th wk 9, 6th in lg week 11 121st 2nd in lg +404 / +4 lg 43 moves, $402
32 ▸ Move along little DOGE-Pat @longood #1572 617th wk 15, 8th in lg week 16 226th 3rd in lg +391 / +5 lg 28 moves, $351
33 ▸ Cheese Nips John Noeske #691 505th wk 8, 7th in lg week 10 116th 2nd in lg +389 / +5 lg 41 moves, $411
34 ▸ Fay-S&S Michael Fay #915 471st wk 12, 7th in lg week 14 83rd 1st in lg +388 / +6 lg 27 moves, $257
35 ▸ William Floyd - A1 Johnhenry Schroeder #1014 449th wk 8, 9th in lg week 9 81st 2nd in lg +368 / +7 lg 58 moves, $543
36 ▸ Thompsonator08 Jeff Thompson #1319 620th wk 8, 9th in lg week 9 252nd 3rd in lg +368 / +6 lg 28 moves, $620
37 ▸ Slappy Northsiders Robert Giese #967 645th wk 13, 9th in lg week 14 285th 3rd in lg +360 / +6 lg 29 moves, $227
38 ▸ Wood Lyle Wood #1440 415th wk 9, 7th in lg week 10 59th 1st in lg +356 / +6 lg 37 moves, $717
39 ▸ Taylor Dave Taylor #1447 463rd wk 8, 6th in lg week 9 109th 3rd in lg +354 / +3 lg 34 moves, $561
40 ▸ Belanger Paul Belanger #317 491st wk 15, 6th in lg week 20 141st 3rd in lg +350 / +3 lg 31 moves, $518
41 ▸ Fernando and Denise Matthew Fertel #1515 349th wk 10, 6th in lg week 11 4th 1st in lg +345 / +5 lg 33 moves, $672
42 ▸ Gregory Auction 2 Maurice Gregory #879 523rd wk 9, 9th in lg week 13 183rd T-3rd in lg +340 / +6 lg 20 moves, $276
43 ▸ Longjohns OA2 John Riccio #1141 431st wk 8, 9th in lg week 9 97th 2nd in lg +334 / +7 lg 31 moves, $814
44 ▸ BIG SKY REDSOX! @317 #1611 416th wk 8, 6th in lg week 9 85th 1st in lg +331 / +5 lg 38 moves, $57
45 ▸ Don Beebe Roscoe Myrick #585 452nd wk 13, 11th in lg week 14 127th 2nd in lg +325 / +9 lg 22 moves, $373
46 ▸ Boys of Summer 3 Jeff Kent #1677 526th wk 14, 8th in lg week 15 201st 3rd in lg +325 / +5 lg 10 moves, $184
47 ▸ The Chosen - OLAC Gary Webb #981 522nd wk 17, 5th in lg week 18 199th 2nd in lg +323 / +3 lg 22 moves, $262
48 ▸ Liamna 1 @4heizus #1303 339th wk 8, 7th in lg week 9 19th 2nd in lg +320 / +5 lg 33 moves, $857
49 ▸ Taters Craig Ryon #1218 335th wk 10, 7th in lg week 11 17th 1st in lg +318 / +6 lg 31 moves, $727
50 ▸ Osgood Mags OLAC Bob Osgood #1014 522nd wk 11, 11th in lg week 12 213th T-3rd in lg +309 / +8 lg 47 moves, $389

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.