ADP/AAV
535 players from 75 auctions.
Rank Player Team Pos AAV Min Max Picks Change
1 Amaya, Miguel C 1 1 1 12 —
2 Andujar, Miguel CI 1 1 1 3 —
3 Arrighetti, Spencer SP, P 1 1 1 1 —
4 Baez, Javier OF 1 1 1 1 —
5 Bailey, Patrick C 1 1 1 17 —
6 Bart, Joey C 1 1 1 3 —
7 Bazzana, Travis MI 1 1 1 1 —
8 Beck, Tristan RP, P 1 1 1 1 —
9 Bergert, Ryan SP, P 1 1 1 1 —
10 Boyle, Joe SP, P 1 1 1 1 —
11 Bradley, Taj SP, P 1 1 1 9 —
12 Brown, Ben RP, P 1 1 1 2 —
13 Burnes, Corbin SP, P 1 1 1 4 —
14 Campbell, Kristian MI 1 1 1 3 —
15 Casas, Triston 1B 1 1 1 3 —
16 Clarke, Denzel UT 1 1 1 1 —
17 Clemens, Kody 2B 1 1 1 1 —
18 Cole, Zach OF 1 1 1 2 —
19 Crawford, J.P. MI 1 1 1 5 —
20 Cronenworth, Jake 2B 1 1 1 4 —
21 Davis, Henry C 1 1 1 3 —
22 De Vries, Leodalis SS 1 1 1 1 —
23 Doval, Camilo RP, P 1 1 1 1 —
24 Doyle, Liam P 1 1 1 1 —
25 Elder, Bryce SP, P 1 1 1 3 —
26 Eldridge, Bryce UT 1 1 1 1 —
27 Faucher, Calvin RP, P 1 1 1 1 —
28 Ferrer, Jose A. RP, P 1 1 1 1 —
29 Fisher, Braydon RP, P 1 1 1 1 —
30 Freeman, Tyler OF 1 1 1 1 —
31 Fuentes, Didier RP, P 1 1 1 2 —
32 Gaddis, Hunter RP, P 1 1 1 1 —
33 Garcia, Jhostynxon OF 1 1 1 1 —
34 Gelof, Zack UT 1 1 1 1 —
35 Goldschmidt, Paul UT 1 1 1 1 —
36 Halvorsen, Seth RP, P 1 1 1 3 —
37 Hancock, Emerson SP, P 1 1 1 1 —
38 Harvey, Hunter RP, P 1 1 1 2 —
39 Heim, Jonah C 1 1 1 1 —
40 Henry, Cole RP, P 1 1 1 1 —
41 Hernandez, Heriberto OF 1 1 1 1 —
42 Hicks, Liam C 1 1 1 6 —
43 Higashioka, Kyle C 1 1 1 3 —
44 Horwitz, Spencer CI 1 1 1 3 —
45 Jansen, Danny C 1 1 1 8 —
46 Jenkins, Walker OF 1 1 1 1 —
47 Jones, Jared SP, P 1 1 1 6 —
48 Jones, Spencer OF 1 1 1 1 —
49 Joyce, Ben RP, P 1 1 1 1 —
50 Kayfus, CJ OF 1 1 1 1 —
51 Keller, Brad RP, P 1 1 1 2 —
52 Kerkering, Orion RP, P 1 1 1 1 —
53 Littell, Zack SP, P 1 1 1 6 —
54 Little, Brendon RP, P 1 1 1 1 —
55 Lombard Jr., George SS 1 1 1 1 —
56 Lugo, Seth SP, P 1 1 1 11 —
57 Lux, Gavin OF 1 1 1 1 —
58 Mack, Joe C 1 1 1 6 —
59 Martin, Chris RP, P 1 1 1 2 —
60 Martinez, Nick SP, P 1 1 1 1 —
61 McCann, James C 1 1 1 1 —
62 Meadows, Parker UT 1 1 1 5 —
63 Meyers, Jake OF 1 1 1 4 —
64 Moncada, Yoan 3B 1 1 1 1 —
65 Morales, Luis RP, P 1 1 1 2 —
66 Morejon, Adrian RP, P 1 1 1 5 —
67 Ortiz, Joey SS 1 1 1 2 —
68 Pages, Pedro C 1 1 1 1 —
69 Perez, Wenceel OF 1 1 1 2 —
70 Ritchie, JR SP, P 1 1 1 1 —
71 Ritter, Ryan UT 1 1 1 1 —
72 Rodriguez, Eduardo SP, P 1 1 1 2 —
73 Rodriguez, Yariel RP, P 1 1 1 1 —
74 Rogers, Tyler RP, P 1 1 1 1 —
75 Ryan, River SP, P 1 1 1 1 —
76 Saalfrank, Andrew RP, P 1 1 1 1 —
77 Saggese, Thomas 2B 1 1 1 1 —
78 Sands, Cole RP, P 1 1 1 2 —
79 Scherzer, Max SP, P 1 1 1 3 —
80 Scott, Tanner RP, P 1 1 1 4 —
81 Severino, Luis SP, P 1 1 1 1 —
82 Soroka, Michael SP, P 1 1 1 2 —
83 Springs, Jeffrey SP, P 1 1 1 4 —
84 Steele, Justin RP, P 1 1 1 2 —
85 Strahm, Matt RP, P 1 1 1 1 —
86 Thielbar, Caleb RP, P 1 1 1 1 —
87 Tolle, Payton SP, P 1 1 1 5 —
88 Tong, Jonah SP, P 1 1 1 7 —
89 Triolo, Jared MI 1 1 1 1 —
90 Varland, Louis RP, P 1 1 1 1 —
91 Veen, Zac OF 1 1 1 4 —
92 Wells, Tyler RP, P 1 1 1 1 —
93 White, Thomas P 1 1 1 1 —
94 Williams, Jett MI 1 1 1 3 —
95 Young, Jacob OF 1 1 1 1 —
96 Ruiz, Keibert C 1 1 2 40 —
97 Edman, Tommy OF 1 1 2 14 —
98 Mayer, Marcelo CI 1 1 2 14 —
99 Finnegan, Kyle RP, P 1 1 2 12 —
100 Ford, Harry C 1 1 2 37 —
101 Keller, Mitch SP, P 1 1 2 13 —
102 Oviedo, Johan RP, P 1 1 2 12 —
103 Larnach, Trevor OF 1 1 2 11 —
104 Rushing, Dalton C 1 1 2 11 —
105 Benintendi, Andrew OF 1 1 2 9 —
106 Olson, Reese SP, P 1 1 2 9 —
107 Bello, Brayan RP, P 1 1 2 17 —
108 Giolito, Lucas SP, P 1 1 2 8 —
109 Melton, Troy SP, P 1 1 2 16 —
110 Pfaadt, Brandon SP, P 1 1 2 7 —
111 Ginkel, Kevin RP, P 1 1 2 27 —
112 Caratini, Victor C 1 1 3 61 —
113 Fermin, Freddy C 1 1 3 36 —
114 Gorman, Nolan CI 1 1 3 12 —
115 India, Jonathan CI 1 1 2 18 —
116 McMahon, Ryan 3B 1 1 2 12 —
117 Nootbaar, Lars OF 1 1 2 6 —
118 Rengifo, Luis MI 1 1 3 23 —
119 Taillon, Jameson SP, P 1 1 2 24 —
120 Verlander, Justin SP, P 1 1 2 6 —
121 Whitlock, Garrett RP, P 1 1 2 6 —
122 Thomas, Lane OF 1 1 3 17 —
123 Jung, Josh CI 1 1 4 36 —
124 Sheets, Gavin OF 1 1 2 16 —
125 Vest, Will RP, P 1 1 3 16 —
126 Baldwin, Brooks OF 1 1 2 5 —
127 Hoskins, Rhys CI 1 1 2 5 —
128 Javier, Cristian SP, P 1 1 3 15 —
129 Murphy, Sean C 1 1 2 10 —
130 Robles, Victor OF 1 1 3 30 —
131 Ober, Bailey SP, P 1 1 3 39 —
132 Soler, Jorge OF 1 1 3 14 —
133 Lee, Brooks UT 1 1 5 36 —
134 Kikuchi, Yusei SP, P 1 1 3 31 —
135 Volpe, Anthony MI 1 1 3 13 —
136 Beavers, Dylan OF 1 1 3 34 —
137 Schanuel, Nolan UT 1 1 3 49 —
138 Castellanos, Nick OF 1 1 3 20 —
139 Collins, Isaac OF 1 1 3 24 —
140 Estrada, Jeremiah RP, P 1 1 2 12 —
141 Miller, Aidan MI 1 1 2 4 —
142 Roupp, Landen SP, P 1 1 2 4 —
143 Weiss, Ryan RP, P 1 1 2 4 —
144 Wrobleski, Justin SP, P 1 1 2 4 —
145 Vientos, Mark CI 1 1 3 23 —
146 Norby, Connor 3B 1 1 2 15 —
147 Stephenson, Robert RP, P 1 1 3 15 —
148 Garrett, Braxton SP, P 1 1 2 7 —
149 Lopez, Jacob SP, P 1 1 2 21 —
150 Seymour, Ian RP, P 1 1 3 24 —
151 Taylor, Grant RP, P 1 1 3 31 —
152 Detmers, Reid SP, P 1 1 3 46 —
153 Wacha, Michael SP, P 1 1 3 10 —
154 Ballesteros, Moises UT 1 1 4 16 —
155 Caissie, Owen OF 1 1 4 19 —
156 Gurriel Jr., Lourdes OF 1 1 3 12 —
157 Meidroth, Chase MI 1 1 5 30 —
158 Mitchell, Garrett UT 1 1 2 6 —
159 Sterner, Justin RP, P 1 1 3 15 —
160 Kelly, Carson C 1 1 3 70 —
161 Mayo, Coby 1B 1 1 3 17 —
162 Erceg, Lucas RP, P 1 1 3 11 —
163 Gil, Luis RP, P 1 1 3 22 —
164 Mangum, Jake OF 1 1 3 27 —
165 Smith, Cam OF 1 1 4 41 —
166 Sosa, Lenyn CI 1 1 4 49 —
167 Keith, Colt UT 1 1 3 47 —
168 Woods Richardson, Simeon SP, P 1 1 3 26 —
169 Arenado, Nolan 3B 1 1 4 18 —
170 Holmes, Clay SP, P 1 1 3 31 —
171 McKinstry, Zach UT 1 1 4 28 —
172 Peterson, David SP, P 1 1 2 10 —
173 O'Neill, Tyler OF 1 1 5 19 —
174 Snelling, Robby SP, P 1 1 4 42 —
175 Marsh, Brandon OF 1 1 3 34 —
176 Sanchez, Jesus OF 1 1 7 50 —
177 Cleavinger, Garrett RP, P 1 1 3 11 —
178 Bell, Josh CI 1 1 4 48 —
179 Mahle, Tyler SP, P 1 1 4 37 —
180 Maton, Phil RP, P 2 1 2 2 —
181 May, Dustin SP, P 2 1 3 10 —
182 Pomeranz, Drew RP, P 2 1 2 2 —
183 Canzone, Dominic OF 2 1 5 44 —
184 Vodnik, Victor RP, P 2 1 5 40 —
185 Messick, Parker SP, P 2 1 4 37 —
186 McNeil, Jeff OF 2 1 4 58 —
187 Clement, Ernie 2B 2 1 5 71 —
188 Hays, Austin OF 2 1 4 59 —
189 Holmes, Grant SP, P 2 1 4 31 —
190 Rogers, Taylor RP, P 2 1 5 49 —
191 Kim, Ha-Seong MI 2 1 2 5 —
192 Walker, Jordan OF 2 1 5 52 —
193 Romero, JoJo RP, P 2 1 6 13 —
194 Cameron, Noah SP, P 2 1 5 57 —
195 Bader, Harrison UT 2 1 3 61 —
196 Lowder, Rhett SP, P 2 1 3 12 —
197 Ozuna, Marcell UT 2 1 5 51 —
198 Matthews, Zebby SP, P 2 1 4 54 —
199 Bassitt, Chris SP, P 2 1 6 45 —
200 Quero, Edgar C 2 1 4 69 —
201 Kim, Hyeseong 2B 2 1 3 4 —
202 Sasaki, Roki SP, P 2 1 4 62 —
203 Benge, Carson OF 2 1 6 43 —
204 Harris, Hogan RP, P 2 1 5 5 —
205 Svanson, Matt RP, P 2 1 3 10 —
206 Acuna, Luisangel 2B 2 1 6 52 —
207 Sewald, Paul RP, P 2 1 5 24 —
208 Soriano, Jose SP, P 2 1 4 63 —
209 Warren, Will SP, P 2 1 7 38 —
210 Lopez, Reynaldo SP, P 2 1 8 48 —
211 Naylor, Bo C 2 1 6 71 —
212 Wallner, Matt OF 2 1 5 75 —
213 Yastrzemski, Mike OF 2 1 7 25 —
214 Beeter, Clayton RP, P 2 1 6 66 —
215 Cavalli, Cade SP, P 2 1 8 49 —
216 Abel, Mick SP, P 2 1 5 28 —
217 Narvaez, Carlos C 2 1 5 74 —
218 Early, Connelly SP, P 2 1 7 66 —
219 Lee, Jung Hoo OF 2 1 5 72 —
220 Steer, Spencer CI 2 1 7 68 —
221 Cecconi, Slade SP, P 2 2 2 1 —
222 Garcia, Luis RP, P 2 2 2 1 —
223 Harrison, Kyle SP, P 2 1 5 10 —
224 Liberatore, Matthew SP, P 2 1 5 16 —
225 Romano, Jordan RP, P 2 2 2 1 —
226 Smith, Josh MI 2 1 6 32 —
227 Sproat, Brandon SP, P 2 2 2 2 —
228 Vasquez, Randy SP, P 2 2 2 1 —
229 Young, Cole 2B 2 1 3 3 —
230 Singer, Brady SP, P 2 1 20 69 —
231 DeLauter, Chase OF 2 1 6 64 —
232 Scott II, Victor OF 2 1 6 63 —
233 Meyer, Max SP, P 2 1 6 37 —
234 Nunez, Nasim MI 2 1 6 15 —
235 Painter, Andrew SP, P 2 1 4 60 —
236 Cantillo, Joey SP, P 2 1 5 69 —
237 Patrick, Chad RP, P 2 1 4 63 —
238 Shaw, Matt 3B 2 1 12 51 —
239 Gimenez, Andres MI 2 1 6 69 —
240 McCarthy, Jake OF 2 1 5 21 —
241 Mize, Casey SP, P 2 1 7 74 —
242 Dominguez, Jasson OF 2 1 10 60 —
243 Eflin, Zach SP, P 2 1 5 22 —
244 Mullins, Cedric OF 2 1 7 72 —
245 Priester, Quinn SP, P 2 1 7 50 —
246 Waldrep, Hurston SP, P 2 1 5 21 —
247 Baty, Brett 2B 2 1 6 75 —
248 Nelson, Ryne SP, P 3 1 8 73 —
249 Bieber, Shane SP, P 3 1 9 55 —
250 Manaea, Sean SP, P 3 1 7 69 —
251 Rodriguez, Grayson SP, P 3 1 11 68 —
252 Donovan, Brendan 2B 3 1 8 75 —
253 Henderson, Logan SP, P 3 1 6 66 —
254 Uceta, Edwin RP, P 3 1 7 41 —
255 Carter, Evan OF 3 1 5 74 —
256 Stanton, Giancarlo OF 3 1 7 75 —
257 Cole, Gerrit SP, P 3 1 7 73 —
258 Kelly, Merrill SP, P 3 1 7 72 —
259 Vaughn, Andrew CI 3 1 7 72 —
260 Yates, Kirby RP, P 3 1 9 70 —
261 Friedl, TJ OF 3 1 8 73 —
262 Winn, Masyn SS 3 1 7 74 —
263 Miller, Bryce SP, P 3 1 8 67 —
264 Vargas, Miguel 1B 3 1 7 74 —
265 Arraez, Luis CI 3 1 8 75 —
266 Kremer, Dean SP, P 3 3 3 1 —
267 Rocker, Kumar SP, P 3 3 3 1 —
268 Senga, Kodai RP, P 3 1 10 71 —
269 Lawlar, Jordan CI 3 1 19 69 —
270 O'Hearn, Ryan OF 3 1 7 75 —
271 Grisham, Trent OF 3 1 7 75 —
272 McGonigle, Kevin UT 3 1 9 60 —
273 Lowe, Josh OF 3 1 7 75 —
274 Correa, Carlos 3B 3 1 21 75 —
275 Leasure, Jordan RP, P 3 1 11 16 —
276 Smith, Shane SP, P 3 1 8 75 —
277 Montgomery, Colson MI 3 1 11 73 —
278 Ponce, Cody SP, P 3 1 8 74 —
279 Jeffers, Ryan C 4 1 7 75 —
280 Ashcraft, Braxton SP, P 4 1 7 73 —
281 Leiter, Jack SP, P 4 1 10 75 —
282 Abbott, Andrew SP, P 4 1 7 75 —
283 Cowser, Colton OF 4 1 8 75 —
284 Paredes, Isaac CI 4 1 8 75 —
285 O'Brien, Riley RP, P 4 1 8 75 —
286 Stephenson, Tyler UT 4 1 7 75 —
287 Crawford, Justin UT 4 1 9 73 —
288 Dingler, Dillon C 4 1 10 75 —
289 Suarez, Robert RP, P 4 1 8 75 —
290 Burger, Jake CI 4 1 9 74 —
291 Weathers, Ryan SP, P 4 1 8 74 —
292 Burrows, Mike SP, P 4 1 9 73 —
293 Moniak, Mickey OF 4 1 8 75 —
294 Wetherholt, JJ UT 4 1 9 74 —
295 Semien, Marcus 2B 4 2 8 75 —
296 Manzardo, Kyle CI 4 1 10 75 —
297 Garcia Jr., Luis MI 5 1 8 75 —
298 Garcia, Robert RP, P 5 1 9 75 —
299 Muncy, Max 3B 5 1 9 78 —
300 Bohm, Alec CI 5 1 11 74 —
301 Santander, Anthony OF 5 1 9 22 —
302 Wells, Austin C 5 2 9 75 —
303 Musgrove, Joe SP, P 5 1 9 74 —
304 O'Hoppe, Logan C 5 2 8 75 —
305 Rodon, Carlos SP, P 5 2 7 75 —
306 Carpenter, Kerry OF 5 2 12 75 —
307 Gallen, Zac SP, P 5 1 9 75 —
308 Torres, Gleyber UT 5 2 12 75 —
309 Murakami, Munetaka 3B 5 2 17 75 —
310 Castro, Willi OF 5 2 9 71 —
311 Westburg, Jordan 3B 5 1 13 51 —
312 Boyd, Matthew SP, P 5 2 11 75 —
313 Bubic, Kris SP, P 6 1 10 75 —
314 Flaherty, Jack SP, P 6 2 10 75 —
315 Lopez, Otto MI 6 1 10 75 —
316 McClanahan, Shane SP, P 6 2 11 75 —
317 Nola, Aaron SP, P 6 2 9 75 —
318 Ramos, Heliot OF 6 3 9 75 —
319 Frelick, Sal OF 6 3 10 75 —
320 Laureano, Ramon OF 6 2 11 75 —
321 Lowe, Brandon MI 6 3 10 75 —
322 Simpson, Chandler OF 6 1 14 75 —
323 Beck, Jordan OF 6 3 12 75 —
324 Holliday, Jackson 2B 6 1 15 75 —
325 Bogaerts, Xander MI 6 1 13 75 —
326 Polanco, Jorge 2B 6 3 11 75 —
327 Aranda, Jonathan 1B 6 3 11 75 —
328 Realmuto, J.T. C 6 4 9 75 —
329 Barger, Addison OF 6 3 12 75 —
330 Abreu, Wilyer UT 7 2 11 75 —
331 Okamoto, Kazuma CI 7 2 12 75 —
332 Lile, Daylen OF 7 2 11 75 —
333 Horton, Cade SP, P 7 4 13 75 —
334 Teel, Kyle C 7 1 12 75 —
335 Durbin, Caleb 3B 7 3 13 75 —
336 Jensen, Carter C 7 3 13 75 —
337 Abreu, Bryan RP, P 7 1 13 75 —
338 Garcia, Adolis OF 7 3 13 75 —
339 Reynolds, Bryan OF 7 5 11 75 —
340 Herrera, Ivan UT 7 2 16 75 —
341 Caballero, Jose SS 7 2 16 75 —
342 Walker, Christian 1B 7 2 13 75 —
343 Suarez, Ranger SP, P 8 4 13 75 —
344 Cabrera, Edward SP, P 8 4 11 75 —
345 Varsho, Daulton OF 8 3 13 75 —
346 Yesavage, Trey SP, P 8 2 12 75 —
347 Bibee, Tanner SP, P 8 4 11 75 —
348 Baz, Shane SP, P 8 4 12 75 —
349 Wilson, Jacob SS 8 4 13 75 —
350 Profar, Jurickson OF 8 1 14 41 —
351 Torkelson, Spencer 1B 8 4 12 75 —
352 Edwards, Xavier 2B 8 4 14 75 —
353 Megill, Trevor RP, P 8 1 12 75 —
354 Moreno, Gabriel C 8 2 12 75 —
355 Basallo, Samuel C 8 4 13 75 —
356 Trout, Mike OF 8 6 14 75 —
357 Ray, Robbie SP, P 8 3 13 75 —
358 Griffin, Konnor MI 8 3 14 75 —
359 Caglianone, Jac OF 9 3 16 75 —
360 Chapman, Matt CI 9 6 15 75 —
361 Tovar, Ezequiel SS 9 3 13 75 —
362 Castillo, Luis SP, P 9 5 12 75 —
363 Happ, Ian OF 9 6 13 75 —
364 Imai, Tatsuya SP, P 9 5 13 75 —
365 McLain, Matt 2B 9 3 15 75 —
366 Kwan, Steven OF 9 5 12 75 —
367 Dominguez, Seranthony RP, P 9 6 14 69 —
368 Stewart, Sal 1B 9 2 17 75 —
369 Butler, Lawrence OF 9 5 15 75 —
370 Burleson, Alec OF 9 5 13 75 —
371 Lewis, Royce UT 9 4 14 75 —
372 Rogers, Trevor SP, P 9 4 15 75 —
373 Crews, Dylan OF 9 1 14 73 —
374 Kirk, Alejandro C 9 3 13 75 —
375 Albies, Ozzie 2B 9 6 15 75 —
376 Contreras, Willson CI 9 6 15 75 —
377 Williams, Gavin SP, P 10 6 14 75 —
378 Rutschman, Adley C 10 7 13 75 —
379 Misiorowski, Jacob SP, P 10 6 16 75 —
380 Stott, Bryson 2B 10 6 14 75 —
381 Uribe, Abner RP, P 10 4 15 75 —
382 Woodruff, Brandon SP, P 10 4 15 75 —
383 Imanaga, Shota SP, P 10 5 16 75 —
384 Schwellenbach, Spencer SP, P 10 1 22 29 —
385 Pages, Andy OF 10 6 13 75 —
386 Gore, MacKenzie SP, P 10 3 14 75 —
387 Jax, Griffin SP, P 10 5 15 75 —
388 Schlittler, Cam SP, P 10 5 15 75 —
389 Alvarez, Francisco C 10 5 13 75 —
390 Stowers, Kyle OF 10 4 16 75 —
391 Snell, Blake SP, P 10 2 20 75 —
392 Chandler, Bubba SP, P 10 6 14 75 —
393 Alcantara, Sandy SP, P 10 6 15 75 —
394 Ward, Taylor OF 10 7 15 75 —
395 Glasnow, Tyler SP, P 10 8 15 75 —
396 Doyle, Brenton OF 10 6 16 75 —
397 Marte, Noelvi 3B 11 5 17 75 —
398 Nimmo, Brandon OF 11 8 15 75 —
399 Santana, Dennis RP, P 11 5 19 75 —
400 Diaz, Yandy 1B 11 2 15 75 —
401 Keaschall, Luke MI 11 7 17 75 —
402 Yelich, Christian UT 11 8 15 75 —
403 Rasmussen, Drew SP, P 11 8 16 75 —
404 King, Michael SP, P 12 9 15 75 —
405 Walker, Ryan RP, P 12 7 16 75 —
406 Hernandez, Teoscar OF 12 8 16 75 —
407 Gray, Sonny SP, P 12 9 17 75 —
408 Bregman, Alex 3B 12 8 17 75 —
409 Hader, Josh RP, P 12 5 19 75 —
410 Eovaldi, Nathan SP, P 12 6 17 75 —
411 Altuve, Jose 2B 12 9 16 75 —
412 Wheeler, Zack SP, P 12 5 19 75 —
413 Estevez, Carlos RP, P 12 5 17 75 —
414 Diaz, Yainer C 13 10 16 75 —
415 Strider, Spencer SP, P 13 3 18 75 —
416 Lopez, Pablo SP, P 13 11 15 21 —
417 Rafaela, Ceddanne MI 13 9 16 75 —
418 Swanson, Dansby SS 13 9 17 75 —
419 Gausman, Kevin SP, P 13 9 19 75 —
420 Adames, Willy SS 13 9 16 75 —
421 Marsee, Jakob OF 13 9 18 75 —
422 Jansen, Kenley RP, P 13 10 16 75 —
423 Adell, Jo OF 13 10 18 75 —
424 Pepiot, Ryan SP, P 13 8 16 75 —
425 Lodolo, Nick SP, P 13 10 18 75 —
426 Suarez, Eugenio 3B 14 8 18 75 —
427 Story, Trevor SS 14 10 19 75 —
428 Busch, Michael 1B 14 11 20 75 —
429 Pivetta, Nick SP, P 14 6 17 75 —
430 Seager, Corey SS 15 11 19 75 —
431 Sheehan, Emmet SP, P 15 11 18 75 —
432 Fairbanks, Pete RP, P 15 11 19 75 —
433 Iglesias, Raisel RP, P 15 10 19 75 —
434 Smith, Will C 15 12 19 75 —
435 Hoerner, Nico 2B 15 12 18 75 —
436 Burns, Chase SP, P 15 11 21 75 —
437 Pagan, Emilio RP, P 15 12 18 75 —
438 Suzuki, Seiya OF 15 10 18 75 —
439 Springer, George OF 16 13 22 75 —
440 Cruz, Oneil OF 16 11 32 75 —
441 Hoffman, Jeff RP, P 16 11 19 75 —
442 Pena, Jeremy MI 16 10 20 75 —
443 Palencia, Daniel RP, P 16 7 20 75 —
444 Robert Jr., Luis OF 16 11 22 75 —
445 McLean, Nolan SP, P 16 13 21 75 —
446 Harris II, Michael OF 16 12 20 75 —
447 Greene, Hunter SP, P 16 1 30 64 —
448 Bichette, Bo MI 16 13 22 75 —
449 Baldwin, Drake C 16 13 21 75 —
450 Perez, Salvador CI 16 11 22 75 —
451 Perdomo, Geraldo SS 17 14 24 75 —
452 Arozarena, Randy OF 17 13 20 75 —
453 Ramirez, Agustin C 17 14 22 75 —
454 Soderstrom, Tyler OF 17 14 20 75 —
455 Greene, Riley OF 18 12 24 75 —
456 Helsley, Ryan RP, P 18 14 21 75 —
457 Valdez, Framber SP, P 18 13 24 75 —
458 Bellinger, Cody OF 18 15 21 75 —
459 Pasquantino, Vinnie 1B 18 16 21 75 —
460 Freeman, Freddie CI 19 16 22 75 —
461 Betts, Mookie SS 19 15 24 75 —
462 Devers, Rafael 1B 19 15 23 75 —
463 Perez, Eury SP, P 19 15 23 75 —
464 Cease, Dylan SP, P 19 14 23 75 —
465 Buxton, Byron OF 19 16 23 75 —
466 Merrill, Jackson OF 19 16 23 75 —
467 Bradish, Kyle SP, P 19 17 22 75 —
468 Chapman, Aroldis RP, P 19 17 22 75 —
469 Goodman, Hunter C 19 16 23 75 —
470 Naylor, Josh CI 19 14 24 75 —
471 Duran, Jarren OF 20 16 23 75 —
472 Bednar, David RP, P 20 17 24 75 —
473 Ryan, Joe SP, P 20 13 25 75 —
474 Riley, Austin 3B 20 16 26 75 —
475 Luzardo, Jesus SP, P 20 18 23 75 —
476 Turang, Brice 2B 20 17 24 75 —
477 Abrams, CJ SS 20 16 27 75 —
478 Anthony, Roman OF 20 17 25 75 —
479 Contreras, William C 21 18 23 75 —
480 Williams, Devin RP, P 21 18 24 75 —
481 Kirby, George SP, P 21 19 25 75 —
482 Rice, Ben 1B 21 18 27 75 —
483 Harper, Bryce 1B 22 17 26 75 —
484 Peralta, Freddy SP, P 22 18 25 75 —
485 Garcia, Maikel 3B 22 18 27 75 —
486 Olson, Matt 1B 22 19 27 75 —
487 Webb, Logan SP, P 22 19 27 75 —
488 Langeliers, Shea C 22 19 24 75 —
489 Marte, Ketel 2B 22 19 27 75 —
490 deGrom, Jacob SP, P 23 17 26 75 —
491 Fried, Max SP, P 23 19 26 75 —
492 Ragans, Cole SP, P 23 19 27 75 —
493 Machado, Manny 3B 23 19 28 75 —
494 Munoz, Andres RP, P 23 16 26 75 —
495 Duran, Jhoan RP, P 23 20 26 75 —
496 Wood, James OF 23 19 28 75 —
497 Smith, Cade RP, P 23 20 27 75 —
498 Alvarez, Yordan UT 23 19 27 75 —
499 Diaz, Edwin RP, P 24 20 27 75 —
500 Sale, Chris SP, P 25 21 29 75 —
501 Langford, Wyatt OF 25 21 30 75 —
502 Brown, Hunter SP, P 25 23 29 75 —
503 Crow-Armstrong, Pete OF 25 22 33 75 —
504 Rooker, Brent OF 26 20 30 75 —
505 Gilbert, Logan SP, P 26 22 29 75 —
506 Turner, Trea UT 26 23 30 75 —
507 Miller, Mason RP, P 26 24 29 75 —
508 Woo, Bryan SP, P 26 24 31 75 —
509 Yamamoto, Yoshinobu SP, P 26 23 32 75 —
510 Schwarber, Kyle UT 27 24 32 75 —
511 Alonso, Pete 1B 27 23 33 75 —
512 Lindor, Francisco SS 27 23 34 75 —
513 Kurtz, Nick 1B 28 25 35 75 —
514 Sanchez, Cristopher SP, P 28 24 30 75 —
515 Neto, Zach SS 28 16 36 75 —
516 Raleigh, Cal C 28 26 33 75 —
517 Chisholm Jr., Jazz 2B 31 26 36 75 —
518 Caminero, Junior 3B 31 27 36 75 —
519 Chourio, Jackson OF 31 27 36 75 —
520 Guerrero Jr., Vladimir 1B 33 29 36 75 —
521 Tatis Jr., Fernando OF 34 31 39 75 —
522 Carroll, Corbin OF 35 30 42 75 —
523 Tucker, Kyle OF 35 33 38 75 —
524 Henderson, Gunnar MI 36 33 40 75 —
525 Crochet, Garrett SP, P 38 36 42 75 —
526 De La Cruz, Elly SS 38 34 44 75 —
527 Rodriguez, Julio OF 39 35 42 75 —
528 Skenes, Paul SP, P 39 35 43 75 —
529 Ramirez, Jose 3B 41 36 43 75 —
530 Skubal, Tarik SP, P 41 37 47 75 —
531 Soto, Juan OF 43 39 49 75 —
532 Acuna Jr., Ronald OF 44 39 48 75 —
533 Witt Jr., Bobby SS 46 43 52 75 —
534 Judge, Aaron OF 48 45 53 75 —
535 Ohtani, Shohei UT 49 45 60 75 —
About

AAV is the average winning bid in the auctions inside the date range.

  • Min and max are the earliest and latest pick, or the low and high price.
  • ▲ on ADP means the player is going earlier than the comparison. ▲ on AAV means the price went up.

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.