FAAB Lab
About
FAAB DNA
Easily see and digest any NFBC Player's FAAB habits.
- Add up to five NFBC players. Remove a name to change the set. The chart plots their winning bids: week across, price up.
- Price, weeks, position, year, and team narrow the chart and the bid list together. All Hitters is every non-pitcher spot. Shohei Ohtani stays a hitter here. The count is how many bids match. Custom price is a minimum and a maximum, and the low end is $1. A week range includes both ends.
- Chart or Bids keeps one view. The legend focuses a player or a year. Hover highlights those bids. Click locks that focus. All Bids clears it.
- Hover a dot for the player, position, bid, backup bid, week, result, and league. A tap does the same, and the row under the chart stays.
- Draft Champions has no FAAB.
Each dot is a winning bid. Across is the week. Up is the price. Color is the position group. The legend focuses a player or a year. Hover a dot, or tap it, for the bid.
| NFBC Player | Player Added | Player Dropped | Bid Amount | Backup Bid Amount | League ID | Position | |
|---|---|---|---|---|---|---|---|
| John Pausma | Justin Wrobleski | Quinn Priester | 17 | 1 | #1002 | SP | |
| John Pausma | Garrett Whitlock | Jordan Leasure | 1 | 0 | #1002 | RP | |
| John Pausma | Emerson Hancock | Braxton Garrett | 3 | 0 | #1002 | SP | |
| John Pausma | Hogan Harris | Garrett Whitlock | 13 | 10 | #1002 | RP | |
| John Pausma | David Hamilton | Jared Triolo | 17 | 0 | #1002 | 2B,SS,3B | |
| John Pausma | Simeon Woods Richardson | Justin Wrobleski | 5 | 0 | #1002 | RP | |
| John Pausma | Cedric Mullins | Lane Thomas | 27 | 20 | #1002 | OF | |
| John Pausma | Sean Burke | Hogan Harris | 5 | 0 | #1002 | SP | |
| John Pausma | Dustin May | Simeon Woods Richardson | 27 | 0 | #1002 | SP | |
| John Pausma | Javier Baez | Jake McCarthy | 13 | 11 | #1002 | 2B,SS,3B,OF | |
| John Pausma | Leody Taveras | Harrison Bader | 8 | 0 | #1002 | OF | |
| John Pausma | Robby Snelling | Sean Burke | 47 | 12 | #1002 | SP | |
| John Pausma | Brad Keller | David Hamilton | 47 | 22 | #1002 | RP | |
| John Pausma | Connor Prielipp | Griffin Jax | 23 | 22 | #1002 | SP | |
| John Pausma | Nathaniel Lowe | Leody Taveras | 8 | 0 | #1002 | 1B | |
| John Pausma | Nathan Church | Joey Ortiz | 23 | 7 | #1002 | OF | |
| John Pausma | Lance McCullers Jr. | Dustin May | 5 | 0 | #1002 | SP | |
| John Pausma | Brice Matthews | Josh Bell | 7 | 1 | #1002 | 2B,OF | |
| John Pausma | Jacob Latz | Kodai Senga | 137 | 93 | #1002 | RP | |
| John Pausma | David Hamilton | Javier Baez | 16 | 11 | #1002 | 2B,SS,3B | |
| John Pausma | JJ Bleday | Cedric Mullins | 11 | 0 | #1002 | OF | |
| John Pausma | Ryan Waldschmidt | Anthony Volpe | 89 | 37 | #1002 | OF | |
| John Pausma | Carmen Mlodzinski | Lance McCullers Jr. | 23 | 23 | #1002 | SP | |
| John Pausma | Dustin May | Brad Keller | 21 | 21 | #1002 | SP | |
| John Pausma | Travis Bazzana | David Hamilton | 53 | 44 | #1002 | 2B | |
| John Pausma | Andrew Painter | Robby Snelling | 3 | 0 | #1002 | SP | |
| John Pausma | Kyle Karros | Nathan Church | 3 | 0 | #1002 | 3B | |
| John Pausma | Mickey Gasper | Yainer Diaz | 4 | 0 | #1002 | C,1B | |
| John Pausma | Spencer Miles | Connor Prielipp | 13 | 7 | #1002 | RP | |
| John Pausma | Curtis Mead | Kyle Karros | 7 | 1 | #1002 | 1B,3B | |
| John Pausma | Jeff Hoffman | Brice Matthews | 16 | 0 | #1002 | RP | |
| John Pausma | Agustin Ramirez | Jeff McNeil | 4 | 1 | #1002 | C | |
| John Pausma | Logan O'Hoppe | Mickey Gasper | 13 | 1 | #1002 | C | |
| John Pausma | Paul Goldschmidt | Nathaniel Lowe | 7 | 1 | #1002 | 1B | |
| John Pausma | Coleman Crow | Carmen Mlodzinski | 3 | 0 | #1002 | SP | |
| John Pausma | Brandon Young | Spencer Miles | 3 | 0 | #1002 | SP | |
| John Pausma | David Hamilton | Jesus Sanchez | 17 | 17 | #1002 | 2B,SS,3B | |
| John Pausma | Mickey Gasper | Austin Wells | 3 | 0 | #1002 | C,1B | |
| John Pausma | Mason Englert | Andrew Painter | 3 | 0 | #1002 | SP | |
| John Pausma | Shane Drohan | Coleman Crow | 5 | 2 | #1002 | SP | |
| John Pausma | Patrick Corbin | Jeff Hoffman | 3 | 0 | #1002 | SP | |
| John Pausma | Jared Young | Andres Gimenez | 4 | 1 | #1002 | 1B | |
| John Pausma | Kyle Teel | Mickey Gasper | 13 | 0 | #1002 | C | |
| John Pausma | Ian Seymour | Patrick Corbin | 7 | 1 | #1002 | SP | |
| John Pausma | Javier Assad | Mason Englert | 7 | 0 | #1002 | SP | |
| John Pausma | Lane Thomas | Ryan Waldschmidt | 13 | 1 | #1002 | OF | |
| John Pausma | Jack Perkins | Javier Assad | 5 | 0 | #1002 | SP | |
| John Pausma | Oswald Peraza | Jared Young | 7 | 2 | #1002 | 2B,SS,3B | |
| John Pausma | Kyle Leahy | Ian Seymour | 5 | 0 | #1002 | SP | |
| John Pausma | Ian Seymour | Kyle Leahy | 16 | 14 | #1002 | SP | |
| John Pausma | Javier Sanoja | David Hamilton | 6 | 3 | #1002 | 2B,SS,3B,OF | |
| John Pausma | Kyle Karros | Oswald Peraza | 5 | 0 | #1002 | 3B | |
| John Pausma | Heriberto Hernandez | Agustin Ramirez | 13 | 2 | #1002 | OF | |
| John Pausma | Grayson Rodriguez | Zac Gallen | 5 | 0 | #1002 | SP | |
| John Pausma | Josh Lowe | Javier Sanoja | 11 | 0 | #1002 | OF | |
| John Pausma | Jonah Heim | Logan O'Hoppe | 13 | 0 | #1002 | C | |
| John Pausma | David Hamilton | Lane Thomas | 8 | 2 | #1002 | 2B,SS,3B | |
| John Pausma | Romy Gonzalez | Paul Goldschmidt | 2 | 0 | #1002 | 1B,2B | |
| John Pausma | Robert Gasser | Jack Perkins | 13 | 0 | #1002 | SP | |
| John Pausma | Austin Wells | Jonah Heim | 2 | 0 | #1002 | C | |
| John Pausma | Mason Montgomery | Brandon Young | 5 | 0 | #1002 | RP | |
| John Pausma | Luis Lara | Romy Gonzalez | 4 | 2 | #1002 | OF | |
| John Pausma | Jameson Taillon | Dustin May | 3 | 0 | #1002 | SP | |
| John Pausma | Brandon Pfaadt | Grayson Rodriguez | 5 | 1 | #1002 | SP | |
| John Pausma | Joey Ortiz | David Hamilton | 2 | 0 | #1002 | SS,3B | |
| John Pausma | Tyrone Taylor | Josh Lowe | 2 | 0 | #1002 | OF | |
| John Pausma | Jack Perkins | Jameson Taillon | 5 | 1 | #1002 | SP | |
| John Pausma | Jonah Heim | Kyle Teel | 7 | 3 | #1002 | C | |
| John Pausma | Endy Rodriguez | Austin Wells | 2 | 1 | #1002 | C,1B | |
| John Pausma | Andruw Monasterio | Joey Ortiz | 1 | 0 | #1002 | 2B,SS,1B | |
| John Pausma | Erik Miller | Jack Perkins | 5 | 2 | #1002 | RP | |
| John Pausma | Matthew Liberatore | Mason Montgomery | 2 | 0 | #1002 | SP | |
| John Pausma | Brenton Doyle | Tyrone Taylor | 3 | 1 | #1002 | OF | |
| John Pausma | Andres Chaparro | Curtis Mead | 1 | 0 | #1002 | 1B | |
| John Pausma | Agustin Ramirez | Luis Lara | 2 | 0 | #1002 | C | |
| John Pausma | Tyler Mahle | Erik Miller | 5 | 1 | #1002 | SP | |
| John Pausma | Eric Lauer | Matthew Liberatore | 2 | 0 | #1002 | SP | |
| John Pausma | Zac Veen | Brenton Doyle | 3 | 1 | #1002 | OF | |
| John Pausma | Kodai Senga | Eric Lauer | 7 | 1 | #1002 | SP | |
| John Pausma | Abimelec Ortiz | Andres Chaparro | 3 | 1 | #1002 | 1B | |
| John Pausma | Marcelo Mayer | Endy Rodriguez | 1 | 0 | #1002 | 2B,SS,3B | |
| John Pausma | Austin Wells | Jonah Heim | 1 | 0 | #1002 | C | |
| John Pausma | Joey Ortiz | Marcelo Mayer | 1 | 0 | #1002 | SS,3B | |
| John Pausma | Connor Norby | Abimelec Ortiz | 1 | 0 | #1002 | 1B,2B,3B | |
| John Pausma | Max Muncy | Kyle Karros | 1 | 0 | #1002 | 3B | |
| John Pausma | Matthew Liberatore | Ryan Weathers | 1 | 0 | #1002 | SP | |
| John Pausma | Carlos Cortes | Andy Pages | 1 | 0 | #1002 | OF | |
| John Pausma | Elmer Rodriguez | Emerson Hancock | 2 | 0 | #1002 | SP | |
| John Pausma | Sean Murphy | Austin Wells | 1 | 0 | #1002 | C | |
| John Pausma | Walker Jenkins | Zac Veen | 3 | 1 | #1002 | OF | |
| John Pausma | Blaze Alexander | Max Muncy | 1 | 0 | #1002 | 2B,SS,3B,OF | |
| John Pausma | Daulton Varsho | Carlos Cortes | 1 | 0 | #1002 | OF | |
| John Pausma | Emmet Sheehan | Elmer Rodriguez | 1 | 0 | #1002 | SP | |
| John Pausma | Andres Gimenez | Andruw Monasterio | 1 | 0 | #1002 | 2B,SS | |
| John Pausma | Jake Cronenworth | Ceddanne Rafaela | 1 | 0 | #1002 | 2B | |
| John Pausma | Nick Pivetta | Shane Drohan | 1 | 0 | #1002 | SP | |
| John Pausma | Christian Moore | Blaze Alexander | 1 | 0 | #1002 | 2B | |
| John Pausma | Josue De Paula | Shohei Ohtani | 1 | 0 | #1002 | OF | |
| John Pausma | Shohei Ohtani | Christian Moore | 1 | 0 | #1002 | UT | |
| John Pausma | Brayan Bello | Dylan Cease | 1 | 0 | #1002 | SP | |

