NFBC Standings
NFBC Standings tools: Roto Standings, Table Standings, The Race, CLQ Standings, CLQ Detailed, Winners and Cashers, Comeback Tracker, Pitching Decisions, Player Rater Timeline
About
Comeback Tracker
The biggest climbs of the season, across the whole contest.
- A low point is the worst overall rank from the week you pick through four weeks before the end.
- League Hub shows the same climbs for one league.
How it works. A team's low point is its worst overall rank between week 8 and week 23 (change the start with "Low point from week"; early weeks are noisy).
Turned it around is the first week after that where it jumped at least 56 places (5% of the field) in one week.
League place at the low point comes from the roto points inside the league that week. FAAB is every winning bid from the low week to the end.
Finished in the cash
Week 8
Overall places gained
Top comeback: No Bunt Intended (Zack Puntenney, #1489) went from
1,061st overall at week 8 (13th in the league)
to 12th overall and 1st in the league, cashing.
46 FAAB moves ($640) along the way.
Teams that climbed500+
Cashed after a climb127
Showing127
| # | Team | NFBC Player | League | Low point | Turned it around | Finished | Climb | FAAB during the climb |
|---|---|---|---|---|---|---|---|---|
| 1 | ▸ No Bunt Intended | Zack Puntenney | #1489 | 1,061st wk 8, 13th in lg | week 10 | 12th 1st in lg | +1,049 / +12 lg | 46 moves, $640 |
| 2 | ▸ Buethe OLAC3 | Timothy Buethe | #1486 | 1,052nd wk 8, 15th in lg | week 9 | 161st 2nd in lg | +891 / +13 lg | 42 moves, $695 |
| 3 | ▸ @scardine1977 | Robert Arena | #1048 | 865th wk 8, 13th in lg | week 9 | 44th 2nd in lg | +821 / +11 lg | 37 moves, $738 |
| 4 | ▸ @Eman885 | Eric Krupa | #914 | 963rd wk 8, 14th in lg | week 14 | 181st 2nd in lg | +782 / +12 lg | 23 moves, $357 |
| 5 | ▸ Le Grand Orange OLAC2 | Marc Winokur | #581 | 850th wk 8, 12th in lg | week 9 | 136th 3rd in lg | +714 / +9 lg | 51 moves, $488 |
| 6 | ▸ GilbertOLAC3-250 | Scott Gilbert | #1554 | 771st wk 8, 10th in lg | week 9 | 66th 2nd in lg | +705 / +8 lg | 55 moves, $724 |
| 7 | ▸ TrevFBB OLAC | Trevor Doan | #1506 | 786th wk 8, 11th in lg | week 9 | 106th T-1st in lg | +680 / +10 lg | 31 moves, $237 |
| 8 | ▸ ZW OAC -Iglesias Varland Scott | @draftghost | #1245 | 784th wk 8, 12th in lg | week 9 | 129th 2nd in lg | +655 / +10 lg | 50 moves, $332 |
| 9 | ▸ wheelsauc2 | Sean M | #431 | 773rd wk 8, 12th in lg | week 11 | 119th 3rd in lg | +654 / +9 lg | 34 moves, $676 |
| 10 | ▸ @silas | Silas Dain | #1264 | 756th wk 10, 11th in lg | week 11 | 105th 1st in lg | +651 / +10 lg | 85 moves, $491 |
| 11 | ▸ MOFONGO POSSE OLAC1 | Matthew Ramon | #446 | 739th wk 9, 11th in lg | week 10 | 99th T-3rd in lg | +640 / +8 lg | 41 moves, $198 |
| 12 | ▸ @jkirby701 | Jerry Kirby | #353 | 724th wk 8, 11th in lg | week 9 | 91st 3rd in lg | +633 / +8 lg | 23 moves, $74 |
| 13 | ▸ @rotties | Ante Meich | #1152 | 671st wk 8, 11th in lg | week 9 | 64th 1st in lg | +607 / +10 lg | 40 moves, $383 |
| 14 | ▸ OLAC1 | John Pausma | #1002 | 754th wk 8, 9th in lg | week 9 | 153rd 2nd in lg | +601 / +7 lg | 79 moves, $540 |
| 15 | ▸ Be a lot cooler if you did.... | Jeremy Doster | #1178 | 735th wk 13, 10th in lg | week 14 | 144th T-1st in lg | +591 / +9 lg | 21 moves, $313 |
| 16 | ▸ @LiveNF | @LiveNF | #1509 | 651st wk 10, 10th in lg | week 11 | 61st 2nd in lg | +590 / +8 lg | 28 moves, $668 |
| 17 | ▸ Tigers Slappy OLAC 5 | Robert Giese | #921 | 750th wk 8, 8th in lg | week 9 | 162nd 2nd in lg | +588 / +6 lg | 29 moves, $593 |
| 18 | ▸ Lu's Crew! | Russ Bixler | #1264 | 730th wk 8, 11th in lg | week 9 | 157th 3rd in lg | +573 / +8 lg | 64 moves, $629 |
| 19 | ▸ Malice Aforethought OLAC 3 | Dustin Anderson | #1405 | 896th wk 9, 13th in lg | week 10 | 330th 3rd in lg | +566 / +10 lg | 50 moves, $768 |
| 20 | ▸ Life's A Pitch! | Michael Tollefson | #1216 | 880th wk 11, 12th in lg | week 12 | 316th T-3rd in lg | +564 / +9 lg | 27 moves, $454 |
| 21 | ▸ How I Go | Nicholas Perry | #1498 | 596th wk 9, 7th in lg | week 10 | 33rd 1st in lg | +563 / +6 lg | 27 moves, $753 |
| 22 | ▸ @bakelle1 | Ben Keller | #669 | 833rd wk 8, 9th in lg | week 9 | 279th 3rd in lg | +554 / +6 lg | 46 moves, $373 |
| 23 | ▸ ZW OAC - ScottBakerVarlandRico | @draftghost | #454 | 684th wk 8, 9th in lg | week 9 | 141st 3rd in lg | +543 / +6 lg | 50 moves, $477 |
| 24 | ▸ @JoeLam42 | Joseph Lamicela | #1137 | 734th wk 8, 10th in lg | week 9 | 193rd 2nd in lg | +541 / +8 lg | 43 moves, $521 |
| 25 | ▸ @SuperPenguins37 | @SuperPenguins37 | #1260 | 687th wk 8, 10th in lg | week 12 | 147th 3rd in lg | +540 / +7 lg | 17 moves, $481 |
| 26 | ▸ OLAC1 | Jason Weir | #353 | 608th wk 10, 6th in lg | week 11 | 76th 2nd in lg | +532 / +4 lg | 30 moves, $147 |
| 27 | ▸ Team Cicerchi OLAC3 | Doug Cicerchi | #1349 | 656th wk 10, 6th in lg | week 11 | 125th 2nd in lg | +531 / +4 lg | 50 moves, $355 |
| 28 | ▸ @dsports OLAC4 | Derek Ishler | #1331 | 554th wk 10, 10th in lg | week 11 | 38th 1st in lg | +516 / +9 lg | 21 moves, $592 |
| 29 | ▸ Loose bodies | @beyerj | #1462 | 582nd wk 10, 9th in lg | week 13 | 86th 1st in lg | +496 / +8 lg | 32 moves, $685 |
| 30 | ▸ Cell | Matt Avramovich | #1416 | 831st wk 12, 12th in lg | week 15 | 336th 3rd in lg | +495 / +9 lg | 37 moves, $251 |
| 31 | ▸ Hollow OLAC.2 | Ryan Holewinski | #1506 | 588th wk 14, 8th in lg | week 15 | 94th T-1st in lg | +494 / +7 lg | 23 moves, $361 |
| 32 | ▸ Runelvys Hernandez - OLAC2 | Bart Parry | #522 | 909th wk 9, 12th in lg | week 10 | 416th 3rd in lg | +493 / +9 lg | 51 moves, $486 |
| 33 | ▸ 500 miles 500 miles | Joel Blasberg | #1547 | 657th wk 16, 11th in lg | week 19 | 167th 2nd in lg | +490 / +9 lg | 25 moves, $290 |
| 34 | ▸ @TomDemers | Thomas Demers | #1495 | 673rd wk 12, 12th in lg | week 13 | 186th 2nd in lg | +487 / +10 lg | 10 moves, $178 |
| 35 | ▸ Buckshot Love All-Stars | David Klein | #1472 | 523rd wk 8, 6th in lg | week 11 | 42nd 1st in lg | +481 / +5 lg | 26 moves, $409 |
| 36 | ▸ OLAC 1 | Michael Kurland | #446 | 595th wk 8, 9th in lg | week 9 | 134th T-1st in lg | +461 / +8 lg | 62 moves, $640 |
| 37 | ▸ @BzaRzaGza | @BzaRzaGza | #1287 | 531st wk 8, 7th in lg | week 9 | 79th 2nd in lg | +452 / +5 lg | 19 moves, $452 |
| 38 | ▸ BARRON A1 | Jay Barron | #1340 | 494th wk 8, 7th in lg | week 9 | 51st 2nd in lg | +443 / +5 lg | 32 moves, $684 |
| 39 | ▸ @seagraha89 | Sean Graham | #1436 | 553rd wk 9, 6th in lg | week 11 | 112th 1st in lg | +441 / +5 lg | 47 moves, $493 |
| 40 | ▸ @jmg44 | James Gabal | #446 | 612th wk 18, 8th in lg | week 19 | 173rd T-3rd in lg | +439 / +5 lg | 22 moves, $57 |
| 41 | ▸ Risk-it Biscuits OLAC2 | Michael Tarli | #1416 | 463rd wk 9, 7th in lg | week 10 | 35th 1st in lg | +428 / +6 lg | 34 moves, $504 |
| 42 | ▸ Mr. Robot | Chris Oliver | #1260 | 444th wk 9, 7th in lg | week 10 | 18th 1st in lg | +426 / +6 lg | 42 moves, $349 |
| 43 | ▸ 03LAC | @IceMelt | #1103 | 514th wk 9, 8th in lg | week 10 | 92nd 2nd in lg | +422 / +6 lg | 48 moves, $312 |
| 44 | ▸ @stackm | @stackm | #954 | 574th wk 8, 9th in lg | week 9 | 154th 2nd in lg | +420 / +7 lg | 54 moves, $721 |
| 45 | ▸ OLAC2 | Jason Weir | #502 | 480th wk 8, 5th in lg | week 9 | 75th 1st in lg | +405 / +4 lg | 46 moves, $825 |
| 46 | ▸ I Miz'd The Schlittler | @eberg34 | #882 | 426th wk 9, 3rd in lg | week 10 | 24th 1st in lg | +402 / +2 lg | 40 moves, $357 |
| 47 | ▸ Fredat0rz | Fred Studier | #651 | 527th wk 10, 9th in lg | week 11 | 131st 2nd in lg | +396 / +7 lg | 25 moves, $710 |
| 48 | ▸ A Love Supreme | Jonathan Fox | #1397 | 477th wk 12, 5th in lg | week 13 | 98th 3rd in lg | +379 / +2 lg | 17 moves, $412 |
| 49 | ▸ @jkirby701 | Jerry Kirby | #801 | 487th wk 8, 9th in lg | week 9 | 110th 1st in lg | +377 / +8 lg | 28 moves, $129 |
| 50 | ▸ Chicks Dig OBP | @CPT_AP | #1416 | 684th wk 21, 12th in lg | week 22 | 313th 2nd in lg | +371 / +10 lg | 14 moves, $164 |

