League Hub
League Hub tools: Roto Standings, Table Standings, League View, League Competitiveness, League Race, League Decisions, Comeback Tracker
About
League Competitiveness
Who was still playing for something at the end.
- Click a league to see its teams. Click a column to sort.
- The score is how fully, and how long, a team kept playing. The note on the table says how it is built.
What is the grind score? A 0-100 score for how fully, and how long, a team kept playing all season.
NFBC doesn't publish lineups, so it's read from what the team produced each week:
• Hitting (30%): each week, the team's at bats compared with the typical (median) team's at bats that week. 98% of typical or more = full credit for the week, 65% of typical or less = none, partial credit in between. Leaving injured or benched hitters in the lineup shows up as low at bats.
• Pitching (20%): the same with innings pitched (full credit at 90% of typical, none at 40%, because pitching weeks swing more with two-start weeks).
• FAAB (30%): four pieces. Weeks with a FAAB move (half of it): 25+ weeks = full credit, 23-24 good, 22 better, under 20 low (20 weeks ≈ 50%, 15 weeks ≈ 20%). Even spread (15%): each fifth of the season needs moves in 3+ of its weeks, so steady bidding beats a busy first 20 weeks and then nothing. Still bidding at the end (15%): no FAAB move in the last 5 weeks loses this piece. Budget used (20%): all $1000 spent = full credit.
• Late season (20%): hitting and pitching over the last 8 weeks, plus a FAAB pickup in that stretch: teams that kept grinding to the end score higher than teams that faded.
Week 1 and the All-Star week (week 17) are half weeks and count half, so the season is 26 full weeks. League competitiveness = the average grind score of the league's teams. "Still grinding late" counts teams whose late-season part is 80 or more; "Least active" is the league's lowest team score.
• Hitting (30%): each week, the team's at bats compared with the typical (median) team's at bats that week. 98% of typical or more = full credit for the week, 65% of typical or less = none, partial credit in between. Leaving injured or benched hitters in the lineup shows up as low at bats.
• Pitching (20%): the same with innings pitched (full credit at 90% of typical, none at 40%, because pitching weeks swing more with two-start weeks).
• FAAB (30%): four pieces. Weeks with a FAAB move (half of it): 25+ weeks = full credit, 23-24 good, 22 better, under 20 low (20 weeks ≈ 50%, 15 weeks ≈ 20%). Even spread (15%): each fifth of the season needs moves in 3+ of its weeks, so steady bidding beats a busy first 20 weeks and then nothing. Still bidding at the end (15%): no FAAB move in the last 5 weeks loses this piece. Budget used (20%): all $1000 spent = full credit.
• Late season (20%): hitting and pitching over the last 8 weeks, plus a FAAB pickup in that stretch: teams that kept grinding to the end score higher than teams that faded.
Week 1 and the All-Star week (week 17) are half weeks and count half, so the season is 26 full weeks. League competitiveness = the average grind score of the league's teams. "Still grinding late" counts teams whose late-season part is 80 or more; "Least active" is the league's lowest team score.
Leagues75
Avg team grind81.9
League winners95.7
Cashing (1st-3)95.1
Last place teams49.7
| League | Competitiveness ▾ | Least active team | Still grinding late | Winner | Winner's grind |
|---|---|---|---|---|---|
| ▸ #1223 $500 Online Auction Championship #1223 | 91.7 | 62.3 | 14 / 15 | Nelson Sousa | 98.8 |
| ▸ #882 $500 Online Auction Championship #882 | 91.3 | 77.1 | 15 / 15 | @eberg34 | 96.0 |
| ▸ #1245 $150 Online Auction Championship #1245 | 89.5 | 36.0 | 13 / 15 | Tim Lilly | 98.2 |
| ▸ #1260 $150 Online Auction Championship #1260 | 89.3 | 67.9 | 13 / 15 | Chris Oliver | 99.1 |
| ▸ #562 $150 Online Auction Championship #562 | 88.1 | 59.0 | 13 / 15 | Alan Holmes | 95.4 |
| ▸ #1509 $150 Online Auction Championship #1509 | 88.0 | 60.8 | 12 / 15 | Roscoe Myrick | 98.1 |
| ▸ #613 $150 Online Auction Championship #613 | 87.9 | 58.0 | 12 / 15 | Thomas Malcolm | 99.2 |
| ▸ #1498 $150 Online Auction Championship #1498 | 86.8 | 54.9 | 13 / 15 | Nicholas Perry | 98.7 |
| ▸ #836 $150 Online Auction Championship #836 | 86.6 | 38.6 | 13 / 15 | Matthew Anderson | 98.8 |
| ▸ #522 $150 Online Auction Championship #522 | 86.5 | 54.4 | 12 / 15 | Chas Nelson | 98.3 |
| ▸ #1178 $150 Online Auction Championship #1178 | 85.8 | 57.6 | 13 / 15 | Jeremy Doster | 88.6 |
| ▸ #1264 $150 Online Auction Championship #1264 | 85.6 | 59.8 | 12 / 15 | Silas Dain | 97.2 |
| ▸ #643 $150 Online Auction Championship #643 | 85.5 | 47.9 | 11 / 15 | Gp Churchill | 97.2 |
| ▸ #1547 $500 Online Auction Championship #1547 | 85.5 | 57.5 | 12 / 15 | @Thompsontd2 | 96.4 |
| ▸ #1469 $150 Online Auction Championship #1469 | 85.4 | 54.4 | 13 / 15 | @SwampFox1234 | 94.4 |
| ▸ #446 $150 Online Auction Championship #446 | 85.2 | 56.1 | 11 / 15 | Michael Kurland | 99.1 |
| ▸ #587 $150 Online Auction Championship #587 | 85.2 | 54.7 | 13 / 15 | Matthew Mattingly | 98.5 |
| ▸ #1416 $150 Online Auction Championship #1416 | 85.2 | 57.8 | 11 / 15 | Michael Tarli | 95.2 |
| ▸ #1495 $150 Online Auction Championship #1495 | 85.0 | 39.6 | 13 / 15 | Edward Grether | 92.7 |
| ▸ #774 $150 Online Auction Championship #774 | 85.0 | 55.3 | 12 / 15 | @IceMelt | 99.5 |
| ▸ #1403 $150 Online Auction Championship #1403 | 84.9 | 57.8 | 12 / 15 | @crash | 99.0 |
| ▸ #1137 $150 Online Auction Championship #1137 | 84.9 | 45.0 | 11 / 15 | Derek Ishler | 98.1 |
| ▸ #454 $150 Online Auction Championship #454 | 84.7 | 52.6 | 12 / 15 | Michael Chabot | 89.2 |
| ▸ #1462 $150 Online Auction Championship #1462 | 84.4 | 36.4 | 12 / 15 | @beyerj | 96.6 |
| ▸ #914 $150 Online Auction Championship #914 | 84.4 | 36.5 | 12 / 15 | Emilio Cutaneo | 99.3 |
| ▸ #1397 $150 Online Auction Championship #1397 | 84.0 | 47.3 | 12 / 15 | @KidKool99 | 98.2 |
| ▸ #1409 $150 Online Auction Championship #1409 | 84.0 | 41.8 | 12 / 15 | @draftghost | 98.8 |
| ▸ #1517 $150 Online Auction Championship #1517 | 84.0 | 53.9 | 12 / 15 | @bobby2 | 95.6 |
| ▸ #476 $150 Online Auction Championship #476 | 83.9 | 29.3 | 12 / 15 | @Chico212 | 79.3 |
| ▸ #651 $150 Online Auction Championship #651 | 83.6 | 48.3 | 11 / 15 | Brennan Logue | 98.0 |
| ▸ #801 $150 Online Auction Championship #801 | 83.6 | 27.3 | 11 / 15 | Jerry Kirby | 94.7 |
| ▸ #1382 $150 Online Auction Championship #1382 | 83.3 | 58.4 | 13 / 15 | @stackm | 97.3 |
| ▸ #954 $150 Online Auction Championship #954 | 82.8 | 58.3 | 12 / 15 | @SwampFox1234 | 96.3 |
| ▸ #431 $150 Online Auction Championship #431 | 82.8 | 45.5 | 10 / 15 | Jack Kitchen | 96.8 |
| ▸ #502 $150 Online Auction Championship #502 | 82.4 | 53.3 | 12 / 15 | Jason Weir | 97.9 |
| ▸ #958 $150 Online Auction Championship #958 | 82.4 | 52.0 | 12 / 15 | James Wagner | 77.4 |
| ▸ #581 $150 Online Auction Championship #581 | 82.3 | 38.0 | 11 / 15 | Joseph Lamicela | 98.5 |
| ▸ #1506 $150 Online Auction Championship #1506 | 82.1 | 57.7 | 10 / 15 | Ryan Holewinski | 95.3 |
| ▸ #1216 $150 Online Auction Championship #1216 | 81.9 | 49.7 | 11 / 15 | Eric Macaluso | 96.4 |
| ▸ #1213 $150 Online Auction Championship #1213 | 81.9 | 48.0 | 11 / 15 | Gary Webb | 96.9 |
| ▸ #1415 $150 Online Auction Championship #1415 | 81.8 | 52.4 | 10 / 15 | @choyler | 99.0 |
| ▸ #1486 $150 Online Auction Championship #1486 | 81.6 | 53.3 | 12 / 15 | Paul Moore | 94.5 |
| ▸ #1405 $150 Online Auction Championship #1405 | 81.5 | 34.6 | 12 / 15 | Peter Jahera | 97.6 |
| ▸ #824 $150 Online Auction Championship #824 | 81.0 | 50.4 | 11 / 15 | Brian Teras | 97.6 |
| ▸ #1167 $150 Online Auction Championship #1167 | 80.6 | 38.7 | 11 / 15 | Matthew Mattingly | 96.8 |
| ▸ #344 $150 Online Auction Championship #344 | 80.6 | 47.6 | 9 / 15 | @draftghost | 98.7 |
| ▸ #1331 $150 Online Auction Championship #1331 | 80.2 | 32.8 | 11 / 15 | Derek Ishler | 97.5 |
| ▸ #895 $150 Online Auction Championship #895 | 80.1 | 46.5 | 9 / 15 | @stackm | 98.7 |
| ▸ #1107 $150 Online Auction Championship #1107 | 80.0 | 44.9 | 12 / 15 | Ben Bingham | 93.8 |
| ▸ #625 $150 Online Auction Championship #625 | 80.0 | 33.9 | 11 / 15 | @gordongekko | 97.8 |
| ▸ #1425 $150 Online Auction Championship #1425 | 79.8 | 39.7 | 11 / 15 | Michael Cecchini | 99.4 |
| ▸ #1287 $150 Online Auction Championship #1287 | 79.3 | 25.9 | 11 / 15 | Brian Ehlers | 91.5 |
| ▸ #1103 $150 Online Auction Championship #1103 | 79.2 | 34.1 | 11 / 15 | RYAN HEMPHILL | 98.6 |
| ▸ #1554 $250 Online Auction Championship #1554 | 79.2 | 24.1 | 11 / 15 | @ianhubbard | 97.9 |
| ▸ #1340 $150 Online Auction Championship #1340 | 79.2 | 56.4 | 9 / 15 | Joseph Kennedy | 96.6 |
| ▸ #1170 $150 Online Auction Championship #1170 | 79.0 | 26.0 | 11 / 15 | @draftghost | 99.8 |
| ▸ #1489 $150 Online Auction Championship #1489 | 79.0 | 53.9 | 9 / 15 | Zack Puntenney | 92.7 |
| ▸ #988 $150 Online Auction Championship #988 | 78.7 | 40.3 | 11 / 15 | Sean Graham | 98.5 |
| ▸ #1549 $150 Online Auction Championship #1549 | 78.7 | 24.5 | 11 / 15 | Sam Pepper | 98.7 |
| ▸ #669 $150 Online Auction Championship #669 | 78.4 | 31.1 | 10 / 15 | Max Hogan | 99.3 |
| ▸ #1436 $150 Online Auction Championship #1436 | 78.4 | 43.3 | 10 / 15 | Sean Graham | 98.9 |
| ▸ #672 $150 Online Auction Championship #672 | 78.2 | 36.3 | 8 / 15 | Josh Baker | 98.3 |
| ▸ #1337 $150 Online Auction Championship #1337 | 77.3 | 27.1 | 9 / 15 | Ilya Khaykin | 93.8 |
| ▸ #1153 $150 Online Auction Championship #1153 | 77.2 | 56.3 | 11 / 15 | Peter Christensen | 81.6 |
| ▸ #1546 $150 Online Auction Championship #1546 | 76.4 | 45.1 | 10 / 15 | @draftghost | 97.6 |
| ▸ #1152 $150 Online Auction Championship #1152 | 76.2 | 39.7 | 8 / 15 | Ante Meich | 98.7 |
| ▸ #1048 $150 Online Auction Championship #1048 | 76.2 | 28.0 | 10 / 15 | Russell Withers | 96.7 |
| ▸ #1002 $150 Online Auction Championship #1002 | 75.4 | 34.5 | 10 / 15 | Kyle Seeley | 83.4 |
| ▸ #1472 $150 Online Auction Championship #1472 | 75.2 | 25.9 | 10 / 15 | David Klein | 93.4 |
| ▸ #921 $150 Online Auction Championship #921 | 75.1 | 28.3 | 6 / 15 | @draftghost | 98.9 |
| ▸ #1329 $150 Online Auction Championship #1329 | 74.8 | 39.8 | 9 / 15 | Scott Nesbitt | 99.5 |
| ▸ #1265 $150 Online Auction Championship #1265 | 74.5 | 31.4 | 7 / 15 | @stackm | 94.9 |
| ▸ #1133 $150 Online Auction Championship #1133 | 74.2 | 44.1 | 8 / 15 | Don Benson | 79.0 |
| ▸ #1349 $150 Online Auction Championship #1349 | 73.3 | 23.9 | 7 / 15 | Maurice Gregory | 89.6 |
| ▸ #353 $150 Online Auction Championship #353 | 72.8 | 11.5 | 9 / 15 | Michelle Smith | 86.7 |
Click a league to see its teams. Click a column to sort. NFBC lineups aren't in the data yet, so at bats and innings stand in for "set a full lineup every week".

